Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
5/27/1987
Last 10 Matchups
0-0
5/11/2022 - 5/8/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from May 27, 1987 - May 8, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 8 | 2023-24 | Neutral Cle Elum, Wash. | 10th (303-308-305/916) | |
| Tuesday, May 7 | 2023-24 | Neutral Cle Elum, Wash. | 11th (303-308/611) | Recap |
| Monday, May 6 | 2023-24 | Neutral Cle Elum, Wash. | 10th (303) | Recap |
| Wednesday, May 10 | 2022-23 | Neutral Palm Beach, Fla. | 9th (299-303-296/898) | |
| Tuesday, May 9 | 2022-23 | Neutral Palm Beach, Fla. | 10th (299-303/602) | Recap |
| Monday, May 8 | 2022-23 | Neutral Palm Beach, Fla. | 7th (299) | Recap |
| Sunday, May 22 | 2021-22 | Neutral Scottsdale, Ariz. | 24th, 298-316-302 (916) | |
| Saturday, May 21 | 2021-22 | Neutral Scottsdale, Ariz. | T23rd, 298-316 (614) | |
| Friday, May 20 | 2021-22 | Neutral Scottsdale, Ariz. | T8th, 298 | |
| Wednesday, May 11 | 2021-22 | Neutral Franklin, Tenn. | 2nd, 287-287-282 (856) | |
| Tuesday, May 10 | 2021-22 | Neutral Franklin, Tenn. | 2nd, 287-287 (574) | |
| Monday, May 9 | 2021-22 | Neutral Franklin, Tenn. | T1st, 287 | |
| Sunday, May 23 | 2020-21 | Neutral Scottsdale, Ariz. | 24th 308-310-298/916 | Recap |
| Saturday, May 22 | 2020-21 | Neutral Scottsdale, Ariz. | Recap | |
| Friday, May 21 | 2020-21 | Neutral Scottsdale, Ariz. | Tied 22nd 308 | Recap |
| Wednesday, May 12 | 2020-21 | Neutral Baton Rouge, La. | Canceled | Recap |
| Tuesday, May 11 | 2020-21 | Neutral Baton Rouge, La. | Canceled | Recap |
| Monday, May 10 | 2020-21 | Neutral Baton Rouge, La. | Canceled | Recap |
| Monday, May 25 | 2014-15 | Neutral Bradenton, Fla. | Recap | |
| Sunday, May 24 | 2014-15 | Neutral Bradenton, Fla. | Recap | |
| Saturday, May 23 | 2014-15 | Neutral Bradenton, Fla. | Recap | |
| Friday, May 22 | 2014-15 | Neutral Bradenton, Fla. | Recap | |
| Friday, May 23 | 2013-14 | Neutral Tulsa Country Club - Tulsa, Okla. | Recap | |
| Wednesday, May 21 | 2013-14 | Neutral Tulsa Country Club - Tulsa, Okla. | Recap | |
| Tuesday, May 20 | 2013-14 | Neutral Tulsa Country Club - Tulsa, Okla. | Recap | |
| Friday, May 24 | 2012-13 | Neutral University of Georgia Golf Course - Athens, Ga. | Recap | |
| Thursday, May 23 | 2012-13 | Neutral University of Georgia Golf Course - Athens, Ga. | Recap | |
| Wednesday, May 22 | 2012-13 | Neutral University of Georgia Golf Course - Athens, Ga. | Recap | |
| Tuesday, May 21 | 2012-13 | Neutral University of Georgia Golf Course - Athens, Ga. | ||
| Friday, May 25 | 2011-12 | Neutral Legends Golf Club - Franklin, Tenn. | Recap | |
| Thursday, May 24 | 2011-12 | Neutral Legends Golf Club - Franklin, Tenn. | Recap | |
| Wednesday, May 23 | 2011-12 | Neutral Legends Golf Club - Franklin, Tenn. | ||
| Tuesday, May 22 | 2011-12 | Neutral Legends Golf Club - Franklin, Tenn. | Recap | |
| Wednesday, September 15 | 2010-11 | Neutral Traditions Golf Club - Bryan, Texas | Recap | |
| Tuesday, September 14 | 2010-11 | Neutral Traditions Golf Club - Bryan, Texas | Recap | |
| Monday, September 13 | 2010-11 | Neutral Traditions Golf Club - Bryan, Texas | Recap | |
| Friday, May 21 | 2009-10 | Neutral Country Club of Landfall - Wilmington, N.C. | Recap | |
| Thursday, May 20 | 2009-10 | Neutral Country Club of Landfall - Wilmington, N.C. | Recap | |
| Wednesday, May 19 | 2009-10 | Neutral Country Club of Landfall - Wilmington, N.C. | Recap | |
| Tuesday, May 18 | 2009-10 | Neutral Country Club of Landfall - Wilmington, N.C. | Recap | |
| Wednesday, May 27 | 1986-87 | Neutral | ||
Win
Loss
Women's Golf Season Preview with Amely Bochaton
Thursday, September 17
Women's Golf Season Preview with Coach Lasprilla
Tuesday, September 15
Get to Know New Head Coach Lydia Lasprilla
Wednesday, September 09
Get to Know Amely Bochaton
Monday, September 07









