2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sides, KB | .483 | 1.128 | 22 - 22 | 58 | 20 | 28 | 4 | 1 | 0 | 22 | 34 | .586 | 10 | 1 | 4 | 0 | .542 | 3 | 0 | 4 - 5 |
| 11 | Mack, Alexis | .418 | .961 | 22 - 22 | 67 | 17 | 28 | 0 | 1 | 0 | 9 | 30 | .448 | 11 | 2 | 9 | 0 | .513 | 0 | 2 | 12 - 14 |
| 2 | Wallace, Skylar | .387 | 1.105 | 22 - 22 | 62 | 27 | 24 | 5 | 2 | 1 | 18 | 36 | .581 | 16 | 3 | 3 | 0 | .524 | 1 | 0 | 9 - 10 |
| 0/00 | Morgan, Maddie | .350 | .981 | 18 - 18 | 40 | 2 | 14 | 3 | 0 | 1 | 20 | 20 | .500 | 10 | 1 | 2 | 1 | .481 | 1 | 4 | 0 - 0 |
| 16 | Hemphill, Bailey | .280 | .913 | 22 - 22 | 50 | 9 | 14 | 0 | 0 | 2 | 10 | 20 | .400 | 24 | 1 | 4 | 1 | .513 | 1 | 0 | 2 - 2 |
| 23 | Woodard, Savannah | .278 | .729 | 21 - 21 | 54 | 12 | 15 | 4 | 0 | 1 | 8 | 22 | .407 | 3 | 1 | 8 | 0 | .322 | 1 | 0 | 0 - 0 |
| 9 | Clark, Taylor | .269 | 1.001 | 17 - 9 | 26 | 7 | 7 | 2 | 0 | 2 | 6 | 15 | .577 | 6 | 1 | 9 | 0 | .424 | 0 | 0 | 0 - 1 |
| 12 | Tow, Kaylee | .262 | .729 | 21 - 20 | 61 | 10 | 16 | 6 | 0 | 1 | 9 | 25 | .410 | 6 | 0 | 18 | 0 | .319 | 2 | 0 | 0 - 2 |
| 18 | Johnson, Jenna | .256 | .788 | 22 - 21 | 39 | 11 | 10 | 5 | 0 | 1 | 4 | 18 | .462 | 4 | 0 | 6 | 1 | .326 | 0 | 4 | 0 - 0 |
| 4 | Doerr, Abby | .178 | .535 | 18 - 17 | 45 | 9 | 8 | 3 | 0 | 1 | 5 | 14 | .311 | 3 | 0 | 11 | 1 | .224 | 1 | 0 | 0 - 0 |
| 25 | Hice, Karla | .750 | 1.750 | 4 - 0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 1 | Brown, Elissa | .444 | .944 | 4 - 4 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 1 - 1 |
| 44 | Kilfoyl, Lexi | .091 | .606 | 13 - 8 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | .273 | 4 | 0 | 5 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Lockhart, Kyra | .000 | .125 | 8 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 20 | Cornell, Sarah | .000 | .000 | 11 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Anderson, Mary Greg | .000 | .000 | 15 - 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .322 | .889 | 22-22 | 534 | 139 | 172 | 33 | 5 | 10 | 118 | 245 | .459 | 98 | 11 | 84 | 4 | .430 | 10 | 11 | 28-35 | |
| Opponents | .228 | .648 | 22-22 | 527 | 65 | 120 | 17 | 0 | 13 | 58 | 176 | .334 | 64 | 3 | 129 | 8 | .314 | 1 | 2 | 17-22 |


