Wichita State vs Alabama
2/21/2020
Rhoads Stadium
4:00
Wichita State
5-8

2
Final
13

Alabama
5-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | |
| 7 | 4 | 0 | 2 | X | 13 | 8 | 2 |
Win: Kilfoyl, Lexi (3-2)Loss: Lange, Bailey (2-5)
Scoring Summary
Team | WSU | UA |
|---|---|---|
1st Hemphill singled through the right side, RBI (3-2 BKBKB); Wallace advanced to third; Mack scored. | 0 | 1 |
1st Kilfoyl walked, RBI (3-2 BFBFBB); Sides advanced to second; Hemphill advanced to third; Wallace scored. | 0 | 2 |
1st M. Morgan singled up the middle, advanced to second on a fielding error by c, 2 RBI (2-2 BKFB); Kilfoyl advanced to third; Sides scored; Hemphill scored. | 0 | 4 |
1st Woodard reached on a fielding error by ss (1-2 BSK); M. Morgan advanced to third; Kilfoyl scored, unearned. | 0 | 5 |
1st Mack singled up the middle, advanced to second on the throw, 2 RBI (2-2 KBBK); Woodard scored, unearned; M. Morgan scored, unearned. | 0 | 7 |
2nd Sides singled to second base, RBI (2-1 BKB); Tow scored. | 0 | 8 |
2nd Woodard reached on a fielder's choice, RBI (2-2 BBKK); Doerr advanced to second; M. Morgan out at second ss unassisted; J. Johnson scored. | 0 | 9 |
2nd Wallace doubled to left field, 2 RBI (1-1 KB); Mack advanced to third; Woodard scored; Doerr scored. | 0 | 11 |
3rd HUECKER, K. homered to left field, RBI (1-2 KFFB). | 1 | 11 |
3rd HERRING, N. reached on a fielding error by 2b (2-1 BKB); MCKINNEY, S. advanced to second; GLOVER, W. scored, unearned. | 2 | 11 |
4th Wallace doubled to left field, RBI (3-1 BBBK); Doerr scored, unearned. | 2 | 12 |
4th Hice doubled down the lf line, RBI (2-2 KBKB); Hemphill advanced to third; Wallace scored, unearned. | 2 | 13 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buck, Ryleigh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perrigan, Madison | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Herring, Neleigh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Urban, Bailey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mills, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickerson, Bailee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huecker, Kaylee | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Glover, Wylie | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 1 | 2 | 0 | 5 | 4 |
Batting
HR: Huecker, Kaylee (1)
Baserunning
Fielding
E: Perrigan, Madison (1); Nickerson, Bailee (1); Huecker, Kaylee (1)
DP: Mckinney, Sydney (1); Herring, Neleigh (1); Huecker, Kaylee (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alexis Mack | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Skylar Wallace | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bailey Hemphill | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Kaylee Tow | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Karla Hice | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| KB Sides | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyra Lockhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexi Kilfoyl | P | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Maddie Morgan | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Abby Doerr | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Savannah Woodard | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Clark | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Johnson | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 13 | 8 | 12 | 10 | 0 | 1 | 7 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, Bailey | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
Mcdonald, Erin | 1.0 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 0 | 54 |
Bingham, Caitlin | 2.2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 6 | 58 |
| Totals | 8 | 13 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 20 | 32 | 3 | 6 | 139 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Kilfoyl | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 79 |
| Totals | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 79 |















