UT Arlington vs Alabama
2/28/2020
Rhoads Stadium
4:07
UT Arlington
7-10

3
Final
11

Alabama
10-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 | |
3 | 5 | 0 | 3 | X | 11 | 12 | 1 |
Win: Fouts, Montana (3-2)Loss: Valencia, Jojo (2-5)
Scoring Summary
Team | UTA | UA |
---|---|---|
1st Sides singled up the middle, advanced to second on the throw, 2 RBI (0-0); Wallace scored; Mack scored. | 0 | 2 |
1st M. Morgan flied out to lf, SF, RBI (3-2 BKBSB); Sides scored. | 0 | 3 |
2nd Woodard homered to right center, 2 RBI (0-0); J. Johnson scored. | 0 | 5 |
2nd Wallace stole second, advanced to third; Mack scored on a throwing error by c. | 0 | 6 |
2nd Sides singled up the middle, RBI (1-2 KBF); Wallace scored. | 0 | 7 |
2nd M. Morgan singled through the left side, RBI (2-1 BBK); Hemphill advanced to third; Sides scored. | 0 | 8 |
3rd Cortemelia singled to left field, RBI (0-0); Grimes advanced to second; Walton scored, unearned. | 1 | 8 |
3rd Murphy grounded out to 3b, RBI (3-2 KBBFBF); Garcia advanced to second; Cortemelia advanced to third; Grimes scored, unearned. | 2 | 8 |
3rd Langston singled through the left side, RBI (2-2 KBBF); Garcia advanced to third; Cortemelia scored, unearned. | 3 | 8 |
4th Tow singled through the right side, RBI (1-1 KB); Sides advanced to third; Wallace scored. | 3 | 9 |
4th M. Morgan singled to pitcher, advanced to second, RBI (2-0 BB); Tow advanced to third, scored on a throwing error by p, unearned; Sides scored. | 3 | 11 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walton, Whitney | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grimes, Avery | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cortemelia, Kimber | 3B/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Erickson, Jadyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Aileen | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Murphy, KJ | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Mendoza, Melanie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Madison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langston, Amber | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ogle, Courtney | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wyllie, Brittany | CF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hukill, Reagan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 0 | 0 | 5 | 5 |
Batting
2B: Ogle, Courtney (1)
Fielding
E: Ogle, Courtney (1); Gardiner, Allie (1)
Alabama
Batting
Baserunning
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia, Jojo | 1.1 | 7 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 61 |
Gardiner, Allie | 2.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 46 |
Totals | 12 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 7 | 2 | 107 |