Penn State vs Alabama
2/21/2020
Rhoads Stadium
6:22
Penn State
5-7

0
Final
5

Alabama
6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 2 | 1 | 0 | 0 | 2 | X | 5 | 10 | 2 |
Win: Fouts, Montana (1-2)Loss: Bailey Parshall (2-2)
Scoring Summary
Team | PSU | UA |
---|---|---|
2nd J. Johnson out at first p to 2b, SAC, bunt, RBI (1-0 B); Doerr advanced to third; Woodard scored. | 0 | 1 |
2nd Mack singled through the left side, RBI (0-0); Doerr scored. | 0 | 2 |
3rd M. Morgan doubled to left center, RBI (2-2 BFKFBF); Sides scored. | 0 | 3 |
6th Clark doubled down the lf line, RBI (0-1 K); Doerr scored. | 0 | 4 |
6th Wallace doubled down the lf line, RBI (1-2 KFFBFF); Clark scored. | 0 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaitlyn Morrison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leanne Matthews | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy Legg | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shelli Rivard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Weber | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Melina Livingston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michelle Leone | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Claire Swedberg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ally Kurland | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Amanda Grieco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Fey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maggie Finnegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kylee Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 0 | 0 | 0 | 11 | 4 |
Fielding
E: Ally Kurland (1)
Alabama
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Parshall | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 35 |
Kylee Lingenfelter | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Vanessa Oatley | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Logan Black | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Totals | 10 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 8 | 113 |