2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Milroe, Jalen | 13 | 172.17 | 187 | 284 | 6 | 65.84% | 2834 | 23 | 79 | 218.00 |
| 15 | Simpson, Ty | 6 | 130.18 | 11 | 20 | 0 | 55.00% | 179 | 0 | 51 | 29.83 |
| 8 | Buchner, Tyler | 3 | 69.07 | 8 | 19 | 0 | 42.10% | 61 | 0 | 20 | 20.33 |
| 12 | Lonergan, Dylan | 1 | 150.40 | 2 | 2 | 0 | 100.00% | 12 | 0 | 7 | 12.00 |
| Â | Total | 14 | 163.423 | 208 | 325 | 6 | 64.00% | 3086 | 23 | 79 | 220.43 |
| Â | Opponents | 14 | 121.501 | 245 | 413 | 12 | 59.32% | 2675 | 17 | 54 | 191.07 |
Team Statistics (12-2, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 34.00 | 19.00 |
| Total | 476 | 266 |
First Downs | ||
| Rushing | 138 | 95 |
| Passing | 124 | 113 |
| Penalty | 18 | 20 |
| Total | 280 | 228 |
Rushing | ||
| Yards Gained | 2924 | 2111 |
| Yards Lost | 507 | 362 |
| Attempts | 561 | 470 |
| Average Per Attempt | 4.3 | 3.7 |
| Avg. Per Game | 172.6 | 124.9 |
| Touchdowns | 32 | 15 |
| Total | 2417 | 1749 |
Passing | ||
| Att-Comp-Int | 325-208-6 | 413-245-12 |
| Avg. Per Attempt | 9.495 | 6.477 |
| Avg. Per Game | 220.429 | 191.071 |
| Touchdowns | 23 | 17 |
| Total | 3086 | 2675 |
Total Offense | ||
| Total Plays | 886 | 883 |
| Avg. Per Play | 6.2 | 5.0 |
| Avg. Per Game | 393.1 | 316.0 |
| Total Yards | 5503 | 4424 |
| Touchdowns | 58 | 32 |
Returns | ||
| Kickoff: Average | 22.208 | 16.280 |
| Kickoff: Total | 24-533 | 25-407 |
| Punt: Average | 8.476 | 9.231 |
| Punt: Total | 21-178 | 13-120 |
| INT: Average | 10.417 | 10.500 |
| INT: Total | 12-125 | 6-63 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.159 | 46.028 |
| Punt: Net Average | 42.714 | 42.972 |
| Punt: Total Yards | 63-2971 | 72-3314 |
| FG: Good-Attempts | 22-25 | 14-21 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.786 | 39.143 |
| Total-Yards | 78-655 | 72-548 |
Time Of Possession | ||
| Avg. Per Game | 30:44 | 28:50 |
| Total | 07:10:15 | 06:43:47 |
Miscellaneous | ||
| 3rd Down Conversions | 82-182 (45.055%) | 63-191 (32.984%) |
| 4th Down Conversions | 5-7 (71.429%) | 5-7 (40.741%) |
| Fumbles-Lost | 19-5 | 18-7 |
| Sacks-Yards Lost | 40-265 | 49-360 |
| PAT: Good-Attempts | 56-56 | 30-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 48-52 | 33-40 |
| Red Zone: Touchdowns | 36-52 | 22-40 |
Results
| 09/02/2023 | Middle Tenn. | W | 56-7 | 1-0 , 0-0 | 03:10 | 100077 |
| 09/09/2023 | Texas | L | 24-34 | 1-1 , 0-0 | 03:24 | 100077 |
| 09/16/2023 | South Fla. | W | 17-3 | 1-2 , 0-0 | 04:06 | 65138 |
| 09/23/2023 | Ole Miss | W | 24-10 | 3-1 , 1-0 | 03:03 | 100077 |
| 09/30/2023 | Mississippi St. | W | 40-17 | 2-3 , 0-3 | 03:11 | 60111 |
| 10/07/2023 | Texas A&M | W | 26-20 | 4-2 , 2-1 | 03:18 | 108101 |
| 10/14/2023 | Arkansas | W | 24-21 | 6-1 , 4-0 | 03:14 | 100077 |
| 10/21/2023 | Tennessee | W | 34-20 | 7-1 , 5-0 | 03:25 | 100077 |
| 11/04/2023 | LSU | W | 42-28 | 8-1 , 6-0 | 03:12 | 100077 |
| 11/11/2023 | Kentucky | W | 49-21 | 6-4 , 3-4 | 03:17 | 61936 |
| 11/18/2023 | Chattanooga | W | 66-10 | 10-1 , 7-0 | 03:06 | 100077 |
| 11/25/2023 | Auburn | W | 27-24 | 6-6 , 3-5 | 03:24 | 88043 |
| 12/02/2023 | Georgia | W | 27-24 | 12-1 , 8-0 | 03:13 | 78320 |
| 01/01/2024 | #1 Michigan | L | 20-27 | 14-0 , 10-0 | 03:32 | 96371 |
| Â | Â | Â | Â | Â | Â | 1258559 |
Overall Team Game Highs
| Rushes | 46 | vs LSU (11/04/2023) |
| Yards Rushing | 315 | vs Chattanooga (11/18/2023) |
| TD Rushes | 6 | vs LSU (11/04/2023) |
| Pass Attempts | 33 | vs Texas A&M (10/07/2023) |
| Pass Completions | 21 | vs Texas A&M (10/07/2023) |
| Yards Passing | 321 | vs Texas A&M (10/07/2023) |
| TD Passes | 3 | vs Middle Tenn. (09/02/2023) |







