Alabama vs Auburn
11/25/2023
Jordan-Hare Stadium
Auburn
6-6 , 3-5

24
Final
27

Alabama
11-1 , 8-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | 24 | |
7 | 10 | 3 | 7 | 27 |
AU: PASS - Thorne,Payton (91); RUSH - Hunter,Jarquez (93); REC - Johnson,Ja'Varrius (76)
ALA: PASS - milroe, jalen (259); RUSH - milroe, jalen (107); REC - burton, jermaine (107)
Scoring Summary
- | - | - | - | - | AU | ALA |
---|---|---|---|---|---|---|
1st | ALA | 10:53 | ALA - Williams,Roydell 2 yd run (Reichard,Will kick), 8 plays, 69 yards, TOP 03:30 | 0 | 7 | |
1st | AU | 05:00 | AU - Alston,Damari 4 yd run (McPherson,Alex kick), 5 plays, 68 yards, TOP 02:14 | 7 | 7 | |
2nd | ALA | 14:09 | ALA - Reichard,Will 32 yd field goal 12 plays, 56 yards, TOP 05:51 | 7 | 10 | |
2nd | AU | 02:24 | AU - Johnson,Ja'Varrius 12 yd run (McPherson,Alex kick), 3 plays, 88 yards, TOP 01:08 | 14 | 10 | |
2nd | ALA | 01:33 | ALA - Burton,Jermaine 68 yd pass from Milroe,Jalen (Reichard,Will kick) 3 plays, 81 yards, TOP 00:44 | 14 | 17 | |
3rd | ALA | 09:12 | ALA - Reichard,Will 22 yd field goal 12 plays, 71 yards, TOP 05:48 | 14 | 20 | |
3rd | AU | 06:36 | AU - Johnson,Ja'Varrius 27 yd pass from Thorne,Payton (McPherson,Alex kick) 5 plays, 75 yards, TOP 02:36 | 21 | 20 | |
4th | AU | 10:15 | AU - McPherson,Alex 21 yd field goal 16 plays, 72 yards, TOP 08:18 | 24 | 20 | |
4th | ALA | 00:32 | ALA - Bond,Isaiah 31 yd pass from Milroe,Jalen (Reichard,Will kick) 9 plays, 30 yards, TOP 04:16 | 24 | 27 | |
24 | 27 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Spencer,Brandon
Umpire: Hill,Walt
Back Judge: Buchanan,Peter
Linesman: Green,Chad
Field Judge: Nicholson,Allan