2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Simpson, Ty | 15 | 145.25 | 305 | 473 | 5 | 64.48% | 3567 | 28 | 75 | 237.80 |
| 10 | Mack, Austin | 4 | 155.47 | 24 | 32 | 0 | 75.00% | 228 | 2 | 34 | 57.00 |
| 12 | Russell, Keelon | 2 | 197.41 | 11 | 15 | 0 | 73.33% | 143 | 2 | 30 | 71.50 |
| 5 | Bernard, Germie | 14 | 163.00 | 2 | 2 | 0 | 100.00% | 15 | 0 | 11 | 1.07 |
| 4 | Hill, Daniel | 14 | 100.00 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 15 | 147.352 | 343 | 523 | 5 | 65.58% | 3953 | 32 | 75 | 263.53 |
| Â | Opponents | 15 | 123.969 | 246 | 396 | 11 | 62.12% | 2549 | 16 | 66 | 169.93 |
Team Statistics (11-4, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 29.53 | 19.20 |
| Total | 443 | 288 |
First Downs | ||
| Rushing | 86 | 105 |
| Passing | 190 | 111 |
| Penalty | 29 | 22 |
| Total | 305 | 238 |
Rushing | ||
| Yards Gained | 1875 | 2279 |
| Yards Lost | 313 | 376 |
| Attempts | 466 | 509 |
| Average Per Attempt | 3.4 | 3.7 |
| Avg. Per Game | 104.1 | 126.9 |
| Touchdowns | 21 | 17 |
| Total | 1562 | 1903 |
Passing | ||
| Att-Comp-Int | 523-343-5 | 396-246-11 |
| Avg. Per Attempt | 7.558 | 6.437 |
| Avg. Per Game | 263.533 | 169.933 |
| Touchdowns | 32 | 16 |
| Total | 3953 | 2549 |
Total Offense | ||
| Total Plays | 989 | 905 |
| Avg. Per Play | 5.6 | 4.9 |
| Avg. Per Game | 367.7 | 296.8 |
| Total Yards | 5515 | 4452 |
| Touchdowns | 56 | 35 |
Returns | ||
| Kickoff: Average | 17.050 | 17.273 |
| Kickoff: Total | 20-341 | 22-380 |
| Punt: Average | 9.038 | 10.615 |
| Punt: Total | 26-235 | 13-138 |
| INT: Average | 20.182 | 27.200 |
| INT: Total | 11-222 | 5-136 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.528 | 42.714 |
| Punt: Net Average | 38.547 | 39.886 |
| Punt: Total Yards | 53-2201 | 70-2990 |
| FG: Good-Attempts | 16-23 | 15-19 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 39.733 | 52.467 |
| Total-Yards | 67-596 | 85-787 |
Time Of Possession | ||
| Avg. Per Game | 31:32 | 28:28 |
| Total | 07:53:05 | 07:06:55 |
Miscellaneous | ||
| 3rd Down Conversions | 85-204 (41.667%) | 75-202 (37.129%) |
| 4th Down Conversions | 22-36 (61.111%) | 22-36 (69.565%) |
| Fumbles-Lost | 13-8 | 20-9 |
| Sacks-Yards Lost | 33-237 | 32-247 |
| PAT: Good-Attempts | 55-55 | 33-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 53-60 | 31-40 |
| Red Zone: Touchdowns | 43-60 | 21-40 |
Results
| 08/30/2025 | Florida St. | L | 17-31 | 1-0 , 0-0 | 03:27 | 67277 |
| 09/06/2025 | ULM | W | 73-0 | 1-1 , 0-0 | 03:20 | 100077 |
| 09/13/2025 | Wisconsin | W | 38-14 | 2-1 , 0-0 | 02:54 | 100077 |
| 09/27/2025 | Georgia | W | 24-21 | 3-1 , 1-1 | 03:23 | 93033 |
| 10/04/2025 | Vanderbilt | W | 30-14 | 4-1 , 2-0 | 03:43 | 100077 |
| 10/11/2025 | Missouri | W | 27-24 | 5-1 , 1-1 | 03:27 | 57321 |
| 10/18/2025 | Tennessee | W | 37-20 | 6-1 , 4-0 | 03:36 | 100077 |
| 10/25/2025 | South Carolina | W | 29-22 | 3-5 , 1-5 | 03:27 | 79537 |
| 11/08/2025 | LSU | W | 20-9 | 8-1 , 6-0 | 03:18 | 100077 |
| 11/15/2025 | Oklahoma | L | 21-23 | 8-2 , 6-1 | 03:12 | 100077 |
| 11/22/2025 | Eastern Ill. | W | 56-0 | 9-2 , 6-1 | 03:02 | 100077 |
| 11/29/2025 | Auburn | W | 27-20 | 5-7 , 1-7 | 03:39 | 88043 |
| 12/06/2025 | Georgia | L | 7-28 | 10-3 , 7-1 | 03:10 | 77247 |
| 12/19/2025 | Oklahoma | W | 34-24 | 10-3 , 6-2 | 03:31 | 83550 |
| 01/01/2026 | #1 Indiana | L | 3-38 | 14-0 , 9-0 | 03:01 | 90278 |
| Â | Â | Â | Â | Â | Â | 1336825 |
Overall Team Game Highs
| Rushes | 49 | vs Eastern Ill. (11/22/2025) |
| Yards Rushing | 269 | vs Eastern Ill. (11/22/2025) |
| TD Rushes | 8 | vs Eastern Ill. (11/22/2025) |
| Pass Attempts | 43 | vs Florida St. (08/30/2025) |
| Pass Completions | 29 | vs ULM (09/06/2025) |
| Yards Passing | 382 | vs Wisconsin (09/13/2025) |
| TD Passes | 7 | vs ULM (09/06/2025) |






