Chattanooga vs Alabama
Chattanooga
7-5 , 6-2


Alabama
9-2 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | 24 | 7 | 7 | 47 |
UTC: PASS - Awad,Parker (59); RUSH - Bey-Buie,Harrison (19); REC - Crumedy,Taylor (23)
ALA: PASS - mack, austin (254); RUSH - hill, daniel (75); REC - edwards, kaleb (63)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UTC | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 07:03 | ALA - Mack,Austin 1 yd run (Talty,Conor kick), 7 plays, 52 yards, TOP 03:12 | 0 | 7 |
![]() | 1st | ALA | 03:56 | ALA - 0 yd safety | 0 | 9 |
![]() | 2nd | ALA | 13:09 | ALA - Talty,Conor 24 yd field goal 12 plays, 54 yards, TOP 05:43 | 0 | 12 |
![]() | 2nd | ALA | 08:53 | ALA - Coleman-Williams,Ryan 8 yd pass from Mack,Austin (Talty,Conor kick) 5 plays, 48 yards, TOP 02:45 | 0 | 19 |
![]() | 2nd | ALA | 02:44 | ALA - Brooks,Lotzeir 3 yd pass from Mack,Austin (Talty,Conor kick) 6 plays, 80 yards, TOP 03:25 | 0 | 26 |
![]() | 2nd | ALA | 00:53 | ALA - Scott,Rico 29 yd pass from Mack,Austin (Talty,Conor kick) 5 plays, 83 yards, TOP 00:59 | 0 | 33 |
![]() | 3rd | ALA | 07:01 | ALA - Rogers,Noah 8 yd pass from Mack,Austin (Quinn,Lorcan kick) 9 plays, 92 yards, TOP 04:02 | 0 | 40 |
![]() | 4th | ALA | 07:31 | ALA - Riley,Kevin 15 yd pass from Thomalla,Jett (Cornelius,Tucker kick) 13 plays, 80 yards, TOP 10:38 | 0 | 47 |
| 0 | 47 | |||||
Chattanooga


Alabama
Start of 1st Half
Chattanooga wins toss and defers; ALA will receive; UTC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kelley,Jude kickoff 45 yards to the ALA20 Riley,Kevin return 6 yards to the ALA26 (Dunlap Jr,Jarian; Coates,Nick).
14:56
ALA
ALA - PUNT


0
0
12:25
UTC
UTC - PUNT


0
0
10:15
ALA
ALA - TD


0
7

0
0
1st7

07:03
UTC
UTC - PUNT


0
7
05:24
ALA
ALA - PUNT


0
7
04:36
UTC
ALA - SFT


0
9

0
0
1st9

03:52
ALA
ALA - FG


0
9
Chattanooga


Alabama
03:52
1st Qt
ALA
ALA - FG


0
12

0
0
1st12

13:09
UTC
UTC - PUNT


0
12
11:38
ALA
ALA - TD


0
19

0
0
1st19

08:53
UTC
UTC - PUNT


0
19
06:09
ALA
ALA - TD


0
26

0
0
1st26

02:44
UTC
UTC - PUNT


0
26
01:52
ALA
ALA - TD


0
33

0
0
1st33

00:53
UTC
UTC - HALF


0
33
Chattanooga


Alabama
Start of 2nd Half
UTC will receive; ALA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - PUNT


0
33
11:03
ALA
ALA - TD


0
40

0
0
1st40

07:01
UTC
UTC - PUNT


0
40
03:09
ALA
ALA - TD


0
40
Chattanooga


Alabama
03:09
3rd Qt
ALA
ALA - TD


0
47

0
0
1st47

07:31
UTC
UTC - PUNT


0
47
05:18
ALA
ALA - HALF


0
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA26 | 14:56 | KO | UTC49 | 12:25 | PUNT | 5-25 | 02:31 |
![]() | 1 | UTC10 | 12:25 | PUNT | UTC7 | 10:15 | PUNT | 3--3 | 02:10 |
![]() | 1 | ALA48 | 10:15 | PUNT | UTC0 | 07:03 | TD | 7-52 | 03:12 |
![]() | 1 | UTC25 | 07:03 | KO | UTC24 | 05:24 | PUNT | 3--1 | 01:39 |
![]() | 1 | UTC44 | 05:24 | PUNT | UTC41 | 04:36 | PUNT | 3-3 | 00:48 |
![]() | 1 | UTC3 | 04:36 | PUNT | UTC0 | 03:56 | SAFETY | 2--3 | 00:40 |
![]() | 1 | ALA40 | 03:52 | KO | UTC6 | 13:09 | FG | 12-54 | 05:43 |
![]() | 2 | UTC25 | 13:09 | KO | UTC33 | 11:38 | PUNT | 3-8 | 01:31 |
![]() | 2 | UTC48 | 11:38 | PUNT | UTC0 | 08:53 | TD | 5-48 | 02:45 |
![]() | 2 | UTC25 | 08:53 | KO | ALA38 | 06:09 | PUNT | 6-37 | 02:44 |
![]() | 2 | ALA20 | 06:09 | PUNT | UTC0 | 02:44 | TD | 6-80 | 03:25 |
![]() | 2 | UTC25 | 02:44 | KO | UTC34 | 01:52 | PUNT | 3-9 | 00:52 |
![]() | 2 | ALA17 | 01:52 | PUNT | UTC0 | 00:53 | TD | 5-83 | 00:59 |
![]() | 2 | UTC25 | 00:53 | KO | UTC36 | 00:00 | HALF | 2-11 | 00:53 |
![]() | 3 | UTC25 | 15:00 | KO | UTC40 | 11:03 | PUNT | 5-15 | 03:57 |
![]() | 3 | ALA8 | 11:03 | PUNT | UTC0 | 07:01 | TD | 9-92 | 04:02 |
![]() | 3 | UTC25 | 07:01 | KO | UTC39 | 03:09 | PUNT | 6-14 | 03:52 |
![]() | 3 | ALA20 | 03:09 | PUNT | UTC0 | 07:31 | TD | 13-80 | 10:38 |
![]() | 4 | UTC25 | 07:31 | KO | UTC19 | 05:18 | PUNT | 3--6 | 02:13 |
![]() | 4 | ALA23 | 05:18 | PUNT | ALA42 | 00:00 | HALF | 8-19 | 05:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC10 | 12:25 | PUNT | UTC7 | 10:15 | PUNT | 3--3 | 02:10 |
![]() | 1 | UTC25 | 07:03 | KO | UTC24 | 05:24 | PUNT | 3--1 | 01:39 |
![]() | 1 | UTC3 | 04:36 | PUNT | UTC0 | 03:56 | SAFETY | 2--3 | 00:40 |
![]() | 2 | UTC25 | 13:09 | KO | UTC33 | 11:38 | PUNT | 3-8 | 01:31 |
![]() | 2 | UTC25 | 08:53 | KO | ALA38 | 06:09 | PUNT | 6-37 | 02:44 |
![]() | 2 | UTC25 | 02:44 | KO | UTC34 | 01:52 | PUNT | 3-9 | 00:52 |
![]() | 2 | UTC25 | 00:53 | KO | UTC36 | 00:00 | HALF | 2-11 | 00:53 |
![]() | 3 | UTC25 | 15:00 | KO | UTC40 | 11:03 | PUNT | 5-15 | 03:57 |
![]() | 3 | UTC25 | 07:01 | KO | UTC39 | 03:09 | PUNT | 6-14 | 03:52 |
![]() | 4 | UTC25 | 07:31 | KO | UTC19 | 05:18 | PUNT | 3--6 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA26 | 14:56 | KO | UTC49 | 12:25 | PUNT | 5-25 | 02:31 |
![]() | 1 | ALA48 | 10:15 | PUNT | UTC0 | 07:03 | TD | 7-52 | 03:12 |
![]() | 1 | UTC44 | 05:24 | PUNT | UTC41 | 04:36 | PUNT | 3-3 | 00:48 |
![]() | 1 | ALA40 | 03:52 | KO | UTC6 | 13:09 | FG | 12-54 | 05:43 |
![]() | 2 | UTC48 | 11:38 | PUNT | UTC0 | 08:53 | TD | 5-48 | 02:45 |
![]() | 2 | ALA20 | 06:09 | PUNT | UTC0 | 02:44 | TD | 6-80 | 03:25 |
![]() | 2 | ALA17 | 01:52 | PUNT | UTC0 | 00:53 | TD | 5-83 | 00:59 |
![]() | 3 | ALA8 | 11:03 | PUNT | UTC0 | 07:01 | TD | 9-92 | 04:02 |
![]() | 3 | ALA20 | 03:09 | PUNT | UTC0 | 07:31 | TD | 13-80 | 10:38 |
![]() | 4 | ALA23 | 05:18 | PUNT | ALA42 | 00:00 | HALF | 8-19 | 05:18 |
Team Statistics
- | UTC | ALA |
|---|---|---|
First Downs | ||
| Total | 5 | 31 |
| Rushing | 3 | 15 |
| Passing | 2 | 13 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 27 | 263 |
| Attempts | 24 | 42 |
| Avg. Per Rush | 1.1 | 6.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 48 | 270 |
| Yds. Lost | 21 | 7 |
Passing | ||
| Total (Net) | 59 | 290 |
| Comp.-Att.-Int. | 6 - 12 - 0 | 23 - 30 - 0 |
| Avg / Att | 4.9 | 9.7 |
| Avg / Comp. | 9.8 | 12.6 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 86 | 553 |
| Plays | 36 | 72 |
| Avg. / Play | 2.4 | 7.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-41 | 6-53 |
Punting | ||
| Punts - Yds. | 8-343 | 2-77 |
| Avg. / Punt | 42.9 | 38.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-97 | 8-520 |
| Avg. Yds. / Kickoff | 48.5 | 65.0 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-25-0 |
| Punt: Avg. / Return | 0.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-18-0 |
| Kickoff: Avg. / Return | NaN | 9.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:31 | 39:29 |
| 3rd. Down Conv. | 1 of 9 | 6 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Awad, Parker | 6 | 12 | 59 | 0 | 0 | 17 | 2 |
| Totals | 6 | 12 | 59 | 0 | 0 | 17 | 2 |

| 20 | 25 | 254 | 4 | 0 | 36 | 0 | |
![]() | 3 | 5 | 36 | 1 | 0 | 15 | 0 |
| Totals | 23 | 30 | 290 | 5 | 0 | 36 | 0 |

Bey-buie, Harrison | 8 | 20 | 1 | 19 | 0 | 7 | 2.4 |
Glaze, Kelby | 4 | 14 | 0 | 14 | 0 | 9 | 3.5 |
Worthy, Tj | 3 | 11 | 1 | 10 | 0 | 8 | 3.3 |
Awad, Parker | 4 | 3 | 13 | -10 | 0 | 3 | -2.5 |
Lalin, Kevin | 4 | 0 | 6 | -6 | 0 | 0 | -1.5 |
Clemmer, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 48 | 21 | 27 | 0 | 9 | 1.1 |

![]() | 10 | 77 | 2 | 75 | 0 | 31 | 7.5 |
Brown, Trae'shawn | 6 | 70 | 0 | 70 | 0 | 26 | 11.7 |
![]() | 11 | 59 | 0 | 59 | 0 | 10 | 5.4 |
| 6 | 28 | 0 | 28 | 1 | 11 | 4.7 | |
![]() | 4 | 18 | 1 | 17 | 0 | 8 | 4.2 |
![]() | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 42 | 270 | 7 | 263 | 1 | 31 | 6.3 |

Crumedy, Taylor | 2 | 23 | 0 | 15 |
Schumann, Ashton | 2 | 23 | 0 | 17 |
Bussmann, Erik | 2 | 13 | 0 | 9 |
Worthy, Tj | 0 | 0 | 0 | 0 |
Strickland, Landon | 0 | 0 | 0 | 0 |
| Totals | 6 | 59 | 0 | 17 |

| 3 | 63 | 0 | 36 | |
![]() | 4 | 38 | 1 | 20 |
| 3 | 38 | 1 | 29 | |
![]() | 2 | 35 | 0 | 25 |
![]() | 2 | 28 | 0 | 17 |
Brown, Trae'shawn | 1 | 20 | 0 | 20 |
![]() | 2 | 17 | 0 | 14 |
![]() | 1 | 15 | 1 | 15 |
![]() | 2 | 12 | 1 | 8 |
| 1 | 9 | 0 | 9 | |
![]() | 1 | 8 | 1 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 23 | 290 | 5 | 36 |
Defensive

Rutledge, Zion | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ozane, Kristian | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Keyshawn | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Mason | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Bryce | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Baah-slay, Kam | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cooksey Jr., Martez | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coates, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tayo, Ky | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Montrell | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, Orlando | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dunlap JR, Jarian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Jestin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Larawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'bryan, Tate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Mekhi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Jehu, Heath | 6 | 287 | 47.8 | 58 | 2 | 1 | 2 |
Kelley, Jude | 2 | 56 | 28 | 41 | 0 | 0 | 0 |

![]() | 2 | 77 | 38.5 | 39 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| 2 | 13:09 | 24 | GOOD |

Kelley, Jude | 2 | 97 | 0 | 0 | 48.5 |

| 2 | 130 | 2 | 0 | 65.0 | |
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 18 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 50 | Lively,Devin | OL |
| 56 | Paul,Nick | OL |
| 62 | Ziegler,Jacob | OL |
| 64 | Jackson,Tracy | OL |
| 66 | Alexander,Watts | OL |
| 12 | Clemmer,Matthew | QB |
| 9 | Lalin,Kevin | RB |
| 7 | McIntyre,John | TE |
| 88 | Briggs,TJ | TE |
| 3 | Crumedy,Taylor | WR |
| 14 | Schumann,Ashton | WR |

| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | QB | |
| 4 | ![]() | RB |
| 81 | TE | |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | WR |

| 7 | Jackson,Keyshawn | DB |
| 20 | Bryant,Mason | DB |
| 23 | Baah-Slay,Kam | DB |
| 27 | Adams,D.J. | DB |
| 10 | Daniels,Orlando | DL |
| 55 | Tayo,Ky | DL |
| 91 | Henderson,Montrell | DL |
| 95 | Bell,Ryan | DT |
| 2 | Ozane,Kristian | LB |
| 42 | Rutledge,Zion | LB |
| 13 | Coates,Nick | S |

| 2 | DB | |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 18 | ![]() | DB |
| 19 | DB | |
| 1 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 11 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

| 3 | Cooksey Jr.,Martez |
| 6 | Fields,TJ |
| 8 | Glaze,Kelby |
| 11 | Gilmore,Jestin |
| 15 | Awad,Parker |
| 16 | Jehu,Heath |
| 17 | Robinson,LaRawn |
| 19 | Kiser,Davon |
| 22 | O'Bryan,Tate |
| 24 | Worthy,Tj |
| 26 | Ali,Caden |
| 28 | Bussmann,Erik |
| 30 | Edwards,Kaden |
| 32 | Bey-Buie,Harrison |
| 33 | Washington,Bryce |
| 36 | Flood,Travarius |
| 39 | Rinkin,Rahmaan |
| 40 | Dunlap Jr,Jarian |
| 41 | Feggins,Landon |
| 44 | Smith,CJ |
| 47 | Helton,Gavin |
| 57 | Stinson,Jermaine |
| 65 | Davidson,Will |
| 83 | Leavell,Boobie |
| 87 | Strickland,Landon |
| 90 | Harvey,Isaiah |
| 92 | Kelley,Jude |
| 93 | Bell,Mekhi |
| 94 | Mays,Myles |
| 96 | Wynn,Andrew |
| 98 | Mikell,Terry |




















































































































