Game Center for Football at LSU on 11/7/2026
Record: 7-2vs

ALA
LSU

Record: 6-3
31
Final
Nov. 7th
13
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 14 | 31 |
![]() | 3 | 0 | 10 | 0 | 13 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 13 | 27 |
|---|---|---|
Rushing Yards | 79 | 77 |
Passing Yards | 206 | 380 |
Plays-Yards | 53-285 | 81-457 |
Penalties | 7-44 | 4-40 |
Possession | 27:15 | 32:45 |
3rd Down Eff | 3-11 | 5-14 |
4th Down Eff | 0-0 | 0-4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











