Alabama vs Texas A&M
10/07/2023
Kyle Field
Texas A&M
4-2 , 2-1

20
Final
26

Alabama
5-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 3 | 20 | |
3 | 7 | 14 | 2 | 26 |
A&M: PASS - Johnson,Max (239); RUSH - Moss,Le'Veon (49); REC - Smith,Ainias (88)
ALA: PASS - milroe, jalen (321); RUSH - mcclellan, jase (45); REC - burton, jermaine (197)
Scoring Summary
- | - | - | - | - | A&M | ALA |
---|---|---|---|---|---|---|
1st | A&M | 05:34 | A&M - Bond,Randy 22 yd field goal 7 plays, 39 yards, TOP 03:15 | 3 | 0 | |
1st | ALA | 03:31 | ALA - Reichard,Will 39 yd field goal 6 plays, 49 yards, TOP 01:56 | 3 | 3 | |
2nd | ALA | 14:51 | ALA - Bond,Isaiah 52 yd pass from Milroe,Jalen (Reichard,Will kick) 5 plays, 66 yards, TOP 02:06 | 3 | 10 | |
2nd | A&M | 09:57 | A&M - Johnson,Jake 22 yd pass from Johnson,Max (Bond,Randy kick) 1 plays, 22 yards, TOP 00:08 | 10 | 10 | |
2nd | A&M | 03:23 | A&M - Moss,Le'Veon 1 yd run (Bond,Randy kick), 11 plays, 53 yards, TOP 05:38 | 17 | 10 | |
3rd | ALA | 07:29 | ALA - Burton,Jermaine 15 yd pass from Milroe,Jalen (Reichard,Will kick) 6 plays, 39 yards, TOP 02:57 | 17 | 17 | |
3rd | ALA | 00:22 | ALA - Burton,Jermaine 19 yd pass from Milroe,Jalen (Reichard,Will kick) 6 plays, 80 yards, TOP 02:37 | 17 | 24 | |
4th | ALA | 05:55 | ALA - 0 yd safety | 17 | 26 | |
4th | A&M | 02:11 | A&M - Bond,Randy 20 yd field goal 5 plays, 62 yards, TOP 01:26 | 20 | 26 | |
20 | 26 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Center Judge: Faust,Andy
Linesman: Weatherford,Jake
Field Judge: Brown,Jay