2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Hurts, Jalen | 14 | 150.16 | 154 | 255 | 1 | 60.39% | 2081 | 17 | 78 | 148.64 |
| 13 | Tagovailoa, Tua | 9 | 174.97 | 49 | 77 | 2 | 63.64% | 636 | 11 | 60 | 70.67 |
| 10 | Scott, Jk | 14 | 24.40 | 1 | 1 | 0 | 100.00% | -9 | 0 | 0 | -0.64 |
| Â | Total | 14 | 155.517 | 204 | 333 | 3 | 61.26% | 2708 | 28 | 78 | 193.43 |
| Â | Opponents | 14 | 96.779 | 229 | 426 | 19 | 53.76% | 2320 | 8 | 80 | 165.71 |
Team Statistics (13-1, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 37.07 | 11.93 |
| Total | 519 | 167 |
First Downs | ||
| Rushing | 174 | 76 |
| Passing | 119 | 114 |
| Penalty | 18 | 25 |
| Total | 311 | 215 |
Rushing | ||
| Yards Gained | 3757 | 1737 |
| Yards Lost | 248 | 411 |
| Attempts | 612 | 487 |
| Average Per Attempt | 5.7 | 2.7 |
| Avg. Per Game | 250.6 | 94.7 |
| Touchdowns | 36 | 9 |
| Total | 3509 | 1326 |
Passing | ||
| Att-Comp-Int | 333-204-3 | 426-229-19 |
| Avg. Per Attempt | 8.132 | 5.446 |
| Avg. Per Game | 193.429 | 165.714 |
| Touchdowns | 28 | 8 |
| Total | 2708 | 2320 |
Total Offense | ||
| Total Plays | 945 | 913 |
| Avg. Per Play | 6.6 | 4.0 |
| Avg. Per Game | 444.1 | 260.4 |
| Total Yards | 6217 | 3646 |
| Touchdowns | 66 | 18 |
Returns | ||
| Kickoff: Average | 21.900 | 18.712 |
| Kickoff: Total | 20-438 | 52-973 |
| Punt: Average | 7.921 | 6.500 |
| Punt: Total | 38-301 | 6-39 |
| INT: Average | 14.684 | 32.333 |
| INT: Total | 19-279 | 3-97 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.182 | 40.606 |
| Punt: Net Average | 40.018 | 39.979 |
| Punt: Total Yards | 55-2320 | 94-3817 |
| FG: Good-Attempts | 19-28 | 14-16 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 40.643 | 32.500 |
| Total-Yards | 69-569 | 61-455 |
Time Of Possession | ||
| Avg. Per Game | 29:45 | 30:15 |
| Total | 06:56:33 | 07:03:27 |
Miscellaneous | ||
| 3rd Down Conversions | 72-178 (40.449%) | 74-214 (34.579%) |
| 4th Down Conversions | 15-18 (83.333%) | 15-18 (36.842%) |
| Fumbles-Lost | 20-7 | 13-5 |
| Sacks-Yards Lost | 40-274 | 27-154 |
| PAT: Good-Attempts | 64-64 | 15-16 |
| Misc. Yards | 29 | 0 |
| Red Zone: Attempts-Scores | 58-68 | 24-32 |
| Red Zone: Touchdowns | 46-68 | 15-32 |
Results
| 9/2/2017 | FSU | W | 24-7 | 1-0 | 3:16 | 76330 |
| 9/9/2017 | Fresno State | W | 41-10 | 2-0 | 3:01 | 101127 |
| 9/16/2017 | Colorado State | W | 41-23 | 3-0 | 3:11 | 101821 |
| 9/23/2017 | Vanderbilt | W | 59-0 | 3-1 , 0-1 | 3:07 | 40350 |
| 9/30/2017 | Ole Miss | W | 66-3 | 5-0 , 2-0 | 3:11 | 101821 |
| 10/7/2017 | Texas A&M | W | 27-19 | 4-2 , 2-1 | 3:18 | 101058 |
| 10/14/2017 | Arkansas | W | 41-9 | 7-0 , 4-0 | 3:12 | 101821 |
| 10/21/2017 | Tennessee | W | 45-7 | 8-0 , 5-0 | 3:22 | 101821 |
| 11/4/2017 | LSU | W | 24-10 | 9-0 , 6-0 | 3:07 | 101821 |
| 11/11/2017 | Mississippi State | W | 31-24 | 7-3 , 3-3 | 3:28 | 61344 |
| 11/18/2017 | Mercer | W | 56-0 | 11-0 | 2:54 | 101821 |
| 11/25/2017 | Auburn | L | 14-26 | 10-2 , 7-1 | 3:17 | 87451 |
| 1/1/2018 | Clemson | W | 24-6 | 12-2 | 3:19 | 72360 |
| 1/8/2018 | #3 Georgia | W | 26-23 | 13-2 | 3:50 | 77430 |
| Â | Â | Â | Â | Â | Â | 1228376 |
Overall Team Game Highs
| Rushes | 66 | vs Vanderbilt (9/23/2017) |
| Yards Rushing | 496 | vs Vanderbilt (9/23/2017) |
| TD Rushes | 6 | vs Vanderbilt (9/23/2017) |
| Pass Attempts | 33 | vs Tennessee (10/21/2017) |
| Pass Completions | 22 | vs Tennessee (10/21/2017) |
| Yards Passing | 332 | vs Tennessee (10/21/2017) |
| TD Passes | 6 | vs Mercer (11/18/2017) |



