Fresno State vs Alabama
Fresno State
1-1


Alabama
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 14 | 14 | 3 | 10 | 41 |
FS: PASS - VIRGIL, Chason (180); RUSH - RIVERS, Ronnie (29); REC - SCOTT, Da'Mari (67)
UA: PASS - hurts, jalen (128); RUSH - hurts, jalen (154); REC - ridley, calvin (45)
Scoring Summary
- | - | - | - | - | FS | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 14:21 | UA - Jalen Hurts 55 yd run (A. Pappanastos kick), 2 plays, 73 yards, TOP 0:39 | 0 | 7 |
![]() | 1st | UA | 08:24 | UA - Hale Hentges 23 yd pass from Jalen Hurts (A. Pappanastos kick) 10 plays, 62 yards, TOP 4:25 | 0 | 14 |
![]() | 1st | FS | 04:03 | FS - CAMACHO, Jimmy 28 yd field goal 9 plays, 69 yards, TOP 4:21 | 3 | 14 |
![]() | 2nd | UA | 14:25 | UA - Jalen Hurts 3 yd run (A. Pappanastos kick), 11 plays, 75 yards, TOP 4:38 | 3 | 21 |
![]() | 2nd | UA | 01:15 | UA - Damien Harris 5 yd run (A. Pappanastos kick), 6 plays, 77 yards, TOP 2:29 | 3 | 28 |
![]() | 3rd | UA | 02:03 | UA - A. Pappanastos 24 yd field goal 11 plays, 53 yards, TOP 5:31 | 3 | 31 |
![]() | 4th | UA | 07:08 | UA - A. Pappanastos 22 yd field goal 4 plays, 0 yards, TOP 0:44 | 3 | 34 |
![]() | 4th | FS | 06:06 | FS - GRIM, Derrion 26 yd pass from VIRGIL, Chason (CAMACHO, Jimmy kick) 4 plays, 37 yards, TOP 1:02 | 10 | 34 |
![]() | 4th | UA | 02:41 | UA - Henry Ruggs III 16 yd pass from Tua Tagovailoa (A. Pappanastos kick) 8 plays, 75 yards, TOP 3:25 | 10 | 41 |
| 10 | 41 | |||||
Fresno State


Alabama
Start of 1st Half
Alabama won the toss and will receive. Fresno State defends South goal
FS ball on FS35.
CAMACHO, Jimmy kickoff 57 yards to the UA8, Trevon Diggs return 19 yards to the UA27 (BRYANT, Jaron).
15:00
UA
UA - TD


0
7

0
0
1st7

14:21
FS
FS - PUNT


0
7
12:49
UA
UA - TD


0
14

0
0
1st14

08:24
FS
FS - FG


3
14

3
0
1st14

04:03
UA
UA - TD


3
14
Fresno State


Alabama
04:03
1st Qt
UA
UA - TD


3
21

3
0
1st21

14:25
FS
FS - PUNT


3
21
10:35
UA
UA - PUNT


3
21
07:44
FS
FS - PUNT


3
21
03:44
UA
UA - TD


3
28

3
0
1st28

01:15
FS
FS - HALF


3
28
Fresno State


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
JK Scott kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - PUNT


3
28
12:03
UA
UA - PUNT


3
28
09:11
FS
FS - PUNT


3
28
07:34
UA
UA - FG


3
31

3
0
1st31

02:03
FS
FS - PUNT


3
31
Fresno State


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
VIRGIL, Chason sideline pass complete to JORDAN, Jamire for 7 yards to the FS45, 1ST DOWN FS (Ronnie Harrison).
HOKIT, Josh rush over right tackle for 1 yard to the FS46 (Mack Wilson;Raekwon Davis).
VIRGIL, Chason crossing pass incomplete to JOHNSON, Keesea (Keith Holcombe).
VIRGIL, Chason LF pass complete to HOKIT, Josh for 4 yards to the 50 yardline (Mack Wilson;Tony Brown).
CUSICK, Blake punt 42 yards to the UA8, downed.
13:12
UA
UA - PUNT


3
31
10:04
FS
FS - INT


3
31
07:52
UA
UA - FG


3
34

3
0
1st34

07:08
FS
FS - TD


10
34

10
0
1st34

06:06
UA
UA - TD


10
41

10
0
1st41

02:41
FS
FS - HALF


10
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA27 | 15:00 | KO | FS00 | 14:21 | TD | 2-73 | 0:39 |
![]() | 1 | FS25 | 14:21 | KO | FS32 | 12:49 | PUNT | 3-7 | 1:32 |
![]() | 1 | UA38 | 12:49 | PUNT | FS00 | 08:24 | TD | 10-62 | 4:25 |
![]() | 1 | FS21 | 08:24 | KO | UA10 | 04:03 | FG | 9-69 | 4:21 |
![]() | 1 | UA25 | 04:03 | KO | FS00 | 14:25 | TD | 11-75 | 4:38 |
![]() | 2 | FS06 | 14:25 | KO | FS22 | 10:35 | PUNT | 8-16 | 3:50 |
![]() | 2 | FS48 | 10:35 | PUNT | FS38 | 07:44 | PUNT | 5-10 | 2:51 |
![]() | 2 | FS08 | 07:44 | PUNT | FS44 | 03:44 | PUNT | 7-36 | 4:00 |
![]() | 2 | UA23 | 03:44 | PUNT | FS00 | 01:15 | TD | 6-77 | 2:29 |
![]() | 2 | FS25 | 01:15 | KO | FS27 | 00:00 | HALF | 2-2 | 1:15 |
![]() | 3 | FS25 | 15:00 | KO | UA43 | 12:03 | PUNT | 6-32 | 2:57 |
![]() | 3 | UA10 | 12:03 | PUNT | UA41 | 09:11 | PUNT | 6-31 | 2:52 |
![]() | 3 | FS11 | 09:11 | PUNT | FS14 | 07:34 | PUNT | 3-3 | 1:37 |
![]() | 3 | UA41 | 07:34 | PUNT | FS06 | 02:03 | FG | 11-53 | 5:31 |
![]() | 3 | FS21 | 02:03 | KO | FS50 | 13:12 | PUNT | 8-29 | 3:51 |
![]() | 4 | UA09 | 13:12 | PUNT | UA45 | 10:04 | PUNT | 5-36 | 3:08 |
![]() | 4 | FS10 | 10:04 | PUNT | FS20 | 07:52 | INT | 5-10 | 2:12 |
![]() | 4 | FS04 | 07:52 | INT | FS04 | 07:08 | FG | 4-0 | 0:44 |
![]() | 4 | UA37 | 07:08 | KO | UA00 | 06:06 | TD | 4-37 | 1:02 |
![]() | 4 | UA25 | 06:06 | KO | FS00 | 02:41 | TD | 8-75 | 3:25 |
![]() | 4 | FS25 | 02:41 | KO | UA18 | 00:00 | HALF | 9-57 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 14:21 | KO | FS32 | 12:49 | PUNT | 3-7 | 1:32 |
![]() | 1 | FS21 | 08:24 | KO | UA10 | 04:03 | FG | 9-69 | 4:21 |
![]() | 2 | FS06 | 14:25 | KO | FS22 | 10:35 | PUNT | 8-16 | 3:50 |
![]() | 2 | FS08 | 07:44 | PUNT | FS44 | 03:44 | PUNT | 7-36 | 4:00 |
![]() | 2 | FS25 | 01:15 | KO | FS27 | 00:00 | HALF | 2-2 | 1:15 |
![]() | 3 | FS25 | 15:00 | KO | UA43 | 12:03 | PUNT | 6-32 | 2:57 |
![]() | 3 | FS11 | 09:11 | PUNT | FS14 | 07:34 | PUNT | 3-3 | 1:37 |
![]() | 3 | FS21 | 02:03 | KO | FS50 | 13:12 | PUNT | 8-29 | 3:51 |
![]() | 4 | FS10 | 10:04 | PUNT | FS20 | 07:52 | INT | 5-10 | 2:12 |
![]() | 4 | UA37 | 07:08 | KO | UA00 | 06:06 | TD | 4-37 | 1:02 |
![]() | 4 | FS25 | 02:41 | KO | UA18 | 00:00 | HALF | 9-57 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA27 | 15:00 | KO | FS00 | 14:21 | TD | 2-73 | 0:39 |
![]() | 1 | UA38 | 12:49 | PUNT | FS00 | 08:24 | TD | 10-62 | 4:25 |
![]() | 1 | UA25 | 04:03 | KO | FS00 | 14:25 | TD | 11-75 | 4:38 |
![]() | 2 | FS48 | 10:35 | PUNT | FS38 | 07:44 | PUNT | 5-10 | 2:51 |
![]() | 2 | UA23 | 03:44 | PUNT | FS00 | 01:15 | TD | 6-77 | 2:29 |
![]() | 3 | UA10 | 12:03 | PUNT | UA41 | 09:11 | PUNT | 6-31 | 2:52 |
![]() | 3 | UA41 | 07:34 | PUNT | FS06 | 02:03 | FG | 11-53 | 5:31 |
![]() | 4 | UA09 | 13:12 | PUNT | UA45 | 10:04 | PUNT | 5-36 | 3:08 |
![]() | 4 | FS04 | 07:52 | INT | FS04 | 07:08 | FG | 4-0 | 0:44 |
![]() | 4 | UA25 | 06:06 | KO | FS00 | 02:41 | TD | 8-75 | 3:25 |
Team Statistics
- | FS | UA |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 5 | 17 |
| Passing | 11 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 57 | 305 |
| Attempts | 22 | 39 |
| Avg. Per Rush | 2.6 | 7.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 81 | 316 |
| Yds. Lost | 24 | 11 |
Passing | ||
| Total (Net) | 216 | 192 |
| Comp.-Att.-Int. | 26 - 41 - 1 | 20 - 27 - 0 |
| Avg / Att | 5.3 | 7.1 |
| Avg / Comp. | 8.3 | 9.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 273 | 497 |
| Plays | 63 | 66 |
| Avg. / Play | 4.3 | 7.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 1-6 | 4-30 |
Punting | ||
| Punts - Yds. | 6-222 | 3-125 |
| Avg. / Punt | 37.0 | 41.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-187 | 8-505 |
| Avg. Yds. / Kickoff | 62.3 | 63.1 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-12-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-127-0 | 1-19-0 |
| Kickoff: Avg. / Return | 25.4 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:18 | 30:42 |
| 3rd. Down Conv. | 3 of 11 | 4 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-8 | 2-9 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Virgil, Chason | 21 | 34 | 180 | 1 | 1 | 30 | 2 |
McMaryion | 5 | 7 | 36 | 0 | 0 | 12 | 0 |
| Totals | 26 | 41 | 216 | 1 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 18 | 128 | 1 | 0 | 23 | 0 | |
| 6 | 9 | 64 | 1 | 0 | 24 | 1 | |
| Totals | 20 | 27 | 192 | 2 | 0 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 9 | 29 | 0 | 29 | 0 | 9 | 3.2 |
McMaryion | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Hokit, Josh | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
Virgil, Chason | 3 | 11 | 9 | 2 | 0 | 11 | 0.7 |
Scott, Da'mari | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Mims, Jordan | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 22 | 81 | 24 | 57 | 0 | 15 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 154 | 0 | 154 | 2 | 55 | 15.4 | |
| 13 | 73 | 3 | 70 | 0 | 25 | 5.4 | |
![]() | 6 | 36 | 0 | 36 | 0 | 9 | 6 |
| 6 | 32 | 0 | 32 | 1 | 9 | 5.3 | |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| 3 | 8 | 8 | 0 | 0 | 8 | 0 | |
| Totals | 39 | 316 | 11 | 305 | 3 | 55 | 7.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott, Da'mari | 7 | 67 | 0 | 30 |
Johnson, Keesea | 8 | 55 | 0 | 17 |
Grim, Derrion | 2 | 23 | 1 | 26 |
Riddering, Kyle | 2 | 20 | 0 | 11 |
Hokit, Josh | 2 | 16 | 0 | 12 |
Rice, Jared | 1 | 10 | 0 | 10 |
Jordan, Jamire | 1 | 7 | 0 | 7 |
Mims, Jordan | 1 | 7 | 0 | 7 |
Rivers, Ronnie | 1 | 6 | 0 | 6 |
O'neal, Dejonte | 1 | 5 | 0 | 5 |
| Totals | 26 | 216 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 45 | 0 | 16 |
| 3 | 28 | 0 | 18 | |
![]() | 1 | 24 | 0 | 24 |
| 2 | 23 | 0 | 14 | |
| 1 | 23 | 1 | 23 | |
![]() | 1 | 16 | 1 | 16 |
![]() | 2 | 15 | 0 | 8 |
| 1 | 10 | 0 | 10 | |
| 1 | 8 | 0 | 8 | |
Irv Smith Jr. | 2 | 7 | 0 | 8 |
| 1 | -7 | 0 | 0 | |
| Totals | 20 | 192 | 2 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, J. | 7 | 7 | 14 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hughes, Juju | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Johnny | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, James | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Potts, Deshawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kwami | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Finch, Jackson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Soechting, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Ka'lonn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Anthoula | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Robert | 1 | 1 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Okeke, Tobenna | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Forrester, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ndoh, Emeka | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Virgil, Chason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helmuth, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madsen, Nathan | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Haynes, Jasad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belony, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iakopo, Keiti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-30 | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cusick, Blake | 6 | 222 | 37.0 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 49 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camacho, Jimmy | 1 | 04:03 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Pappanastos | 3 | 02:03 | 24 | good |
A. Pappanastos | 4 | 07:08 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Camacho, Jimmy | 3 | 187 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 505 | 3 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Da'mari | 0 | 0 | 0 | 3 | 94 | 63 | 0 | 0 | 0 |
O'neal, Dejonte | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 12 | 8 | 1 | 19 | 19 | 0 | 0 | 0 | |
| 2 | 12 | 8 | 1 | 19 | 19 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Camacho, Jimmy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | MITCHELL, Aaron | C |
| 52 | MUTI, Netane | LG |
| 58 | CRONK, C. | LT |
| 5 | VIRGIL, Chason | QB |
| 20 | RIVERS, Ronnie | RB |
| 73 | ST. ANDREW, M. | RG |
| 78 | PATTERSON, D. | RT |
| 89 | RIDDERING, Kyle | TE |
| 1 | JORDAN, Jamire | WR |
| 3 | JOHNSON, Keesea | WR |
| 8 | SCOTT, Da'Mari | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 17 | H | |
| 71 | LG | |
| 73 | LT | |
| 2 | QB | |
| 34 | RB | |
| 66 | Lester Cotton | RG |
| 77 | RT | |
| 84 | TE | |
| 1 | X | |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 14 | BRYANT, Jaron | CB |
| 17 | JOHNSON, Johnny | CB |
| 32 | STANLEY, Robert | DE |
| 56 | OKEKE, Tobenna | DE |
| 91 | MADSEN, Nathan | DT |
| 97 | FORRESTER, M. | DT |
| 2 | POTTS, DeShawn | FS |
| 7 | BAILEY, James | LB |
| 9 | ALLISON, J. | LB |
| 40 | GREEN, Justin | LB |
| 23 | HUGHES, Juju | SS |

# | Player | Pos. |
|---|---|---|
| 28 | ![]() | CB |
| 39 | CB | |
| 9A | DE | |
| 99 | DE | |
| 15 | FS | |
| 20 | MIKE | |
| 94 | ![]() | NG |
| 29 | NICK | |
| 16 | SAM | |
| 6 | SS | |
| 42 | WILL |
Player Participation

# | Player |
|---|---|
| 1D | DEGRUY, Damien |
| 2R | MIMS, Jordan |
| 3W | ALLEN, Justin |
| 3D | JONES, Kwami |
| 5D | NDOH, Emeka |
| 6 | McMARYION |
| 6D | KELLY, Anthoula |
| 7W | GRIM, Derrion |
| 10 | OTUKOLO, Nela |
| 11 | O'NEAL, Dejonte |
| 13 | MAFI, Kesomi |
| 15 | MOSBY, Arron |
| 16 | RICE, Jared |
| 18 | FINCH, Jackson |
| 22 | SOECHTING, T. |
| 27 | MILTON, Ka'Lonn |
| 29 | RICE, Justin |
| 33 | HOKIT, Josh |
| 34 | HELMUTH, George |
| 36 | CAMACHO, Jimmy |
| 38 | MAFI, Maamaloa |
| 44 | VAN HOOK, S. |
| 47 | CUSICK, Blake |
| 50 | FOSTER, Tainoa |
| 53 | WESTBERRY, J. |
| 80 | JAVERNICK |
| 87 | PARKER, Namani |
| 88 | TANGIPA, David |
| 90 | ATKINS, Kevin |
| 93 | HAYNES, Jasad |
| 94 | BELONY, Patrick |
| 98 | IAKOPO, Keiti |

# | Player |
|---|---|
| 2A | |
| 3A | ![]() |
| 4 | |
| 4A | ![]() |
| 5 | |
| 6A | ![]() |
| 7 | |
| 8A | ![]() |
| 9 | ![]() |
| 10 | |
| 11 | ![]() |
| 12 | |
| 13 | |
| 14 | ![]() |
| 19 | ![]() |
| 21 | |
| 22 | |
| 25 | ![]() |
| 30 | |
| 31 | |
| 40 | |
| 45 | |
| 48 | Mekhi Brown |
| 49 | ![]() |
| 52 | |
| 56 | |
| 65 | |
| 67 | Josh Casher |
| 69 | ![]() |
| 70 | ![]() |
| 74 | J. Wills Jr. |
| 79 | |
| 81 | |
| 82 | Irv Smith Jr. |
| 87 | |
| 90 | |
| 92 | |
| 95 |






























