Alabama vs Mississippi State
3/15/2015
Dudy Noble Field
1:35 pm
Alabama
11-7, 2-1

8
Final
4
.png&width=200&height=200&type=webp)
Mississippi State
16-6, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 8 | 11 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Castillo, Ray (2-0)Loss: Myles Gentry (0-1)Save: Burrows, Thomas (3)
Scoring Summary
Team | UA | MS |
|---|---|---|
2nd John Holland advanced to second on a wild pitch; Jacob Robson advanced to third; Matt Spruill scored. | 0 | 1 |
2nd J Lovelady grounded out to ss, RBI; Jacob Robson scored. | 0 | 2 |
3rd Haynie homered to left field, RBI. | 1 | 2 |
4th Colburn doubled down the rf line, 2 RBI; Wilhite scored; Overstreet scored. | 3 | 2 |
4th John Holland singled to left field, advanced to second, RBI; Jacob Robson advanced to third, scored on a throwing error by c; R Humphreys scored. | 3 | 4 |
7th White singled to left field, RBI; Salem scored. | 4 | 4 |
8th Colburn walked, RBI; Haynie advanced to second; Vincent advanced to third; Overstreet scored. | 5 | 4 |
8th Avant singled to left field, 2 RBI; Colburn advanced to second; Haynie scored; Vincent scored. | 7 | 4 |
8th White singled to right field, RBI; Avant advanced to third, out at home rf to 2b to ss to c to 3b to 1b; Colburn scored. | 8 | 4 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Avant | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Georgie Salem | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mikey White | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Casey Hughston | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Kyle Overstreet | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jc Wilhite | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chance Vincent | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Will Haynie | C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Riley Colburn | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Geoffrey Bramblett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 8 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seth Heck | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Brown | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wes Rea | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Reid Humphreys | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Matt Spruill | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jacob Robson | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
John Holland | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Lovelady | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Vickerson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 2 | 4 | 0 | 3 | 8 |
Batting
2B: Cody Brown (1); Reid Humphreys (1); Jacob Robson (1)
SH: Matt Spruill (1)
Baserunning
HBP: Reid Humphreys (1); Josh Lovelady (1)
PO: John Holland (1)
Fielding
E: Matt Spruill (1)
DP: Wes Rea (1); Matt Spruill (1); Josh Lovelady (1); Ross Mitchell (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Bramblett | 5.1 | 8 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 20 | 25 | 6 | 5 | 0 |
| Ray Castillo | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 2 | 0 |
| Thomas Burrows | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 32 | 39 | 13 | 8 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance Tatum | 7.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 8 | 0 |
Myles Gentry | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Zac Houston | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ross Mitchell | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
| Totals | 11 | 8 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 43 | 7 | 11 | 0 |
Win: Castillo, Ray (2-0)
Loss: Myles Gentry (0-1)
HBP: Bramblett, Geoffrey (1); Castillo, Ray (1)
;
Vance Tatum (1)
Save: Burrows, Thomas (3)
;














