2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Neal, Brady | .343 | 1.052 | 22 - 19 | 67 | 18 | 23 | 5 | 0 | 4 | 20 | 40 | .597 | 13 | 4 | 13 | 1 | .455 | 4 | 2 | 3 - 4 |
| 9 | Fowler, Bryce | .321 | .909 | 21 - 21 | 78 | 18 | 25 | 4 | 0 | 2 | 15 | 35 | .449 | 16 | 5 | 22 | 0 | .460 | 1 | 0 | 9 - 9 |
| 1 | Lebron, Justin | .313 | 1.135 | 22 - 22 | 83 | 25 | 26 | 4 | 0 | 9 | 22 | 57 | .687 | 15 | 6 | 17 | 1 | .448 | 1 | 0 | 20 - 20 |
| 33 | Lemm, John | .308 | 1.000 | 20 - 19 | 65 | 19 | 20 | 5 | 1 | 3 | 13 | 36 | .554 | 13 | 4 | 15 | 0 | .446 | 1 | 1 | 1 - 1 |
| 4 | Holt, Brennan | .299 | .873 | 22 - 22 | 67 | 14 | 20 | 3 | 1 | 1 | 11 | 28 | .418 | 13 | 7 | 20 | 1 | .455 | 1 | 1 | 8 - 9 |
| 32 | Torres, Jason | .267 | .879 | 22 - 22 | 75 | 13 | 20 | 6 | 0 | 3 | 22 | 35 | .467 | 19 | 1 | 20 | 1 | .412 | 2 | 1 | 0 - 0 |
| 18 | Osterhouse, Justin | .255 | .818 | 20 - 16 | 51 | 13 | 13 | 1 | 0 | 2 | 11 | 20 | .392 | 13 | 3 | 13 | 1 | .426 | 1 | 1 | 5 - 5 |
| 13 | Vaughn, Luke | .211 | .876 | 20 - 18 | 57 | 16 | 12 | 2 | 0 | 4 | 15 | 26 | .456 | 15 | 7 | 16 | 1 | .420 | 2 | 0 | 0 - 0 |
| 14 | Steele, Peyton | .195 | .542 | 22 - 21 | 77 | 10 | 15 | 2 | 1 | 1 | 14 | 22 | .286 | 6 | 1 | 26 | 1 | .256 | 2 | 0 | 0 - 0 |
| 42 | Hines, Eric | .214 | .696 | 8 - 3 | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .429 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 0 - 0 |
| 21 | Purdy, Andrew | .208 | .674 | 12 - 7 | 24 | 9 | 5 | 1 | 0 | 0 | 5 | 6 | .250 | 4 | 5 | 11 | 1 | .424 | 0 | 0 | 0 - 0 |
| 3 | Plattner, Will | .167 | .573 | 11 - 6 | 24 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .250 | 3 | 3 | 6 | 0 | .323 | 1 | 0 | 1 - 1 |
| 23 | Kroberger, Chase | .000 | .000 | 4 - 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Taylor, Evan | .000 | .250 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 29 | Williamson, Jojo | .000 | .250 | 5 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 45 | Chiarodo, Joe | .000 | .000 | 4 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Barnett, Caleb | .000 | 1.000 | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .266 | .865 | 22-22 | 698 | 164 | 186 | 35 | 3 | 30 | 154 | 317 | .454 | 133 | 49 | 192 | 8 | .411 | 16 | 6 | 47-49 | |
| Opponents | .247 | .686 | 22-22 | 708 | 100 | 175 | 24 | 0 | 18 | 95 | 253 | .357 | 69 | 18 | 196 | 13 | .329 | 2 | 10 | 15-23 |


