2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Neal, Brady | .346 | 1.036 | 47 - 44 | 159 | 33 | 55 | 14 | 1 | 7 | 40 | 92 | .579 | 28 | 8 | 36 | 2 | .457 | 4 | 2 | 4 - 6 |
| 9 | Fowler, Bryce | .320 | .915 | 46 - 46 | 175 | 41 | 56 | 13 | 0 | 5 | 31 | 84 | .480 | 30 | 7 | 52 | 1 | .435 | 2 | 0 | 14 - 16 |
| 33 | Lemm, John | .273 | .911 | 42 - 39 | 139 | 31 | 38 | 8 | 1 | 8 | 23 | 72 | .518 | 23 | 5 | 38 | 0 | .393 | 1 | 1 | 1 - 1 |
| 1 | Lebron, Justin | .265 | .894 | 47 - 47 | 181 | 49 | 48 | 8 | 0 | 12 | 32 | 92 | .508 | 24 | 13 | 44 | 2 | .386 | 2 | 0 | 35 - 36 |
| 4 | Holt, Brennan | .246 | .737 | 47 - 47 | 142 | 28 | 35 | 6 | 1 | 1 | 16 | 46 | .324 | 30 | 11 | 49 | 2 | .413 | 1 | 1 | 14 - 16 |
| 32 | Torres, Jason | .238 | .752 | 47 - 47 | 160 | 21 | 38 | 7 | 1 | 5 | 38 | 62 | .388 | 30 | 3 | 44 | 6 | .364 | 2 | 5 | 0 - 0 |
| 18 | Osterhouse, Justin | .227 | .738 | 36 - 30 | 97 | 19 | 22 | 4 | 0 | 3 | 15 | 35 | .361 | 18 | 6 | 21 | 2 | .377 | 1 | 1 | 7 - 8 |
| 13 | Vaughn, Luke | .212 | .828 | 41 - 38 | 118 | 28 | 25 | 8 | 1 | 6 | 24 | 53 | .449 | 24 | 9 | 28 | 3 | .379 | 2 | 1 | 0 - 0 |
| 42 | Hines, Eric | .292 | .923 | 23 - 18 | 72 | 15 | 21 | 2 | 0 | 6 | 15 | 41 | .569 | 3 | 4 | 26 | 0 | .354 | 0 | 0 | 0 - 0 |
| 19 | Barnett, Caleb | .222 | .795 | 8 - 3 | 9 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | .333 | 3 | 1 | 5 | 0 | .462 | 0 | 0 | 0 - 0 |
| 14 | Steele, Peyton | .208 | .601 | 34 - 27 | 101 | 13 | 21 | 4 | 1 | 2 | 21 | 33 | .327 | 9 | 1 | 34 | 3 | .274 | 2 | 0 | 0 - 0 |
| 21 | Purdy, Andrew | .191 | .664 | 21 - 12 | 47 | 12 | 9 | 1 | 1 | 1 | 11 | 15 | .319 | 6 | 5 | 19 | 1 | .345 | 0 | 0 | 0 - 0 |
| 3 | Plattner, Will | .162 | .545 | 25 - 18 | 68 | 8 | 11 | 4 | 0 | 1 | 9 | 18 | .265 | 8 | 4 | 20 | 1 | .280 | 2 | 1 | 1 - 1 |
| 23 | Kroberger, Chase | .080 | .407 | 15 - 6 | 25 | 7 | 2 | 0 | 0 | 1 | 3 | 5 | .200 | 3 | 1 | 11 | 0 | .207 | 0 | 0 | 2 - 2 |
| 6 | Taylor, Evan | .000 | .167 | 6 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 29 | Williamson, Jojo | .000 | .333 | 8 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 45 | Chiarodo, Joe | .000 | .000 | 5 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .255 | .815 | 47-47 | 1503 | 308 | 383 | 80 | 7 | 58 | 283 | 651 | .433 | 240 | 80 | 431 | 23 | .382 | 19 | 12 | 78-86 |
| Â | Opponents | .244 | .698 | 47-47 | 1512 | 224 | 369 | 61 | 2 | 39 | 202 | 551 | .364 | 165 | 45 | 389 | 31 | .334 | 12 | 23 | 45-59 |


