Alabama vs Oregon State
2/28/2026
Riders Field
4:26 pm
Alabama
9-2

8
Final
7

Oregon State
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 12 | 2 |
Win: Heiberger, Matthew (1-0)Loss: Ethan Kleinschmit (0-2)Save: Banks, Hagan (2)
Scoring Summary
Team | UA | OSU |
|---|---|---|
1st Lemm reached on a fielder's choice, RBI (1-1 KB); Vaughn out at second 2b to ss; Neal advanced to third; Fowler scored. | 1 | 0 |
3rd Neal homered to left field, 2 RBI (2-2 FKBB); Lebron scored. | 3 | 0 |
3rd Torres homered to left field, RBI (1-1 SB). | 4 | 0 |
4th Hines homered to left center, RBI (0-0). | 5 | 0 |
4th Vaughn reached on a fielder's choice, RBI (2-2 BSKB); Lebron out at second 3b to 2b; Fowler advanced to third; Holt scored. | 6 | 0 |
5th Proctor homered to left field, 2 RBI (1-1 SB); Haight scored. | 6 | 2 |
5th Talt doubled to right center, RBI, advanced to third on a throwing error by 2b (1-0 B); Galloway scored. | 6 | 3 |
5th Vance singled to center field, RBI (1-2 BSSF); Talt scored. | 6 | 4 |
6th Haight homered to left field, RBI (1-0 B). | 6 | 5 |
7th Steele flied out to rf, SF, RBI (0-2 KF); Torres out at second rf to 1b to ss; Vaughn scored, unearned. | 7 | 5 |
8th Lebron doubled down the lf line, RBI (1-1 BK); Holt scored. | 8 | 5 |
9th Talt singled to left field, RBI (1-2 FFB); Galloway advanced to second; Proctor advanced to third; Inge scored. | 8 | 6 |
9th Vance reached on a fielder's choice, RBI (0-1 F); Talt advanced to second on a fielding error by ss; Galloway advanced to third; Proctor scored. | 8 | 7 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Justin Lebron | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Brady Neal | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Luke Vaughn | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Lemm | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Plattner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Torres | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peyton Steele | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Eric Hines | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Osterhouse | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Holt | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Galloway | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Easton Talt | RF/CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cooper Vance | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bryce Hubbard | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bryson Glassco | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aj Singer | 2B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
Adam Haight | LF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Jacob Krieg | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ethan Porter | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Vazquez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Inge | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nyan Hayes | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Proctor | PH/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan Kleinschmit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Hutcheson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 1 | 5 | 8 |
Batting
2B: Easton Talt (1); Adam Haight (1)
HR: Adam Haight (1); Josh Proctor (1)
Baserunning
CS: Adam Haight (1)
HBP: Jacob Galloway (1)
Fielding
E: Cooper Vance (1); Paul Vazquez (1)
DP: Cooper Vance (1); Aj Singer (1); Jacob Krieg (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 4.2 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 76 |
| Matthew Heiberger | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 36 |
| Kaden Humphrey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Hagan Banks | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 1 | 16 |
| Totals | 12 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 38 | 42 | 9 | 11 | 133 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Kleinschmit | 3.0 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 69 |
Trey Morris | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 30 |
Aj Hutcheson | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
Wyatt Queen | 2.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 34 |
| Totals | 12 | 8 | 7 | 2 | 11 | 1 | 0 | 2 | 0 | 38 | 43 | 7 | 7 | 152 |
Loss: Ethan Kleinschmit (0-2)
HBP: Banks, Hagan (1)
;
Ethan Kleinschmit (1); Trey Morris (1)
Save: Banks, Hagan (2)
;

















