Tennessee vs Alabama
Tennessee
5-2 , 2-2


Alabama
6-1 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 7 | 20 |
![]() | 7 | 16 | 7 | 7 | 37 |
UT: PASS - Aguilar,Joey (268); RUSH - Bishop,DeSean (123); REC - Staley,Braylon (92)
ALA: PASS - simpson, ty (253); RUSH - bernard, germie (49); REC - (87)
Scoring Summary
- | - | - | - | - | UT | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 06:51 | ALA - Horton,Isaiah 2 yd pass from Simpson,Ty (Talty,Conor kick) 11 plays, 91 yards, TOP 06:02 | 0 | 7 |
![]() | 2nd | UT | 09:46 | UT - Staley,Braylon 2 yd pass from Aguilar,Joey (Gilbert,Max kick) 10 plays, 78 yards, TOP 04:14 | 7 | 7 |
![]() | 2nd | ALA | 07:27 | ALA - 0 yd safety | 7 | 9 |
![]() | 2nd | ALA | 04:05 | ALA - Miller,Jamarion 1 yd run (Talty,Conor kick), 7 plays, 69 yards, TOP 03:16 | 7 | 16 |
![]() | 2nd | ALA | 00:00 | ALA - Brown,Zabien 99 yd interception (Talty,Conor kick) | 7 | 23 |
![]() | 3rd | UT | 11:18 | UT - Bishop,DeSean 44 yd run (), 4 plays, 61 yards, TOP 01:39 | 13 | 23 |
![]() | 3rd | ALA | 00:25 | ALA - Scott,Rico 11 yd pass from Simpson,Ty (Talty,Conor kick) 9 plays, 99 yards, TOP 05:26 | 13 | 30 |
![]() | 4th | UT | 10:51 | UT - Bishop,DeSean 1 yd run (Gilbert,Max kick), 13 plays, 75 yards, TOP 04:34 | 20 | 30 |
![]() | 4th | ALA | 05:49 | ALA - Hill,Daniel 4 yd run (Talty,Conor kick), 10 plays, 75 yards, TOP 05:02 | 20 | 37 |
| 20 | 37 | |||||
Tennessee


Alabama
Start of 1st Half
Alabama wins toss and defers; UT will receive; ALA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Talty,Conor kickoff 63 yards to the UT 02 fair catch by Lewis,Peyton at UT 02.
15:00
UT
UT - PUNT


0
0
12:53
ALA
ALA - TD


0
7

0
0
1st7

06:51
UT
UT - PUNT


0
7
01:45
ALA
ALA - PUNT


0
7
Tennessee


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY ALA False Start (Horton,Isaiah) 5 yards from ALA39 to ALA34. NO PLAY.
(14:57) No Huddle-Shotgun Simpson,Ty pass incomplete deep left to Brooks,Lotzeir thrown to UT 23 QB hurried by Bailey,Dominic.
(14:54) Shotgun Simpson,Ty pass complete short left to Bernard,Germie caught at ALA40, for 6 yards to the ALA40 (Redmond,Ty), out of bounds.
Timeout Alabama, clock 14:15.
(14:15) Shotgun Simpson,Ty pass incomplete short middle to Brooks,Lotzeir thrown to ALA50 broken up by Carter,Boo.
(14:07) Doud,Blake punt 38 yards to the UT 22 fair catch by Carter,Boo at UT 22.
14:00
UT
UT - TD


7
7

7
0
1st7

09:46
ALA
ALA - PUNT


7
7
08:03
UT
ALA - SFT


7
9

7
0
1st9

07:21
ALA
ALA - TD


7
16

7
0
1st16

04:05
UT
ALA - TD


7
23

7
0
1st23

Tennessee


Alabama
Start of 2nd Half
ALA will receive; UT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - PUNT


7
23
12:57
UT
UT - TD


13
23

13
0
1st23

11:18
ALA
ALA - FUMB


13
23
07:42
UT
UT - PUNT


13
23
05:51
ALA
ALA - TD


13
30

13
0
1st30

00:25
UT
UT - TD


13
30
Tennessee


Alabama
00:25
3rd Qt
UT
UT - TD


20
30

20
0
1st30

10:51
ALA
ALA - TD


20
37

20
0
1st37

05:49
UT
UT - DOWNS


20
37
03:09
ALA
ALA - PUNT


20
37
02:04
UT
UT - HALF


20
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 25 | 15:00 | KO | UT 34 | 12:53 | PUNT | 3-9 | 02:07 |
![]() | 1 | ALA9 | 12:53 | PUNT | UT 0 | 06:51 | TD | 11-91 | 06:02 |
![]() | 1 | UT 25 | 06:51 | KO | UT 46 | 01:45 | PUNT | 10-21 | 05:06 |
![]() | 1 | ALA10 | 01:45 | PUNT | ALA40 | 14:00 | PUNT | 6-30 | 02:45 |
![]() | 2 | UT 22 | 14:00 | PUNT | ALA0 | 09:46 | TD | 10-78 | 04:14 |
![]() | 2 | ALA35 | 09:46 | KO | ALA33 | 08:03 | PUNT | 3--2 | 01:43 |
![]() | 2 | UT 18 | 08:03 | PUNT | UT 0 | 07:27 | SAFETY | 2--18 | 00:36 |
![]() | 2 | ALA31 | 07:21 | KO | UT 0 | 04:05 | TD | 7-69 | 03:16 |
![]() | 2 | UT 25 | 04:05 | KO | ALA1 | 00:00 | INT | 15-74 | 04:05 |
![]() | 3 | ALA25 | 15:00 | KO | ALA29 | 12:57 | PUNT | 3-4 | 02:03 |
![]() | 3 | UT 39 | 12:57 | PUNT | ALA0 | 11:18 | TD | 4-61 | 01:39 |
![]() | 3 | ALA25 | 11:18 | KO | UT 47 | 07:42 | FUMB | 9-28 | 03:36 |
![]() | 3 | UT 47 | 07:42 | FUMB | ALA44 | 05:51 | PUNT | 5-9 | 01:51 |
![]() | 3 | ALA1 | 05:51 | PUNT | UT 0 | 00:25 | TD | 9-99 | 05:26 |
![]() | 3 | UT 25 | 00:25 | KO | ALA0 | 10:51 | TD | 13-75 | 04:34 |
![]() | 4 | ALA25 | 10:51 | KO | UT 0 | 05:49 | TD | 10-75 | 05:02 |
![]() | 4 | UT 25 | 05:49 | KO | ALA16 | 03:09 | DOWNS | 9-59 | 02:40 |
![]() | 4 | ALA16 | 03:09 | DOWNS | ALA24 | 02:04 | PUNT | 3-8 | 01:05 |
![]() | 4 | UT 35 | 02:04 | PUNT | ALA1 | 00:00 | HALF | 6-64 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 25 | 15:00 | KO | UT 34 | 12:53 | PUNT | 3-9 | 02:07 |
![]() | 1 | UT 25 | 06:51 | KO | UT 46 | 01:45 | PUNT | 10-21 | 05:06 |
![]() | 2 | UT 22 | 14:00 | PUNT | ALA0 | 09:46 | TD | 10-78 | 04:14 |
![]() | 2 | UT 18 | 08:03 | PUNT | UT 0 | 07:27 | SAFETY | 2--18 | 00:36 |
![]() | 2 | UT 25 | 04:05 | KO | ALA1 | 00:00 | INT | 15-74 | 04:05 |
![]() | 3 | UT 39 | 12:57 | PUNT | ALA0 | 11:18 | TD | 4-61 | 01:39 |
![]() | 3 | UT 47 | 07:42 | FUMB | ALA44 | 05:51 | PUNT | 5-9 | 01:51 |
![]() | 3 | UT 25 | 00:25 | KO | ALA0 | 10:51 | TD | 13-75 | 04:34 |
![]() | 4 | UT 25 | 05:49 | KO | ALA16 | 03:09 | DOWNS | 9-59 | 02:40 |
![]() | 4 | UT 35 | 02:04 | PUNT | ALA1 | 00:00 | HALF | 6-64 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA9 | 12:53 | PUNT | UT 0 | 06:51 | TD | 11-91 | 06:02 |
![]() | 1 | ALA10 | 01:45 | PUNT | ALA40 | 14:00 | PUNT | 6-30 | 02:45 |
![]() | 2 | ALA35 | 09:46 | KO | ALA33 | 08:03 | PUNT | 3--2 | 01:43 |
![]() | 2 | ALA31 | 07:21 | KO | UT 0 | 04:05 | TD | 7-69 | 03:16 |
![]() | 3 | ALA25 | 15:00 | KO | ALA29 | 12:57 | PUNT | 3-4 | 02:03 |
![]() | 3 | ALA25 | 11:18 | KO | UT 47 | 07:42 | FUMB | 9-28 | 03:36 |
![]() | 3 | ALA1 | 05:51 | PUNT | UT 0 | 00:25 | TD | 9-99 | 05:26 |
![]() | 4 | ALA25 | 10:51 | KO | UT 0 | 05:49 | TD | 10-75 | 05:02 |
![]() | 4 | ALA16 | 03:09 | DOWNS | ALA24 | 02:04 | PUNT | 3-8 | 01:05 |
Team Statistics
- | UT | ALA |
|---|---|---|
First Downs | ||
| Total | 27 | 23 |
| Rushing | 9 | 8 |
| Passing | 13 | 12 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 142 | 120 |
| Attempts | 33 | 32 |
| Avg. Per Rush | 4.3 | 3.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 187 | 138 |
| Yds. Lost | 45 | 18 |
Passing | ||
| Total (Net) | 268 | 253 |
| Comp.-Att.-Int. | 28 - 44 - 1 | 19 - 29 - 0 |
| Avg / Att | 6.1 | 8.7 |
| Avg / Comp. | 9.6 | 13.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 410 | 373 |
| Plays | 77 | 61 |
| Avg. / Play | 5.3 | 6.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-66 | 7-59 |
Punting | ||
| Punts - Yds. | 3-139 | 4-167 |
| Avg. / Punt | 46.3 | 41.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-323 | 5-323 |
| Avg. Yds. / Kickoff | 64.6 | 64.6 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1--5-0 |
| Punt: Avg. / Return | 7.0 | -5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-99-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:56 | 31:04 |
| 3rd. Down Conv. | 5 of 13 | 5 of 11 |
| 4th. Down Conversions | 4 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 4-33 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aguilar, Joey | 28 | 44 | 268 | 1 | 1 | 30 | 4 |
| Totals | 28 | 44 | 268 | 1 | 1 | 30 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 29 | 253 | 2 | 0 | 31 | 0 |
| Totals | 19 | 29 | 253 | 2 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bishop, Desean | 14 | 123 | 0 | 123 | 2 | 44 | 8.8 |
Thomas, Star | 3 | 26 | 0 | 26 | 0 | 19 | 8.7 |
Lewis, Peyton | 6 | 23 | 5 | 18 | 0 | 11 | 3 |
Aguilar, Joey | 8 | 13 | 33 | -20 | 0 | 8 | -2.5 |
Kitselman, Miles | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 33 | 187 | 45 | 142 | 2 | 44 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | 49 | 0 | 49 | 0 | 18 | 12.2 | |
![]() | 7 | 35 | 1 | 34 | 1 | 13 | 4.9 |
Miller, Jamarion | 12 | 23 | 8 | 15 | 1 | 6 | 1.2 |
Williams, Ryan | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 5 | 15 | 7 | 8 | 0 | 7 | 1.6 |
![]() | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 32 | 138 | 18 | 120 | 2 | 18 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Staley, Braylon | 10 | 92 | 1 | 30 |
Brazzell II, Chris | 7 | 66 | 0 | 19 |
Matthews, Mike | 4 | 39 | 0 | 18 |
Brame, Dasaahn | 3 | 38 | 0 | 19 |
Kitselman, Miles | 3 | 18 | 0 | 9 |
Lewis, Peyton | 1 | 15 | 0 | 15 |
| Totals | 28 | 268 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ryan | 5 | 87 | 0 | 31 |
| 5 | 60 | 0 | 28 | |
![]() | 3 | 39 | 0 | 25 |
| 2 | 33 | 0 | 18 | |
![]() | 1 | 16 | 0 | 16 |
| 1 | 11 | 1 | 11 | |
Miller, Jamarion | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 253 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Farooq, Edrees | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Spillman, Edwin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Telander, Jeremiah | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carter, Arion | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Colton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Redmond, Ty | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
McMurray, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turrentine, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hobbs, Daevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weathersby, Tyree | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josephs, Joshua | 1 | 1 | 2 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | 1 |
Eason, Bryson | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carter, Boo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Moi, Jaxson | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wright, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poteat, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Sidney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herring, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bolton, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Tyre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anes, Brenden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Staley, Braylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Desean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Gilbert, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 7 | - / - | - / - | - | - / - | 1-99 | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 5 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 3 / 31 | 3 / 31 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ross, Jackson | 3 | 139 | 46.3 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Turbyville, Josh | 5 | 323 | 3 | 1 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 323 | 3 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Boo | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 99 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguilar, Joey | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert, Max | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Heard,Lance | OL |
| 56 | Pendleton,Sam | OL |
| 72 | Perry,Jesse | OL |
| 74 | Umarov,Shamurad | OL |
| 75 | Moe Jr.,Wendell | OL |
| 6 | Aguilar,Joey | QB |
| 18 | Bishop,DeSean | RB |
| 87 | Kitselman,Miles | TE |
| 4 | Matthews,Mike | WR |
| 14 | Staley,Braylon | WR |
| 17 | Brazzell II,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | OL | |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 26 | Miller,Jamarion | RB |
| 80 | TE | |
| 81 | TE | |
| 2 | Williams,Ryan | WR |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Turrentine,Andre | DB |
| 4 | Redmond,Ty | DB |
| 6 | McMurray,Jalen | DB |
| 8 | Hood,Colton | DB |
| 15 | Farooq,Edrees | DB |
| 19 | Josephs,Joshua | DL |
| 20 | Eason,Bryson | DL |
| 51 | Moi,Jaxson | DL |
| 90 | Bailey,Dominic | DL |
| 7 | Carter,Arion | LB |
| 22 | Telander,Jeremiah | LB |

# | Player | Pos. |
|---|---|---|
| 2 | DB | |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 18 | DB | |
| 22 | DL | |
| 23 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 10 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Wright,William |
| 2 | Lewis,Peyton |
| 3 | Van Dorselaer,Jack |
| 5 | Hobbs,Daevin |
| 7 | Brame,DaSaahn |
| 9 | Thomas,Star |
| 10 | Beasley,Kaleb |
| 12 | Harmon,Jaedon |
| 13 | Spillman,Edwin |
| 18 | Weathersby,Tyree |
| 20 | Baker,Justin |
| 21 | Poteat,Tre |
| 23 | Carter,Boo |
| 25 | Merritt,Timothy |
| 26 | Walton,Sidney |
| 27 | Perlotte,Jadon |
| 29 | Ross,Jordan |
| 31 | Herring,Caleb |
| 33 | Bolton,Ben |
| 35 | Gentle,Carson |
| 37 | Bandy,Montrell |
| 42 | West,Tyre |
| 48 | Brady,Bennett |
| 50 | Satterwhite,William |
| 50 | Scott,Ryan |
| 51 | Heard,Jeremias |
| 55 | Anes,Brenden |
| 55 | Ogumoro,Antoni |
| 68 | Warren,Bennett |
| 70 | Sanders Jr.,David |
| 71 | Anderson,Max |
| 73 | Grant,Brian |
| 83 | Weary,Trey |
| 89 | Bethea II,Mike |
| 90 | Gilbert,Max |
| 94 | Turbyville,Josh |
| 94 | Robinson,Nathan |
| 97 | Schell,Josh |
| 98 | Ross,Jackson |


































































