Vanderbilt vs Alabama
Vanderbilt
5-1 , 1-1


Alabama
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 0 | 14 | 6 | 10 | 30 |
VU: PASS - Pavia,Diego (198); RUSH - Alexander,Sedrick (76); REC - Sherrill,Junior (49)
ALA: PASS - simpson, ty (340); RUSH - (136); REC - (98)
Scoring Summary
- | - | - | - | - | VU | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | VU | 06:34 | VU - Alexander,Sedrick 65 yd run (Taylor,Brock kick), 6 plays, 93 yards, TOP 03:13 | 7 | 0 |
![]() | 2nd | ALA | 09:22 | ALA - Williams,Ryan 14 yd pass from Simpson,Ty (Talty,Conor kick) 12 plays, 92 yards, TOP 07:24 | 7 | 7 |
![]() | 2nd | VU | 01:33 | VU - Alexander,Sedrick 4 yd pass from Pavia,Diego (Taylor,Brock kick) 10 plays, 38 yards, TOP 04:23 | 14 | 7 |
![]() | 2nd | ALA | 00:17 | ALA - Bernard,Germie 27 yd pass from Simpson,Ty (Talty,Conor kick) 6 plays, 78 yards, TOP 01:11 | 14 | 14 |
![]() | 3rd | ALA | 09:15 | ALA - Talty,Conor 38 yd field goal 6 plays, 68 yards, TOP 03:34 | 14 | 17 |
![]() | 3rd | ALA | 01:17 | ALA - Talty,Conor 30 yd field goal 11 plays, 66 yards, TOP 05:56 | 14 | 20 |
![]() | 4th | ALA | 04:08 | ALA - Talty,Conor 30 yd field goal 16 plays, 69 yards, TOP 08:29 | 14 | 23 |
![]() | 4th | ALA | 00:17 | ALA - Miller,Jamarion 20 yd run (Talty,Conor kick), 4 plays, 28 yards, TOP 01:01 | 14 | 30 |
| 14 | 30 | |||||
Vanderbilt


Alabama
Start of 1st Half
Vanderbilt wins toss and defers; ALA will receive; VU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Taylor,Brock kickoff 65 yards to the ALA00 Brooks,Lotzeir return 25 yards to the ALA25 (Kollie,Prince; Cowan,Bryce).
14:54
ALA
ALA - INT


0
0
09:47
VU
VU - TD


7
0

7
0
1st0

06:28
ALA
ALA - FGA


7
0
03:45
VU
VU - FUMB


7
0
01:46
ALA
ALA - TD


7
0
Vanderbilt


Alabama
01:46
1st Qt
ALA
ALA - TD


7
7

7
0
1st7

09:22
VU
VU - PUNT


7
7
07:37
ALA
ALA - PUNT


7
7
05:56
VU
VU - TD


14
7

14
0
1st7

01:28
ALA
ALA - TD


14
14

14
0
1st14

00:17
VU
VU - HALF


14
14
Vanderbilt


Alabama
Start of 2nd Half
VU will receive; ALA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Talty,Conor kickoff 65 yards to the VU 00, Touchback.
15:00
VU
VU - PUNT


14
14
12:49
ALA
ALA - FG


14
17

14
0
1st17

09:15
VU
VU - PUNT


14
17
07:13
ALA
ALA - FG


14
20

14
0
1st20

01:17
VU
VU - INT


14
20
Vanderbilt


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Newberry,AJ rush left for 2 yards gain to the VU 43 (Jefferson,Justin; Smith,James).
(14:13) Shotgun Pavia,Diego pass complete short right to Sherrill,Junior caught at VU 47, for 7 yards to the VU 50 (Lee Jr.,Dijon).
(13:33) Shotgun Pavia,Diego pass complete short right to Spence,Cole caught at ALA39, for 33 yards to the ALA17 (Hubbard,Bray), 1ST DOWN.
(12:43) Shotgun Pavia,Diego pass intercepted by Sabb,Keon at ALA07 Sabb,Keon return 12 yards to the ALA19, End Of Play.
12:37
ALA
ALA - FG


14
23

14
0
1st23

03:57
VU
VU - DOWNS


14
23
01:18
ALA
ALA - TD


14
30

14
0
1st30

00:17
VU
VU - HALF


14
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 14:54 | KO | VU 29 | 09:47 | INT | 8-46 | 05:07 |
![]() | 1 | VU 7 | 09:47 | INT | ALA0 | 06:34 | TD | 6-93 | 03:13 |
![]() | 1 | ALA24 | 06:28 | KO | VU 28 | 03:45 | FGA | 7-48 | 02:43 |
![]() | 1 | VU 28 | 03:45 | FGA | ALA8 | 01:46 | FUMB | 6-64 | 01:59 |
![]() | 1 | ALA8 | 01:46 | FUMB | VU 0 | 09:22 | TD | 12-92 | 07:24 |
![]() | 2 | VU 25 | 09:22 | KO | VU 41 | 07:37 | PUNT | 4-16 | 01:45 |
![]() | 2 | ALA17 | 07:37 | PUNT | ALA8 | 05:56 | PUNT | 3--9 | 01:41 |
![]() | 2 | ALA38 | 05:56 | PUNT | ALA0 | 01:33 | TD | 10-38 | 04:23 |
![]() | 2 | ALA22 | 01:28 | KO | VU 0 | 00:17 | TD | 6-78 | 01:11 |
![]() | 2 | VU 25 | 00:17 | KO | VU 24 | 00:00 | HALF | 1--1 | 00:17 |
![]() | 3 | VU 25 | 15:00 | KO | VU 46 | 12:49 | PUNT | 4-21 | 02:11 |
![]() | 3 | ALA12 | 12:49 | PUNT | VU 20 | 09:15 | FG | 6-68 | 03:34 |
![]() | 3 | VU 25 | 09:15 | KO | VU 31 | 07:13 | PUNT | 3-6 | 02:02 |
![]() | 3 | ALA21 | 07:13 | PUNT | VU 13 | 01:17 | FG | 11-66 | 05:56 |
![]() | 3 | VU 25 | 01:17 | KO | ALA17 | 12:37 | INT | 6-58 | 03:40 |
![]() | 4 | ALA19 | 12:37 | INT | VU 12 | 04:08 | FG | 16-69 | 08:29 |
![]() | 4 | VU 14 | 03:57 | KO | VU 28 | 01:18 | DOWNS | 12-14 | 02:39 |
![]() | 4 | VU 28 | 01:18 | DOWNS | VU 0 | 00:17 | TD | 4-28 | 01:01 |
![]() | 4 | VU 25 | 00:17 | KO | VU 40 | 00:00 | HALF | 2-15 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU 7 | 09:47 | INT | ALA0 | 06:34 | TD | 6-93 | 03:13 |
![]() | 1 | VU 28 | 03:45 | FGA | ALA8 | 01:46 | FUMB | 6-64 | 01:59 |
![]() | 2 | VU 25 | 09:22 | KO | VU 41 | 07:37 | PUNT | 4-16 | 01:45 |
![]() | 2 | ALA38 | 05:56 | PUNT | ALA0 | 01:33 | TD | 10-38 | 04:23 |
![]() | 2 | VU 25 | 00:17 | KO | VU 24 | 00:00 | HALF | 1--1 | 00:17 |
![]() | 3 | VU 25 | 15:00 | KO | VU 46 | 12:49 | PUNT | 4-21 | 02:11 |
![]() | 3 | VU 25 | 09:15 | KO | VU 31 | 07:13 | PUNT | 3-6 | 02:02 |
![]() | 3 | VU 25 | 01:17 | KO | ALA17 | 12:37 | INT | 6-58 | 03:40 |
![]() | 4 | VU 14 | 03:57 | KO | VU 28 | 01:18 | DOWNS | 12-14 | 02:39 |
![]() | 4 | VU 25 | 00:17 | KO | VU 40 | 00:00 | HALF | 2-15 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 14:54 | KO | VU 29 | 09:47 | INT | 8-46 | 05:07 |
![]() | 1 | ALA24 | 06:28 | KO | VU 28 | 03:45 | FGA | 7-48 | 02:43 |
![]() | 1 | ALA8 | 01:46 | FUMB | VU 0 | 09:22 | TD | 12-92 | 07:24 |
![]() | 2 | ALA17 | 07:37 | PUNT | ALA8 | 05:56 | PUNT | 3--9 | 01:41 |
![]() | 2 | ALA22 | 01:28 | KO | VU 0 | 00:17 | TD | 6-78 | 01:11 |
![]() | 3 | ALA12 | 12:49 | PUNT | VU 20 | 09:15 | FG | 6-68 | 03:34 |
![]() | 3 | ALA21 | 07:13 | PUNT | VU 13 | 01:17 | FG | 11-66 | 05:56 |
![]() | 4 | ALA19 | 12:37 | INT | VU 12 | 04:08 | FG | 16-69 | 08:29 |
![]() | 4 | VU 28 | 01:18 | DOWNS | VU 0 | 00:17 | TD | 4-28 | 01:01 |
Team Statistics
- | VU | ALA |
|---|---|---|
First Downs | ||
| Total | 16 | 25 |
| Rushing | 5 | 10 |
| Passing | 11 | 14 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 135 | 146 |
| Attempts | 19 | 38 |
| Avg. Per Rush | 7.1 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 150 | 177 |
| Yds. Lost | 15 | 31 |
Passing | ||
| Total (Net) | 198 | 340 |
| Comp.-Att.-Int. | 21 - 35 - 1 | 23 - 31 - 1 |
| Avg / Att | 5.7 | 11.0 |
| Avg / Comp. | 9.4 | 14.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 333 | 486 |
| Plays | 54 | 69 |
| Avg. / Play | 6.2 | 7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-52 | 3-30 |
Punting | ||
| Punts - Yds. | 3-134 | 1-30 |
| Avg. / Punt | 44.7 | 30 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-188 | 7-455 |
| Avg. Yds. / Kickoff | 62.7 | 65.0 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 3-64-0 |
| Kickoff: Avg. / Return | 27.0 | 21.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:37 | 37:23 |
| 3rd. Down Conv. | 5 of 11 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 5-5 |
| Sacks: Total - Yds. | 4-27 | 1-11 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 21 | 35 | 198 | 1 | 1 | 33 | 1 |
| Totals | 21 | 35 | 198 | 1 | 1 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 31 | 340 | 2 | 1 | 54 | 4 |
| Totals | 23 | 31 | 340 | 2 | 1 | 54 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alexander, Sedrick | 4 | 76 | 0 | 76 | 1 | 65 | 19 |
Pavia, Diego | 12 | 72 | 14 | 58 | 0 | 36 | 4.8 |
Newberry, Aj | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Young, Makhilyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 19 | 150 | 15 | 135 | 1 | 65 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Jamarion | 22 | 136 | 0 | 136 | 1 | 22 | 6.2 |
![]() | 9 | 21 | 27 | -6 | 0 | 13 | -0.7 |
![]() | 5 | 18 | 1 | 17 | 0 | 8 | 3.4 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
| Totals | 38 | 177 | 31 | 146 | 1 | 22 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sherrill, Junior | 6 | 49 | 0 | 15 |
Spence, Cole | 2 | 45 | 0 | 33 |
Hoskins, Richie | 3 | 37 | 0 | 15 |
Stowers, Eli | 3 | 22 | 0 | 8 |
Alexander, Sedrick | 3 | 22 | 1 | 11 |
Brown, Tristen | 1 | 9 | 0 | 9 |
Coleman, Brycen | 1 | 8 | 0 | 8 |
Richardson, Tre | 2 | 6 | 0 | 6 |
| Totals | 21 | 198 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ryan | 6 | 98 | 1 | 54 |
| 5 | 82 | 1 | 27 | |
![]() | 4 | 66 | 0 | 35 |
| 3 | 35 | 0 | 18 | |
![]() | 1 | 30 | 0 | 30 |
| 2 | 11 | 0 | 11 | |
![]() | 1 | 10 | 0 | 10 |
Miller, Jamarion | 1 | 8 | 0 | 8 |
| Totals | 23 | 340 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heard, Cj | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Longwell, Bryan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Langston | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zaylin | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hight, Martel | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sydnor, Khordae | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Sewell, Marlen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jaylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Singh, Joshua | 2 | 2 | 4 | 2 / 11 | 1 / 10 | - | - / - | - | 1 | - | - |
Carter, Dontae | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rinaldi, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Capers, Miles | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Fontenette, Randon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kolbey | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kollie, Prince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seabrooks III, Glenn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McVay, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lackey, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zunk, Linus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pavia, Diego | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-12 | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 2 | - | - | |
Williams, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Miller, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haberer, Nick | 3 | 134 | 44.7 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 30 | 30 | 30 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talty, Conor | 1 | 03:45 | 47 | MISSED |
Talty, Conor | 3 | 09:15 | 38 | GOOD |
Talty, Conor | 3 | 01:17 | 30 | GOOD |
Talty, Conor | 4 | 04:08 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Taylor, Brock | 3 | 188 | 0 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Richardson, Tre | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Hight, Martel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Taylor, Brock | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Mitchell,Chase | OL |
| 53 | White,Jordan | OL |
| 55 | Henderson,Bryce | OL |
| 70 | McConnell,Cade | OL |
| 72 | Glass,Isaia | OL |
| 2 | Pavia,Diego | QB |
| 28 | Alexander,Sedrick | RB |
| 9 | Stowers,Eli | TE |
| 16 | Spence,Cole | TE |
| 0 | Sherrill,Junior | WR |
| 6 | Richardson,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | OL | |
| 75 | ![]() | OL |
| 15 | ![]() | QB |
| 26 | Miller,Jamarion | RB |
| 80 | TE | |
| 1 | ![]() | WR |
| 2 | Williams,Ryan | WR |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Taylor,Kolbey | CB |
| 4 | Hight,Martel | CB |
| 29 | Capers,Miles | DE |
| 53 | Seabrooks III,Glenn | DL |
| 94 | Mann,Bradley | DL |
| 96 | Sydnor,Khordae | DL |
| 10 | Patterson,Langston | LB |
| 11 | Longwell,Bryan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 2 | DB | |
| 3 | ![]() | DB |
| 18 | DB | |
| 22 | DL | |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 10 | ![]() | LB |
| 41 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Carter,Dontae |
| 3 | Brown,Tristen |
| 5 | Hoskins,Richie |
| 6 | Matthews,Jordan |
| 9 | Koht,Keanu |
| 14 | Ruth,Jailen |
| 15 | McVay,Joseph |
| 15 | Wood,Zaylin |
| 18 | Gilbert,Jalen |
| 20 | Kollie,Prince |
| 22 | Cowan,Bryce |
| 22 | Young,Makhilyn |
| 23 | Lawrence,Carson |
| 23 | Newberry,AJ |
| 24 | Rinaldi,Nick |
| 27 | Lackey,Jaylin |
| 31 | Hamby,Tate |
| 32 | Carter,Mason |
| 34 | Howard,Austin |
| 36 | Broxton,Josiah |
| 38 | Haberer,Nick |
| 41 | Lassiter,Jamezell |
| 44 | Fisher,Gabe |
| 45 | Adebi,Emmanuel |
| 46 | Harris,Durham |
| 55 | Bryant,Aaron |
| 56 | Givens,Gunner |
| 73 | Clark,Charlie |
| 81 | Barnett,Kayleb |
| 82 | Coleman,Brycen |
| 88 | Taylor,Brock |
| 92 | Stone,Jaylon |
| 95 | Zunk,Linus |
| 99 | Singh,Joshua |



































































