South Fla. vs Alabama
South Fla.
1-1 , 0-0


Alabama
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 3 | 16 |
![]() | 7 | 7 | 0 | 28 | 42 |
USF: PASS - Brown,Byrum (103); RUSH - Brown,Byrum (108); REC - Atkins,Sean (35)
ALA: PASS - milroe, jalen (199); RUSH - (140); REC - (68)
Scoring Summary
- | - | - | - | - | USF | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 11:26 | USF - Cannon,John 34 yd field goal 13 plays, 60 yards, TOP 03:28 | 3 | 0 |
![]() | 1st | ALA | 05:08 | ALA - Milroe,Jalen 10 yd run (Nicholson,Graham kick), 10 plays, 65 yards, TOP 03:59 | 3 | 7 |
![]() | 2nd | USF | 09:45 | USF - Cannon,John 25 yd field goal 9 plays, 50 yards, TOP 03:15 | 6 | 7 |
![]() | 2nd | ALA | 03:28 | ALA - Milroe,Jalen 5 yd run (Nicholson,Graham kick), 11 plays, 75 yards, TOP 06:17 | 6 | 14 |
![]() | 3rd | USF | 09:35 | USF - Keith,Ta'Ron 2 yd run (Cannon,John kick), 5 plays, 39 yards, TOP 01:20 | 13 | 14 |
![]() | 4th | ALA | 10:04 | ALA - Prentice,Kobe 16 yd pass from Milroe,Jalen (Nicholson,Graham kick) 4 plays, 34 yards, TOP 01:46 | 13 | 21 |
![]() | 4th | USF | 06:45 | USF - Cannon,John 22 yd field goal 8 plays, 71 yards, TOP 03:19 | 16 | 21 |
![]() | 4th | ALA | 05:50 | ALA - Williams,Ryan 43 yd pass from Milroe,Jalen (Nicholson,Graham kick) 3 plays, 75 yards, TOP 00:55 | 16 | 28 |
![]() | 4th | ALA | 02:30 | ALA - Miller,Jamarion 56 yd run (Nicholson,Graham kick), 2 plays, 60 yards, TOP 00:50 | 16 | 35 |
![]() | 4th | ALA | 01:37 | ALA - Haynes,Justice 29 yd run (Nicholson,Graham kick), 1 plays, 29 yards, TOP 00:10 | 16 | 42 |
| 16 | 42 | |||||
South Fla.


Alabama
Start of 1st Half
Alabama wins toss and defers; USF will receive; ALA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Talty,Conor kickoff 57 yards to the USF08 Joiner,Kelley return 17 yards to the USF25 (Hubbard,Bray; Jefferson,Justin).
14:54
USF
USF - FG


3
0

3
0
1st0

11:26
ALA
ALA - PUNT


3
0
10:20
USF
USF - PUNT


3
0
09:07
ALA
ALA - TD


3
7

3
0
1st7

05:08
USF
USF - PUNT


3
7
04:04
ALA
ALA - PUNT


3
7
02:40
USF
USF - PUNT


3
7
00:50
ALA
ALA - PUNT


3
7
South Fla.


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Milroe,Jalen rush middle for 0 yards to the ALA23 (Byard,Tawfiq) PENALTY ALA Holding (VanDeMark,Geno) 10 yards from ALA23 to ALA13. NO PLAY.
(14:50) No Huddle-Shotgun Milroe,Jalen pass complete deep right to Bernard,Germie caught at ALA35, for 22 yards to the ALA35, End Of Play, 1ST DOWN.
(14:20) No Huddle-Shotgun Milroe,Jalen pass incomplete deep left to Bernard,Germie thrown to USF40.
(14:35) No Huddle-Shotgun Milroe,Jalen pass incomplete short right to Bernard,Germie thrown to USF46 PENALTY ALA Holding (Formby,Wilkin) 10 yards from ALA35 to ALA25. NO PLAY.
(14:00) No Huddle-Shotgun Milroe,Jalen pass incomplete short left to Henderson,Emmanuel thrown to ALA35 QB hurried by Banks,Kajuan PENALTY ALA Intentional Grounding (Milroe,Jalen).
(13:30) No Huddle-Shotgun Milroe,Jalen sacked for loss of 10 yards to the ALA07 (Vaughn,Jason).
(13:12) Burnip,James punt 50 yards to the USF43 fair catch by Atkins,Sean at USF43.
13:00
USF
USF - FG


6
7

6
0
1st7

09:45
ALA
ALA - TD


6
14

6
0
1st14

03:28
USF
USF - PUNT


6
14
02:33
ALA
ALA - PUNT


6
14
00:59
USF
USF - PUNT


6
14
00:19
ALA
ALA - HALF


6
14
South Fla.


Alabama
Start of 2nd Half
ALA will receive; USF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gramatica,Nico kickoff 65 yards to the ALA00 Law,Kendrick return 52 yards to the ALA44 fumbled by Law,Kendrick at ALA44 forced by Knox,Ben recovered by USF Gramatica,Nico at USF48, End Of Play.
14:51
USF
USF - FGA


6
14
13:35
ALA
ALA - PUNT


6
14
12:01
USF
USF - PUNT


6
14
11:29
ALA
ALA - FUMB


6
14
10:55
USF
USF - TD


13
14

13
0
1st14

09:35
ALA
ALA - PUNT


13
14
08:41
USF
USF - PUNT


13
14
07:24
ALA
ALA - PUNT


13
14
06:07
USF
USF - PUNT


13
14
04:19
ALA
ALA - FUMB


13
14
South Fla.


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Milroe,Jalen pass complete short right to Adams,Cole caught at USF06, for 5 yards to the USF05 (Banks,Kajuan), 1ST DOWN.
Timeout Other, clock 14:50.
(14:50) No Huddle-Shotgun Haynes,Justice rush middle for 0 yards to the USF05 (Augustin,D'Marco; Pettway,Jamie).
Timeout Other, clock 14:31.
(14:26) No Huddle-Shotgun Milroe,Jalen pass complete short right to Ouzts,Robbie caught at USF07, for 3 yards to the USF02 (Ward,Tavin), out of bounds.
(13:44) No Huddle Milroe,Jalen rush middle for 2 yards loss to the USF04 fumbled by Milroe,Jalen at USF03 recovered by USF Gooden,Bernard at USF04, End Of Play.
13:44
USF
USF - PUNT


13
14
11:50
ALA
ALA - TD


13
21

13
0
1st21

10:04
USF
USF - FG


16
21

16
0
1st21

06:45
ALA
ALA - TD


16
28

16
0
1st28

05:50
USF
USF - DOWNS


16
28
03:20
ALA
ALA - TD


16
35

16
0
1st35

02:30
USF
USF - DOWNS


16
35
01:47
ALA
ALA - TD


16
42

16
0
1st42

01:30
USF
USF - HALF


16
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 14:54 | KO | ALA15 | 11:26 | FG | 13-60 | 03:28 |
![]() | 1 | ALA25 | 11:26 | KO | ALA28 | 10:20 | PUNT | 3-3 | 01:06 |
![]() | 1 | USF22 | 10:20 | PUNT | USF26 | 09:07 | PUNT | 3-4 | 01:13 |
![]() | 1 | ALA35 | 09:07 | PUNT | USF0 | 05:08 | TD | 10-65 | 03:59 |
![]() | 1 | USF25 | 05:08 | KO | USF34 | 04:04 | PUNT | 3-9 | 01:04 |
![]() | 1 | ALA14 | 04:04 | PUNT | ALA13 | 02:40 | PUNT | 3--1 | 01:24 |
![]() | 1 | USF37 | 02:40 | PUNT | ALA38 | 00:50 | PUNT | 6-25 | 01:50 |
![]() | 1 | ALA20 | 00:50 | PUNT | ALA7 | 13:00 | PUNT | 5--13 | 02:50 |
![]() | 2 | USF43 | 13:00 | PUNT | ALA7 | 09:45 | FG | 9-50 | 03:15 |
![]() | 2 | ALA25 | 09:45 | KO | USF0 | 03:28 | TD | 11-75 | 06:17 |
![]() | 2 | USF25 | 03:28 | KO | USF28 | 02:33 | PUNT | 3-3 | 00:55 |
![]() | 2 | ALA26 | 02:33 | PUNT | ALA15 | 00:59 | PUNT | 3--11 | 01:34 |
![]() | 2 | USF48 | 00:59 | PUNT | ALA50 | 00:19 | PUNT | 3-2 | 00:40 |
![]() | 2 | ALA10 | 00:19 | PUNT | ALA8 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | USF48 | 14:51 | KO | ALA35 | 13:35 | FGA | 5-17 | 01:16 |
![]() | 3 | ALA35 | 13:35 | FGA | ALA21 | 12:01 | PUNT | 3--14 | 01:34 |
![]() | 3 | ALA45 | 12:01 | PUNT | ALA43 | 11:29 | PUNT | 3--3 | 00:32 |
![]() | 3 | ALA25 | 11:29 | PUNT | ALA39 | 10:55 | FUMB | 2-14 | 00:34 |
![]() | 3 | ALA39 | 10:55 | FUMB | ALA0 | 09:35 | TD | 5-39 | 01:20 |
![]() | 3 | ALA25 | 09:35 | KO | ALA28 | 08:41 | PUNT | 3-3 | 00:54 |
![]() | 3 | USF35 | 08:41 | PUNT | USF25 | 07:24 | PUNT | 3--10 | 01:17 |
![]() | 3 | ALA35 | 07:24 | PUNT | ALA40 | 06:07 | PUNT | 3-5 | 01:17 |
![]() | 3 | USF12 | 06:07 | PUNT | USF15 | 04:19 | PUNT | 4-3 | 01:48 |
![]() | 3 | ALA45 | 04:19 | PUNT | USF4 | 13:44 | FUMB | 11-51 | 05:35 |
![]() | 4 | USF4 | 13:44 | FUMB | USF13 | 11:50 | PUNT | 3-9 | 01:54 |
![]() | 4 | USF34 | 11:50 | PUNT | USF0 | 10:04 | TD | 4-34 | 01:46 |
![]() | 4 | USF25 | 10:04 | KO | ALA4 | 06:45 | FG | 8-71 | 03:19 |
![]() | 4 | ALA25 | 06:45 | KO | USF0 | 05:50 | TD | 3-75 | 00:55 |
![]() | 4 | USF25 | 05:50 | KO | ALA40 | 03:20 | DOWNS | 8-35 | 02:30 |
![]() | 4 | ALA40 | 03:20 | DOWNS | USF0 | 02:30 | TD | 2-60 | 00:50 |
![]() | 4 | USF25 | 02:30 | KO | USF29 | 01:47 | DOWNS | 4-4 | 00:43 |
![]() | 4 | USF29 | 01:47 | DOWNS | USF0 | 01:37 | TD | 1-29 | 00:10 |
![]() | 4 | USF21 | 01:30 | KO | USF35 | 00:00 | HALF | 3-14 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 14:54 | KO | ALA15 | 11:26 | FG | 13-60 | 03:28 |
![]() | 1 | USF22 | 10:20 | PUNT | USF26 | 09:07 | PUNT | 3-4 | 01:13 |
![]() | 1 | USF25 | 05:08 | KO | USF34 | 04:04 | PUNT | 3-9 | 01:04 |
![]() | 1 | USF37 | 02:40 | PUNT | ALA38 | 00:50 | PUNT | 6-25 | 01:50 |
![]() | 2 | USF43 | 13:00 | PUNT | ALA7 | 09:45 | FG | 9-50 | 03:15 |
![]() | 2 | USF25 | 03:28 | KO | USF28 | 02:33 | PUNT | 3-3 | 00:55 |
![]() | 2 | USF48 | 00:59 | PUNT | ALA50 | 00:19 | PUNT | 3-2 | 00:40 |
![]() | 3 | USF48 | 14:51 | KO | ALA35 | 13:35 | FGA | 5-17 | 01:16 |
![]() | 3 | ALA45 | 12:01 | PUNT | ALA43 | 11:29 | PUNT | 3--3 | 00:32 |
![]() | 3 | ALA39 | 10:55 | FUMB | ALA0 | 09:35 | TD | 5-39 | 01:20 |
![]() | 3 | USF35 | 08:41 | PUNT | USF25 | 07:24 | PUNT | 3--10 | 01:17 |
![]() | 3 | USF12 | 06:07 | PUNT | USF15 | 04:19 | PUNT | 4-3 | 01:48 |
![]() | 4 | USF4 | 13:44 | FUMB | USF13 | 11:50 | PUNT | 3-9 | 01:54 |
![]() | 4 | USF25 | 10:04 | KO | ALA4 | 06:45 | FG | 8-71 | 03:19 |
![]() | 4 | USF25 | 05:50 | KO | ALA40 | 03:20 | DOWNS | 8-35 | 02:30 |
![]() | 4 | USF25 | 02:30 | KO | USF29 | 01:47 | DOWNS | 4-4 | 00:43 |
![]() | 4 | USF21 | 01:30 | KO | USF35 | 00:00 | HALF | 3-14 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 11:26 | KO | ALA28 | 10:20 | PUNT | 3-3 | 01:06 |
![]() | 1 | ALA35 | 09:07 | PUNT | USF0 | 05:08 | TD | 10-65 | 03:59 |
![]() | 1 | ALA14 | 04:04 | PUNT | ALA13 | 02:40 | PUNT | 3--1 | 01:24 |
![]() | 1 | ALA20 | 00:50 | PUNT | ALA7 | 13:00 | PUNT | 5--13 | 02:50 |
![]() | 2 | ALA25 | 09:45 | KO | USF0 | 03:28 | TD | 11-75 | 06:17 |
![]() | 2 | ALA26 | 02:33 | PUNT | ALA15 | 00:59 | PUNT | 3--11 | 01:34 |
![]() | 2 | ALA10 | 00:19 | PUNT | ALA8 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | ALA35 | 13:35 | FGA | ALA21 | 12:01 | PUNT | 3--14 | 01:34 |
![]() | 3 | ALA25 | 11:29 | PUNT | ALA39 | 10:55 | FUMB | 2-14 | 00:34 |
![]() | 3 | ALA25 | 09:35 | KO | ALA28 | 08:41 | PUNT | 3-3 | 00:54 |
![]() | 3 | ALA35 | 07:24 | PUNT | ALA40 | 06:07 | PUNT | 3-5 | 01:17 |
![]() | 3 | ALA45 | 04:19 | PUNT | USF4 | 13:44 | FUMB | 11-51 | 05:35 |
![]() | 4 | USF34 | 11:50 | PUNT | USF0 | 10:04 | TD | 4-34 | 01:46 |
![]() | 4 | ALA25 | 06:45 | KO | USF0 | 05:50 | TD | 3-75 | 00:55 |
![]() | 4 | ALA40 | 03:20 | DOWNS | USF0 | 02:30 | TD | 2-60 | 00:50 |
![]() | 4 | USF29 | 01:47 | DOWNS | USF0 | 01:37 | TD | 1-29 | 00:10 |
Team Statistics
- | USF | ALA |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 11 | 8 |
| Passing | 6 | 8 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 206 | 194 |
| Attempts | 46 | 41 |
| Avg. Per Rush | 4.5 | 4.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 234 | 243 |
| Yds. Lost | 28 | 49 |
Passing | ||
| Total (Net) | 103 | 199 |
| Comp.-Att.-Int. | 16 - 36 - 0 | 17 - 27 - 0 |
| Avg / Att | 2.9 | 7.4 |
| Avg / Comp. | 6.4 | 11.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 309 | 393 |
| Plays | 82 | 68 |
| Avg. / Play | 3.8 | 5.8 |
| Fumbles - Lost | 1-0 | 3-3 |
| Penalties - Yds. | 11-92 | 13-120 |
Punting | ||
| Punts - Yds. | 9-397 | 7-300 |
| Avg. / Punt | 44.1 | 42.9 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-445 |
| Avg. Yds. / Kickoff | 65.0 | 63.6 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 3-28-0 |
| Punt: Avg. / Return | 4.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 1-52-0 |
| Kickoff: Avg. / Return | 18.0 | 52.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:47 | 31:13 |
| 3rd. Down Conv. | 2 of 18 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 3-36 | 4-20 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 15 | 35 | 103 | 0 | 0 | 14 | 4 |
Archie, Bryce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 36 | 103 | 0 | 0 | 14 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 199 | 2 | 0 | 43 | 3 |
| Totals | 17 | 27 | 199 | 2 | 0 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 23 | 130 | 22 | 108 | 0 | 20 | 4.7 |
Wright, Nay'quan | 11 | 66 | 2 | 64 | 0 | 19 | 5.8 |
Joiner, Kelley | 6 | 25 | 0 | 25 | 0 | 9 | 4.2 |
Keith, Ta'ron | 5 | 13 | 0 | 13 | 1 | 8 | 2.6 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 46 | 234 | 28 | 206 | 1 | 20 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Jamarion | 15 | 142 | 2 | 140 | 1 | 56 | 9.3 |
![]() | 12 | 47 | 6 | 41 | 1 | 29 | 3.4 |
![]() | 12 | 41 | 39 | 2 | 2 | 14 | 0.2 |
| 1 | 13 | 0 | 13 | 0 | 13 | 13 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 243 | 49 | 194 | 4 | 56 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Atkins, Sean | 4 | 35 | 0 | 12 |
Brown-stephens, Michael | 2 | 21 | 0 | 14 |
Yaseen, Abdur-rahmaan | 1 | 13 | 0 | 13 |
Wright, Nay'quan | 3 | 11 | 0 | 9 |
Porter, Joshua | 2 | 9 | 0 | 9 |
Joiner, Kelley | 1 | 8 | 0 | 8 |
Keith, Ta'ron | 3 | 6 | 0 | 3 |
Hardeman, Joshua | 0 | 0 | 0 | 0 |
Smith, Jeyquan | 0 | 0 | 0 | 0 |
Singletary, Payten | 0 | 0 | 0 | 0 |
| Totals | 16 | 103 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ryan | 4 | 68 | 1 | 43 |
| 4 | 53 | 0 | 22 | |
![]() | 2 | 34 | 1 | 18 |
![]() | 1 | 12 | 0 | 12 |
Miller, Jamarion | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 199 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rucker, De'shawn | 10 | - | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Byard, Tawfiq | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Mac | 3 | 4 | 7 | 1.5 / 19 | 1 / 18 | 1 | - / - | - | - | - | - |
Pettway, Jamie | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Austin, Brent | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Jason | 2 | 3 | 5 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Augustin, D'marco | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Kajuan | 4 | 1 | 5 | 1.5 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Hawthorne, Decarius | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Ward, Tavin | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Knox, Ben | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Watson III, Rico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Stokes, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheney, Rashad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Bernard | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |
Keith, Ta'ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gramatica, Nico | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Cannon, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 8 | 2 | 10 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 2.5 / 12 | 1.5 / 10 | - | - / - | - | - | - | 1 |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - | |
![]() | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 4 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stokes, Andrew | 9 | 397 | 44.1 | 52 | 2 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 300 | 42.9 | 50 | 1 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cannon, John | 1 | 11:26 | 34 | GOOD |
Cannon, John | 2 | 09:45 | 25 | GOOD |
Cannon, John | 3 | 13:35 | 53 | MISSED |
Cannon, John | 4 | 06:45 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gramatica, Nico | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 5 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Atkins, Sean | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joiner, Kelley | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Keith, Ta'ron | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 52 | 52 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cannon, John | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Herring,Zane | OL |
| 62 | Bowman,Derek | OL |
| 65 | Lofton,Mike | OL |
| 70 | Perry,RJ | OL |
| 78 | Wilty,Jack | OL |
| 17 | Brown,Byrum | QB |
| 8 | Joiner,Kelley | RB |
| 88 | Singletary,Payten | TE |
| 2 | Yaseen,Abdur-Rahmaan | WR |
| 7 | Brown-Stephens,Michael | WR |
| 38 | Atkins,Sean | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | Williams,Ryan | WR |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Ward,Tavin | CB |
| 20 | Austin,Brent | CB |
| 13 | Banks,Kajuan | DB |
| 22 | Rucker,De'Shawn | DB |
| 6 | Hickman,Immanuel | DE |
| 0 | Blue-Eli,Doug | DL |
| 3 | Gooden,Bernard | DL |
| 4 | Vaughn,Jason | DL |
| 90 | Hawthorne,Decarius | DT |
| 24 | Harris,Mac | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 2 | DB | |
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 13 | DB | |
| 20 | ![]() | DL |
| 50 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hardeman,Joshua |
| 1 | Knox,Ben |
| 3 | Archie,Bryce |
| 5 | Berryhill,Caqavouis |
| 5 | Wright,Nay'Quan |
| 6 | Pettway,Jamie |
| 8 | Gordon IV,DJ |
| 9 | Keith,Ta'Ron |
| 10 | Augustin,D'Marco |
| 11 | Harris,D.J. |
| 14 | Williams II,Michael |
| 15 | Kelly,Tyree |
| 16 | Bolduc,Ryan |
| 17 | Hill,Rodney |
| 19 | Smith,JeyQuan |
| 21 | Stokes,Jaelen |
| 23 | Young,Yasias |
| 25 | Gramatica,Nico |
| 27 | Davis,Jayden |
| 28 | Lee,Jarvis |
| 29 | Platt,Deylen |
| 30 | Singleton,Ira |
| 32 | Chenault,James |
| 33 | Mosley,Ashton |
| 34 | Watson III,Rico |
| 36 | Stokes,Andrew |
| 37 | Gaskins,Fred |
| 39 | Cannon,John |
| 42 | Mitchell,Lewai |
| 47 | Dangler,Evan |
| 50 | Exume,Dinellson |
| 54 | Amer,Amer |
| 61 | Lanning,Gannon |
| 72 | Best,Cole |
