Alabama vs LSU
LSU
6-3 , 3-2


Alabama
7-2 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 14 | 7 | 7 | 14 | 42 |
LSU: PASS - Nussmeier,Garrett (239); RUSH - Durham,Caden (63); REC - Lacy,Kyren (79)
ALA: PASS - milroe, jalen (109); RUSH - milroe, jalen (185); REC - (50)
Scoring Summary
- | - | - | - | - | LSU | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 10:49 | ALA - Milroe,Jalen 39 yd run (Nicholson,Graham kick), 8 plays, 75 yards, TOP 04:11 | 0 | 7 |
![]() | 1st | LSU | 09:00 | LSU - Ramos,Damian 23 yd field goal 6 plays, 44 yards, TOP 01:39 | 3 | 7 |
![]() | 1st | ALA | 02:06 | ALA - Haynes,Justice 1 yd run (Nicholson,Graham kick), 15 plays, 75 yards, TOP 06:54 | 3 | 14 |
![]() | 2nd | LSU | 08:26 | LSU - Ramos,Damian 43 yd field goal 7 plays, 64 yards, TOP 02:28 | 6 | 14 |
![]() | 2nd | ALA | 02:35 | ALA - Milroe,Jalen 10 yd run (Nicholson,Graham kick), 3 plays, 32 yards, TOP 00:55 | 6 | 21 |
![]() | 3rd | ALA | 05:05 | ALA - Milroe,Jalen 19 yd run (Nicholson,Graham kick), 8 plays, 80 yards, TOP 03:39 | 6 | 28 |
![]() | 4th | ALA | 14:50 | ALA - Milroe,Jalen 72 yd run (Nicholson,Graham kick), 4 plays, 85 yards, TOP 02:14 | 6 | 35 |
![]() | 4th | ALA | 02:07 | ALA - Young,Richard 8 yd run (Nicholson,Graham kick), 9 plays, 47 yards, TOP 05:36 | 6 | 42 |
![]() | 4th | LSU | 00:11 | LSU - Lacy,Kyren 12 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 8 plays, 75 yards, TOP 01:56 | 13 | 42 |
| 13 | 42 | |||||
LSU


Alabama
Start of 1st Half
LSU wins toss and defers; ALA will receive; LSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Burrell,Aeron kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - TD


0
7

0
0
1st7

10:39
LSU
LSU - FG


3
7

3
0
1st7

09:00
ALA
ALA - TD


3
14

3
0
1st14

02:00
LSU
LSU - PUNT


3
14
LSU


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Durham,Caden rush middle for 1 yard loss to the LSU34 (Lawson,Deontae).
Timeout LSU, clock 14:18.
No Huddle-Shotgun Nussmeier,Garrett pass incomplete short left to Lacy,Kyren thrown to ALA48.
Ochsendorf,Blake punt 42 yards to the ALA24 Williams,Ryan return 28 yards to the LSU48 (Edwards,Ty'son; Bordelon,Bo).
14:00
ALA
ALA - PUNT


3
14
10:54
LSU
LSU - FG


6
14

6
0
1st14

08:26
ALA
ALA - DOWNS


6
14
03:37
LSU
LSU - FUMB


6
14
03:30
ALA
ALA - TD


6
21

6
0
1st21

02:28
LSU
LSU - HALF


6
21
LSU


Alabama
Start of 2nd Half
LSU will receive; ALA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Talty,Conor kickoff 65 yards to the LSU00, Touchback.
15:00
LSU
LSU - INT


6
21
08:44
ALA
ALA - TD


6
28

6
0
1st28

04:57
LSU
LSU - PUNT


6
28
02:04
ALA
ALA - TD


6
28
LSU


Alabama
02:04
3rd Qt
ALA
ALA - TD


6
35

6
0
1st35

14:42
LSU
LSU - DOWNS


6
35
11:46
ALA
ALA - PUNT


6
35
09:26
LSU
LSU - INT


6
35
07:43
ALA
ALA - TD


6
42

6
0
1st42

02:07
LSU
LSU - TD


13
42

13
0
1st42

00:11
ALA
ALA - HALF


13
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | LSU0 | 10:49 | TD | 8-75 | 04:11 |
![]() | 1 | LSU50 | 10:39 | KO | ALA6 | 09:00 | FG | 6-44 | 01:39 |
![]() | 1 | ALA25 | 09:00 | KO | LSU0 | 02:06 | TD | 15-75 | 06:54 |
![]() | 1 | LSU17 | 02:00 | KO | LSU34 | 14:00 | PUNT | 6-17 | 03:00 |
![]() | 2 | LSU48 | 14:00 | PUNT | LSU39 | 10:54 | PUNT | 6-9 | 03:06 |
![]() | 2 | LSU10 | 10:54 | PUNT | ALA26 | 08:26 | FG | 7-64 | 02:28 |
![]() | 2 | ALA25 | 08:26 | KO | LSU40 | 03:37 | DOWNS | 9-35 | 04:49 |
![]() | 2 | LSU40 | 03:37 | DOWNS | LSU32 | 03:30 | FUMB | 1--8 | 00:07 |
![]() | 2 | LSU32 | 03:30 | FUMB | LSU0 | 02:35 | TD | 3-32 | 00:55 |
![]() | 2 | LSU18 | 02:28 | KO | ALA49 | 00:00 | HALF | 10-33 | 02:28 |
![]() | 3 | LSU25 | 15:00 | KO | ALA4 | 08:44 | INT | 14-71 | 06:16 |
![]() | 3 | ALA20 | 08:44 | INT | LSU0 | 05:05 | TD | 8-80 | 03:39 |
![]() | 3 | LSU32 | 04:57 | KO | LSU46 | 02:04 | PUNT | 5-14 | 02:53 |
![]() | 3 | ALA15 | 02:04 | PUNT | LSU0 | 14:50 | TD | 4-85 | 02:14 |
![]() | 4 | LSU47 | 14:42 | KO | ALA20 | 11:46 | DOWNS | 7-33 | 02:56 |
![]() | 4 | ALA20 | 11:46 | DOWNS | ALA23 | 09:26 | PUNT | 3-3 | 02:20 |
![]() | 4 | LSU12 | 09:26 | PUNT | LSU26 | 07:43 | INT | 4-14 | 01:43 |
![]() | 4 | LSU47 | 07:43 | INT | LSU0 | 02:07 | TD | 9-47 | 05:36 |
![]() | 4 | LSU25 | 02:07 | KO | ALA0 | 00:11 | TD | 8-75 | 01:56 |
![]() | 4 | ALA25 | 00:11 | KO | ALA24 | 00:00 | HALF | 1--1 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU50 | 10:39 | KO | ALA6 | 09:00 | FG | 6-44 | 01:39 |
![]() | 1 | LSU17 | 02:00 | KO | LSU34 | 14:00 | PUNT | 6-17 | 03:00 |
![]() | 2 | LSU10 | 10:54 | PUNT | ALA26 | 08:26 | FG | 7-64 | 02:28 |
![]() | 2 | LSU40 | 03:37 | DOWNS | LSU32 | 03:30 | FUMB | 1--8 | 00:07 |
![]() | 2 | LSU18 | 02:28 | KO | ALA49 | 00:00 | HALF | 10-33 | 02:28 |
![]() | 3 | LSU25 | 15:00 | KO | ALA4 | 08:44 | INT | 14-71 | 06:16 |
![]() | 3 | LSU32 | 04:57 | KO | LSU46 | 02:04 | PUNT | 5-14 | 02:53 |
![]() | 4 | LSU47 | 14:42 | KO | ALA20 | 11:46 | DOWNS | 7-33 | 02:56 |
![]() | 4 | LSU12 | 09:26 | PUNT | LSU26 | 07:43 | INT | 4-14 | 01:43 |
![]() | 4 | LSU25 | 02:07 | KO | ALA0 | 00:11 | TD | 8-75 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | LSU0 | 10:49 | TD | 8-75 | 04:11 |
![]() | 1 | ALA25 | 09:00 | KO | LSU0 | 02:06 | TD | 15-75 | 06:54 |
![]() | 2 | LSU48 | 14:00 | PUNT | LSU39 | 10:54 | PUNT | 6-9 | 03:06 |
![]() | 2 | ALA25 | 08:26 | KO | LSU40 | 03:37 | DOWNS | 9-35 | 04:49 |
![]() | 2 | LSU32 | 03:30 | FUMB | LSU0 | 02:35 | TD | 3-32 | 00:55 |
![]() | 3 | ALA20 | 08:44 | INT | LSU0 | 05:05 | TD | 8-80 | 03:39 |
![]() | 3 | ALA15 | 02:04 | PUNT | LSU0 | 14:50 | TD | 4-85 | 02:14 |
![]() | 4 | ALA20 | 11:46 | DOWNS | ALA23 | 09:26 | PUNT | 3-3 | 02:20 |
![]() | 4 | LSU47 | 07:43 | INT | LSU0 | 02:07 | TD | 9-47 | 05:36 |
![]() | 4 | ALA25 | 00:11 | KO | ALA24 | 00:00 | HALF | 1--1 | 00:11 |
Team Statistics
- | LSU | ALA |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 7 | 15 |
| Passing | 12 | 6 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 104 | 311 |
| Attempts | 24 | 48 |
| Avg. Per Rush | 4.3 | 6.5 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 125 | 318 |
| Yds. Lost | 21 | 7 |
Passing | ||
| Total (Net) | 239 | 109 |
| Comp.-Att.-Int. | 27 - 42 - 2 | 12 - 18 - 0 |
| Avg / Att | 5.7 | 6.1 |
| Avg / Comp. | 8.9 | 9.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 343 | 420 |
| Plays | 66 | 66 |
| Avg. / Play | 5.2 | 6.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-65 | 7-74 |
Punting | ||
| Punts - Yds. | 2-81 | 2-91 |
| Avg. / Punt | 40.5 | 45.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-449 |
| Avg. Yds. / Kickoff | 65.0 | 64.1 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 1-28-0 |
| Punt: Avg. / Return | -3.0 | 28.0 |
| Kickoff: Total - Yds. - TDs | 5-143-0 | 0-0-0 |
| Kickoff: Avg. / Return | 28.6 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:05 | 33:55 |
| 3rd. Down Conv. | 6 of 14 | 10 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-19 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nussmeier, Garrett | 27 | 42 | 239 | 1 | 2 | 28 | 2 |
| Totals | 27 | 42 | 239 | 1 | 2 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 109 | 0 | 0 | 20 | 0 |
| Totals | 12 | 18 | 109 | 0 | 0 | 20 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Durham, Caden | 8 | 64 | 1 | 63 | 0 | 45 | 7.9 |
Nussmeier, Garrett | 6 | 27 | 19 | 8 | 0 | 14 | 1.3 |
Thomas, Zavion | 2 | 18 | 0 | 18 | 0 | 12 | 9 |
Williams, Josh | 6 | 10 | 1 | 9 | 0 | 3 | 1.5 |
Jackson, Kaleb | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 24 | 125 | 21 | 104 | 0 | 45 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 190 | 5 | 185 | 4 | 72 | 15.4 |
Miller, Jamarion | 13 | 38 | 0 | 38 | 0 | 8 | 2.9 |
![]() | 6 | 28 | 1 | 27 | 1 | 9 | 4.5 |
![]() | 8 | 23 | 0 | 23 | 1 | 8 | 2.9 |
Williams, Ryan | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 48 | 318 | 7 | 311 | 6 | 72 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lacy, Kyren | 5 | 79 | 1 | 28 |
Taylor, Mason | 4 | 50 | 0 | 26 |
Williams, Josh | 6 | 38 | 0 | 16 |
Anderson, Aaron | 3 | 27 | 0 | 15 |
Daniels, Cj | 3 | 26 | 0 | 14 |
Thomas, Zavion | 1 | 11 | 0 | 11 |
Jackson, Kaleb | 1 | 10 | 0 | 10 |
Hilton Jr., Chris | 0 | 0 | 0 | 0 |
Johnson, Ju'juan | 0 | 0 | 0 | 0 |
Green, Trey'dez | 0 | 0 | 0 | 0 |
Durham, Caden | 4 | -2 | 0 | 4 |
| Totals | 27 | 239 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Jamarion | 5 | 50 | 0 | 20 |
Williams, Ryan | 2 | 29 | 0 | 19 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| 1 | -1 | 0 | 0 | |
| Totals | 12 | 109 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks, Whit | 7 | 10 | 17 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Swinson, Bradyn | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Stamps, Ashton | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilbert, Jardin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Penn III, Greg | 1 | 6 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Ryan, Sage | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Zy | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Sai'vion | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shand, Paris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Major | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Toviano, Javien | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Paez, Gio | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Dashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodland, Pj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reliford, Gabriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Davhon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Ty'son | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bordelon, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Shone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Kyren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nussmeier, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Damian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 2.5 / 15 | 1.5 / 14 | 1 | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ochsendorf, Blake | 2 | 81 | 40.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 62 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramos, Damian | 1 | 09:00 | 23 | GOOD |
Ramos, Damian | 2 | 08:26 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burrell, Aeron | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 449 | 2 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 1 | -3 | 0 | 5 | 143 | 50 | 0 | 0 | 0 |
Thomas, Zavion | 1 | -3 | 0 | 5 | 143 | 50 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Ryan | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramos, Damian | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jones Jr.,Emery | OL |
| 65 | Mubenga,Paul | OL |
| 66 | Campbell,Will | OL |
| 70 | Frazier,Miles | OL |
| 79 | Chester,DJ | OL |
| 13 | Nussmeier,Garrett | QB |
| 29 | Durham,Caden | RB |
| 86 | Taylor,Mason | TE |
| 1 | Anderson,Aaron | WR |
| 2 | Lacy,Kyren | WR |
| 4 | Daniels,CJ | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 26 | Miller,Jamarion | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | Williams,Ryan | WR |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Stamps,Ashton | CB |
| 14 | Alexander,Zy | CB |
| 3 | Ryan,Sage | DB |
| 0 | Shand,Paris | DE |
| 4 | Swinson,Bradyn | DE |
| 35 | Jones,Sai'vion | DE |
| 99 | Paez,Gio | DT |
| 18 | Penn III,Greg | LB |
| 40 | Weeks,Whit | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 2 | DB | |
| 8 | ![]() | DB |
| 13 | DB | |
| 18 | ![]() | DB |
| 20 | ![]() | DL |
| 50 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 11 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Zavion |
| 3 | Hilton Jr.,Chris |
| 6 | Sampson Jr. ,Shelton |
| 8 | Johnson,Ju'Juan |
| 10 | Spears,Dashawn |
| 11 | Woodland,PJ |
| 12 | Johnson,JK |
| 14 | Green,Trey'Dez |
| 15 | Womack,Da'Shawn |
| 18 | Williams,Josh |
| 19 | Nicholas,Javen |
| 19 | Reliford,Gabriel |
| 23 | Jackson,Kylin |
| 25 | Toviano,Javien |
| 27 | Ausberry,Austin |
| 28 | Jackson,Kaleb |
| 30 | Atkins,Xavier |
| 31 | Suggs,Jay'Viar |
| 32 | Burrell,Aeron |
| 34 | Ramos,Damian |
| 38 | Todd,Peyton |
| 42 | Keys,Davhon |
| 43 | Edwards,Ty'son |
| 44 | Roy,Slade |
| 45 | Peterson,GiVanni |
| 56 | Makane'ole,Kimo |
| 88 | Pimpton,Ka'Morreun |
| 89 | Bordelon,Bo |
| 93 | Breaux,Ahmad |
| 95 | Washington,Shone |
| 96 | McKinley,Dominick |
| 97 | Carpenter,Dylan |
| 99 | Ochsendorf,Blake |

















































































