Georgia vs Alabama
Georgia
3-1 , 1-1


Alabama
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 8 | 19 | 34 |
![]() | 21 | 9 | 3 | 8 | 41 |
UGA: PASS - Beck,Carson (439); RUSH - Etienne,Trevor (55); REC - Smith,Arian (132)
ALA: PASS - milroe, jalen (374); RUSH - milroe, jalen (117); REC - (177)
Scoring Summary
- | - | - | - | - | UGA | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 10:11 | ALA - Milroe,Jalen 7 yd run (Nicholson,Graham kick), 8 plays, 70 yards, TOP 04:43 | 0 | 7 |
![]() | 1st | ALA | 04:39 | ALA - Miller,Jamarion 16 yd pass from Milroe,Jalen (Nicholson,Graham kick) 6 plays, 84 yards, TOP 03:11 | 0 | 14 |
![]() | 1st | ALA | 02:21 | ALA - Bernard,Germie 7 yd run (Nicholson,Graham kick), 3 plays, 22 yards, TOP 01:25 | 0 | 21 |
![]() | 2nd | ALA | 12:24 | ALA - Milroe,Jalen 36 yd run (Nicholson,Graham kick), 6 plays, 67 yards, TOP 03:19 | 0 | 28 |
![]() | 2nd | UGA | 06:43 | UGA - Etienne,Trevor 7 yd run (Woodring,Peyton kick), 11 plays, 75 yards, TOP 05:41 | 7 | 28 |
![]() | 2nd | ALA | 01:39 | ALA - 0 yd safety | 7 | 30 |
![]() | 3rd | UGA | 05:06 | UGA - Smith,Arian 12 yd pass from Beck,Carson (Luckie,Lawson pass) 15 plays, 80 yards, TOP 06:44 | 15 | 30 |
![]() | 3rd | ALA | 01:23 | ALA - Nicholson,Graham 28 yd field goal 7 plays, 69 yards, TOP 03:37 | 15 | 33 |
![]() | 4th | UGA | 09:46 | UGA - Luckie,Lawson 8 yd pass from Beck,Carson () 6 plays, 80 yards, TOP 01:46 | 21 | 33 |
![]() | 4th | UGA | 05:39 | UGA - Bell,Dillon 3 yd run (Woodring,Peyton kick), 4 plays, 78 yards, TOP 01:35 | 28 | 33 |
![]() | 4th | UGA | 02:31 | UGA - Bell,Dillon 67 yd pass from Beck,Carson () 1 plays, 67 yards, TOP 00:11 | 34 | 33 |
![]() | 4th | ALA | 02:18 | ALA - Williams,Ryan 75 yd pass from Milroe,Jalen (Bernard,Germie pass) 1 plays, 75 yards, TOP 00:13 | 34 | 41 |
| 34 | 41 | |||||
Georgia


Alabama
Start of 1st Half
Georgia wins toss and defers; ALA will receive; UGA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 60 yards to the ALA05 Law,Kendrick return 25 yards to the ALA30 (Jones,Kyron).
14:54
ALA
ALA - TD


0
7

0
0
1st7

10:06
UGA
UGA - PUNT


0
7
07:50
ALA
ALA - TD


0
14

0
0
1st14

04:39
UGA
UGA - INT


0
14
03:46
ALA
ALA - TD


0
21

0
0
1st21

02:14
UGA
UGA - PUNT


0
21
00:43
ALA
ALA - TD


0
21
Georgia


Alabama
00:43
1st Qt
ALA
ALA - TD


0
28

0
0
1st28

12:24
UGA
UGA - TD


7
28

7
0
1st28

06:43
ALA
ALA - DOWNS


7
28
02:59
UGA
UGA - INT


7
28
02:50
ALA
ALA - INT


7
28
01:54
UGA
ALA - SFT


7
30

7
0
1st30

01:31
ALA
ALA - PUNT


7
30
00:19
UGA
UGA - HALF


7
30
Georgia


Alabama
Start of 2nd Half
UGA will receive; ALA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY ALA UNS: Unsportsmanlike Conduct (McVay,Miles) 15 yards from ALA35 to ALA20. NO PLAY.
(15:00) Talty,Conor kickoff 67 yards to the UGA13 Evans III,Anthony return 28 yards to the UGA41 (Cuevas,Josh; Kirkpatrick Jr.,Dre).
14:54
UGA
UGA - PUNT


7
30
13:21
ALA
ALA - PUNT


7
30
11:50
UGA
UGA - TD


15
30

15
0
1st30

05:00
ALA
ALA - FG


15
33

15
0
1st33

01:23
UGA
UGA - FUMB


15
33
Georgia


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Etienne,Trevor rush left for 1 yard loss to the UGA41 (Lawson,Deontae).
(14:17) No Huddle-Shotgun Beck,Carson pass complete short middle to Bell,Dillon caught at ALA47, for 12 yards to the ALA47 (Brown,Zabien), 1ST DOWN.
(13:53) No Huddle-Shotgun Beck,Carson sacked for loss of 6 yards to the UGA47 (Russaw,Qua), fumble by Beck,Carson recovered by ALA Latham,Jah-Marien at UGA47, End Of Play.
13:43
ALA
ALA - PUNT


15
33
11:32
UGA
UGA - TD


21
33

21
0
1st33

09:46
ALA
ALA - PUNT


21
33
07:14
UGA
UGA - TD


28
33

28
0
1st33

05:36
ALA
ALA - PUNT


28
33
02:42
UGA
UGA - TD


34
33

34
0
1st33

02:31
ALA
ALA - TD


34
41

34
0
1st41

02:18
UGA
UGA - INT


34
41
00:43
ALA
ALA - HALF


34
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA30 | 14:54 | KO | UGA0 | 10:11 | TD | 8-70 | 04:43 |
![]() | 1 | UGA20 | 10:06 | KO | UGA24 | 07:50 | PUNT | 4-4 | 02:16 |
![]() | 1 | ALA16 | 07:50 | PUNT | UGA0 | 04:39 | TD | 6-84 | 03:11 |
![]() | 1 | UGA25 | 04:39 | KO | UGA27 | 03:46 | INT | 3-2 | 00:53 |
![]() | 1 | UGA22 | 03:46 | INT | UGA0 | 02:21 | TD | 3-22 | 01:25 |
![]() | 1 | UGA21 | 02:14 | KO | UGA27 | 00:43 | PUNT | 3-6 | 01:31 |
![]() | 1 | ALA33 | 00:43 | PUNT | UGA0 | 12:24 | TD | 6-67 | 03:19 |
![]() | 2 | UGA25 | 12:24 | KO | ALA0 | 06:43 | TD | 11-75 | 05:41 |
![]() | 2 | ALA25 | 06:43 | KO | UGA35 | 02:59 | DOWNS | 7-40 | 03:44 |
![]() | 2 | UGA35 | 02:59 | DOWNS | UGA35 | 02:50 | INT | 1-0 | 00:09 |
![]() | 2 | UGA25 | 02:50 | INT | UGA13 | 01:54 | INT | 3-12 | 00:56 |
![]() | 2 | UGA5 | 01:54 | INT | UGA0 | 01:39 | SAFETY | 3--5 | 00:15 |
![]() | 2 | ALA22 | 01:31 | KO | ALA47 | 00:19 | PUNT | 6-25 | 01:12 |
![]() | 2 | UGA8 | 00:19 | PUNT | ALA36 | 00:00 | HALF | 3-56 | 00:19 |
![]() | 3 | UGA41 | 14:54 | KO | UGA30 | 13:21 | PUNT | 3--11 | 01:33 |
![]() | 3 | ALA26 | 13:21 | PUNT | ALA32 | 11:50 | PUNT | 3-6 | 01:31 |
![]() | 3 | UGA20 | 11:50 | PUNT | ALA0 | 05:06 | TD | 15-80 | 06:44 |
![]() | 3 | ALA21 | 05:00 | KO | UGA10 | 01:23 | FG | 7-69 | 03:37 |
![]() | 3 | UGA25 | 01:23 | KO | UGA47 | 13:43 | FUMB | 8-22 | 02:40 |
![]() | 4 | UGA47 | 13:43 | FUMB | UGA42 | 11:32 | PUNT | 3-5 | 02:11 |
![]() | 4 | UGA20 | 11:32 | PUNT | ALA0 | 09:46 | TD | 6-80 | 01:46 |
![]() | 4 | ALA25 | 09:46 | KO | ALA38 | 07:14 | PUNT | 6-13 | 02:32 |
![]() | 4 | UGA22 | 07:14 | PUNT | ALA0 | 05:39 | TD | 4-78 | 01:35 |
![]() | 4 | ALA3 | 05:36 | KO | ALA26 | 02:42 | PUNT | 5-23 | 02:54 |
![]() | 4 | UGA33 | 02:42 | PUNT | ALA0 | 02:31 | TD | 1-67 | 00:11 |
![]() | 4 | ALA25 | 02:31 | KO | UGA0 | 02:18 | TD | 1-75 | 00:13 |
![]() | 4 | UGA25 | 02:18 | KO | ALA20 | 00:43 | INT | 11-55 | 01:35 |
![]() | 4 | ALA20 | 00:43 | INT | ALA16 | 00:00 | HALF | 2--4 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA20 | 10:06 | KO | UGA24 | 07:50 | PUNT | 4-4 | 02:16 |
![]() | 1 | UGA25 | 04:39 | KO | UGA27 | 03:46 | INT | 3-2 | 00:53 |
![]() | 1 | UGA21 | 02:14 | KO | UGA27 | 00:43 | PUNT | 3-6 | 01:31 |
![]() | 2 | UGA25 | 12:24 | KO | ALA0 | 06:43 | TD | 11-75 | 05:41 |
![]() | 2 | UGA35 | 02:59 | DOWNS | UGA35 | 02:50 | INT | 1-0 | 00:09 |
![]() | 2 | UGA5 | 01:54 | INT | UGA0 | 01:39 | SAFETY | 3--5 | 00:15 |
![]() | 2 | UGA8 | 00:19 | PUNT | ALA36 | 00:00 | HALF | 3-56 | 00:19 |
![]() | 3 | UGA41 | 14:54 | KO | UGA30 | 13:21 | PUNT | 3--11 | 01:33 |
![]() | 3 | UGA20 | 11:50 | PUNT | ALA0 | 05:06 | TD | 15-80 | 06:44 |
![]() | 3 | UGA25 | 01:23 | KO | UGA47 | 13:43 | FUMB | 8-22 | 02:40 |
![]() | 4 | UGA20 | 11:32 | PUNT | ALA0 | 09:46 | TD | 6-80 | 01:46 |
![]() | 4 | UGA22 | 07:14 | PUNT | ALA0 | 05:39 | TD | 4-78 | 01:35 |
![]() | 4 | UGA33 | 02:42 | PUNT | ALA0 | 02:31 | TD | 1-67 | 00:11 |
![]() | 4 | UGA25 | 02:18 | KO | ALA20 | 00:43 | INT | 11-55 | 01:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA30 | 14:54 | KO | UGA0 | 10:11 | TD | 8-70 | 04:43 |
![]() | 1 | ALA16 | 07:50 | PUNT | UGA0 | 04:39 | TD | 6-84 | 03:11 |
![]() | 1 | UGA22 | 03:46 | INT | UGA0 | 02:21 | TD | 3-22 | 01:25 |
![]() | 1 | ALA33 | 00:43 | PUNT | UGA0 | 12:24 | TD | 6-67 | 03:19 |
![]() | 2 | ALA25 | 06:43 | KO | UGA35 | 02:59 | DOWNS | 7-40 | 03:44 |
![]() | 2 | UGA25 | 02:50 | INT | UGA13 | 01:54 | INT | 3-12 | 00:56 |
![]() | 2 | ALA22 | 01:31 | KO | ALA47 | 00:19 | PUNT | 6-25 | 01:12 |
![]() | 3 | ALA26 | 13:21 | PUNT | ALA32 | 11:50 | PUNT | 3-6 | 01:31 |
![]() | 3 | ALA21 | 05:00 | KO | UGA10 | 01:23 | FG | 7-69 | 03:37 |
![]() | 4 | UGA47 | 13:43 | FUMB | UGA42 | 11:32 | PUNT | 3-5 | 02:11 |
![]() | 4 | ALA25 | 09:46 | KO | ALA38 | 07:14 | PUNT | 6-13 | 02:32 |
![]() | 4 | ALA3 | 05:36 | KO | ALA26 | 02:42 | PUNT | 5-23 | 02:54 |
![]() | 4 | ALA25 | 02:31 | KO | UGA0 | 02:18 | TD | 1-75 | 00:13 |
![]() | 4 | ALA20 | 00:43 | INT | ALA16 | 00:00 | HALF | 2--4 | 00:43 |
Team Statistics
- | UGA | ALA |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 5 | 6 |
| Passing | 18 | 15 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 80 | 173 |
| Attempts | 26 | 32 |
| Avg. Per Rush | 3.1 | 5.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 105 | 183 |
| Yds. Lost | 25 | 10 |
Passing | ||
| Total (Net) | 439 | 374 |
| Comp.-Att.-Int. | 27 - 50 - 3 | 27 - 33 - 1 |
| Avg / Att | 8.8 | 11.3 |
| Avg / Comp. | 16.3 | 13.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 519 | 547 |
| Plays | 76 | 65 |
| Avg. / Play | 6.8 | 8.4 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 6-50 | 10-90 |
Punting | ||
| Punts - Yds. | 3-140 | 5-217 |
| Avg. / Punt | 46.7 | 43.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-433 | 7-453 |
| Avg. Yds. / Kickoff | 61.9 | 64.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1--4-0 |
| Punt: Avg. / Return | 0.5 | -4.0 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 4-54-0 |
| Kickoff: Avg. / Return | 23.0 | 13.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-31-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:26 | 32:34 |
| 3rd. Down Conv. | 3 of 15 | 3 of 11 |
| 4th. Down Conversions | 5 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 3 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beck, Carson | 27 | 50 | 439 | 3 | 3 | 67 | 3 |
| Totals | 27 | 50 | 439 | 3 | 3 | 67 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 33 | 374 | 2 | 1 | 75 | 0 |
| Totals | 27 | 33 | 374 | 2 | 1 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Etienne, Trevor | 12 | 56 | 1 | 55 | 1 | 12 | 4.6 |
Beck, Carson | 8 | 31 | 22 | 9 | 0 | 9 | 1.1 |
Bell, Dillon | 2 | 9 | 0 | 9 | 1 | 6 | 4.5 |
Robinson, Branson | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Jones, Cash | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 26 | 105 | 25 | 80 | 2 | 12 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 119 | 2 | 117 | 2 | 36 | 7.3 |
![]() | 6 | 36 | 1 | 35 | 0 | 23 | 5.8 |
| 2 | 18 | 0 | 18 | 1 | 11 | 9 | |
Miller, Jamarion | 5 | 10 | 2 | 8 | 0 | 6 | 1.6 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 32 | 183 | 10 | 173 | 3 | 36 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Arian | 6 | 132 | 1 | 47 |
Bell, Dillon | 5 | 100 | 1 | 67 |
Lovett, Dominic | 6 | 59 | 0 | 32 |
Young, Colbie | 3 | 57 | 0 | 34 |
Jones, Cash | 1 | 30 | 0 | 30 |
Evans III, Anthony | 2 | 28 | 0 | 21 |
Luckie, Lawson | 2 | 22 | 1 | 14 |
Etienne, Trevor | 2 | 11 | 0 | 7 |
Delp, Oscar | 0 | 0 | 0 | 0 |
Fairchild, Dylan | 0 | 0 | 0 | 0 |
| Totals | 27 | 439 | 3 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ryan | 6 | 177 | 1 | 75 |
![]() | 4 | 38 | 0 | 15 |
![]() | 1 | 34 | 0 | 34 |
| 5 | 25 | 0 | 15 | |
| 2 | 23 | 0 | 18 | |
![]() | 1 | 19 | 0 | 19 |
Miller, Jamarion | 1 | 16 | 1 | 16 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 5 | 0 | 3 |
| Totals | 27 | 374 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Dan | 6 | 4 | 10 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
Starks, Malaki | 5 | 3 | 8 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Allen, Cj | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Everette, Daylen | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mondon Jr., Smael | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Bolden, Kj | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jalon | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Wilson, Raylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris Jr., Gabe | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Aguero, Joenel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chambliss, Chaz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brinson, Warren | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Delp, Oscar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Daniel | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Smith, Arian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jacorey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kyron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Christen | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stackhouse, Nazir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Dillon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Etienne, Trevor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans III, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Luckie, Lawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beck, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodring, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 2 / 12 | 1 / 11 | - | - / - | - | 1 | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | 1-7 | 1 | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | 1-0 | 1 | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | 1-24 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Williams, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thorson, Brett | 3 | 140 | 46.7 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 217 | 43.4 | 48 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholson, Graham | 3 | 01:23 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Woodring, Peyton | 7 | 433 | 2 | 0 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 453 | 1 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans III, Anthony | 2 | 1 | 1 | 3 | 69 | 28 | 0 | 0 | 0 |
Evans III, Anthony | 2 | 1 | 1 | 3 | 69 | 28 | 0 | 0 | 0 |
Jackson, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Ryan | 1 | -4 | 0 | 2 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Williams, Ryan | 1 | -4 | 0 | 2 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Beck, Carson | 0 | 0 | 1 | 0 | 2 | 1 |
Woodring, Peyton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Fairchild,Dylan | OL |
| 55 | Wilson,Jared | OL |
| 56 | Morris,Micah | OL |
| 71 | Greene III,Earnest | OL |
| 73 | Truss,Xavier | OL |
| 15 | Beck,Carson | QB |
| 1 | Etienne,Trevor | RB |
| 4 | Delp,Oscar | TE |
| 6 | Lovett,Dominic | WR |
| 11 | Smith,Arian | WR |
| 86 | Bell,Dillon | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 45 | ![]() | TE |
| 81 | ![]() | TE |
| 2 | Williams,Ryan | WR |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Everette,Daylen | DB |
| 12 | Humphrey,Julian | DB |
| 17 | Jackson,Dan | DB |
| 24 | Starks,Malaki | DB |
| 13 | Williams,Mykel | DL |
| 52 | Miller,Christen | DL |
| 78 | Stackhouse,Nazir | DL |
| 93 | Ingram-Dawkins,Tyrion | DL |
| 2 | Mondon Jr.,Smael | LB |
| 3 | Allen,CJ | LB |
| 11 | Walker,Jalon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 2 | DB | |
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 13 | DB | |
| 20 | ![]() | DL |
| 50 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 11 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Bolden,KJ |
| 5 | Wilson,Raylen |
| 5 | Evans III,Anthony |
| 7 | Luckie,Lawson |
| 7 | Harris,Daniel |
| 8 | Young,Colbie |
| 8 | Aguero,Joenel |
| 10 | Wilson II,Damon |
| 18 | Cole,Chris |
| 20 | Thomas,JaCorey |
| 22 | Robinson,Branson |
| 26 | M'Pemba,Sam |
| 29 | Harris Jr.,Gabe |
| 30 | Foster,Terrell |
| 31 | Jones,Kyron |
| 32 | Chambliss,Chaz |
| 32 | Jones,Cash |
| 57 | Freeling,Monroe |
| 60 | Gardner,Beau |
| 64 | Jackson,Jahzare |
| 74 | Bobo,Drew |
| 76 | Harrison,Marcus |
| 83 | Speer,Cole |
| 84 | Yurosek,Ben |
| 91 | Woodring,Peyton |
| 92 | Thorson,Brett |
| 94 | McLeod,Xzavier |
| 97 | Brinson,Warren |


















































































