Alabama vs South Fla.
South Fla.
1-2 , 0-0


Alabama
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 0 | 3 | 7 | 7 | 17 |
USF: PASS - Brown,Byrum (87); RUSH - Brown,Byrum (92); REC - Atkins,Sean (42)
Ala: PASS - simpson, ty (73); RUSH - williams, roydell (129); REC - dippre, cj (45)
Scoring Summary
- | - | - | - | - | USF | Ala |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 07:08 | USF - Cannon,John 44 yd field goal 4 plays, 4 yards, TOP 01:01 | 3 | 0 |
![]() | 2nd | Ala | 02:10 | Ala - Reichard,Will 30 yd field goal 5 plays, 13 yards, TOP 02:09 | 3 | 3 |
![]() | 3rd | Ala | 04:35 | Ala - Williams,Roydell 1 yd run (Reichard,Will kick), 6 plays, 84 yards, TOP 02:19 | 3 | 10 |
![]() | 4th | Ala | 00:33 | Ala - Simpson,Ty 1 yd run (Reichard,Will kick), 11 plays, 80 yards, TOP 05:56 | 3 | 17 |
| 3 | 17 | |||||
South Fla.


Alabama
Start of 1st Half
South Fla. wins toss and defers; Ala will receive; USF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Farrell,Brendan kickoff 65 yards to the Ala00, Touchback.
15:00
Ala
Ala - PUNT


0
0
13:09
USF
USF - PUNT


0
0
11:23
Ala
Ala - PUNT


0
0
10:27
USF
USF - PUNT


0
0
08:09
USF
USF - FG


3
0

3
0
1st0

06:54
Ala
Ala - PUNT


3
0
05:00
USF
USF - DOWNS


3
0
01:50
Ala
Ala - PUNT


3
0
South Fla.


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Buchner,Tyler pass incomplete short left to Prentice,Kobe broken up by Shuler,Jhalyn.
No Huddle-Shotgun Williams,Roydell rush left for 0 yards to the USF40 (Gordon IV,DJ; Brown,Aamaris).
Burnip,James punt 40 yards to the USF00, Touchback.
14:07
USF
USF - DOWNS


3
0
07:29
Ala
Ala - PUNT


3
0
04:48
USF
USF - FUMB


3
0
04:19
Ala
Ala - FG


3
3

3
0
1st3

02:10
USF
USF - PUNT


3
3
00:29
Ala
Ala - HALF


3
3
South Fla.


Alabama
Start of 2nd Half
USF will receive; Ala will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reichard,Will kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - DOWNS


3
3
12:00
Ala
Ala - PUNT


3
3
09:52
USF
USF - PUNT


3
3
06:54
Ala
Ala - TD


3
10

3
0
1st10

04:35
USF
USF - DOWNS


3
10
01:40
Ala
Ala - PUNT


3
10
South Fla.


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Simpson,Ty pass complete short middle to Williams,Roydell for 2 yards to the Ala28 (Shuler,Jhalyn).
No Huddle-Shotgun Simpson,Ty rush middle for 10 yards gain to the Ala38 (Logan,Tramel).
PENALTY Ala Delay Of Game 5 yards from Ala38 to Ala33. NO PLAY.
Burnip,James punt 52 yards to the USF15 fair catch by Atkins,Sean at USF15.
13:27
USF
USF - PUNT


3
10
11:48
Ala
Ala - PUNT


3
10
08:47
USF
USF - INT


3
10
06:29
Ala
Ala - TD


3
17

3
0
1st17

00:33
USF
USF - HALF


3
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ala25 | 15:00 | KO | Ala48 | 13:09 | PUNT | 4-23 | 01:51 |
![]() | 1 | USF11 | 13:09 | PUNT | USF14 | 11:23 | PUNT | 3-3 | 01:46 |
![]() | 1 | Ala50 | 11:23 | PUNT | USF44 | 10:27 | PUNT | 3-6 | 00:56 |
![]() | 1 | USF20 | 10:27 | PUNT | USF37 | 08:09 | PUNT | 5-17 | 02:18 |
![]() | 1 | Ala30 | 08:09 | PUNT | Ala26 | 07:08 | FG | 4-4 | 01:01 |
![]() | 1 | Ala12 | 06:54 | KO | Ala27 | 05:00 | PUNT | 5-15 | 01:54 |
![]() | 1 | USF18 | 05:00 | PUNT | USF49 | 01:50 | DOWNS | 9-31 | 03:10 |
![]() | 1 | USF49 | 01:50 | DOWNS | USF40 | 14:07 | PUNT | 6-9 | 02:43 |
![]() | 2 | USF20 | 14:07 | PUNT | Ala28 | 07:29 | DOWNS | 15-52 | 06:38 |
![]() | 2 | Ala28 | 07:29 | DOWNS | USF47 | 04:48 | PUNT | 8-25 | 02:41 |
![]() | 2 | USF20 | 04:48 | PUNT | USF25 | 04:19 | FUMB | 2-5 | 00:29 |
![]() | 2 | USF25 | 04:19 | FUMB | USF12 | 02:10 | FG | 5-13 | 02:09 |
![]() | 2 | USF25 | 02:10 | KO | USF41 | 00:29 | PUNT | 6-16 | 01:41 |
![]() | 2 | Ala25 | 00:29 | PUNT | Ala47 | 00:00 | HALF | 5-22 | 00:29 |
![]() | 3 | USF25 | 15:00 | KO | USF50 | 12:00 | DOWNS | 7-25 | 03:00 |
![]() | 3 | USF50 | 12:00 | DOWNS | Ala43 | 09:52 | PUNT | 3--7 | 02:08 |
![]() | 3 | USF17 | 09:52 | PUNT | USF35 | 06:54 | PUNT | 5-18 | 02:58 |
![]() | 3 | Ala16 | 06:54 | PUNT | USF0 | 04:35 | TD | 6-84 | 02:19 |
![]() | 3 | USF25 | 04:35 | KO | Ala22 | 01:40 | DOWNS | 8-53 | 02:55 |
![]() | 3 | Ala22 | 01:40 | DOWNS | Ala33 | 13:27 | PUNT | 5-11 | 03:13 |
![]() | 4 | USF15 | 13:27 | PUNT | USF22 | 11:48 | PUNT | 3-7 | 01:39 |
![]() | 4 | Ala22 | 11:48 | PUNT | Ala41 | 08:47 | PUNT | 5-19 | 03:01 |
![]() | 4 | USF31 | 08:47 | PUNT | Ala41 | 06:29 | INT | 6-28 | 02:18 |
![]() | 4 | Ala20 | 06:29 | INT | USF0 | 00:33 | TD | 11-80 | 05:56 |
![]() | 4 | USF25 | 00:33 | KO | USF20 | 00:00 | HALF | 2--5 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF11 | 13:09 | PUNT | USF14 | 11:23 | PUNT | 3-3 | 01:46 |
![]() | 1 | USF20 | 10:27 | PUNT | USF37 | 08:09 | PUNT | 5-17 | 02:18 |
![]() | 1 | Ala30 | 08:09 | PUNT | Ala26 | 07:08 | FG | 4-4 | 01:01 |
![]() | 1 | USF18 | 05:00 | PUNT | USF49 | 01:50 | DOWNS | 9-31 | 03:10 |
![]() | 2 | USF20 | 14:07 | PUNT | Ala28 | 07:29 | DOWNS | 15-52 | 06:38 |
![]() | 2 | USF20 | 04:48 | PUNT | USF25 | 04:19 | FUMB | 2-5 | 00:29 |
![]() | 2 | USF25 | 02:10 | KO | USF41 | 00:29 | PUNT | 6-16 | 01:41 |
![]() | 3 | USF25 | 15:00 | KO | USF50 | 12:00 | DOWNS | 7-25 | 03:00 |
![]() | 3 | USF17 | 09:52 | PUNT | USF35 | 06:54 | PUNT | 5-18 | 02:58 |
![]() | 3 | USF25 | 04:35 | KO | Ala22 | 01:40 | DOWNS | 8-53 | 02:55 |
![]() | 4 | USF15 | 13:27 | PUNT | USF22 | 11:48 | PUNT | 3-7 | 01:39 |
![]() | 4 | USF31 | 08:47 | PUNT | Ala41 | 06:29 | INT | 6-28 | 02:18 |
![]() | 4 | USF25 | 00:33 | KO | USF20 | 00:00 | HALF | 2--5 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ala25 | 15:00 | KO | Ala48 | 13:09 | PUNT | 4-23 | 01:51 |
![]() | 1 | Ala50 | 11:23 | PUNT | USF44 | 10:27 | PUNT | 3-6 | 00:56 |
![]() | 1 | Ala12 | 06:54 | KO | Ala27 | 05:00 | PUNT | 5-15 | 01:54 |
![]() | 1 | USF49 | 01:50 | DOWNS | USF40 | 14:07 | PUNT | 6-9 | 02:43 |
![]() | 2 | Ala28 | 07:29 | DOWNS | USF47 | 04:48 | PUNT | 8-25 | 02:41 |
![]() | 2 | USF25 | 04:19 | FUMB | USF12 | 02:10 | FG | 5-13 | 02:09 |
![]() | 2 | Ala25 | 00:29 | PUNT | Ala47 | 00:00 | HALF | 5-22 | 00:29 |
![]() | 3 | USF50 | 12:00 | DOWNS | Ala43 | 09:52 | PUNT | 3--7 | 02:08 |
![]() | 3 | Ala16 | 06:54 | PUNT | USF0 | 04:35 | TD | 6-84 | 02:19 |
![]() | 3 | Ala22 | 01:40 | DOWNS | Ala33 | 13:27 | PUNT | 5-11 | 03:13 |
![]() | 4 | Ala22 | 11:48 | PUNT | Ala41 | 08:47 | PUNT | 5-19 | 03:01 |
![]() | 4 | Ala20 | 06:29 | INT | USF0 | 00:33 | TD | 11-80 | 05:56 |
Team Statistics
- | USF | Ala |
|---|---|---|
First Downs | ||
| Total | 14 | 16 |
| Rushing | 10 | 10 |
| Passing | 4 | 3 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 177 | 203 |
| Attempts | 46 | 42 |
| Avg. Per Rush | 3.8 | 4.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 200 | 240 |
| Yds. Lost | 23 | 37 |
Passing | ||
| Total (Net) | 87 | 107 |
| Comp.-Att.-Int. | 14 - 28 - 1 | 10 - 23 - 0 |
| Avg / Att | 3.1 | 4.7 |
| Avg / Comp. | 6.2 | 10.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 264 | 310 |
| Plays | 74 | 65 |
| Avg. / Play | 3.6 | 4.8 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-40 | 5-35 |
Punting | ||
| Punts - Yds. | 5-222 | 8-369 |
| Avg. / Punt | 44.4 | 46.1 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 3 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 1--1-0 |
| Punt: Avg. / Return | 7.3 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:26 | 29:34 |
| 3rd. Down Conv. | 5 of 17 | 5 of 15 |
| 4th. Down Conversions | 2 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 5-32 | 5-21 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 14 | 28 | 87 | 0 | 1 | 15 | 5 |
| Totals | 14 | 28 | 87 | 0 | 1 | 15 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 73 | 0 | 0 | 45 | 5 |
![]() | 5 | 14 | 34 | 0 | 0 | 13 | 0 |
| Totals | 10 | 23 | 107 | 0 | 0 | 45 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 23 | 114 | 22 | 92 | 0 | 31 | 4 |
Wright, Nay'quan | 15 | 62 | 0 | 62 | 0 | 19 | 4.1 |
Powell, K'wan | 4 | 11 | 1 | 10 | 0 | 7 | 2.5 |
Dukes, Michel | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Joiner, Kelley | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Greenwald, Gunnar | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 46 | 200 | 23 | 177 | 0 | 31 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 131 | 2 | 129 | 1 | 48 | 7.6 |
![]() | 13 | 77 | 3 | 74 | 0 | 19 | 5.7 |
![]() | 9 | 20 | 32 | -12 | 1 | 10 | -1.3 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Miller, Jamarion | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 240 | 37 | 203 | 2 | 48 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Atkins, Sean | 6 | 42 | 0 | 15 |
Simmons, Naiem | 3 | 20 | 0 | 9 |
Wolff, Weston | 2 | 17 | 0 | 12 |
Dukes, Michel | 1 | 9 | 0 | 9 |
Joiner, Kelley | 1 | 4 | 0 | 4 |
Littlejohn, Jayson | 0 | 0 | 0 | 0 |
Brown, Khafre | 0 | 0 | 0 | 0 |
Wright, Nay'quan | 0 | 0 | 0 | 0 |
Brown-stephens, Michael | 0 | 0 | 0 | 0 |
Powell, K'wan | 1 | -5 | 0 | 0 |
| Totals | 14 | 87 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 45 | 0 | 45 |
![]() | 4 | 42 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 10 | 107 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shuler, Jhalyn | 2 | 9 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Evans, Daquan | 4 | 4 | 8 | 4 / 18 | 3 / 17 | - | - / - | - | 1 | - | 1 |
Stokes, Jaelen | 3 | 5 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Gordon IV, Dj | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Logan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cheney, Rashad | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vaughn, Jason | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Brown, Aamaris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Summerall, Lloyd | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Braxton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Logan, Tramel | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Hickman, Immanuel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, D.J. | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Blue-eli, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pettway, Jamie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Mac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Tavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jacquez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Byrum | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cannon, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 2 | 7 | 2.5 / 8 | 2.5 / 8 | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 3 / 8 | 1 / 5 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jamarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stokes, Andrew | 5 | 222 | 44.4 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 369 | 46.1 | 60 | 4 | 3 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cannon, John | 1 | 07:08 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reichard, Will | 2 | 02:10 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farrell, Brendan | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Atkins, Sean | 3 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Bowman,Derek | OL |
| 65 | Lofton,Mike | OL |
| 70 | Perry,RJ | OL |
| 73 | Jennings,Donovan | OL |
| 75 | Kilfoyl,Andrew | OL |
| 17 | Brown,Byrum | QB |
| 5 | Wright,Nay'Quan | RB |
| 0 | Littlejohn,Jayson | TE |
| 1 | Brown,Khafre | WR |
| 6 | Simmons,Naiem | WR |
| 38 | Atkins,Sean | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 8 | ![]() | QB |
| 2 | ![]() | RB |
| 81 | ![]() | TE |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Clark,Braxton | CB |
| 0 | Evans,Daquan | DB |
| 9 | Brown,Aamaris | DB |
| 21 | Stokes,Jaelen | DB |
| 10 | Ross,Jonathan | DE |
| 99 | Summerall,Lloyd | DE |
| 13 | Blue-Eli,Doug | DL |
| 90 | Cheney,Rashad | DL |
| 8 | Gordon IV,DJ | LB |
| 17 | Shuler,Jhalyn | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 50 | ![]() | DL |
| 92 | ![]() | DL |
| 15 | ![]() | LB |
| 17 | ![]() | LB |
| 32 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hill,Matthew |
| 2 | Dukes,Michel |
| 3 | Joiner,Kelley |
| 4 | Vaughn,Jason |
| 5 | Logan,Tramel |
| 6 | Hickman,Immanuel |
| 7 | Brown-Stephens,Michael |
| 11 | Harris,D.J. |
| 12 | Alexis,Jaden |
| 14 | Williams II,Michael |
| 15 | Curry,Jayden |
| 16 | Bolduc,Ryan |
| 18 | Wolff,Weston |
| 19 | Pettway,Jamie |
| 22 | Powell,K'wan |
| 23 | Young,Yasias |
| 24 | Harris,Mac |
| 25 | Townsel,Christopher |
| 26 | Ward,Tavin |
| 28 | Lee,Jarvis |
| 34 | Gonnella,Dominic |
| 35 | Thomas,Chris |
| 36 | Stokes,Andrew |
| 39 | Cannon,John |
| 41 | Farrell,Brendan |
| 42 | Mitchell,Lewai |
| 44 | Williams,Jacquez |
| 50 | Bernard,Bryce |
| 54 | Amer,Amer |
| 61 | Lanning,Gannon |
| 71 | Bailey,Derrell |
| 72 | Best,Cole |
| 76 | Milovac,Nikola |
| 77 | Perkins,Zach |
| 87 | Greenwald,Gunnar |


























































































