#4 Alabama vs #1 Michigan
#1 Michigan
14-0 , 10-0


#4 Alabama
12-2 , 9-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 7 | 7 | 27 |
![]() | 7 | 3 | 0 | 10 | 0 | 20 |
UM: PASS - McCarthy,J.J. (221); RUSH - Corum,Blake (83); REC - Wilson,Roman (73)
UA: PASS - milroe, jalen (116); RUSH - mcclellan, jase (87); REC - bond, isaiah (47)
Scoring Summary
- | - | - | - | - | UM | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 09:41 | UA - McClellan,Jase 34 yd run (Reichard,Will kick), 4 plays, 44 yards, TOP 02:11 | 0 | 7 |
![]() | 1st | UM | 04:23 | UM - Corum,Blake 8 yd pass from McCarthy,J.J. (Turner,James kick) 10 plays, 75 yards, TOP 05:18 | 7 | 7 |
![]() | 2nd | UM | 03:49 | UM - Morris,Tyler 38 yd pass from McCarthy,J.J. () 8 plays, 83 yards, TOP 04:37 | 13 | 7 |
![]() | 2nd | UA | 00:07 | UA - Reichard,Will 50 yd field goal 10 plays, 52 yards, TOP 03:37 | 13 | 10 |
![]() | 4th | UA | 14:30 | UA - McClellan,Jase 3 yd run (Reichard,Will kick), 8 plays, 55 yards, TOP 04:14 | 13 | 17 |
![]() | 4th | UA | 04:41 | UA - Reichard,Will 52 yd field goal 9 plays, 35 yards, TOP 05:49 | 13 | 20 |
![]() | 4th | UM | 01:34 | UM - Wilson,Roman 4 yd pass from McCarthy,J.J. (Turner,James kick) 8 plays, 75 yards, TOP 03:07 | 20 | 20 |
![]() | 4th | UM | 00:00 | UM - Corum,Blake 17 yd run (Turner,James kick), 2 plays, 25 yards, TOP 00:00 | 27 | 20 |
| 27 | 20 | |||||
#1 Michigan


#4 Alabama
Start of 1st Half
#4 Alabama wins toss and defers; UM will receive; UA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Reichard,Will kickoff 65 yards to the MICH00, Touchback.
15:00
UM
UM - PUNT


0
0
13:56
UA
UA - PUNT


0
0
11:52
UA
UA - TD


0
7

0
0
1st7

09:41
UM
UM - TD


7
7

7
0
1st7

04:23
UA
UA - PUNT


7
7
02:49
UM
UM - PUNT


7
7
#1 Michigan


#4 Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun McCarthy,J.J. pass complete short middle to Morgan,Semaj for 8 yards to the MICH39 (McKinstry,Kool-Aid).
(14:19) Doman,Tommy punt 37 yards to the ALA24 fair catch by Downs,Caleb at ALA24.
14:11
UA
UA - PUNT


7
7
11:54
UM
UM - PUNT


7
7
10:50
UA
UA - PUNT


7
7
08:26
UM
UM - TD


13
7

13
0
1st7

03:44
UA
UA - FG


13
10

13
0
1st10

00:07
UM
UM - HALF


13
10
#1 Michigan


#4 Alabama
Start of 2nd Half
UA will receive; UM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Doman,Tommy kickoff 65 yards to the ALA00 Law,Kendrick return 14 yards to the ALA14 (Green,German).
14:54
UA
UA - PUNT


13
10
09:48
UM
UM - PUNT


13
10
05:58
UA
UA - PUNT


13
10
04:41
UM
UM - PUNT


13
10
03:44
UA
UA - TD


13
10
#1 Michigan


#4 Alabama
03:44
3rd Qt
UA
UA - TD


13
17

13
0
1st17

14:30
UM
UM - PUNT


13
17
13:32
UA
UA - FUMB


13
17
12:47
UM
UM - FGA


13
17
10:30
UA
UA - FG


13
20

13
0
1st20

04:41
UM
UM - TD


20
20

20
0
1st20

01:34
UA
UA - PUNT


20
20
00:44
UM
UM - HALF


20
20
#1 Michigan


#4 Alabama
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UM ball on UA 25, 1st and 10.
00:00
UM
UM - TD


20
20
00:00
UA
UA - DOWNS


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 25 | 15:00 | KO | UM 27 | 13:56 | PUNT | 3-2 | 01:04 |
![]() | 1 | UA 37 | 13:56 | PUNT | UA 24 | 11:52 | PUNT | 3--13 | 02:04 |
![]() | 1 | UM 44 | 11:52 | PUNT | UM 0 | 09:41 | TD | 4-44 | 02:11 |
![]() | 1 | UM 25 | 09:41 | KO | UA 0 | 04:23 | TD | 10-75 | 05:18 |
![]() | 1 | UA 25 | 04:23 | KO | UA 32 | 02:49 | PUNT | 3-7 | 01:34 |
![]() | 1 | UM 19 | 02:49 | PUNT | UM 39 | 14:11 | PUNT | 6-20 | 03:38 |
![]() | 2 | UA 24 | 14:11 | PUNT | UA 23 | 11:54 | PUNT | 3--1 | 02:17 |
![]() | 2 | UM 30 | 11:54 | PUNT | UM 34 | 10:50 | PUNT | 3-4 | 01:04 |
![]() | 2 | UA 30 | 10:50 | PUNT | UA 32 | 08:26 | PUNT | 3-2 | 02:24 |
![]() | 2 | UM 17 | 08:26 | PUNT | UA 0 | 03:49 | TD | 8-83 | 04:37 |
![]() | 2 | UA 16 | 03:44 | KO | UM 32 | 00:07 | FG | 10-52 | 03:37 |
![]() | 2 | UM 25 | 00:07 | KO | UM 23 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | UA 14 | 14:54 | KO | UA 41 | 09:48 | PUNT | 9-27 | 05:06 |
![]() | 3 | UM 13 | 09:48 | PUNT | UM 34 | 05:58 | PUNT | 6-21 | 03:50 |
![]() | 3 | UA 21 | 05:58 | PUNT | UA 27 | 04:41 | PUNT | 3-6 | 01:17 |
![]() | 3 | UM 11 | 04:41 | PUNT | UM 13 | 03:44 | PUNT | 3-2 | 00:57 |
![]() | 3 | UA 45 | 03:44 | PUNT | UM 0 | 14:30 | TD | 8-55 | 04:14 |
![]() | 4 | UM 25 | 14:30 | KO | UM 26 | 13:32 | PUNT | 3-1 | 00:58 |
![]() | 4 | UA 33 | 13:32 | PUNT | UM 49 | 12:47 | FUMB | 2-18 | 00:45 |
![]() | 4 | UM 49 | 12:47 | FUMB | UA 31 | 10:30 | FGA | 5-20 | 02:17 |
![]() | 4 | UA 31 | 10:30 | FGA | UM 34 | 04:41 | FG | 9-35 | 05:49 |
![]() | 4 | UM 25 | 04:41 | KO | UA 0 | 01:34 | TD | 8-75 | 03:07 |
![]() | 4 | UA 25 | 01:34 | KO | UA 43 | 00:44 | PUNT | 5-18 | 00:50 |
![]() | 4 | UM 1 | 00:44 | PUNT | UM 1 | 00:00 | HALF | 2-0 | 00:44 |
![]() | 5 | UA 25 | 00:00 | KO | UA 0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 5 | UM 25 | 00:00 | KO | UM 2 | 00:00 | DOWNS | 6-23 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 25 | 15:00 | KO | UM 27 | 13:56 | PUNT | 3-2 | 01:04 |
![]() | 1 | UM 25 | 09:41 | KO | UA 0 | 04:23 | TD | 10-75 | 05:18 |
![]() | 1 | UM 19 | 02:49 | PUNT | UM 39 | 14:11 | PUNT | 6-20 | 03:38 |
![]() | 2 | UM 30 | 11:54 | PUNT | UM 34 | 10:50 | PUNT | 3-4 | 01:04 |
![]() | 2 | UM 17 | 08:26 | PUNT | UA 0 | 03:49 | TD | 8-83 | 04:37 |
![]() | 2 | UM 25 | 00:07 | KO | UM 23 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | UM 13 | 09:48 | PUNT | UM 34 | 05:58 | PUNT | 6-21 | 03:50 |
![]() | 3 | UM 11 | 04:41 | PUNT | UM 13 | 03:44 | PUNT | 3-2 | 00:57 |
![]() | 4 | UM 25 | 14:30 | KO | UM 26 | 13:32 | PUNT | 3-1 | 00:58 |
![]() | 4 | UM 49 | 12:47 | FUMB | UA 31 | 10:30 | FGA | 5-20 | 02:17 |
![]() | 4 | UM 25 | 04:41 | KO | UA 0 | 01:34 | TD | 8-75 | 03:07 |
![]() | 4 | UM 1 | 00:44 | PUNT | UM 1 | 00:00 | HALF | 2-0 | 00:44 |
![]() | 5 | UA 25 | 00:00 | KO | UA 0 | 00:00 | TD | 2-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA 37 | 13:56 | PUNT | UA 24 | 11:52 | PUNT | 3--13 | 02:04 |
![]() | 1 | UM 44 | 11:52 | PUNT | UM 0 | 09:41 | TD | 4-44 | 02:11 |
![]() | 1 | UA 25 | 04:23 | KO | UA 32 | 02:49 | PUNT | 3-7 | 01:34 |
![]() | 2 | UA 24 | 14:11 | PUNT | UA 23 | 11:54 | PUNT | 3--1 | 02:17 |
![]() | 2 | UA 30 | 10:50 | PUNT | UA 32 | 08:26 | PUNT | 3-2 | 02:24 |
![]() | 2 | UA 16 | 03:44 | KO | UM 32 | 00:07 | FG | 10-52 | 03:37 |
![]() | 3 | UA 14 | 14:54 | KO | UA 41 | 09:48 | PUNT | 9-27 | 05:06 |
![]() | 3 | UA 21 | 05:58 | PUNT | UA 27 | 04:41 | PUNT | 3-6 | 01:17 |
![]() | 3 | UA 45 | 03:44 | PUNT | UM 0 | 14:30 | TD | 8-55 | 04:14 |
![]() | 4 | UA 33 | 13:32 | PUNT | UM 49 | 12:47 | FUMB | 2-18 | 00:45 |
![]() | 4 | UA 31 | 10:30 | FGA | UM 34 | 04:41 | FG | 9-35 | 05:49 |
![]() | 4 | UA 25 | 01:34 | KO | UA 43 | 00:44 | PUNT | 5-18 | 00:50 |
![]() | 5 | UM 25 | 00:00 | KO | UM 2 | 00:00 | DOWNS | 6-23 | 00:00 |
Team Statistics
- | UM | UA |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 5 | 13 |
| Passing | 10 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 130 | 172 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 4.1 | 4.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 142 | 248 |
| Yds. Lost | 12 | 76 |
Passing | ||
| Total (Net) | 221 | 116 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 16 - 23 - 0 |
| Avg / Att | 8.2 | 5.0 |
| Avg / Comp. | 13.0 | 7.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 351 | 288 |
| Plays | 59 | 66 |
| Avg. / Play | 5.9 | 4.4 |
| Fumbles - Lost | 3-1 | 5-1 |
| Penalties - Yds. | 2-25 | 3-15 |
Punting | ||
| Punts - Yds. | 6-237 | 7-352 |
| Avg. / Punt | 39.5 | 50.3 |
| Inside 20 | 0 | 5 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 4-256 | 5-325 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | 1-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-30-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:41 | 32:19 |
| 3rd. Down Conv. | 2 of 11 | 3 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 6-49 | 1-2 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCarthy, J.J. | 17 | 27 | 221 | 3 | 0 | 38 | 0 |
Orji, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 27 | 221 | 3 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 116 | 0 | 0 | 29 | 6 |
| Totals | 16 | 23 | 116 | 0 | 0 | 29 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Corum, Blake | 19 | 90 | 7 | 83 | 1 | 21 | 4.4 |
McCarthy, J.J. | 3 | 25 | 0 | 25 | 0 | 16 | 8.3 |
Edwards, Donovan | 4 | 11 | 0 | 11 | 0 | 8 | 2.8 |
Mullings, Kalel | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Morgan, Semaj | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Orji, Alex | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 32 | 142 | 12 | 130 | 1 | 21 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 112 | 49 | 63 | 0 | 18 | 3 |
![]() | 14 | 94 | 7 | 87 | 2 | 34 | 6.2 |
![]() | 4 | 31 | 0 | 31 | 0 | 11 | 7.8 |
Miller, Jamarion | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 19 | -19 | 0 | 0 | -9.5 |
| Totals | 43 | 248 | 76 | 172 | 2 | 34 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Roman | 4 | 73 | 1 | 29 |
Morris, Tyler | 2 | 45 | 1 | 38 |
Corum, Blake | 2 | 35 | 1 | 27 |
Morgan, Semaj | 4 | 24 | 0 | 8 |
Mullings, Kalel | 1 | 19 | 0 | 19 |
Loveland, Colston | 2 | 13 | 0 | 11 |
Johnson, Cornelius | 2 | 12 | 0 | 12 |
Edwards, Donovan | 0 | 0 | 0 | 0 |
Barner, Aj | 0 | 0 | 0 | 0 |
| Totals | 17 | 221 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 47 | 0 | 29 |
![]() | 4 | 21 | 0 | 11 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
Miller, Jamarion | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 116 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Colson, Junior | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Michael | 7 | 2 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Stewart, Josaiah | 6 | 1 | 7 | 2 / 17 | 1 / 11 | - | - / - | - | - | - | - |
Sainristil, Mike | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Paige, Makari | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Rod | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Graham, Mason | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Josh | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
McGregor, Braiden | 2 | - | 2 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
Harrell, Jaylen | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jenkins, Kris | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Moore, Derrick | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Johnson, Quinten | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Grant, Kenneth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sabb, Keon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hausmann, Ernest | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rolder, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, German | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hibner, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Roman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Corum, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morris, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thaw, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Semaj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doman, Tommy | 6 | 237 | 39.5 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 352 | 50.3 | 62 | 5 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Turner, James | 4 | 10:30 | 49 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reichard, Will | 2 | 00:07 | 50 | GOOD |
Reichard, Will | 4 | 04:41 | 52 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doman, Tommy | 4 | 256 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thaw, Jake | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Semaj | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Turner, James | 3 | 3 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Barnhart,Karsen | OL |
| 53 | Jones,Trente | OL |
| 60 | Nugent,Drake | OL |
| 73 | Henderson,LaDarius | OL |
| 77 | Keegan,Trevor | OL |
| 9 | McCarthy,J.J. | QB |
| 2 | Corum,Blake | RB |
| 18 | Loveland,Colston | TE |
| 89 | Barner,AJ | TE |
| 1 | Wilson,Roman | WR |
| 6 | Johnson,Cornelius | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 5 | ![]() | RB |
| 45 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Sainristil,Mike | DB |
| 7 | Paige,Makari | DB |
| 9 | Moore,Rod | DB |
| 12 | Wallace,Josh | DB |
| 2 | Johnson,Will | DB |
| 17 | McGregor,Braiden | DE |
| 32 | Harrell,Jaylen | DE |
| 55 | Graham,Mason | DL |
| 94 | Jenkins,Kris | DL |
| 23 | Barrett,Michael | LB |
| 25 | Colson,Junior | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 50 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 15 | ![]() | LB |
| 32 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 78 | Grant,Kenneth |
| 0 | Clemons,Darrius |
| 3 | Sabb,Keon |
| 3 | Moore,Fredrick |
| 4 | Pollard,Micah |
| 5 | Stewart,Josaiah |
| 7 | Edwards,Donovan |
| 8 | Moore,Derrick |
| 8 | Morris,Tyler |
| 10 | Berry,Zeke |
| 10 | Orji,Alex |
| 15 | Hausmann,Ernest |
| 18 | McBurrows,Ja'Den |
| 19 | Doman,Tommy |
| 20 | Mullings,Kalel |
| 22 | Dunlap,Tavierre |
| 26 | Thaw,Jake |
| 26 | Benny,Rayshaun |
| 28 | Johnson,Quinten |
| 30 | Rolder,Jimmy |
| 32 | Turner,James |
| 33 | Green,German |
| 31 | Franklin,Leon |
| 35 | Kolesar,Caden |
| 36 | Harris,Keshaun |
| 37 | Hughes,Danny |
| 39 | Taylor,Joe |
| 40 | Boivin,Christian |
| 42 | Guy,T.J. |
| 44 | Bredeson,Max |
| 49 | Wagner,William |
| 52 | Bennett,Kechaun |
| 58 | El-Hadi,Giovanni |
| 74 | Atteberry,Reece |
| 75 | Gentry,Andrew |
| 78 | Hinton,Myles |
| 79 | Persi,Jeffrey |
| 80 | Dennis,Eamonn |
| 81 | O'Leary,Peyton |
| 82 | Morgan,Semaj |
| 86 | Peterson,Zach |
| 88 | Hibner,Matthew |
| 91 | Brandt,Cameron |
| 95 | Pierce,Trey |
| 99 | Goode,Cam |

# | Player |
|---|---|
| 17 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | Miller,Jamarion |
| 28 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | Oatis,Jaheim |
| 93 | ![]() |

























































































