Vanderbilt vs Alabama
Vanderbilt
3-2 , 0-1


Alabama
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 14 | 17 | 10 | 14 | 55 |
VAN: PASS - Swann,AJ (115); RUSH - Griffin,Rocko (19); REC - Sheppard,Will (52)
ALA: PASS - young, bryce (385); RUSH - mcclellan, jase (78); REC - brooks, ja'corey (117)
Scoring Summary
- | - | - | - | - | VAN | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 08:49 | ALA - Brooks,Ja'Corey 21 yd pass from Young,Bryce (Reichard,Will kick) 4 plays, 68 yards, TOP 01:16 | 0 | 7 |
![]() | 1st | VAN | 03:49 | VAN - Bulovas,Joseph 40 yd field goal 11 plays, 52 yards, TOP 05:00 | 3 | 7 |
![]() | 1st | ALA | 00:35 | ALA - Holden,Traeshon 8 yd pass from Young,Bryce (Reichard,Will kick) 10 plays, 75 yards, TOP 03:14 | 3 | 14 |
![]() | 2nd | ALA | 13:22 | ALA - Brooks,Ja'Corey 34 yd pass from Young,Bryce (Reichard,Will kick) 1 plays, 34 yards, TOP 00:07 | 3 | 21 |
![]() | 2nd | ALA | 04:43 | ALA - Gibbs,Jahmyr 7 yd pass from Young,Bryce (Reichard,Will kick) 9 plays, 77 yards, TOP 03:41 | 3 | 28 |
![]() | 2nd | ALA | 00:00 | ALA - Reichard,Will 40 yd field goal 4 plays, 58 yards, TOP 00:33 | 3 | 31 |
![]() | 3rd | ALA | 06:55 | ALA - Reichard,Will 21 yd field goal 12 plays, 84 yards, TOP 05:18 | 3 | 34 |
![]() | 3rd | ALA | 02:56 | ALA - McClellan,Jase 12 yd run (Reichard,Will kick), 6 plays, 55 yards, TOP 02:14 | 3 | 41 |
![]() | 4th | ALA | 05:11 | ALA - Miller,Jamarion 1 yd run (Reichard,Will kick), 15 plays, 87 yards, TOP 07:25 | 3 | 48 |
![]() | 4th | ALA | 00:32 | ALA - Miller,Jamarion 40 yd run (Reichard,Will kick), 5 plays, 53 yards, TOP 02:56 | 3 | 55 |
| 3 | 55 | |||||
Vanderbilt


Alabama
Start of 1st Half
Vanderbilt wins toss and defers; ALA will receive; VAN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bulovas,Joseph kickoff 65 yards to the Alabam00, Touchback.
15:00
ALA
ALA - PUNT


0
0
12:03
VAN
VAN - PUNT


0
0
10:05
ALA
ALA - TD


0
7

0
0
1st7

08:49
VAN
VAN - FG


3
7

3
0
1st7

03:49
ALA
ALA - TD


3
14

3
0
1st14

00:35
VAN
VAN - DOWNS


3
14
Vanderbilt


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Davis,Ray rush left for 7 yards gain to the Vandy33 (Branch,Brian).
Shotgun Davis,Ray rush left for 1 yard gain to the Vandy34 (Oatis,Jaheim; Lawson,Deontae).
Shotgun Swann,AJ rush left for 0 yards to the Vandy34 (Anderson Jr.,Will).
13:29
ALA
ALA - TD


3
21

3
0
1st21

13:22
VAN
VAN - PUNT


3
21
12:06
ALA
ALA - DOWNS


3
21
10:54
VAN
VAN - PUNT


3
21
08:24
ALA
ALA - TD


3
28

3
0
1st28

04:43
VAN
VAN - PUNT


3
28
02:50
VAN
VAN - PUNT


3
28
00:33
ALA
ALA - FG


3
31

3
0
1st31

Vanderbilt


Alabama
Start of 2nd Half
VAN will receive; ALA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Reichard,Will kickoff 65 yards to the Vandy00, Touchback.
15:00
VAN
VAN - PUNT


3
31
12:13
ALA
ALA - FG


3
34

3
0
1st34

06:55
VAN
VAN - PUNT


3
34
05:10
ALA
ALA - TD


3
41

3
0
1st41

02:56
VAN
VAN - PUNT


3
41
01:24
ALA
ALA - PUNT


3
41
Vanderbilt


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
VAN
VAN - PUNT


3
41
12:36
ALA
ALA - TD


3
48

3
0
1st48

05:11
VAN
VAN - PUNT


3
48
03:28
ALA
ALA - TD


3
55

3
0
1st55

00:26
VAN
VAN - HALF


3
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | ALA42 | 12:03 | PUNT | 5-17 | 02:57 |
![]() | 1 | VAN18 | 12:03 | PUNT | VAN23 | 10:05 | PUNT | 3-5 | 01:58 |
![]() | 1 | ALA32 | 10:05 | PUNT | VAN0 | 08:49 | TD | 4-68 | 01:16 |
![]() | 1 | VAN25 | 08:49 | KO | ALA23 | 03:49 | FG | 11-52 | 05:00 |
![]() | 1 | ALA25 | 03:49 | KO | VAN0 | 00:35 | TD | 10-75 | 03:14 |
![]() | 1 | VAN25 | 00:35 | KO | VAN34 | 13:29 | DOWNS | 4-9 | 02:06 |
![]() | 2 | VAN34 | 13:29 | DOWNS | VAN0 | 13:22 | TD | 1-34 | 00:07 |
![]() | 2 | VAN25 | 13:22 | KO | VAN30 | 12:06 | PUNT | 3-5 | 01:16 |
![]() | 2 | ALA42 | 12:06 | PUNT | VAN36 | 10:54 | DOWNS | 5-22 | 01:12 |
![]() | 2 | VAN36 | 10:54 | DOWNS | VAN31 | 08:24 | PUNT | 3--5 | 02:30 |
![]() | 2 | ALA23 | 08:24 | PUNT | VAN0 | 04:43 | TD | 9-77 | 03:41 |
![]() | 2 | VAN25 | 04:43 | KO | VAN21 | 02:50 | PUNT | 3--4 | 01:53 |
![]() | 2 | VAN29 | 02:50 | PUNT | VAN36 | 00:33 | PUNT | 4-7 | 02:17 |
![]() | 2 | ALA20 | 00:33 | PUNT | VAN22 | 00:00 | FG | 4-58 | 00:33 |
![]() | 3 | VAN25 | 15:00 | KO | ALA44 | 12:13 | PUNT | 5-31 | 02:47 |
![]() | 3 | ALA12 | 12:13 | PUNT | VAN4 | 06:55 | FG | 12-84 | 05:18 |
![]() | 3 | VAN1 | 06:55 | KO | VAN17 | 05:10 | PUNT | 4-16 | 01:45 |
![]() | 3 | ALA45 | 05:10 | PUNT | VAN0 | 02:56 | TD | 6-55 | 02:14 |
![]() | 3 | VAN25 | 02:56 | KO | VAN18 | 01:24 | PUNT | 3--7 | 01:32 |
![]() | 3 | ALA45 | 01:24 | PUNT | ALA39 | 00:00 | PUNT | 3--6 | 01:24 |
![]() | 4 | VAN23 | 15:00 | PUNT | VAN37 | 12:36 | PUNT | 5-14 | 02:24 |
![]() | 4 | ALA13 | 12:36 | PUNT | VAN0 | 05:11 | TD | 15-87 | 07:25 |
![]() | 4 | VAN25 | 05:11 | KO | VAN37 | 03:28 | PUNT | 4-12 | 01:43 |
![]() | 4 | ALA47 | 03:28 | PUNT | VAN0 | 00:32 | TD | 5-53 | 02:56 |
![]() | 4 | VAN17 | 00:26 | KO | VAN26 | 00:00 | HALF | 1-9 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN18 | 12:03 | PUNT | VAN23 | 10:05 | PUNT | 3-5 | 01:58 |
![]() | 1 | VAN25 | 08:49 | KO | ALA23 | 03:49 | FG | 11-52 | 05:00 |
![]() | 1 | VAN25 | 00:35 | KO | VAN34 | 13:29 | DOWNS | 4-9 | 02:06 |
![]() | 2 | VAN25 | 13:22 | KO | VAN30 | 12:06 | PUNT | 3-5 | 01:16 |
![]() | 2 | VAN36 | 10:54 | DOWNS | VAN31 | 08:24 | PUNT | 3--5 | 02:30 |
![]() | 2 | VAN25 | 04:43 | KO | VAN21 | 02:50 | PUNT | 3--4 | 01:53 |
![]() | 2 | VAN29 | 02:50 | PUNT | VAN36 | 00:33 | PUNT | 4-7 | 02:17 |
![]() | 3 | VAN25 | 15:00 | KO | ALA44 | 12:13 | PUNT | 5-31 | 02:47 |
![]() | 3 | VAN1 | 06:55 | KO | VAN17 | 05:10 | PUNT | 4-16 | 01:45 |
![]() | 3 | VAN25 | 02:56 | KO | VAN18 | 01:24 | PUNT | 3--7 | 01:32 |
![]() | 4 | VAN23 | 15:00 | PUNT | VAN37 | 12:36 | PUNT | 5-14 | 02:24 |
![]() | 4 | VAN25 | 05:11 | KO | VAN37 | 03:28 | PUNT | 4-12 | 01:43 |
![]() | 4 | VAN17 | 00:26 | KO | VAN26 | 00:00 | HALF | 1-9 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | ALA42 | 12:03 | PUNT | 5-17 | 02:57 |
![]() | 1 | ALA32 | 10:05 | PUNT | VAN0 | 08:49 | TD | 4-68 | 01:16 |
![]() | 1 | ALA25 | 03:49 | KO | VAN0 | 00:35 | TD | 10-75 | 03:14 |
![]() | 2 | VAN34 | 13:29 | DOWNS | VAN0 | 13:22 | TD | 1-34 | 00:07 |
![]() | 2 | ALA42 | 12:06 | PUNT | VAN36 | 10:54 | DOWNS | 5-22 | 01:12 |
![]() | 2 | ALA23 | 08:24 | PUNT | VAN0 | 04:43 | TD | 9-77 | 03:41 |
![]() | 2 | ALA20 | 00:33 | PUNT | VAN22 | 00:00 | FG | 4-58 | 00:33 |
![]() | 3 | ALA12 | 12:13 | PUNT | VAN4 | 06:55 | FG | 12-84 | 05:18 |
![]() | 3 | ALA45 | 05:10 | PUNT | VAN0 | 02:56 | TD | 6-55 | 02:14 |
![]() | 3 | ALA45 | 01:24 | PUNT | ALA39 | 00:00 | PUNT | 3--6 | 01:24 |
![]() | 4 | ALA13 | 12:36 | PUNT | VAN0 | 05:11 | TD | 15-87 | 07:25 |
![]() | 4 | ALA47 | 03:28 | PUNT | VAN0 | 00:32 | TD | 5-53 | 02:56 |
Team Statistics
- | VAN | ALA |
|---|---|---|
First Downs | ||
| Total | 9 | 34 |
| Rushing | 3 | 10 |
| Passing | 5 | 20 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 14 | 228 |
| Attempts | 26 | 34 |
| Avg. Per Rush | 0.5 | 6.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 54 | 237 |
| Yds. Lost | 40 | 9 |
Passing | ||
| Total (Net) | 115 | 400 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 30 - 43 - 0 |
| Avg / Att | 4.4 | 9.3 |
| Avg / Comp. | 8.8 | 13.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 129 | 628 |
| Plays | 52 | 77 |
| Avg. / Play | 2.5 | 8.2 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 6-36 | 6-55 |
Punting | ||
| Punts - Yds. | 10-432 | 2-87 |
| Avg. / Punt | 43.2 | 43.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-569 |
| Avg. Yds. / Kickoff | 65.0 | 63.2 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 5-88-0 |
| Punt: Avg. / Return | 9.0 | 17.6 |
| Kickoff: Total - Yds. - TDs | 2-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 8.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:43 | 32:17 |
| 3rd. Down Conv. | 1 of 13 | 7 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 5-33 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Swann, Aj | 13 | 26 | 115 | 0 | 0 | 22 | 5 |
| Totals | 13 | 26 | 115 | 0 | 0 | 22 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 36 | 385 | 4 | 0 | 48 | 0 |
![]() | 4 | 6 | 10 | 0 | 0 | 5 | 0 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 30 | 43 | 400 | 4 | 0 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Ray | 11 | 23 | 6 | 17 | 0 | 7 | 1.5 |
Griffin, Rocko | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Smith, Patrick | 5 | 12 | 1 | 11 | 0 | 9 | 2.2 |
Swann, Aj | 6 | 0 | 33 | -33 | 0 | 0 | -5.5 |
McGowan, Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 54 | 40 | 14 | 0 | 12 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 79 | 1 | 78 | 1 | 26 | 7.1 |
Miller, Jamarion | 9 | 63 | 0 | 63 | 2 | 40 | 7 |
![]() | 2 | 28 | 8 | 20 | 0 | 28 | 10 |
![]() | 4 | 27 | 0 | 27 | 0 | 13 | 6.8 |
![]() | 3 | 21 | 0 | 21 | 0 | 17 | 7 |
![]() | 4 | 13 | 0 | 13 | 0 | 8 | 3.2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 34 | 237 | 9 | 228 | 3 | 40 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sheppard, Will | 3 | 52 | 0 | 22 |
McGowan, Jayden | 6 | 32 | 0 | 9 |
Schoenwald, Gavin | 2 | 20 | 0 | 12 |
Carter, Gamarion | 1 | 7 | 0 | 7 |
Davis, Ray | 1 | 4 | 0 | 4 |
Boddie, Devin | 0 | 0 | 0 | 0 |
Bresnahan, Ben | 0 | 0 | 0 | 0 |
| Totals | 13 | 115 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 117 | 2 | 34 |
![]() | 4 | 94 | 0 | 48 |
![]() | 3 | 45 | 1 | 24 |
![]() | 3 | 43 | 1 | 26 |
![]() | 3 | 32 | 0 | 19 |
![]() | 3 | 27 | 0 | 12 |
![]() | 2 | 19 | 0 | 15 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
Miller, Jamarion | 1 | -1 | 0 | 0 |
| Totals | 30 | 400 | 4 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Orji, Anfernee | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Cj | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lucien, Jeremy | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wright, De'rickey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
James, Christian | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Kane | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Worship, Max | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Agu, Darren | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Tyson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Bj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sannieniola, Steven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barr, Ethan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ugochukwu, Jeffrey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayball, Matt | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Truesdell, Errington | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Langham, Malik | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eckels, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Diakite, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lee, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bulovas, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Kevo | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 3 / 17 | 2.5 / 16 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Jaheim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayball, Matt | 10 | 432 | 43.2 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 43.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bulovas, Joseph | 1 | 03:49 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reichard, Will | 2 | 00:00 | 40 | GOOD |
Reichard, Will | 3 | 06:55 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bulovas, Joseph | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 449 | 5 | 0 | 64.1 |
![]() | 2 | 120 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sheppard, Will | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Jayden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lutz, Cooper | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 91 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Ashmore,Bradley | OL |
| 55 | Hansen,Gunnar | OL |
| 62 | Hernandez,Julian | OL |
| 66 | Brammer,Jacob | OL |
| 71 | Pitchford,Gage | OL |
| 13 | Swann,AJ | QB |
| 2 | Davis,Ray | RB |
| 10 | Schoenwald,Gavin | TE |
| 86 | Bresnahan,Ben | TE |
| 14 | Sheppard,Will | WR |
| 16 | McGowan,Jayden | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Russell,Tyson | CB |
| 21 | Worship,Max | DB |
| 25 | Lucien,Jeremy | DB |
| 43 | Wright,De'Rickey | DB |
| 35 | Langham,Malik | DL |
| 90 | Clifton,Nate | DL |
| 91 | James,Christian | DL |
| 92 | Agu,Darren | DL |
| 0 | Orji,Anfernee | LB |
| 13 | Taylor,CJ | LB |
| 32 | Barr,Ethan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DB |
| 47 | ![]() | DL |
| 50 | ![]() | DL |
| 91 | Oatis,Jaheim | DL |
| 10 | ![]() | LB |
| 31 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McAllister,Elijah |
| 4 | Smith,Patrick |
| 6 | Boddie,Devin |
| 11 | Harris,Justin |
| 12 | Truesdell,Errington |
| 18 | Kyle,Logan |
| 19 | Patterson,Kane |
| 20 | Barton,Jack |
| 22 | Howse IV,John |
| 24 | Griffin,Rocko |
| 26 | Anderson,BJ |
| 28 | Sannieniola,Steven |
| 33 | Hoskins,Richie |
| 34 | Richard,Ja'Dais |
| 36 | Bulovas,Joseph |
| 37 | Dallape,Charlie |
| 38 | Ugochukwu,Jeffrey |
| 39 | Lutz,Cooper |
| 40 | Eckels,Tommy |
| 42 | Patterson,Langston |
| 45 | Hayball,Matt |
| 47 | Schelling,Wesley |
| 75 | Cox,Ben |
| 77 | Uzebu,Junior |
| 83 | Carter,Gamarion |
| 84 | Ball,Justin |
| 88 | Owusu,Michael |
| 93 | Diakite,BJ |
| 94 | Mann,Bradley |
| 97 | Wesley,Kevo |
| 98 | Outtara,Yilanan |
| 99 | Lee,Devin |
















































































































