Arkansas vs Alabama
11/20/2021
Bryant Denny Stadium
Arkansas
7-4 , 3-4

35
Final
42

Alabama
10-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 14 | 35 | |
3 | 21 | 10 | 8 | 42 |
ARK: PASS - Jefferson,K.J. (326); RUSH - Smith,Trelon (42); REC - Burks,Treylon (179)
ALA: PASS - young, bryce (559); RUSH - robinson jr., brian (122); REC - williams, jameson (190)
Scoring Summary
- | - | - | - | - | ARK | ALA |
---|---|---|---|---|---|---|
1st | ALA | 07:41 | ALA - Reichard,Will 48 yd field goal 4 plays, 2 yards, TOP 00:46 | 0 | 3 | |
2nd | ALA | 14:54 | ALA - Metchie,John 20 yd pass from Young,Bryce (Reichard,Will kick) 9 plays, 98 yards, TOP 03:36 | 0 | 10 | |
2nd | ARK | 06:06 | ARK - Burks,Treylon 15 yd pass from Jefferson,K.J. (Little,Cam kick) 13 plays, 96 yards, TOP 05:05 | 7 | 10 | |
2nd | ALA | 05:21 | ALA - Williams,Jameson 79 yd pass from Young,Bryce (Reichard,Will kick) 2 plays, 75 yards, TOP 00:45 | 7 | 17 | |
2nd | ARK | 03:40 | ARK - Johnson,Dominique 1 yd run (Little,Cam kick), 7 plays, 75 yards, TOP 01:41 | 14 | 17 | |
2nd | ALA | 01:44 | ALA - Williams,Jameson 32 yd pass from Young,Bryce (Reichard,Will kick) 6 plays, 75 yards, TOP 01:56 | 14 | 24 | |
3rd | ALA | 11:31 | ALA - Leary,Christian 11 yd pass from Young,Bryce (Reichard,Will kick) 9 plays, 75 yards, TOP 03:29 | 14 | 31 | |
3rd | ARK | 10:09 | ARK - Burks,Treylon 66 yd pass from Jefferson,K.J. (Little,Cam kick) 3 plays, 75 yards, TOP 01:22 | 21 | 31 | |
3rd | ALA | 01:09 | ALA - Reichard,Will 30 yd field goal 9 plays, 63 yards, TOP 03:06 | 21 | 34 | |
4th | ARK | 11:24 | ARK - Kern,Blake 32 yd pass from Bauer,Reid (Little,Cam kick) 10 plays, 75 yards, TOP 04:45 | 28 | 34 | |
4th | ALA | 05:39 | ALA - Williams,Jameson 40 yd pass from Young,Bryce (Young,Bryce rush) 4 plays, 55 yards, TOP 01:51 | 28 | 42 | |
4th | ARK | 01:02 | ARK - Sanders,Raheim 17 yd pass from Jefferson,K.J. (Little,Cam kick) 12 plays, 75 yards, TOP 04:37 | 35 | 42 | |
35 | 42 |
Referee: Hedrick,Lee
Line Judge: Beard,Tim
Side Judge: Williams,Michael
Umpire: Moten,Michael
Back Judge: Watson,Michael
Center Judge: Block,Mike
Linesman: Hagan,Ryan
Field Judge: Melancon,Scotty