2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Jones, Mac | 13 | 203.06 | 311 | 402 | 4 | 77.36% | 4500 | 41 | 90 | 346.15 |
| 9 | Young, Bryce | 9 | 133.66 | 13 | 22 | 0 | 59.09% | 156 | 1 | 35 | 17.33 |
| Â | Total | 13 | 198.989 | 324 | 425 | 4 | 76.23% | 4656 | 42 | 90 | 358.15 |
| Â | Opponents | 13 | 119.371 | 272 | 468 | 12 | 58.12% | 3109 | 15 | 82 | 239.15 |
Team Statistics (13-0, 10-0)
Scoring | ||
|---|---|---|
| Points Per Game | 48.46 | 19.38 |
| Total | 630 | 252 |
First Downs | ||
| Rushing | 132 | 89 |
| Passing | 210 | 143 |
| Penalty | 23 | 27 |
| Total | 365 | 259 |
Rushing | ||
| Yards Gained | 2584 | 1868 |
| Yards Lost | 199 | 398 |
| Attempts | 477 | 441 |
| Average Per Attempt | 5.0 | 3.3 |
| Avg. Per Game | 183.5 | 113.1 |
| Touchdowns | 37 | 15 |
| Total | 2385 | 1470 |
Passing | ||
| Att-Comp-Int | 425-324-4 | 468-272-12 |
| Avg. Per Attempt | 10.955 | 6.643 |
| Avg. Per Game | 358.154 | 239.154 |
| Touchdowns | 42 | 15 |
| Total | 4656 | 3109 |
Total Offense | ||
| Total Plays | 902 | 909 |
| Avg. Per Play | 7.8 | 5.0 |
| Avg. Per Game | 541.6 | 352.2 |
| Total Yards | 7041 | 4579 |
| Touchdowns | 84 | 30 |
Returns | ||
| Kickoff: Average | 15.333 | 18.176 |
| Kickoff: Total | 18-276 | 34-618 |
| Punt: Average | 14.950 | 4.400 |
| Punt: Total | 20-299 | 5-22 |
| INT: Average | 17.667 | 20.750 |
| INT: Total | 12-212 | 4-83 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.000 | 42.000 |
| Punt: Net Average | 35.438 | 40.677 |
| Punt: Total Yards | 32-1216 | 62-2604 |
| FG: Good-Attempts | 14-14 | 14-19 |
| Onside Kicks | 0-0 | 1-6 |
Penalties | ||
| Avg. Per Game (YDS) | 48.077 | 45.538 |
| Total-Yards | 78-625 | 76-592 |
Time Of Possession | ||
| Avg. Per Game | 30:55 | 29:05 |
| Total | 06:41:58 | 06:18:02 |
Miscellaneous | ||
| 3rd Down Conversions | 86-146 (58.904%) | 83-200 (41.500%) |
| 4th Down Conversions | 5-9 (55.556%) | 5-9 (54.167%) |
| Fumbles-Lost | 10-8 | 25-10 |
| Sacks-Yards Lost | 35-208 | 19-116 |
| PAT: Good-Attempts | 84-84 | 28-28 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 63-68 | 29-39 |
| Red Zone: Touchdowns | 53-68 | 20-39 |
Results
| 9/26/2020 | Missouri | W | 38-19 | 0-1 , 0-1 | 3:15 | 11738 |
| 10/3/2020 | Texas A&M | W | 52-24 | 2-0 , 2-0 | 3:18 | 19424 |
| 10/10/2020 | Ole Miss | W | 63-48 | 1-2 , 1-2 | 3:47 | 14419 |
| 10/17/2020 | Georgia | W | 41-24 | 4-0 , 4-0 | 3:22 | 19424 |
| 10/24/2020 | Tennessee | W | 48-17 | 2-3 , 2-3 | 3:14 | 23394 |
| 10/31/2020 | Mississippi State | W | 41-0 | 6-0 , 6-0 | 3:31 | 19424 |
| 11/21/2020 | Kentucky | W | 63-3 | 7-0 , 7-0 | 3:09 | 19424 |
| 11/28/2020 | Auburn | W | 42-13 | 8-0 , 8-0 | 3:05 | 19424 |
| 12/5/2020 | LSU | W | 55-17 | 3-5 , 3-5 | 3:30 | 22349 |
| 12/12/2020 | Arkansas | W | 52-3 | 3-7 , 3-7 | 3:04 | 16500 |
| 12/19/2020 | Florida | W | 52-46 | 8-3 , 8-2 | 3:45 | 16520 |
| 1/1/2021 | Notre Dame | W | 31-14 | 12-0 | 3:13 | 18373 |
| 1/11/2021 | #3 Ohio State | W | 52-24 | 13-0 | 3:32 | 14926 |
| Â | Â | Â | Â | Â | Â | 235339 |
Overall Team Game Highs
| Rushes | 43 | vs Georgia (10/17/2020) |
| Yards Rushing | 306 | vs Ole Miss (10/10/2020) |
| TD Rushes | 7 | vs Ole Miss (10/10/2020) |
| Pass Attempts | 45 | vs #3 Ohio State (1/11/2021) |
| Pass Completions | 36 | vs #3 Ohio State (1/11/2021) |
| Yards Passing | 464 | vs #3 Ohio State (1/11/2021) |
| TD Passes | 5 | vs Auburn (11/28/2020) |





