Citadel vs Alabama
11/16/2018
Bryant-Denny Stadium
Citadel
4-6

17
Final
50

Alabama
11-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 7 | 17 | |
7 | 3 | 27 | 13 | 50 |
CIT: PASS - Brandon Rainey (0); RUSH - Dante Smith (130); REC - ()
UA: PASS - tagovailoa, tua (340); RUSH - harris, damien (83); REC - ruggs iii, henry (114)
Scoring Summary
- | - | - | - | - | CIT | UA |
---|---|---|---|---|---|---|
1st | UA | 03:29 | UA - Jaylen Waddle 21 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 8 plays, 80 yards, TOP 4:23 | 0 | 7 | |
2nd | CIT | 11:42 | CIT - Dante Smith 45 yd run (Jacob Godek kick), 1 plays, 45 yards, TOP 0:10 | 7 | 7 | |
2nd | UA | 04:59 | UA - Joseph Bulovas 23 yd field goal 9 plays, 86 yards, TOP 4:07 | 7 | 10 | |
2nd | CIT | 00:00 | CIT - Jacob Godek 48 yd field goal 9 plays, 44 yards, TOP 4:59 | 10 | 10 | |
3rd | UA | 10:26 | UA - Jaylen Waddle 5 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 5 plays, 72 yards, TOP 2:15 | 10 | 17 | |
3rd | UA | 10:14 | UA - A. Jennings 18 yd fumble recovery (Joseph Bulovas kick) | 10 | 24 | |
3rd | UA | 06:16 | UA - Irv Smith Jr. 68 yd pass from Tua Tagovailoa (Joseph Bulovas kickfailed) 4 plays, 85 yards, TOP 1:53 | 10 | 30 | |
3rd | UA | 01:24 | UA - Tua Tagovailoa 1 yd run (Joseph Bulovas kick), 6 plays, 63 yards, TOP 2:47 | 10 | 37 | |
4th | UA | 13:27 | UA - DeVonta Smith 7 yd pass from Jalen Hurts (Joseph Bulovas kickblocked) 3 plays, 80 yards, TOP 0:39 | 10 | 43 | |
4th | CIT | 07:34 | CIT - Dante Smith 44 yd run (Jacob Godek kick), 11 plays, 75 yards, TOP 5:53 | 17 | 43 | |
4th | UA | 04:25 | UA - B. Robinson Jr. 2 yd run (Austin Jones kick), 6 plays, 55 yards, TOP 3:09 | 17 | 50 | |
17 | 50 |
Referee: Lee Hedrick
Line Judge: Brian Harless
Side Judge: M. Williams
Umpire: Rick Lowe
Back Judge: Michael Watson
Center Judge: Scott Johnson
Linesman: John Langlois
Field Judge: Chris Jamison