Texas A&M vs Alabama
Texas A&M
2-2 , 0-1


Alabama
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 3 | 7 | 23 |
![]() | 14 | 17 | 14 | 0 | 45 |
TAMU: PASS - Kellen Mond (196); RUSH - Kellen Mond (98); REC - Quartney Davis (59)
UA: PASS - tagovailoa, tua (387); RUSH - harris, damien (52); REC - ruggs iii, henry (84)
Scoring Summary
- | - | - | - | - | TAMU | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 14:10 | UA - DeVonta Smith 30 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 1 plays, 30 yards, TOP 0:08 | 0 | 7 |
![]() | 1st | TAMU | 04:55 | TAMU - J. Sternberger 15 yd pass from Kellen Mond (Seth Small kick) 8 plays, 99 yards, TOP 4:15 | 7 | 7 |
![]() | 1st | UA | 00:45 | UA - Tua Tagovailoa 1 yd run (Joseph Bulovas kick), 9 plays, 75 yards, TOP 4:10 | 7 | 14 |
![]() | 2nd | TAMU | 08:50 | TAMU - Seth Small 52 yd field goal 4 plays, 22 yards, TOP 2:11 | 10 | 14 |
![]() | 2nd | UA | 06:50 | UA - Hale Hentges 23 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 6 plays, 75 yards, TOP 2:00 | 10 | 21 |
![]() | 2nd | TAMU | 03:24 | TAMU - Seth Small 32 yd field goal 8 plays, 60 yards, TOP 3:26 | 13 | 21 |
![]() | 2nd | UA | 01:09 | UA - Hale Hentges 6 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 6 plays, 75 yards, TOP 2:15 | 13 | 28 |
![]() | 2nd | UA | 00:00 | UA - Joseph Bulovas 47 yd field goal 3 plays, 17 yards, TOP 0:19 | 13 | 31 |
![]() | 3rd | UA | 10:03 | UA - Josh Jacobs 3 yd run (Joseph Bulovas kick), 7 plays, 80 yards, TOP 1:29 | 13 | 38 |
![]() | 3rd | TAMU | 05:33 | TAMU - Seth Small 25 yd field goal 10 plays, 67 yards, TOP 4:30 | 16 | 38 |
![]() | 3rd | UA | 02:01 | UA - Henry Ruggs III 57 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 2 plays, 92 yards, TOP 0:29 | 16 | 45 |
![]() | 4th | TAMU | 07:36 | TAMU - Kellen Mond 9 yd run (Seth Small kick), 11 plays, 88 yards, TOP 5:26 | 23 | 45 |
| 23 | 45 | |||||
Texas A&M


Alabama
Start of 1st Half
Alabama won the toss and defers. Texas A&M receives and defends the
South goal.
UA ball on UA35.
Joseph Bulovas kickoff 65 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - INT


0
0
14:18
UA
UA - TD


0
7

0
0
1st7

14:10
TAMU
TAMU - PUNT


0
7
11:50
UA
UA - PUNT


0
7
09:10
TAMU
TAMU - TD


7
7

7
0
1st7

04:55
UA
UA - TD


7
14

7
0
1st14

00:45
TAMU
TAMU - PUNT


7
14
Texas A&M


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kellen Mond crossing pass incomplete to Jhamon Ausbon.
Kellen Mond sacked for loss of 6 yards to the TAMU35 (Isaiah Buggs).
Kellen Mond rush over left end for no gain to the TAMU35, out-of-bounds (Raekwon Davis).
Braden Mann punt 65 yards to the UA0, touchback.
13:31
UA
UA - PUNT


7
14
11:01
TAMU
TAMU - FG


10
14

10
0
1st14

08:50
UA
UA - TD


10
21

10
0
1st21

06:50
TAMU
TAMU - FG


13
21

13
0
1st21

03:24
UA
UA - TD


13
28

13
0
1st28

01:09
TAMU
TAMU - INT


13
28
00:19
2nd Qt
UA
UA - FG


13
31

13
0
1st31

Texas A&M


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TAMU ball on TAMU35.
Braden Mann kickoff 65 yards to the UA0, touchback.
15:00
UA
UA - PUNT


13
31
12:31
TAMU
TAMU - PUNT


13
31
11:32
UA
UA - TD


13
38

13
0
1st38

10:03
TAMU
TAMU - FG


16
38

16
0
1st38

05:33
UA
UA - PUNT


16
38
04:17
TAMU
TAMU - PUNT


16
38
02:30
UA
UA - TD


16
45

16
0
1st45

02:01
TAMU
TAMU - PUNT


16
45
01:08
UA
UA - PUNT


16
45
Texas A&M


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jalen Hurts screen pass complete to Jaylen Waddle for 14 yards to the UA37, out-of-bounds (Derrick Tucker).
Jalen Hurts rush over right end for loss of 2 yards to the UA35 (D. Capers-Smith).
Jalen Hurts RF pass complete to Jerry Jeudy for 4 yards to the UA39 (Tyrel Dodson).
Skyler DeLong punt 50 yards to the TAMU11, downed.
13:02
TAMU
TAMU - TD


23
45

23
0
1st45

07:36
UA
UA - PUNT


23
45
03:03
TAMU
TAMU - HALF


23
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | TAMU25 | 14:18 | INT | 2-0 | 0:42 |
![]() | 1 | TAMU30 | 14:18 | INT | TAMU00 | 14:10 | TD | 1-30 | 0:08 |
![]() | 1 | TAMU18 | 14:10 | KO | TAMU22 | 11:50 | PUNT | 3-4 | 2:20 |
![]() | 1 | UA27 | 11:50 | PUNT | TAMU36 | 09:10 | PUNT | 5-37 | 2:40 |
![]() | 1 | TAMU01 | 09:10 | PUNT | UA00 | 04:55 | TD | 8-99 | 4:15 |
![]() | 1 | UA25 | 04:55 | KO | TAMU00 | 00:45 | TD | 9-75 | 4:10 |
![]() | 1 | TAMU25 | 00:45 | KO | TAMU35 | 13:31 | PUNT | 5-10 | 2:14 |
![]() | 2 | UA20 | 13:31 | PUNT | UA06 | 11:01 | PUNT | 3--14 | 2:30 |
![]() | 2 | TAMU43 | 11:01 | PUNT | UA35 | 08:50 | FG | 4-22 | 2:11 |
![]() | 2 | UA25 | 08:50 | KO | TAMU00 | 06:50 | TD | 6-75 | 2:00 |
![]() | 2 | TAMU25 | 06:50 | KO | UA15 | 03:24 | FG | 8-60 | 3:26 |
![]() | 2 | UA25 | 03:24 | KO | TAMU00 | 01:09 | TD | 6-75 | 2:15 |
![]() | 2 | TAMU25 | 01:09 | KO | TAMU42 | 00:19 | INT | 3-17 | 0:50 |
![]() | 2 | TAMU45 | 00:19 | INT | TAMU28 | 15:00 | FG | 3-17 | 0:19 |
![]() | 3 | UA25 | 15:00 | KO | UA39 | 12:31 | PUNT | 6-14 | 2:29 |
![]() | 3 | TAMU48 | 12:31 | PUNT | TAMU38 | 11:32 | PUNT | 3--10 | 0:59 |
![]() | 3 | UA20 | 11:32 | PUNT | TAMU00 | 10:03 | TD | 7-80 | 1:29 |
![]() | 3 | TAMU25 | 10:03 | KO | UA08 | 05:33 | FG | 10-67 | 4:30 |
![]() | 3 | UA25 | 05:33 | KO | UA27 | 04:17 | PUNT | 3-2 | 1:16 |
![]() | 3 | TAMU42 | 04:17 | PUNT | TAMU34 | 02:30 | PUNT | 3--8 | 1:47 |
![]() | 3 | UA08 | 02:30 | PUNT | TAMU00 | 02:01 | TD | 2-92 | 0:29 |
![]() | 3 | TAMU35 | 02:01 | KO | TAMU40 | 01:08 | PUNT | 3-5 | 0:53 |
![]() | 3 | UA20 | 01:08 | PUNT | UA39 | 13:02 | PUNT | 5-19 | 3:06 |
![]() | 4 | TAMU12 | 13:02 | PUNT | UA00 | 07:36 | TD | 11-88 | 5:26 |
![]() | 4 | UA25 | 07:36 | KO | TAMU48 | 03:03 | PUNT | 6-27 | 4:33 |
![]() | 4 | TAMU13 | 03:03 | PUNT | UA18 | 00:00 | HALF | 12-69 | 3:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | TAMU25 | 14:18 | INT | 2-0 | 0:42 |
![]() | 1 | TAMU18 | 14:10 | KO | TAMU22 | 11:50 | PUNT | 3-4 | 2:20 |
![]() | 1 | TAMU01 | 09:10 | PUNT | UA00 | 04:55 | TD | 8-99 | 4:15 |
![]() | 1 | TAMU25 | 00:45 | KO | TAMU35 | 13:31 | PUNT | 5-10 | 2:14 |
![]() | 2 | TAMU43 | 11:01 | PUNT | UA35 | 08:50 | FG | 4-22 | 2:11 |
![]() | 2 | TAMU25 | 06:50 | KO | UA15 | 03:24 | FG | 8-60 | 3:26 |
![]() | 2 | TAMU25 | 01:09 | KO | TAMU42 | 00:19 | INT | 3-17 | 0:50 |
![]() | 3 | TAMU48 | 12:31 | PUNT | TAMU38 | 11:32 | PUNT | 3--10 | 0:59 |
![]() | 3 | TAMU25 | 10:03 | KO | UA08 | 05:33 | FG | 10-67 | 4:30 |
![]() | 3 | TAMU42 | 04:17 | PUNT | TAMU34 | 02:30 | PUNT | 3--8 | 1:47 |
![]() | 3 | TAMU35 | 02:01 | KO | TAMU40 | 01:08 | PUNT | 3-5 | 0:53 |
![]() | 4 | TAMU12 | 13:02 | PUNT | UA00 | 07:36 | TD | 11-88 | 5:26 |
![]() | 4 | TAMU13 | 03:03 | PUNT | UA18 | 00:00 | HALF | 12-69 | 3:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU30 | 14:18 | INT | TAMU00 | 14:10 | TD | 1-30 | 0:08 |
![]() | 1 | UA27 | 11:50 | PUNT | TAMU36 | 09:10 | PUNT | 5-37 | 2:40 |
![]() | 1 | UA25 | 04:55 | KO | TAMU00 | 00:45 | TD | 9-75 | 4:10 |
![]() | 2 | UA20 | 13:31 | PUNT | UA06 | 11:01 | PUNT | 3--14 | 2:30 |
![]() | 2 | UA25 | 08:50 | KO | TAMU00 | 06:50 | TD | 6-75 | 2:00 |
![]() | 2 | UA25 | 03:24 | KO | TAMU00 | 01:09 | TD | 6-75 | 2:15 |
![]() | 2 | TAMU45 | 00:19 | INT | TAMU28 | 15:00 | FG | 3-17 | 0:19 |
![]() | 3 | UA25 | 15:00 | KO | UA39 | 12:31 | PUNT | 6-14 | 2:29 |
![]() | 3 | UA20 | 11:32 | PUNT | TAMU00 | 10:03 | TD | 7-80 | 1:29 |
![]() | 3 | UA25 | 05:33 | KO | UA27 | 04:17 | PUNT | 3-2 | 1:16 |
![]() | 3 | UA08 | 02:30 | PUNT | TAMU00 | 02:01 | TD | 2-92 | 0:29 |
![]() | 3 | UA20 | 01:08 | PUNT | UA39 | 13:02 | PUNT | 5-19 | 3:06 |
![]() | 4 | UA25 | 07:36 | KO | TAMU48 | 03:03 | PUNT | 6-27 | 4:33 |
Team Statistics
- | TAMU | UA |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 5 | 6 |
| Passing | 15 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 130 | 109 |
| Attempts | 28 | 28 |
| Avg. Per Rush | 4.6 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 164 | 127 |
| Yds. Lost | 34 | 18 |
Passing | ||
| Total (Net) | 263 | 415 |
| Comp.-Att.-Int. | 23 - 44 - 2 | 25 - 33 - 0 |
| Avg / Att | 6.0 | 12.6 |
| Avg / Comp. | 11.4 | 16.6 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 393 | 524 |
| Plays | 72 | 61 |
| Avg. / Play | 5.5 | 8.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-50 | 9-82 |
Punting | ||
| Punts - Yds. | 5-304 | 6-216 |
| Avg. / Punt | 60.8 | 36.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 5 | 2 |
| Touchbacks | 3 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 7-367 |
| Avg. Yds. / Kickoff | 65.0 | 52.4 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-25-0 |
| Punt: Avg. / Return | NaN | 12.5 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:36 | 27:24 |
| 3rd. Down Conv. | 3 of 12 | 4 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 7-31 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kellen Mond | 16 | 33 | 196 | 1 | 2 | 26 | 7 |
Nick Starkel | 7 | 11 | 67 | 0 | 0 | 16 | 0 |
| Totals | 23 | 44 | 263 | 1 | 2 | 26 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 387 | 4 | 0 | 57 | 0 |
![]() | 3 | 3 | 28 | 0 | 0 | 14 | 0 |
| Totals | 25 | 33 | 415 | 4 | 0 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kellen Mond | 18 | 130 | 32 | 98 | 1 | 54 | 5.4 |
T. Williams | 8 | 32 | 1 | 31 | 0 | 16 | 3.9 |
Jashaun Corbin | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 28 | 164 | 34 | 130 | 1 | 54 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 56 | 4 | 52 | 0 | 35 | 7.4 |
![]() | 8 | 47 | 4 | 43 | 0 | 19 | 5.4 |
![]() | 6 | 11 | 0 | 11 | 1 | 3 | 1.8 |
![]() | 4 | 10 | 0 | 10 | 1 | 5 | 2.5 |
![]() | 3 | 3 | 10 | -7 | 0 | 3 | -2.3 |
| Totals | 28 | 127 | 18 | 109 | 2 | 35 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quartney Davis | 5 | 59 | 0 | 26 |
J. Sternberger | 3 | 59 | 1 | 24 |
Camron Buckley | 4 | 41 | 0 | 21 |
Kendrick Rogers | 4 | 38 | 0 | 12 |
Jashaun Corbin | 3 | 24 | 0 | 10 |
Kwame Etwi | 1 | 16 | 0 | 16 |
Jhamon Ausbon | 1 | 15 | 0 | 15 |
T. Williams | 1 | 6 | 0 | 6 |
C. Gillaspia | 1 | 5 | 0 | 5 |
| Totals | 23 | 263 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 84 | 1 | 57 |
![]() | 6 | 78 | 0 | 21 |
Irv Smith Jr. | 4 | 74 | 0 | 42 |
![]() | 4 | 56 | 1 | 30 |
![]() | 2 | 48 | 0 | 52 |
![]() | 2 | 29 | 2 | 23 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 21 | 0 | 14 |
| Totals | 25 | 415 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. Capers-smith | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Landis Durham | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Charles Oliver | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Otaro Alaka | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Derrick Tucker | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Larry Pryor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kingsley Keke | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Tyrel Dodson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
J. Madubuike | 1 | 3 | 4 | 1 / 8 | - / - | 1 | - / - | - | 1 | - | - |
Debione Renfro | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Donovan Wilson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leon Oneal | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Buddy Johnson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daylon Mack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jared Hocker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayden Peevy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 4 / 14 | 3.5 / 14 | - | - / - | - | - | - | 2 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 4 |
Patrick Surtain | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
![]() | 2 | 1 | 3 | 2.5 / 7 | 1.5 / 6 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Braden Mann | 5 | 304 | 60.8 | 65 | 1 | 3 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 216 | 36.0 | 51 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seth Small | 2 | 08:50 | 52 | good |
Seth Small | 2 | 03:24 | 32 | good |
Seth Small | 3 | 05:33 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joseph Bulovas | 2 | 00:00 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Braden Mann | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 367 | 2 | 1 | 52.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kwame Etwi | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Surtain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seth Small | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Erik McCoy | C |
| 12 | C. Gillaspia | FB |
| 78 | K. Sutherland | LG |
| 65 | Dan Moore | LT |
| 11 | Kellen Mond | QB |
| 5 | T. Williams | RB |
| 73 | Jared Hocker | RG |
| 54 | Carson Green | RT |
| 81 | J. Sternberger | TE |
| 1 | Quartney Davis | WR |
| 2 | Jhamon Ausbon | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 4 | ![]() | H |
| 66 | L. Cotton Sr. | LG |
| 73 | ![]() | LT |
| 13 | ![]() | QB |
| 34 | ![]() | RB |
| 70 | ![]() | RG |
| 74 | J. Wills Jr. | RT |
| 84 | ![]() | TE |
| 6 | ![]() | X |
| 11 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 21 | Charles Oliver | CB |
| 29 | Debione Renfro | CB |
| 8 | Kingsley Keke | DE |
| 46 | Landis Durham | DE |
| 3D | Daylon Mack | DT |
| 52 | J. Madubuike | DT |
| 42 | Otaro Alaka | MLB |
| 4 | Derrick Tucker | SAF |
| 6 | Donovan Wilson | SAF |
| 26 | D. Capers-Smith | SAF |
| 25 | Tyrel Dodson | SLB |

# | Player | Pos. |
|---|---|---|
| 2A | Patrick Surtain | CB |
| 7 | ![]() | CB |
| 49 | ![]() | DE |
| 99 | ![]() | DE |
| 14 | ![]() | FS |
| 33 | ![]() | JACK |
| 30 | ![]() | MIKE |
| 92 | ![]() | NG |
| 47 | ![]() | SAM |
| 15 | ![]() | SS |
| 32 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1F | Brian Johnson |
| 1A | Larry Pryor |
| 1Z | Myles Jones |
| 1X | Buddy Johnson |
| 3 | Vernon Jackson |
| 3X | Tyree Johnson |
| 4F | Ryan Renick |
| 5X | Bobby Brown |
| 6X | Roshauud Paul |
| 7 | Jashaun Corbin |
| 9X | Leon ONeal |
| 9 | Hezekiah Jones |
| 10 | Jalen Preston |
| 13 | Kendrick Rogers |
| 14 | Camron Buckley |
| 15 | Jeremiah Martin |
| 17 | Nick Starkel |
| 22 | Kwame Etwi |
| 23 | Jacob Kibodi |
| 27 | Roney Elam |
| 28 | Travon Fuller |
| 34 | Braden Mann |
| 35 | Riley Garner |
| 45 | Austin Frey |
| 47 | Seth Small |
| 70 | Connor Lanfear |
| 71 | Grayson Reed |
| 72 | Colton Blanton |
| 74 | Kellen Diesch |
| 76 | Colton Prater |
| 77 | Ryan McCollum |
| 80 | Trevor Wood |
| 86 | Glen Beal |
| 92 | Jayden Peevy |
| 93 | Max Wright |

# | Player |
|---|---|
| 1C | ![]() |
| 1D | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4A | |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 65 | ![]() |
| 81 | ![]() |
| 82 | Irv Smith Jr. |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |











































































