Alabama vs Ole Miss
9/15/2018
Vaught-Hemingway
Ole Miss
2-1 , 0-1

7
Final
62

Alabama
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
28 | 21 | 10 | 3 | 62 |
OM: PASS - Jordan Ta'amu (133); RUSH - Scottie Phillips (44); REC - D.K. Metcalf (92)
UA: PASS - tagovailoa, tua (191); RUSH - harris, damien (62); REC - jeudy, jerry (136)
Scoring Summary
- | - | - | - | - | OM | UA |
---|---|---|---|---|---|---|
1st | OM | 14:49 | OM - D.K. Metcalf 75 yd pass from Jordan Ta'amu (Luke Logan kick) 1 plays, 75 yards, TOP 0:11 | 7 | 0 | |
1st | UA | 13:39 | UA - Damien Harris 43 yd run (Joseph Bulovas kick), 3 plays, 72 yards, TOP 0:59 | 7 | 7 | |
1st | UA | 09:51 | UA - Jerry Jeudy 79 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 3 plays, 80 yards, TOP 0:59 | 7 | 14 | |
1st | UA | 05:43 | UA - Najee Harris 10 yd run (Joseph Bulovas kick), 6 plays, 62 yards, TOP 2:25 | 7 | 21 | |
1st | UA | 04:40 | UA - Irv Smith Jr. 12 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 3 plays, 15 yards, TOP 0:50 | 7 | 28 | |
2nd | UA | 07:18 | UA - Josh Jacobs 4 yd run (Joseph Bulovas kick), 4 plays, 52 yards, TOP 1:44 | 7 | 35 | |
2nd | UA | 04:36 | UA - Jerry Jeudy 22 yd pass from Jalen Hurts (Joseph Bulovas kick) 3 plays, 30 yards, TOP 0:54 | 7 | 42 | |
2nd | UA | 00:55 | UA - Henry Ruggs III 13 yd pass from Jalen Hurts (Joseph Bulovas kick) 7 plays, 50 yards, TOP 1:52 | 7 | 49 | |
3rd | UA | 11:49 | UA - Joseph Bulovas 20 yd field goal 7 plays, 21 yards, TOP 3:01 | 7 | 52 | |
3rd | UA | 05:04 | UA - Xavier McKinney 30 yd interception (Joseph Bulovas kick) | 7 | 59 | |
4th | UA | 12:16 | UA - Joseph Bulovas 44 yd field goal 13 plays, 46 yards, TOP 6:16 | 7 | 62 | |
7 | 62 |
Referee: Hubert Owens
Line Judge: Chuck Rice
Side Judge: Mike Boshers
Umpire: Stan Weihe
Back Judge: Martin Hankins
Linesman: Chad Green
Field Judge: Greg Thomas