Oklahoma vs Alabama
Oklahoma
12-2 , 8-1


Alabama
14-0 , 8-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 10 | 14 | 34 |
![]() | 21 | 10 | 0 | 14 | 45 |
OU: PASS - Murray, Kyler (344); RUSH - Murray, Kyler (109); REC - Lamb, CeeDee (109)
UA: PASS - tagovailoa, tua (318); RUSH - jacobs, josh (98); REC - smith, devonta (104)
Scoring Summary
- | - | - | - | - | OU | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 11:54 | UA - Damien Harris 1 yd run (Joseph Bulovas kick), 7 plays, 75 yards, TOP 3:06 | 0 | 7 |
![]() | 1st | UA | 05:54 | UA - Henry Ruggs III 10 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 8 plays, 55 yards, TOP 3:57 | 0 | 14 |
![]() | 1st | UA | 01:33 | UA - Damien Harris 1 yd run (Joseph Bulovas kick), 5 plays, 61 yards, TOP 2:35 | 0 | 21 |
![]() | 2nd | UA | 13:01 | UA - Josh Jacobs 27 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 5 plays, 48 yards, TOP 2:04 | 0 | 28 |
![]() | 2nd | OU | 11:48 | OU - Sermon, Trey 2 yd run (Seibert, Austin kick), 4 plays, 95 yards, TOP 1:13 | 7 | 28 |
![]() | 2nd | OU | 07:30 | OU - Seibert, Austin 26 yd field goal 10 plays, 41 yards, TOP 3:14 | 10 | 28 |
![]() | 2nd | UA | 00:25 | UA - Joseph Bulovas 38 yd field goal 12 plays, 55 yards, TOP 7:05 | 10 | 31 |
![]() | 3rd | OU | 09:42 | OU - Seibert, Austin 26 yd field goal 14 plays, 66 yards, TOP 5:18 | 13 | 31 |
![]() | 3rd | OU | 03:03 | OU - Rambo, C. 49 yd pass from Murray, Kyler (Seibert, Austin kick) 6 plays, 75 yards, TOP 2:03 | 20 | 31 |
![]() | 4th | UA | 13:08 | UA - DeVonta Smith 10 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 9 plays, 87 yards, TOP 4:55 | 20 | 38 |
![]() | 4th | OU | 08:31 | OU - Lamb, CeeDee 10 yd pass from Murray, Kyler (Seibert, Austin kick) 14 plays, 80 yards, TOP 4:37 | 27 | 38 |
![]() | 4th | UA | 06:08 | UA - Jerry Jeudy 13 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 5 plays, 46 yards, TOP 2:23 | 27 | 45 |
![]() | 4th | OU | 04:23 | OU - Murray, Kyler 8 yd run (Seibert, Austin kick), 6 plays, 74 yards, TOP 1:45 | 34 | 45 |
| 34 | 45 | |||||
Oklahoma


Alabama
Start of 1st Half
UA Capt. - #84, #71, #47, #34
OU Capt. - #43, #72, #55, #9
OU wins coin toss, defers. UA will receive and defend east.
Seibert, Austin kickoff 65 yards to the UA0, touchback.
15:00
UA
UA - TD


0
7

0
0
1st7

11:54
OU
OU - PUNT


0
7
09:51
UA
UA - TD


0
14

0
0
1st14

05:54
OU
OU - PUNT


0
14
04:08
UA
UA - TD


0
21

0
0
1st21

01:33
OU
OU - DOWNS


0
21
00:05
UA
UA - TD


0
21
Oklahoma


Alabama
00:05
1st Qt
UA
UA - TD


0
28

0
0
1st28

13:01
OU
OU - TD


7
28

7
0
1st28

11:48
UA
UA - PUNT


7
28
10:44
OU
OU - FG


10
28

10
0
1st28

07:30
UA
UA - FG


10
31

10
0
1st31

00:25
OU
OU - HALF


10
31
Oklahoma


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
Joseph Bulovas kickoff 65 yards to the OU0, touchback.
15:00
OU
OU - FG


13
31

13
0
1st31

09:42
UA
UA - PUNT


13
31
05:06
OU
OU - TD


20
31

20
0
1st31

03:03
UA
UA - TD


20
31
Oklahoma


Alabama
03:03
3rd Qt
UA
UA - TD


20
38

20
0
1st38

13:08
OU
OU - TD


27
38

27
0
1st38

08:31
UA
UA - TD


27
45

27
0
1st45

06:08
OU
OU - TD


34
45

34
0
1st45

04:23
UA
UA - HALF


34
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | OU00 | 11:54 | TD | 7-75 | 3:06 |
![]() | 1 | OU26 | 11:54 | KO | OU20 | 09:51 | PUNT | 3--6 | 2:03 |
![]() | 1 | UA45 | 09:51 | PUNT | OU00 | 05:54 | TD | 8-55 | 3:57 |
![]() | 1 | OU15 | 05:54 | KO | OU21 | 04:08 | PUNT | 5-6 | 1:46 |
![]() | 1 | UA39 | 04:08 | PUNT | OU00 | 01:33 | TD | 5-61 | 2:35 |
![]() | 1 | OU24 | 01:33 | KO | OU48 | 00:05 | DOWNS | 5-24 | 1:28 |
![]() | 1 | OU48 | 00:05 | DOWNS | OU00 | 13:01 | TD | 5-48 | 2:04 |
![]() | 2 | OU05 | 13:01 | KO | UA00 | 11:48 | TD | 4-95 | 1:13 |
![]() | 2 | UA21 | 11:48 | KO | UA21 | 10:44 | PUNT | 3-0 | 1:04 |
![]() | 2 | OU50 | 10:44 | PUNT | UA09 | 07:30 | FG | 10-41 | 3:14 |
![]() | 2 | UA25 | 07:30 | KO | OU20 | 00:25 | FG | 12-55 | 7:05 |
![]() | 2 | OU09 | 00:25 | KO | UA24 | 00:00 | HALF | 4-67 | 0:25 |
![]() | 3 | OU25 | 15:00 | KO | UA09 | 09:42 | FG | 14-66 | 5:18 |
![]() | 3 | UA25 | 09:42 | KO | OU47 | 05:06 | PUNT | 8-28 | 4:36 |
![]() | 3 | OU25 | 05:06 | PUNT | UA00 | 03:03 | TD | 6-75 | 2:03 |
![]() | 3 | UA13 | 03:03 | KO | OU00 | 13:08 | TD | 9-87 | 4:55 |
![]() | 4 | OU20 | 13:08 | KO | UA00 | 08:31 | TD | 14-80 | 4:37 |
![]() | 4 | OU46 | 08:31 | KO | OU00 | 06:08 | TD | 5-46 | 2:23 |
![]() | 4 | OU26 | 06:08 | KO | UA00 | 04:23 | TD | 6-74 | 1:45 |
![]() | 4 | UA41 | 04:23 | KO | OU10 | 00:00 | HALF | 9-49 | 4:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU26 | 11:54 | KO | OU20 | 09:51 | PUNT | 3--6 | 2:03 |
![]() | 1 | OU15 | 05:54 | KO | OU21 | 04:08 | PUNT | 5-6 | 1:46 |
![]() | 1 | OU24 | 01:33 | KO | OU48 | 00:05 | DOWNS | 5-24 | 1:28 |
![]() | 2 | OU05 | 13:01 | KO | UA00 | 11:48 | TD | 4-95 | 1:13 |
![]() | 2 | OU50 | 10:44 | PUNT | UA09 | 07:30 | FG | 10-41 | 3:14 |
![]() | 2 | OU09 | 00:25 | KO | UA24 | 00:00 | HALF | 4-67 | 0:25 |
![]() | 3 | OU25 | 15:00 | KO | UA09 | 09:42 | FG | 14-66 | 5:18 |
![]() | 3 | OU25 | 05:06 | PUNT | UA00 | 03:03 | TD | 6-75 | 2:03 |
![]() | 4 | OU20 | 13:08 | KO | UA00 | 08:31 | TD | 14-80 | 4:37 |
![]() | 4 | OU26 | 06:08 | KO | UA00 | 04:23 | TD | 6-74 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | OU00 | 11:54 | TD | 7-75 | 3:06 |
![]() | 1 | UA45 | 09:51 | PUNT | OU00 | 05:54 | TD | 8-55 | 3:57 |
![]() | 1 | UA39 | 04:08 | PUNT | OU00 | 01:33 | TD | 5-61 | 2:35 |
![]() | 1 | OU48 | 00:05 | DOWNS | OU00 | 13:01 | TD | 5-48 | 2:04 |
![]() | 2 | UA21 | 11:48 | KO | UA21 | 10:44 | PUNT | 3-0 | 1:04 |
![]() | 2 | UA25 | 07:30 | KO | OU20 | 00:25 | FG | 12-55 | 7:05 |
![]() | 3 | UA25 | 09:42 | KO | OU47 | 05:06 | PUNT | 8-28 | 4:36 |
![]() | 3 | UA13 | 03:03 | KO | OU00 | 13:08 | TD | 9-87 | 4:55 |
![]() | 4 | OU46 | 08:31 | KO | OU00 | 06:08 | TD | 5-46 | 2:23 |
![]() | 4 | UA41 | 04:23 | KO | OU10 | 00:00 | HALF | 9-49 | 4:23 |
Team Statistics
- | OU | UA |
|---|---|---|
First Downs | ||
| Total | 26 | 28 |
| Rushing | 9 | 12 |
| Passing | 15 | 16 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 163 | 200 |
| Attempts | 32 | 42 |
| Avg. Per Rush | 5.1 | 4.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 190 | 212 |
| Yds. Lost | 27 | 12 |
Passing | ||
| Total (Net) | 344 | 328 |
| Comp.-Att.-Int. | 19 - 37 - 0 | 25 - 28 - 0 |
| Avg / Att | 9.3 | 11.7 |
| Avg / Comp. | 18.1 | 13.1 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 507 | 528 |
| Plays | 69 | 70 |
| Avg. / Play | 7.3 | 7.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-55 | 9-86 |
Punting | ||
| Punts - Yds. | 2-75 | 2-56 |
| Avg. / Punt | 37.5 | 28.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-330 | 8-477 |
| Avg. Yds. / Kickoff | 66.0 | 59.6 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-92-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.4 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:52 | 36:08 |
| 3rd. Down Conv. | 6 of 13 | 7 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Murray, Kyler | 19 | 37 | 344 | 2 | 0 | 59 | 3 |
| Totals | 19 | 37 | 344 | 2 | 0 | 59 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 27 | 318 | 4 | 0 | 50 | 0 |
![]() | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 25 | 28 | 328 | 4 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murray, Kyler | 17 | 131 | 22 | 109 | 1 | 23 | 6.4 |
Brooks, Kennedy | 6 | 35 | 0 | 35 | 0 | 9 | 5.8 |
Sermon, Trey | 9 | 24 | 5 | 19 | 1 | 7 | 2.1 |
| Totals | 32 | 190 | 27 | 163 | 2 | 23 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 98 | 0 | 98 | 0 | 19 | 6.5 |
![]() | 13 | 48 | 0 | 48 | 2 | 11 | 3.7 |
![]() | 6 | 45 | 0 | 45 | 0 | 16 | 7.5 |
![]() | 5 | 17 | 8 | 9 | 0 | 9 | 1.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 42 | 212 | 12 | 200 | 2 | 19 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lamb, Ceedee | 8 | 109 | 1 | 32 |
Meier, Carson | 3 | 87 | 0 | 59 |
Rambo, C. | 3 | 74 | 1 | 49 |
Basquine, Nick | 1 | 35 | 0 | 35 |
Brooks, Kennedy | 3 | 21 | 0 | 11 |
Calcaterra, G. | 1 | 18 | 0 | 18 |
| Totals | 19 | 344 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 104 | 1 | 50 |
![]() | 4 | 73 | 1 | 40 |
![]() | 4 | 60 | 1 | 27 |
![]() | 2 | 25 | 0 | 15 |
![]() | 2 | 20 | 0 | 11 |
Irv Smith Jr. | 2 | 19 | 0 | 13 |
![]() | 3 | 14 | 1 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 25 | 328 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Kenneth | 7 | 8 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bolton, Curtis | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fields, Patrick | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Caleb | 6 | 1 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Brown, Tre | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Tre | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Amani | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Motley, Parnell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mann, Kenneth | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gallimore, N. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Ronnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 4 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Patrick Surtain | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Seibert, Austin | 2 | 75 | 37.5 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 56 | 28.0 | 34 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seibert, Austin | 2 | 07:30 | 26 | good |
Seibert, Austin | 3 | 09:42 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joseph Bulovas | 2 | 00:25 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Seibert, Austin | 5 | 330 | 4 | 0 | 66.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 477 | 1 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lamb, Ceedee | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tre | 0 | 0 | 0 | 3 | 64 | 23 | 0 | 0 | 0 |
Pledger, T.J. | 0 | 0 | 0 | 2 | 28 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seibert, Austin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Humphrey, Creed | C |
| 45 | Meier, Carson | FB |
| 7P | Powers, Ben | LG |
| 71 | Evans, Bobby | LT |
| 1 | Murray, Kyler | QB |
| 4 | Sermon, Trey | RB |
| 75 | Samia, Dru | RG |
| 74 | Ford, Cody | RT |
| 5 | Brown, Marquise | WR |
| 2 | Lamb, CeeDee | X |
| 80 | Calcaterra, G. | Y |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 66 | L. Cotton Sr. | LG |
| 73 | ![]() | LT |
| 13 | ![]() | QB |
| 34 | ![]() | RB |
| 70 | ![]() | RG |
| 74 | J. Wills Jr. | RT |
| 84 | ![]() | TE |
| 6 | ![]() | WR-X |
| 4 | ![]() | WR-Y |
| 11 | ![]() | WR-Z |

# | Player | Pos. |
|---|---|---|
| 6 | Brown, Tre | CB |
| 11 | Motley, Parnell | CB |
| 13 | Norwood, Tre | CB |
| 19 | Kelly, Caleb | CB |
| 55 | Mann, Kenneth | DE |
| 72 | Bledsoe, Amani | DE |
| 20 | Barnes, Robert | FS |
| 7 | Perkins, Ronnie | JACK |
| 9 | Murray, Kenneth | MLB |
| 90 | Gallimore, N. | NG |
| 18 | Bolton, Curtis | WLB |

# | Player | Pos. |
|---|---|---|
| 2A | Patrick Surtain | CB |
| 4A | CB | |
| 49 | ![]() | DE |
| 99 | ![]() | DE |
| 14 | ![]() | FS |
| 33 | ![]() | JACK |
| 30 | ![]() | MLB |
| 92 | ![]() | NG |
| 15 | ![]() | S |
| 5 | ![]() | STAR |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1K | Kendall, Austin |
| 3M | McGinnis, C. |
| 10 | Fields, Patrick |
| 14 | Rambo, C. |
| 17 | Crawford, J. |
| 22 | Pledger, T.J. |
| 23 | White, DaShaun |
| 26 | Brooks, Kennedy |
| 27 | Hall, Jeremiah |
| 30 | Draper, Levi |
| 32 | Turner-Yell, D. |
| 34 | Baum, Tanner |
| 35 | Bonitto, Nik |
| 38 | Mead, Bryan |
| 40 | Terry, J. |
| 43 | Seibert, Austin |
| 44 | Radley-Hiles, B |
| 51 | Kelleher, Kasey |
| 81 | Willis, Brayden |
| 83 | Basquine, Nick |
| 84 | Morris, Lee |
| 87 | Tease, Myles |
| 91 | Faamatau, D. |
| 93 | Lott, Tyreece |
| 95 | Thomas, Isaiah |
| 97 | Overton, M. |

# | Player |
|---|---|
| 1D | ![]() |
| 1B | C. Townsend |
| 1A | ![]() |
| 2 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | Irv Smith Jr. |
| 87 | ![]() |
| 89 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |












































































