Missouri vs Alabama
10/13/2018
Bryant-Denny Stadium
Missouri
3-3 , 0-3

10
Final
39

Alabama
7-0 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 10 | |
13 | 17 | 2 | 7 | 39 |
MU: PASS - Lock, Drew (142); RUSH - Rountree, Larry (48); REC - Knox, Jalen (61)
UA: PASS - tagovailoa, tua (265); RUSH - harris, damien (62); REC - jeudy, jerry (147)
Scoring Summary
- | - | - | - | - | MU | UA |
---|---|---|---|---|---|---|
1st | UA | 14:37 | UA - Jerry Jeudy 81 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 2 plays, 81 yards, TOP 0:23 | 0 | 7 | |
1st | UA | 13:08 | UA - Joseph Bulovas 30 yd field goal 4 plays, 2 yards, TOP 0:52 | 0 | 10 | |
1st | MU | 05:31 | MU - McCann, Tucker 43 yd field goal 7 plays, 23 yards, TOP 2:58 | 3 | 10 | |
1st | UA | 02:13 | UA - Joseph Bulovas 28 yd field goal 9 plays, 67 yards, TOP 3:18 | 3 | 13 | |
1st | MU | 00:02 | MU - Knox, Jalen 20 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 73 yards, TOP 2:11 | 10 | 13 | |
2nd | UA | 11:36 | UA - Irv Smith Jr. 2 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 9 plays, 75 yards, TOP 3:26 | 10 | 20 | |
2nd | UA | 10:07 | UA - DeVonta Smith 13 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 1 plays, 13 yards, TOP 0:08 | 10 | 27 | |
2nd | UA | 02:33 | UA - Joseph Bulovas 20 yd field goal 10 plays, 83 yards, TOP 3:28 | 10 | 30 | |
3rd | UA | 00:00 | UA - Q. Williams 6 yd safety | 10 | 32 | |
4th | UA | 13:32 | UA - Damien Harris 2 yd run (Joseph Bulovas kick), 5 plays, 40 yards, TOP 1:28 | 10 | 39 | |
10 | 39 |
Referee: Kev. Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Grantis Bell
Center Judge: Scott Walker
Linesman: Lane Thomas
Field Judge: Jeff Batts