Louisiana vs Alabama
9/29/2018
Bryant-Denny Stadium
Louisiana
1-3

14
Final
56

Alabama
5-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
28 | 21 | 7 | 0 | 56 |
LA: PASS - Nunez,Andre (75); RUSH - Ragas,Trey (111); REC - Bradley,J. (24)
UA: PASS - tagovailoa, tua (128); RUSH - harris, najee (73); REC - waddle, jaylen (138)
Scoring Summary
- | - | - | - | - | LA | UA |
---|---|---|---|---|---|---|
1st | UA | 11:25 | UA - Josh Jacobs 9 yd run (Joseph Bulovas kick), 8 plays, 72 yards, TOP 3:35 | 0 | 7 | |
1st | UA | 09:25 | UA - Henry Ruggs III 13 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 2 plays, 14 yards, TOP 0:55 | 0 | 14 | |
1st | UA | 08:02 | UA - Jaylen Waddle 63 yd punt return (Joseph Bulovas kick) | 0 | 21 | |
1st | UA | 02:28 | UA - Josh Jacobs 1 yd run (Joseph Bulovas kick), 5 plays, 69 yards, TOP 1:41 | 0 | 28 | |
2nd | UA | 13:50 | UA - Henry Ruggs III 54 yd pass from Jalen Hurts (Joseph Bulovas kick) 5 plays, 80 yards, TOP 2:03 | 0 | 35 | |
2nd | UA | 07:26 | UA - Najee Harris 5 yd run (Joseph Bulovas kick), 10 plays, 70 yards, TOP 4:14 | 0 | 42 | |
2nd | UA | 01:28 | UA - Jaylen Waddle 20 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 7 plays, 62 yards, TOP 3:38 | 0 | 49 | |
3rd | UA | 01:30 | UA - Jaylen Waddle 94 yd pass from Mac Jones (Joseph Bulovas kick) 1 plays, 89 yards, TOP 0:33 | 0 | 56 | |
4th | LA | 13:37 | LA - Ragas,Trey 1 yd run (Pfau,Kyle kick), 6 plays, 78 yards, TOP 2:53 | 7 | 56 | |
4th | LA | 03:58 | LA - Bradley,J. 18 yd pass from Nunez,Andre (Pfau,Kyle kick) 11 plays, 80 yards, TOP 6:06 | 14 | 56 | |
14 | 56 |
Referee: Hubert Owens
Line Judge: Chuck Rice
Side Judge: Mike Boshers
Umpire: Walt Hill
Back Judge: Dax Hill
Linesman: Chad Green
Field Judge: Greg Thomas