#4 Alabama vs #3 Georgia
1/8/2018
Mercedes-Benz Stad.
#3 Georgia
13-2

23
Final
26

#4 Alabama
13-1
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 13 | 7 | 0 | 3 | 23 | |
0 | 0 | 10 | 10 | 6 | 26 |
UGA: PASS - Fromm,Jake (232); RUSH - Michel,Sony (98); REC - Ridley,Riley (82)
UA: PASS - tagovailoa, tua (166); RUSH - harris, najee (64); REC - smith, devonta (41)
Scoring Summary
- | - | - | - | - | UGA | UA |
---|---|---|---|---|---|---|
2nd | UGA | 14:14 | UGA - Blankenship,R. 41 yd field goal 14 plays, 55 yards, TOP 7:40 | 3 | 0 | |
2nd | UGA | 07:33 | UGA - Blankenship,R. 27 yd field goal 13 plays, 70 yards, TOP 5:19 | 6 | 0 | |
2nd | UGA | 00:07 | UGA - Hardman,Mecole 1 yd run (Blankenship,R. kick), 9 plays, 69 yards, TOP 1:12 | 13 | 0 | |
3rd | UA | 08:52 | UA - Ruggs III,Henry 6 yd pass from Tagovailoa,Tua (Pappanastos,A. kick) 7 plays, 56 yards, TOP 1:59 | 13 | 7 | |
3rd | UGA | 06:52 | UGA - Hardman,Mecole 80 yd pass from Fromm,Jake (Blankenship,R. kick) 4 plays, 93 yards, TOP 1:55 | 20 | 7 | |
3rd | UA | 05:15 | UA - Pappanastos,A. 43 yd field goal 6 plays, 15 yards, TOP 1:06 | 20 | 10 | |
4th | UA | 09:24 | UA - Pappanastos,A. 30 yd field goal 8 plays, 71 yards, TOP 2:15 | 20 | 13 | |
4th | UA | 03:49 | UA - Ridley,Calvin 7 yd pass from Tagovailoa,Tua (Pappanastos,A. kick) 8 plays, 66 yards, TOP 3:21 | 20 | 20 | |
4th | UGA | 15:00 | UGA - Blankenship,R. 51 yd field goal 4 plays, -9 yards, TOP 0:00 | 23 | 20 | |
4th | UA | 15:00 | UA - Smith,DeVonta 41 yd pass from Tagovailoa,Tua () 2 plays, 25 yards, TOP 0:00 | 23 | 26 | |
23 | 26 |
Referee: Dan Capron
Line Judge: Patrick Holt
Side Judge: John Hayes
Umpire: Ed Feaster
Back Judge: Matt Edwards
Center Judge: Mike Stumberg
Linesman: Mike Dolce
Field Judge: Grady Smith