Kentucky vs Alabama
10/1/2016
Bryant-Denny Stadium
Kentucky
2-3 , 1-2

6
Final
34

Alabama
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 3 | 6 | |
3 | 14 | 14 | 3 | 34 |
UK: PASS - Stephen Johnson (89); RUSH - Jojo Kemp (39); REC - Garrett Johnson (27)
UA: PASS - hurts, jalen (262); RUSH - jacobs, josh (100); REC - ridley, calvin (174)
Scoring Summary
- | - | - | - | - | UK | UA |
---|---|---|---|---|---|---|
1st | UK | 08:52 | UK - A. MacGinnis 45 yd field goal 8 plays, 36 yards, TOP 2:57 | 3 | 0 | |
1st | UA | 01:15 | UA - Adam Griffith 44 yd field goal 11 plays, 35 yards, TOP 3:14 | 3 | 3 | |
2nd | UA | 09:50 | UA - Josh Jacobs 1 yd run (Adam Griffith kick), 7 plays, 61 yards, TOP 2:30 | 3 | 10 | |
2nd | UA | 06:56 | UA - Ronnie Harrison 55 yd fumble recovery (Adam Griffith kick) | 3 | 17 | |
3rd | UA | 10:58 | UA - Calvin Ridley 10 yd pass from Jalen Hurts (Adam Griffith kick) 8 plays, 78 yards, TOP 2:32 | 3 | 24 | |
3rd | UA | 04:31 | UA - Calvin Ridley 19 yd pass from Jalen Hurts (Adam Griffith kick) 9 plays, 76 yards, TOP 4:18 | 3 | 31 | |
4th | UA | 14:51 | UA - Adam Griffith 24 yd field goal 5 plays, 43 yards, TOP 1:15 | 3 | 34 | |
4th | UK | 05:09 | UK - A. MacGinnis 30 yd field goal 16 plays, 63 yards, TOP 9:42 | 6 | 34 | |
6 | 34 |
Referee: Brad Rogers
Line Judge: Kirk Lewis
Side Judge: Chris Jamison
Umpire: Rick Lowe
Back Judge: Michael Watson
Center Judge: Kevin Vicknair
Linesman: John Langlois
Field Judge: Grant Jackson