Kent vs Alabama
9/24/2016
Bryant-Denny Stadium
Kent
1-3

0
Final
48

Alabama
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 20 | 7 | 0 | 48 |
KENT: PASS - BOLLAS, George (71); RUSH - RANKIN, Justin (52); REC - MATTHEWS, Will (43)
UA: PASS - hurts, jalen (164); RUSH - jacobs, josh (97); REC - howard, o.j. (60)
Scoring Summary
- | - | - | - | - | KENT | UA |
---|---|---|---|---|---|---|
1st | UA | 12:14 | UA - Jalen Hurts 20 yd run (Adam Griffith kick), 8 plays, 70 yards, TOP 2:46 | 0 | 7 | |
1st | UA | 06:54 | UA - Josh Jacobs 1 yd run (Adam Griffith kick), 10 plays, 79 yards, TOP 2:51 | 0 | 14 | |
1st | UA | 03:39 | UA - Josh Jacobs 24 yd run (Adam Griffith kick), 4 plays, 55 yards, TOP 1:38 | 0 | 21 | |
2nd | UA | 12:45 | UA - Adam Griffith 28 yd field goal 16 plays, 75 yards, TOP 5:02 | 0 | 24 | |
2nd | UA | 11:34 | UA - Adam Griffith 48 yd field goal 4 plays, -7 yards, TOP 1:00 | 0 | 27 | |
2nd | UA | 06:47 | UA - O.J. Howard 34 yd pass from Blake Barnett (Adam Griffith kick) 5 plays, 61 yards, TOP 2:20 | 0 | 34 | |
2nd | UA | 02:14 | UA - Xavian Marks 75 yd punt return (A. Pappanastos kick) | 0 | 41 | |
3rd | UA | 06:14 | UA - Mack Wilson 1 yd pass from Jalen Hurts (A. Pappanastos kick) 13 plays, 66 yards, TOP 6:17 | 0 | 48 | |
0 | 48 |
Referee: Lee Hedrick
Line Judge: Michael Taylor
Side Judge: Bobby Wright Jr
Umpire: F. Wittenberg
Back Judge: Jamal Shears
Center Judge: T. Livingston
Linesman: Ryan Hagan
Field Judge: Blake Parks