#2 Clemson vs #1 Alabama
1/9/2017
Raymond James
#2 Clemson
14-1

35
Final
31

#1 Alabama
14-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 21 | 35 | |
7 | 7 | 10 | 7 | 31 |
CU: PASS - Watson (420); RUSH - Gallman (46); REC - Leggett (95)
UA: PASS - hurts, jalen (131); RUSH - scarbrough, bo (93); REC - howard, o.j. (106)
Scoring Summary
- | - | - | - | - | CU | UA |
---|---|---|---|---|---|---|
1st | UA | 09:23 | UA - Scarbrough,Bo 25 yd run (Griffith,Adam kick), 3 plays, 59 yards, TOP 0:58 | 0 | 7 | |
2nd | UA | 10:42 | UA - Scarbrough,Bo 37 yd run (Griffith,Adam kick), 5 plays, 74 yards, TOP 1:24 | 0 | 14 | |
2nd | CU | 06:09 | CU - Watson 8 yd run (Huegel kick), 7 plays, 87 yards, TOP 1:33 | 7 | 14 | |
3rd | UA | 12:25 | UA - Griffith,Adam 27 yd field goal 4 plays, 7 yards, TOP 1:29 | 7 | 17 | |
3rd | CU | 07:10 | CU - Renfrow 24 yd pass from Watson (Huegel kick) 4 plays, 42 yards, TOP 1:03 | 14 | 17 | |
3rd | UA | 01:53 | UA - Howard,O.J. 68 yd pass from Hurts,Jalen (Griffith,Adam kick) 4 plays, 79 yards, TOP 1:01 | 14 | 24 | |
4th | CU | 14:00 | CU - Williams,M. 4 yd pass from Watson (Huegel kick) 9 plays, 72 yards, TOP 2:47 | 21 | 24 | |
4th | CU | 04:38 | CU - Gallman 1 yd run (Huegel kick), 6 plays, 88 yards, TOP 1:55 | 28 | 24 | |
4th | UA | 02:07 | UA - Hurts,Jalen 30 yd run (Griffith,Adam kick), 6 plays, 68 yards, TOP 2:31 | 28 | 31 | |
4th | CU | 00:01 | CU - Renfrow 2 yd pass from Watson (Huegel kick) 9 plays, 68 yards, TOP 2:00 | 35 | 31 | |
35 | 31 |
Referee: Mike Defee
Line Judge: Mark Stewart
Side Judge: Anthony Fleming
Umpire: Robert Richeson
Back Judge: Joel Wetzel
Linesman: Mike Moeller
Field Judge: Joe Blubaugh