Alabama vs Arkansas
Arkansas
4-2 , 0-2


Alabama
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 6 | 30 |
![]() | 14 | 21 | 7 | 7 | 49 |
AR: PASS - Austin Allen (400); RUSH - R. Williams (46); REC - Jared Cornelius (146)
UA: PASS - hurts, jalen (253); RUSH - harris, damien (122); REC - stewart, ardarius (120)
Scoring Summary
- | - | - | - | - | AR | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 07:27 | UA - Jalen Hurts 5 yd run (Adam Griffith kick), 3 plays, 73 yards, TOP 0:46 | 0 | 7 |
![]() | 1st | UA | 05:25 | UA - Jalen Hurts 6 yd run (Adam Griffith kick), 5 plays, 29 yards, TOP 2:02 | 0 | 14 |
![]() | 1st | AR | 01:54 | AR - Jeremy Sprinkle 24 yd pass from Austin Allen (Adam McFain kick) 9 plays, 75 yards, TOP 3:31 | 7 | 14 |
![]() | 2nd | UA | 12:25 | UA - Tim Williams 23 yd fumble recovery (Adam Griffith kick) | 7 | 21 |
![]() | 2nd | UA | 08:53 | UA - Damien Harris 56 yd pass from Jalen Hurts (Adam Griffith kick) 4 plays, 81 yards, TOP 1:43 | 7 | 28 |
![]() | 2nd | AR | 02:56 | AR - Adam McFain 25 yd field goal 13 plays, 68 yards, TOP 5:57 | 10 | 28 |
![]() | 2nd | UA | 01:25 | UA - Bo Scarbrough 21 yd run (Adam Griffith kick), 4 plays, 66 yards, TOP 1:31 | 10 | 35 |
![]() | 2nd | AR | 00:29 | AR - Keon Hatcher 16 yd pass from Austin Allen (Adam McFain kick) 4 plays, 79 yards, TOP 0:56 | 17 | 35 |
![]() | 3rd | UA | 11:10 | UA - Calvin Ridley 4 yd pass from Jalen Hurts (Adam Griffith kick) 4 plays, 18 yards, TOP 1:26 | 17 | 42 |
![]() | 3rd | AR | 03:57 | AR - Keon Hatcher 10 yd pass from Austin Allen (Adam McFain kick) 6 plays, 36 yards, TOP 3:09 | 24 | 42 |
![]() | 4th | UA | 10:18 | UA - M. Fitzpatrick 100 yd interception (Adam Griffith kick) | 24 | 49 |
![]() | 4th | AR | 03:18 | AR - R. Williams 3 yd run (Austin Allen passfailed), 7 plays, 94 yards, TOP 1:53 | 30 | 49 |
| 30 | 49 | |||||
Arkansas


Alabama
Start of 1st Half
Alabama Captains: E. Jackson, C. Robinson, J. Allen
Arkansas Captains: Ellis, Skipper, Wise, K. Walker
Arkansas wins the coin toss, defers to the second half.
Alabama will receive and defend the south goal.
AR ball on AR35.
Connor Limpert kickoff 65 yards to the UA0, Xavian Marks return 19 yards to the UA19 (DJ Dean;Josh Harris).
15:00
UA
UA - FUMB


0
0
11:07
AR
AR - PUNT


0
0
08:13
UA
UA - TD


0
7

0
0
1st7

07:27
UA
UA - TD


0
14

0
0
1st14

05:25
AR
AR - TD


7
14

7
0
1st14

05:25
AR
AR - TD


7
14
Arkansas


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jalen Hurts pass incomplete to Calvin Ridley (Jared Collins), QB hurry by Bijhon Jackson.
Jalen Hurts rush for loss of 1 yard to the UA34 (Jared Collins;Brandon Lewis).
Jalen Hurts rush for 3 yards to the UA37 (Henre' Toliver).
JK Scott punt 63 yards to the AR0, touchback.
01:54
UA
UA - PUNT


7
14
12:25
UA
UA - TD


7
21

7
0
1st21

12:25
UA
UA - TD


7
21
10:36
UA
UA - TD


7
28

7
0
1st28

08:53
AR
AR - FG


10
28

10
0
1st28

02:56
UA
UA - TD


10
35

10
0
1st35

01:25
AR
AR - TD


17
35

17
0
1st35

01:25
AR
AR - TD


17
35
Arkansas


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
Adam Griffith kickoff 65 yards to the AR0, touchback.
00:29
UA
UA - HALF


17
35
15:00
AR
AR - PUNT


17
35
13:13
UA
UA - FUMB


17
35
12:36
UA
UA - TD


17
42

17
0
1st42

12:36
UA
UA - TD


17
42
11:10
AR
AR - INT


17
42
07:06
AR
AR - TD


24
42

24
0
1st42

07:06
AR
AR - TD


24
42
03:57
UA
UA - PUNT


24
42
Arkansas


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
Austin Allen sacked for loss of 9 yards to the AR43 (Ryan Anderson).
Austin Allen pass complete to R. Williams for 22 yards to the UA35, 1ST DOWN AR (Eddie Jackson;Rashaan Evans).
R. Williams rush for 5 yards to the UA30 (S. Hamilton;Ryan Anderson).
Austin Allen rush for 7 yards to the UA23, 1ST DOWN AR (Rashaan Evans).
Austin Allen pass incomplete to Kody Walker, QB hurry by Rashaan Evans.
Austin Allen pass incomplete to Keon Hatcher.
Austin Allen pass incomplete to Jared Cornelius (Ronnie Harrison).
Austin Allen pass complete to Jeremy Sprinkle for 11 yards to the UA12, 1ST DOWN AR.
Austin Allen sacked for loss of 8 yards to the UA20 (Da'Ron Payne).
Austin Allen pass intercepted by M. Fitzpatrick at the UA0, M. Fitzpatrick return 100 yards to the AR0, TOUCHDOWN, clock 10:18.
10:18
UA
UA - TD


24
49

24
0
1st49

10:18
UA
UA - TD


24
49
10:18
AR
AR - PUNT


24
49
05:11
AR
AR - TD


30
49

30
0
1st49

05:11
AR
AR - TD


30
49
03:18
UA
UA - PUNT


30
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA19 | 15:00 | KO | AR01 | 11:07 | FUMB | 8-80 | 3:53 |
![]() | 1 | AR01 | 11:07 | FUMB | AR23 | 08:13 | PUNT | 6-22 | 2:54 |
![]() | 1 | UA27 | 08:13 | PUNT | AR00 | 07:27 | TD | 3-73 | 0:46 |
![]() | 1 | AR29 | 07:27 | KO | AR29 | 07:27 | FUMB | 0-0 | 0:00 |
![]() | 1 | AR29 | 07:27 | FUMB | AR00 | 05:25 | TD | 5-29 | 2:02 |
![]() | 1 | AR25 | 05:25 | KO | UA00 | 01:54 | TD | 9-75 | 3:31 |
![]() | 1 | UA11 | 01:54 | KO | UA37 | 13:17 | PUNT | 7-26 | 3:37 |
![]() | 2 | AR20 | 13:17 | PUNT | AR23 | 12:25 | FUMB | 2-3 | 0:52 |
![]() | 2 | AR23 | 12:25 | FUMB | AR23 | 12:25 | TD | 0-0 | 0:00 |
![]() | 2 | AR28 | 12:25 | KO | AR36 | 10:36 | PUNT | 3-8 | 1:49 |
![]() | 2 | UA19 | 10:36 | PUNT | AR00 | 08:53 | TD | 4-81 | 1:43 |
![]() | 2 | AR25 | 08:53 | KO | UA07 | 02:56 | FG | 13-68 | 5:57 |
![]() | 2 | UA34 | 02:56 | KO | AR00 | 01:25 | TD | 4-66 | 1:31 |
![]() | 2 | AR21 | 01:25 | KO | UA00 | 00:29 | TD | 4-79 | 0:56 |
![]() | 2 | UA25 | 00:29 | KO | AR39 | 00:00 | HALF | 3-36 | 0:29 |
![]() | 3 | AR25 | 15:00 | KO | AR22 | 13:13 | PUNT | 3--3 | 1:47 |
![]() | 3 | UA30 | 13:13 | PUNT | AR03 | 12:56 | FUMB | 1-67 | 0:17 |
![]() | 3 | AR03 | 12:56 | FUMB | AR03 | 12:36 | INT | 3-0 | 0:20 |
![]() | 3 | AR18 | 12:36 | INT | AR00 | 11:10 | TD | 4-18 | 1:26 |
![]() | 3 | AR25 | 11:10 | KO | UA39 | 07:43 | INT | 7-36 | 3:27 |
![]() | 3 | UA36 | 07:43 | INT | UA36 | 07:06 | INT | 2-0 | 0:37 |
![]() | 3 | UA36 | 07:06 | INT | UA00 | 03:57 | TD | 6-36 | 3:09 |
![]() | 3 | UA25 | 03:57 | KO | UA30 | 02:10 | PUNT | 3-5 | 1:47 |
![]() | 3 | AR18 | 02:10 | PUNT | UA20 | 10:18 | INT | 15-62 | 6:52 |
![]() | 4 | AR00 | 10:18 | INT | AR00 | 10:18 | TD | 0-0 | 0:00 |
![]() | 4 | AR25 | 10:18 | KO | AR19 | 08:03 | PUNT | 3--6 | 2:15 |
![]() | 4 | UA25 | 08:03 | PUNT | UA47 | 05:11 | PUNT | 4-22 | 2:52 |
![]() | 4 | AR06 | 05:11 | PUNT | UA00 | 03:18 | TD | 7-94 | 1:53 |
![]() | 4 | UA47 | 03:18 | KO | AR44 | 01:25 | PUNT | 3-9 | 1:53 |
![]() | 4 | AR20 | 01:25 | PUNT | UA40 | 00:00 | HALF | 4-40 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AR01 | 11:07 | FUMB | AR23 | 08:13 | PUNT | 6-22 | 2:54 |
![]() | 1 | AR29 | 07:27 | KO | AR29 | 07:27 | FUMB | 0-0 | 0:00 |
![]() | 1 | AR25 | 05:25 | KO | UA00 | 01:54 | TD | 9-75 | 3:31 |
![]() | 2 | AR20 | 13:17 | PUNT | AR23 | 12:25 | FUMB | 2-3 | 0:52 |
![]() | 2 | AR28 | 12:25 | KO | AR36 | 10:36 | PUNT | 3-8 | 1:49 |
![]() | 2 | AR25 | 08:53 | KO | UA07 | 02:56 | FG | 13-68 | 5:57 |
![]() | 2 | AR21 | 01:25 | KO | UA00 | 00:29 | TD | 4-79 | 0:56 |
![]() | 3 | AR25 | 15:00 | KO | AR22 | 13:13 | PUNT | 3--3 | 1:47 |
![]() | 3 | AR03 | 12:56 | FUMB | AR03 | 12:36 | INT | 3-0 | 0:20 |
![]() | 3 | AR25 | 11:10 | KO | UA39 | 07:43 | INT | 7-36 | 3:27 |
![]() | 3 | UA36 | 07:06 | INT | UA00 | 03:57 | TD | 6-36 | 3:09 |
![]() | 3 | AR18 | 02:10 | PUNT | UA20 | 10:18 | INT | 15-62 | 6:52 |
![]() | 4 | AR25 | 10:18 | KO | AR19 | 08:03 | PUNT | 3--6 | 2:15 |
![]() | 4 | AR06 | 05:11 | PUNT | UA00 | 03:18 | TD | 7-94 | 1:53 |
![]() | 4 | AR20 | 01:25 | PUNT | UA40 | 00:00 | HALF | 4-40 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA19 | 15:00 | KO | AR01 | 11:07 | FUMB | 8-80 | 3:53 |
![]() | 1 | UA27 | 08:13 | PUNT | AR00 | 07:27 | TD | 3-73 | 0:46 |
![]() | 1 | AR29 | 07:27 | FUMB | AR00 | 05:25 | TD | 5-29 | 2:02 |
![]() | 1 | UA11 | 01:54 | KO | UA37 | 13:17 | PUNT | 7-26 | 3:37 |
![]() | 2 | AR23 | 12:25 | FUMB | AR23 | 12:25 | TD | 0-0 | 0:00 |
![]() | 2 | UA19 | 10:36 | PUNT | AR00 | 08:53 | TD | 4-81 | 1:43 |
![]() | 2 | UA34 | 02:56 | KO | AR00 | 01:25 | TD | 4-66 | 1:31 |
![]() | 2 | UA25 | 00:29 | KO | AR39 | 00:00 | HALF | 3-36 | 0:29 |
![]() | 3 | UA30 | 13:13 | PUNT | AR03 | 12:56 | FUMB | 1-67 | 0:17 |
![]() | 3 | AR18 | 12:36 | INT | AR00 | 11:10 | TD | 4-18 | 1:26 |
![]() | 3 | UA36 | 07:43 | INT | UA36 | 07:06 | INT | 2-0 | 0:37 |
![]() | 3 | UA25 | 03:57 | KO | UA30 | 02:10 | PUNT | 3-5 | 1:47 |
![]() | 4 | AR00 | 10:18 | INT | AR00 | 10:18 | TD | 0-0 | 0:00 |
![]() | 4 | UA25 | 08:03 | PUNT | UA47 | 05:11 | PUNT | 4-22 | 2:52 |
![]() | 4 | UA47 | 03:18 | KO | AR44 | 01:25 | PUNT | 3-9 | 1:53 |
Team Statistics
- | AR | UA |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 7 | 8 |
| Passing | 13 | 8 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 73 | 264 |
| Attempts | 36 | 34 |
| Avg. Per Rush | 2.0 | 7.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 131 | 273 |
| Yds. Lost | 58 | 9 |
Passing | ||
| Total (Net) | 400 | 253 |
| Comp.-Att.-Int. | 25 - 48 - 3 | 13 - 17 - 1 |
| Avg / Att | 8.3 | 14.9 |
| Avg / Comp. | 16.0 | 19.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 473 | 517 |
| Plays | 84 | 51 |
| Avg. / Play | 5.6 | 10.1 |
| Fumbles - Lost | 3-2 | 3-2 |
| Penalties - Yds. | 6-60 | 7-86 |
Punting | ||
| Punts - Yds. | 4-211 | 4-206 |
| Avg. / Punt | 52.8 | 51.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-306 | 8-489 |
| Avg. Yds. / Kickoff | 61.2 | 61.1 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-12-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-87-0 | 5-90-0 |
| Kickoff: Avg. / Return | 21.8 | 18.0 |
| INT: Total - Yds. - TDs | 1-8-0 | 3-114-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:07 | 22:53 |
| 3rd. Down Conv. | 8 of 16 | 4 of 8 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 7-53 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Austin Allen | 25 | 48 | 400 | 3 | 3 | 57 | 7 |
| Totals | 25 | 48 | 400 | 3 | 3 | 57 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 17 | 253 | 2 | 1 | 67 | 0 | |
| Totals | 13 | 17 | 253 | 2 | 1 | 67 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
R. Williams | 12 | 46 | 0 | 46 | 1 | 14 | 3.8 |
Austin Allen | 12 | 39 | 49 | -10 | 0 | 18 | -0.8 |
Devwah Whaley | 5 | 21 | 0 | 21 | 0 | 10 | 4.2 |
Kody Walker | 4 | 17 | 2 | 15 | 0 | 11 | 3.8 |
Jared Cornelius | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Dominique Reed | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Drew Morgan | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 36 | 131 | 58 | 73 | 1 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 128 | 6 | 122 | 0 | 57 | 9.4 | |
| 7 | 58 | 2 | 56 | 1 | 21 | 8 | |
| 3 | 57 | 0 | 57 | 0 | 56 | 19 | |
| 8 | 21 | 1 | 20 | 2 | 6 | 2.5 | |
| 3 | 9 | 0 | 9 | 0 | 5 | 3 | |
| Totals | 34 | 273 | 9 | 264 | 3 | 57 | 7.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jared Cornelius | 5 | 146 | 0 | 57 |
R. Williams | 2 | 51 | 0 | 29 |
Drew Morgan | 5 | 43 | 0 | 23 |
Cody Hollister | 2 | 43 | 0 | 37 |
Keon Hatcher | 4 | 39 | 2 | 16 |
Jeremy Sprinkle | 3 | 37 | 1 | 24 |
Dominique Reed | 1 | 20 | 0 | 20 |
Austin Cantrell | 1 | 11 | 0 | 11 |
Kody Walker | 2 | 10 | 0 | 8 |
| Totals | 25 | 400 | 3 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 120 | 0 | 67 | |
| 2 | 60 | 1 | 56 | |
| 1 | 32 | 0 | 32 | |
| 1 | 21 | 0 | 21 | |
| 3 | 14 | 1 | 9 | |
| 1 | 6 | 0 | 6 | |
| Totals | 13 | 253 | 2 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Ellis | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
De'andre Coley | 3 | 3 | 6 | 0.5 / 1 | - / - | 2 | 1 / - | - | - | - | - |
Dj Dean | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
De'jon Harris | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Josh Liddell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jared Collins | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Henre' Toliver | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Pulley | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Dwayne Eugene | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Austin Capps | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Josh Harris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deatrich Wise | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Ledbetter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cody Hollister | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taiwan Johnson | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brandon Lewis | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Keon Hatcher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nate Dalton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dre Greenlaw | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid Miller | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Hall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tevin Beanum | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bijhon Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | 1.5 / 10 | 1 / 9 | 1 | - / - | - | - | - | - | |
| 4 | 5 | 9 | 2 / 15 | 1 / 9 | - | - / - | - | - | - | 1 | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 3 | 4 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | 3-114 | 2 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 2 | |
| 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 | |
Terrell Hall | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 10 | 1 / 10 | - | 1 / 23 | - | 1 | - | 2 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Toby Baker | 4 | 211 | 52.8 | 57 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 206 | 51.5 | 63 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam McFain | 2 | 02:56 | 25 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connor Limpert | 5 | 306 | 0 | 0 | 61.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 489 | 4 | 0 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dominique Reed | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Deon Stewart | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Drew Morgan | 0 | 0 | 0 | 2 | 42 | 28 | 0 | 0 | 0 |
Dwayne Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 90 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 114 | 114 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Adam McFain | 3 | 3 | 0 | 0 | 0 | 0 |
Austin Allen | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Frank Ragnow | C |
| 44 | Austin Cantrell | FB |
| 5A | Hjalte Froholdt | LG |
| 70 | Dan Skipper | LT |
| 8 | Austin Allen | QB |
| 24 | Kody Walker | RB |
| 50 | Jake Raulerson | RG |
| 60 | Brian Wallace | RT |
| 83 | Jeremy Sprinkle | TE |
| 80 | Drew Morgan | WR |
| 81 | Cody Hollister | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 71 | LG | |
| 74 | LT | |
| 2 | QB | |
| 34 | RB | |
| 50 | RG | |
| 73 | RT | |
| 88 | TE | |
| 3 | WR | |
| 11 | WR | |
| 13 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Henre' Toliver | CB |
| 11 | Ryan Pulley | CB |
| 29 | Jared Collins | CB |
| 48 | Deatrich Wise | DE |
| 97 | Tevin Beanum | DE |
| 55 | J. Ledbetter | DT |
| 94 | Taiwan Johnson | DT |
| 20 | De'Andre Coley | FS |
| 28 | Josh Liddell | FS |
| 51 | Brooks Ellis | MLB |
| 23 | Dre Greenlaw | WLB |

# | Player | Pos. |
|---|---|---|
| 26 | CB | |
| 29 | CB | |
| 54 | DE | |
| 93 | DE | |
| 1D | FS | |
| 10 | LB | |
| 20 | LB | |
| 22 | LB | |
| 56 | LB | |
| 94 | NG | |
| 4 | SS |
Player Participation

# | Player |
|---|---|
| 1 | Jared Cornelius |
| 2 | DJ Dean |
| 2B | Ryder Lucas |
| 3A | McTelvin Agim |
| 3D | Tyler Phillips |
| 3 | Dominique Reed |
| 4A | Adam McFain |
| 4 | Keon Hatcher |
| 6 | J. Winston |
| 7 | Damon Mitchell |
| 8A | De'Jon Harris |
| 9A | Cole Hedlund |
| 9 | Santos Ramirez |
| 10 | Randy Ramsey |
| 13 | Deon Stewart |
| 15 | Nate Dalton |
| 16 | L. Pettway |
| 21 | Devwah Whaley |
| 22 | R. Williams |
| 32 | Hayden Johnson |
| 34 | K. Jackson |
| 35 | Dwayne Eugene |
| 37 | Toby Baker |
| 38 | Reid Miller |
| 39 | Byron Keaton |
| 41 | Austin Capps |
| 42 | Connor Limpert |
| 45 | Josh Harris |
| 49 | Robert Decker |
| 52 | T.J. Smith |
| 56 | Matt Emrich |
| 62 | Johnny Gibson |
| 64 | Jake Hall |
| 74 | Colton Jackson |
| 78 | Bijhon Jackson |
| 79 | Jalen Merrick |
| 89 | Grayson Gunter |
| 96 | Karl Roesler |
| 99 | Brandon Lewis |

# | Player |
|---|---|
| 1E | |
| 1 | |
| 2A | |
| 5B | |
| 6 | |
| 7 | |
| 8A | |
| 9 | |
| 9A | |
| 14 | |
| 15 | |
| 16 | ![]() |
| 17 | |
| 18 | |
| 19 | |
| 21 | |
| 23 | |
| 24 | Terrell Hall |
| 25 | |
| 27 | |
| 28 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 42 | |
| 44 | |
| 47 | |
| 55 | |
| 59 | |
| 63 | |
| 66 | Lester Cotton |
| 67 | Josh Casher |
| 69 | |
| 77 | |
| 78 | |
| 81 | |
| 82 | Irv Smith Jr. |
| 84 | |
| 87 | |
| 89 | |
| 99 |






