Football History vs Vanderbilt from October 10, 1903 - October 5, 2024
Wins
63
Losses
19
Ties
4
Home Record
32-5-2
Away Record
29-14-2
Conference Record
3-1
Streak
L1
First Matchup
L 0-30
10/10/1903
Last 10 Matchups
9-1
9/4/1999 - 10/5/2024
Largest Margin of Victory
W 71-0
11/17/1945
Smallest Margin of Victory
W 9-7
11/25/1937
Total Points
2108
Average Points
25
History from October 10, 1903 - October 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 5 | 2024 | Away Nashville, Tenn. | L35-40 | |
Saturday, September 24 | 2022 | Home Tuscaloosa, Ala. | W55-3 | |
Saturday, September 23 | 2017 | Away Nashville, Tenn. | W59-0 | |
Saturday, October 8 | 2011 | Home Tuscaloosa, Ala. | W34-0 | |
Saturday, September 8 | 2007 | Away Nashville, Tenn | W24-10 | Stats |
Saturday, September 9 | 2006 | Home Tuscaloosa | W13-10 | |
Saturday, November 2 | 2002 | Away Nashville, TN | W30-8 | |
Saturday, September 8 | 2001 | Away Nashville, TN | W12-9 | |
Saturday, September 9 | 2000 | Neutral Birmingham | W28-10 | |
Saturday, September 4 | 1999 | Away Nashville, TN | W28-17 | |
Saturday, September 12 | 1998 | Neutral Birmingham | W32-7 | |
Thursday, September 11 | 1997 | Away Nashville, TN | W20-0 | |
Saturday, September 14 | 1996 | Home Tuscaloosa | W36-26 | |
Saturday, September 2 | 1995 | Away Nashville, TN | W33-25 | |
Saturday, September 10 | 1994 | Home Tuscaloosa | W17-7 | |
Saturday, September 11 | 1993 | Away Nashville, TN | W17-6 | |
Saturday, September 5 | 1992 | Home Tuscaloosa | W25-8 | |
Saturday, September 28 | 1991 | Away Nashville, TN | W48-17 | |
Saturday, September 29 | 1990 | Home Tuscaloosa | W59-28 | |
Saturday, September 30 | 1989 | Away Nashville, TN | W20-14 | |
Saturday, September 24 | 1988 | Home Tuscaloosa | W44-10 | |
Saturday, September 26 | 1987 | Away Nashville, TN | W30-23 | |
Saturday, September 6 | 1986 | Home Tuscaloosa | W42-10 | |
Saturday, September 28 | 1985 | Away Nashville, TN | W40-20 | |
Saturday, September 29 | 1984 | Home Tuscaloosa | L21-30 | |
Saturday, September 24 | 1983 | Away Nashville, TN | W44-24 | |
Saturday, September 25 | 1982 | Home Tuscaloosa | W24-21 | |
Saturday, September 26 | 1981 | Away Nashville, TN | W28-7 | |
Saturday, September 27 | 1980 | Home Tuscaloosa | W41-0 | |
Saturday, September 29 | 1979 | Away Nashville, TN | W66-3 | |
Saturday, September 30 | 1978 | Home Tuscaloosa | W51-28 | |
Saturday, September 24 | 1977 | Away Nashville, TN | W24-12 | |
Saturday, September 25 | 1976 | Home Tuscaloosa | W42-14 | |
Saturday, September 27 | 1975 | Away Nashville, TN | W40-7 | |
Saturday, September 28 | 1974 | Home Tuscaloosa | W23-10 | |
Saturday, September 29 | 1973 | Away Nashville, TN | W44-0 | |
Saturday, September 30 | 1972 | Home Tuscaloosa | W48-21 | |
Saturday, October 9 | 1971 | Away Nashville, TN | W42-0 | |
Saturday, October 10 | 1970 | Home Tuscaloosa | W35-11 | |
Saturday, October 11 | 1969 | Away Nashville, TN | L10-14 | |
Saturday, October 12 | 1968 | Home Tuscaloosa | W31-7 | |
Saturday, October 14 | 1967 | Away Nashville, TN | W35-21 | |
Saturday, October 22 | 1966 | Home Birmingham | W42-6 | |
Saturday, October 9 | 1965 | Away Nashville, TN | W22-7 | |
Saturday, October 3 | 1964 | Home Birmingham | W24-0 | |
Saturday, October 5 | 1963 | Away Nashville, TN | W21-6 | |
Saturday, October 6 | 1962 | Home Birmingham | W17-7 | |
Saturday, October 7 | 1961 | Away Nashville, TN | W35-6 | |
Saturday, October 1 | 1960 | Home Birmingham | W21-0 | |
Saturday, October 3 | 1959 | Away Nashville, TN | T7-7 | |
Saturday, October 4 | 1958 | Home Birmingham | T0-0 | |
Saturday, October 5 | 1957 | Away Nashville, TN | T6-6 | |
Saturday, October 6 | 1956 | Home Tuscaloosa | L7-32 | |
Saturday, October 1 | 1955 | Away Nashville, TN | L6-21 | |
Saturday, October 2 | 1954 | Home Mobile | W28-14 | |
Saturday, October 3 | 1953 | Away Nashville, TN | W21-12 | |
Saturday, October 6 | 1951 | Away Nashville, TN | L20-22 | |
Saturday, October 7 | 1950 | Away Mobile | L22-27 | |
Saturday, October 1 | 1949 | Away Nashville, TN | L7-14 | |
Saturday, October 2 | 1948 | Home Mobile | T14-14 | |
Saturday, October 4 | 1947 | Away Nashville, TN | L7-14 | |
Saturday, November 16 | 1946 | Home Birmingham | W12-7 | |
Saturday, November 17 | 1945 | Away Nashville, TN | W71-0 | |
Saturday, November 21 | 1942 | Home Birmingham | W27-7 | |
Saturday, November 22 | 1941 | Away Nashville, TN | L0-7 | |
Saturday, November 23 | 1940 | Home Birmingham | W25-21 | |
Thursday, November 30 | 1939 | Home Nashville, TN | W39-0 | |
Thursday, November 24 | 1938 | Home Birmingham | W7-0 | |
Thursday, November 25 | 1937 | Away Nashville, TN | W9-7 | |
Wednesday, November 25 | 1936 | Home Birmingham | W14-6 | |
Thursday, November 28 | 1935 | Away Nashville, TN | L6-14 | |
Thursday, November 29 | 1934 | Home Birmingham | W34-0 | |
Thursday, November 30 | 1933 | Away Nashville, TN | W7-0 | |
Thursday, November 24 | 1932 | Home Birmingham | W20-0 | |
Thursday, November 26 | 1931 | Away Nashville, TN | W14-6 | |
Saturday, October 25 | 1930 | Home Birmingham | W12-7 | |
Saturday, November 2 | 1929 | Away Nashville, TN | L0-13 | |
Saturday, December 3 | 1927 | Home Birmingham | L7-14 | |
Saturday, October 2 | 1926 | Away Nashville, TN | W19-7 | |
Saturday, November 5 | 1921 | Home Birmingham | L0-14 | |
Saturday, November 6 | 1920 | Home Birmingham | W14-7 | |
Saturday, November 8 | 1919 | Away Nashville, TN | L12-16 | |
Saturday, November 10 | 1917 | Home Birmingham | L2-7 | |
Saturday, October 20 | 1906 | Away Nashville, TN | L0-78 | |
Saturday, October 7 | 1905 | Away Nashville, TN | L0-34 | |
Saturday, October 10 | 1903 | Away Nashville, TN | L0-30 |
Win
Loss
Hey Coach & The Kalen DeBoer Show Presented by Alfa Insurance
Wednesday, September 03
ULM Week: Wednesday Practice
Wednesday, September 03
ULM Week: Tuesday Practice
Tuesday, September 02
ULM Week: Germie Bernard
Tuesday, September 02