2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lemm, John | .353 | 1.085 | 7 - 7 | 17 | 8 | 6 | 0 | 0 | 1 | 3 | 9 | .529 | 6 | 3 | 3 | 0 | .556 | 1 | 0 | 0 - 0 |
| 10 | Neal, Brady | .348 | .915 | 9 - 6 | 23 | 6 | 8 | 1 | 0 | 1 | 8 | 12 | .522 | 1 | 2 | 5 | 0 | .393 | 2 | 1 | 1 - 1 |
| 13 | Vaughn, Luke | .316 | 1.342 | 8 - 7 | 19 | 6 | 6 | 1 | 0 | 3 | 9 | 16 | .842 | 6 | 2 | 7 | 0 | .500 | 1 | 0 | 0 - 0 |
| 14 | Steele, Peyton | .303 | .749 | 9 - 9 | 33 | 3 | 10 | 2 | 0 | 1 | 8 | 15 | .455 | 0 | 0 | 11 | 0 | .294 | 1 | 0 | 0 - 0 |
| 9 | Fowler, Bryce | .300 | .775 | 9 - 9 | 30 | 10 | 9 | 0 | 0 | 0 | 3 | 9 | .300 | 8 | 2 | 9 | 0 | .475 | 0 | 0 | 4 - 4 |
| 4 | Holt, Brennan | .286 | .882 | 9 - 9 | 28 | 6 | 8 | 3 | 0 | 1 | 4 | 14 | .500 | 4 | 1 | 10 | 0 | .382 | 1 | 0 | 1 - 1 |
| 1 | Lebron, Justin | .267 | 1.243 | 9 - 9 | 30 | 12 | 8 | 0 | 0 | 5 | 9 | 23 | .767 | 9 | 3 | 4 | 1 | .476 | 0 | 0 | 9 - 9 |
| 32 | Torres, Jason | .219 | .694 | 9 - 9 | 32 | 4 | 7 | 1 | 0 | 1 | 10 | 11 | .344 | 7 | 0 | 10 | 1 | .350 | 1 | 0 | 0 - 0 |
| 18 | Osterhouse, Justin | .143 | .692 | 9 - 8 | 21 | 7 | 3 | 0 | 0 | 1 | 6 | 6 | .286 | 8 | 2 | 9 | 0 | .406 | 1 | 0 | 1 - 1 |
| 3 | Plattner, Will | .067 | .234 | 7 - 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 5 | 0 | .167 | 1 | 0 | 0 - 0 |
| 21 | Purdy, Andrew | .200 | .700 | 5 - 3 | 10 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 3 | 3 | 3 | 1 | .500 | 0 | 0 | 0 - 0 |
| 42 | Hines, Eric | .167 | .334 | 4 - 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 6 | Taylor, Evan | .000 | .333 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Kroberger, Chase | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 45 | Chiarodo, Joe | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Barnett, Caleb | .000 | 1.000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 29 | Williamson, Jojo | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .257 | .853 | 9-9 | 268 | 70 | 69 | 8 | 0 | 14 | 65 | 119 | .444 | 56 | 19 | 81 | 3 | .409 | 9 | 1 | 16-16 | |
| Opponents | .235 | .654 | 9-9 | 281 | 37 | 66 | 9 | 0 | 7 | 36 | 96 | .342 | 27 | 5 | 90 | 4 | .312 | 1 | 2 | 3-5 |


