UAB vs Alabama
4/14/2015
Hoover Met
6:02 pm
UAB
21-14

1
Final
5

Alabama
19-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Win: Eicholtz, Nick (2-0)Loss: Dylan Munger (0-1)
Scoring Summary
Team | UAB | UA |
|---|---|---|
2nd Haynie homered to left field, 3 RBI; Wilhite scored; Henry scored. | 0 | 3 |
4th M. Morse singled to right field, RBI; E. Tresgallo scored. | 1 | 3 |
5th Overstreet singled up the middle, RBI; Hughston advanced to third; Avant scored. | 1 | 4 |
5th Henry singled to right field, RBI; Overstreet advanced to second; Hughston scored, unearned. | 1 | 5 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Vincent | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Griffin Gum | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chase Davis | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeff Schalk | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyler Mims | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Esteban Tresgallo | DH/C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mitch Williams | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jacob Armstrong | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Morse | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brett Blackwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Munger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Lowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ruggles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Niquette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Baggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lau | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 6 | 0 | 9 | 8 |
Batting
SH: Griffin Gum (1)
Baserunning
SB: Griffin Gum (2)
HBP: Nathan Vincent (1)
Fielding
DP: Griffin Gum (1); Tyler Mims (1); Adam Smith (2); Matt Morse (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Avant | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Georgie Salem | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Mikey White | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Casey Hughston | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kyle Overstreet | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Henry | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| JC Wilhite | DH/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Will Haynie | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Chance Vincent | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Eicholtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 4 | 0 | 6 | 8 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Munger | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 0 |
Thomas Lowery | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Ryan Ruggles | 0.2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Gavin Niquette | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Stephen Baggett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Adam Lau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 5 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 31 | 37 | 8 | 6 | 0 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JC Wilhite | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| Nick Eicholtz | 3.2 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 13 | 19 | 2 | 4 | 0 |
| Jay Shaw | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Mitch Greer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Thomas Burrows | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Ray Castillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 3 | 1 | 1 | 6 | 9 | 0 | 0 | 1 | 0 | 28 | 36 | 5 | 12 | 0 |
















