Offensive Records
7/18/2006 12:00:00 AM | Football
|
GAME RECORDS | |||||||
|
Total Offense | |||||||
| Most Plays: 102 vs. Miami, 1969 | |||||||
| Most Yardage: 833 vs. Virginia Tech, 1973 | |||||||
| Highest Avg. Gain Per Play: 11.9 vs. Virginia Tech, 1973 | |||||||
| Fewest Plays: 38 vs. Georgia, 1955 | |||||||
| Least Yards: 101 vs. LSU, 1958 | |||||||
|
Rushing | |||||||
| Most Rushes: 82 vs. Baylor, 1979 | |||||||
| Most Yardage: 748 vs. Virginia Tech, 1973 | |||||||
| Most Touchdowns Rushing: 10 vs. Delta State, 1951 | |||||||
| Highest Avg. Gain Per Rush: 11.9 vs. Virginia Tech, 1973 | |||||||
| Fewest Rushes: 13 vs. Georgia, 1955 | |||||||
| Least Yards: 6 vs. Penn State, 1990 | |||||||
|
Passing | |||||||
| Most Attempts: 55 vs. Auburn, 1969 | |||||||
| Most Completions: 32 vs. Tennessee, 1969 & 1989 | |||||||
| Most Yards: 484 vs. Auburn, 1969 | |||||||
| Most Touchdowns Passing: 7 vs. Southern Mississippi, 1950 | |||||||
| Most Without Interception: 41 vs. Miami, 1969 | |||||||
| Fewest Attempts: 1 vs. Georgia Tech, 1953 | |||||||
| Fewest Completions: 0 vs. several, MR vs. Ole Miss, 1988 | |||||||
| Least Yards: 0 vs. several, MR vs. Ole Miss, 1988 | |||||||
| Highest Percentage of Passes Completed: | |||||||
| (Min. of 10 att.): 84.6 vs. Georgia Tech, 1947 (11 of 13) | |||||||
| (Min. of 20 att.): 75.0 vs. Auburn 1965 (15 of 20) | |||||||
| (Min. of 25 att.): 80.0 vs. Southern Miss, 1950 (21 of 26) | |||||||
| Most Interceptions Thrown: 8 vs. Tennessee, 1970 | |||||||
| Most Interceptions Return Yards: 133 by Tennessee, 1970 | |||||||
|
Scoring | |||||||
| Most Points: 89 vs. Delta State, 1951 | |||||||
| First Half: 52 vs. Vanderbilt, 1990 | |||||||
| Most Touchdowns: 13 vs. Delta St., 1951 | |||||||
| Most PAT by Kicking: 11 vs. Delta St., 1951; Va. Tech, 1973 | |||||||
| Most Total PAT Points: 11 vs. Delta St., 1951 Va. Tech, 1973 | |||||||
| Most Field Goals: 6 vs. SW Louisiana, 1990 | |||||||
| Most Touchdowns by rushing: 10 vs. Delta State, 1951 | |||||||
| Most Touchdowns by passing: 7 vs. Southern Mississippi, 1950 | |||||||
|
Punts | |||||||
| Most Punts: 19 vs. Tennessee, 1932 | |||||||
| Most Yards: 914 vs. Tennessee, 1932 | |||||||
| Best Average Punt: | |||||||
| (Min. of 5): 53.1 vs. Auburn, 1960 | |||||||
| (Min. of 10): 46.6 vs. Mississippi State, 1958 | |||||||
| (Min. of 15): 48.1 vs. Tennessee, 1932 | |||||||
|
Punt Returns | |||||||
| Most Punts Returned: 10 vs. Tennessee-1946, vs. Kentucky-1946 | |||||||
|
vs. Mississippi State-1967 | |||||||
| Most Yards Returned: 204 vs. LSU, 1947 | |||||||
|
Kickoff Returns | |||||||
| Most Kickoff Returns: 9 vs. Southern California, 1970 | |||||||
| Most Yards Returned: 259 vs. Auburn, 1969 | |||||||
|
First Downs | |||||||
| Total: 34 vs. Penn State, 1983 | |||||||
| By Rushing: 28 vs. Mississippi State, 1986 | |||||||
| By Passing: 20 vs. Auburn, 1969 | |||||||
| By Penalty: 4 vs. TCU, 1956; Vanderbilt, 1966 | |||||||
| Fewest Total: 4 vs. Georgia, 1948; Tulane, 1949 | |||||||
| Fewest Rushing: 1 vs. Georgia, 1955; Tennessee, 1962 | |||||||
| Fewest Passing: 0 vs. several, MR vs. Ole Miss, 1988 | |||||||
|
Fumbles | |||||||
| Total Number: 12 vs. Southern Mississippi, 1952 | |||||||
| Number Lost: 7 vs. Southern Mississippi, 1952; | |||||||
| Mississippi State, 1981 | |||||||
| Total Both Teams: 17 vs. Mississippi State, 1981 | |||||||
|
Turnovers(Interceptions & Fumbles Lost) | |||||||
| Number: 9 vs. Tennessee, 1970 | |||||||
|
Penalties | |||||||
| Most Times Penalized: 16 vs. Georgia, 1995; MTSU, 2002 | |||||||
| Most Yards Penalized: 133 vs. Vanderbilt, 1957 | |||||||
|
SEASON RECORDS | |||||||
|
Total Offense | |||||||
| Most Plays: 929, 2002 | |||||||
| Most Yards Gained: 5,288, 1973 | |||||||
| Highest Average Gain Per Play: 6.9, 1973 | |||||||
| Most Yards Gained Per Game: 480.7, 1973 | |||||||
| Touchdowns Rushing and Passing: 58, 1945 | |||||||
|
Rushing | |||||||
| Most Rushes: 763, 1979 | |||||||
| Most Yards Gained: 4,027, 1973 | |||||||
| Most Yards Gained Per Game: 366.1, 1973 | |||||||
| Highest Average Per Rush: 6.06, 1973 | |||||||
| Most Touchdowns Rushing: 46, 1971 | |||||||
|
Passing | |||||||
| Most Attempts: 382, 1989 | |||||||
| Most Completions: 230, 1989 | |||||||
| Most Yards Gained: 2,707, 1969 | |||||||
| Most Yards Gained Per Game: 270.7, 1969 | |||||||
| Most Touchdown Passes: 18, 1950 | |||||||
| Highest Average Gain Per Attempt: 13.4, 1973 | |||||||
| Most Interceptions Against: 25, 1970 | |||||||
|
Scoring | |||||||
| Most Points: 454, 1973 | |||||||
| Most Points Scored Per Game: 44.0, 1945 | |||||||
| Most Touchdowns Scored: 61, 1973 | |||||||
| Most PAT by Kicking: 51, 1973 | |||||||
| Most Field Goals: 22, 1989 | |||||||
|
Interceptions | |||||||
| Interceptions By: 25, 1979 | |||||||
| Yards Returned: 402, 1991 | |||||||
| Average Per Return: 20.1, 1991 | |||||||
| Touchdowns: 4, 1995 | |||||||
|
Punts | |||||||
| Most Punts: 92, 1941, 1946 | |||||||
| Fewest Punts: 39, 1973 | |||||||
| Highest Average: 44.1, 1981, 1985 | |||||||
|
Punt Returns | |||||||
| Returns: 95, 1940 | |||||||
|
Yards Returned: 783, 1946 | |||||||
| Average Per Return: 13, 1961 | |||||||
|
Kickoff Returns | |||||||
| Most Returns: 45, 1970 | |||||||
| Yards Returned: 892, 1970 | |||||||
| Average Per Return: 28.94, 1962 | |||||||
| Fewest Returns: 13, 1961 | |||||||
|
First Downs | |||||||
| Total: 263, 1979 | |||||||
| Rushing: 213, 1979 | |||||||
| Passing: 134, 1989 | |||||||
| Average Per Game: 23.9, 1979 | |||||||
|
Fumbles | |||||||
| Fewest Fumbles: 9, 1945 | |||||||
| Most Fumbles: 50, 1981 | |||||||
| Fewest Lost: 1, 1938 | |||||||
| Most Lost: 27, 1952, 1981 | |||||||
|
Turnovers(Interceptions & Fumbles Lost) | |||||||
| Total: 37, 1970 (25 ints., 12 fumbles) | |||||||
|
Penalties | |||||||
| Most Penalties: 121, 2002 | |||||||
| Most Yards Penalized: 1,024, 2002 | |||||||
| Fewest Penalties: 31, 1949 | |||||||
| Fewest Yards Penalized: 263, 1967 | |||||||
| Fewest Yards Penalized Per Game: 26.3, 1967 | |||||||
|
MOST PLAYS | |||||||
|
By Game | |||||||
| 59 Scott Hunter vs. Auburn (55 passes, 4 rushes) 1969 | |||||||
| 58 Freddie Kitchens vs. Tennessee (43 passes, 15 rushes) 1995 | |||||||
| 57 Freddie Kitchens vs. Auburn (43 passes, 14 rushes) 1995 | |||||||
| 56 Gary Hollingsworth vs. Auburn (49 passes, 7 rushes) 1989 | |||||||
| 55 Scott Hunter vs. Tennessee (45 passes, 10 rushes) 1968 | |||||||
| 53 Freddie Kitchens vs. Florida (45 passes, 8 rushes) 1996 | |||||||
| 52 Gary Hollingsworth vs. Penn State (45 passes, 7 rushes) 1990 | |||||||
| 50 Andrew Zow vs. East Carolina (39 passes, 11 rushes) 1998 | |||||||
| 50 Kenny Stabler vs. Tennessee (32 passes, 18 rushes) 1967 | |||||||
|
By Season | |||||||
| 391 Walter Lewis (256 passes, 135 rushes) 1983 | |||||||
| 383 Gary Hollingsworth (339 passes, 44 rushes) 1989 | |||||||
| 324 Gary Hollingsworth (282 passes, 42 rushes) 1990 | |||||||
| 315 Jay Barker (243 passes, 72 rushes) 1992 | |||||||
| 313 Jay Barker (226 passes, 87 rushes) 1994 | |||||||
| 311 Tyler Watts (181 passes, 130 rushes) 2002 | |||||||
| 309 Andrew Zow (256 passes, 53 rushes) 1998 | |||||||
| 307 Walter Lewis (164 passes, 143 rushes) 1982 | |||||||
| 303 Shaun Alexander (302 rush, 1 pass) 1999 | |||||||
| 301 Scott Hunter (266 passes, 35 rushes) 1969 | |||||||
|
By Career | |||||||
| 5,958 Andrew Zow (5,983 pass, minus 25 rush) 1998-01 | |||||||
| 5,690 Walter Lewis (4,257 pass, 1,433 rush) 1980-83 | |||||||
| 5,409 Jay Barker (5,689 pass, minus 292 rush) 1991-94 | |||||||
| 4,785 Scott Hunter (4,899 pass, minus 114 rush) 1968-70 | |||||||
| 4,668 Tyler Watts (3,540 pass, 1,128 rush) 1999-02 | |||||||
| 4,657 Harry Gilmer (2,894 pass, 1,763 rush) 1944-47 | |||||||
| 4,598 Freddie Kitchens (4,669 pass, minus 71 rush) 1993-97 | |||||||
| 4,151 Mike Shula (4,069 pass, 82 rush) 1983-86 | |||||||
| 3,899 Jeff Rutledge (3,351 pass, 548 rush) 1975-78 | |||||||
| 3,759 Gary Hollingsworth (3,842 pass, minus 83 rush) 1989-90 | |||||||
| 3,565 Shaun Alexander (3,565 rush) 1996-99 | |||||||
|
MOST YARDAGE | |||||||
|
By Game | |||||||
| 457 Scott Hunter vs. Auburn (484 pass, minus 27 rush) 1969 | |||||||
| 391 Jay Barker vs. Georgia (396 pass, minus 5 rush) 1994 | |||||||
| 381 Mike Shula vs. Memphis State (367 pass, 14 rush) 1985 | |||||||
| 378 Gary Hollingsworth vs. Tennessee (379 pass, minus 1 rush) 1989 | |||||||
| 373 Walter Lewis vs. Penn State (336 pass, 37 rush) 1983 | |||||||
| 352 Gary Hollingsworth vs. Ole Miss (363 pass, minus 11 rush) 1989 | |||||||
| 347 Gary Hollingsworth vs. Auburn (340 pass, 7 rush) 1989 | |||||||
| 345 Andrew Zow vs. Southern Miss (361 pass, minus 16 rush) 1998 | |||||||
| 335 Freddie Kitchens vs. Auburn (302 pass, 33 rush) 1995 | |||||||
|
By Season | |||||||
| 2,329 Walter Lewis (1,991 pass, 338 rush) 1983 | |||||||
| 2,325 Gary Hollingsworth (2,379 pass, minus 54 rush) 1989 | |||||||
| 2,157 Scott Hunter (2,188 pass, minus 31 rush) 1969 | |||||||
| 2,087 Walter Lewis (1,515 pass, 572 rush) 1982 | |||||||
| 2,037 Mike Shula (2,009 pass, 28 rush) 1985 | |||||||
| 1,997 Freddie Kitchens (2,124 pass, minus 127 rush) 1996 | |||||||
| 1,889 TYLER WATTS (1,325 pass, 564 rush) 2001 | |||||||
| 1,870 Andrew Zow (1,969 pass, minus 99 rush) 1998 | |||||||
| 1,853 Jay Barker (1,996 pass, minus 143 rush) 1994 | |||||||
| 1,770 Tyler Watts (1,414 pass, 356 rush) 2002 | |||||||
| 1,762 Andrew Zow (1,799 pass, minus 37 rush) 1999 | |||||||
| 1,560 Freddie Kitchens (1,545 pass, 15 rush) 1997 | |||||||
| 1,518 Jeff Rutledge (1,207 pass, 311 rush) 1977 | |||||||
|
By Career | |||||||
| 1,020 Andrew Zow (852 passes, 168 rushes) 1998-01 | |||||||
| 949 Jay Barker (706 passes, 243 rushes) 1991-94 | |||||||
| 904 Walter Lewis (504 passes, 400 rushes) 1980-83 | |||||||
| 872 Freddie Kitchens (680 passes, 192 rushes) 1993-97 | |||||||
| 821 Harry Gilmer (412 passes, 409 rushes) 1944-47 | |||||||
| 798 Tyler Watts (494 passes, 304 rushes) 1999-02 | |||||||
| 773 Scott Hunter (672 passes, 101 rushes) 1968-70 | |||||||
| 729 Shaun Alexander (727 rush, 2 pass) 1996-99 | |||||||
| 707 Gary Hollingsworth (621 passes, 86 rushes) 1989-90 | |||||||
| 705 Mike Shula (578 passes, 127 rushes) 1983-86 | |||||||
| 665 Jeff Rutledge (372 passes, 293 rushes) 1975-78 | |||||||
|
MOST TOUCHDOWNS | |||||||
|
By Game | |||||||
| 5 Santonio Beard vs. Ole Miss (5 rushing) 2002 | |||||||
| 5 Shaun Alexander vs. BYU (5 rushing) 1998 | |||||||
| 5 Gary Hollingsworth vs. Ole Miss (5 passing) 1989 | |||||||
| 4 Dennis Riddle vs. Kentucky (3 rushing, 1 receiving) 1996 | |||||||
| 4 Shaun Alexander vs. LSU (4 rushing) 1996 | |||||||
| 4 Mike Shula vs. Memphis State (4 passing) 1985 | |||||||
| 4 Bobby Marlow vs. Georgia Tech (3 rushing, 1 receiving) 1950 | |||||||
| 4 Johnny Musso vs. Florida (4 rushing) 1971 | |||||||
| 4 David Casteal vs. Miss. State (4 rushing) 1988 | |||||||
| 4 Siran Stacy vs. Memphis State (4 rushing) 1989 | |||||||
| 4 Siran Stacy vs. Tennessee (3 rushing, 1 receiving) 1989 | |||||||
|
By Season | |||||||
| 24 Shaun Alexander (19 rush, 4 receiving, 1 KOR) 1999 | |||||||
| 22 Harry Gilmer (9 rush, 13 pass) 1945 | |||||||
| 19 Walter Lewis (5 rush, 14 pass) 1983 | |||||||
| 18 Siran Stacy (17 rush, 1 receiving) 1989 | |||||||
| 17 Shaun Alexander (13 rushing, 4 receiving) 1998 | |||||||
| 17 Bobby Humphrey (15 rushing, 2 receiving) 1986 | |||||||
| 17 Mike Shula (1 rush, 16 pass) 1985 | |||||||
| 16 Johnny Musso (16 rush) 1971 | |||||||
| 16 Richard Todd (9 rushing, 7 passing) 1975 | |||||||
| 15 Terry Davis (9 rushing, 6 passing) 1972 | |||||||
| 15 Steadman Shealy (11 rushing, 4 passing) 1979 | |||||||
| 15 Jay Barker (1 rushing, 14 passing) 1994 | |||||||
|
By Career | |||||||
| 52 Harry Gilmer (2 PR, 1 KOR, 1 IR, 19 rushing, 29 passing) 1944-47 | |||||||
| 50 Shaun Alexander (41 rushing, 8 receiving, 1 KOR) 1996-99 | |||||||
| 42 Walter Lewis (13 rushing, 29 passing) 1980-83 | |||||||
| 41 Jeff Rutledge (11 rushing, 30 passing) 1975-78 | |||||||
| 40 Joe Namath (15 rushing, 25 passing) 1962-64 | |||||||
| 40 Johnny Musso (34 rushing, 4 receiving, 2 passing) 1969-71 | |||||||
| 40 Bobby Humphrey (33 rushing, 7 receiving) 1985-88 | |||||||
| 39 Andrew Zow (35 passing, 4 rushing) 1998-01 | |||||||
| 37 Mike Shula (35 passing, 2 rushing) 1983-86 | |||||||
|
MOST YARDS GAINED | |||||||
|
By Game (Per Play) | |||||||
| (Min. 20 Plays) | |||||||
| 11.1 Scott Hunter vs. Virginia Tech (13 of 18 passing, 239 yards; | |||||||
| 4 rushes for 5 yards) 1969 | |||||||
| (Min. 8 Plays) | |||||||
| 33.3 Harry Gilmer vs. Kentucky (2 of 2 passing, 50 yards; | |||||||
| 6 rushes for 216 yards) 1945 | |||||||
|
By Season (Per Game) | |||||||
| 215.7 Scott Hunter (2,157 yards in 10 games) 1969 | |||||||
| 211.7 Walter Lewis (2,329 in 11 games) 1983 | |||||||
| 211.4 Gary Hollingsworth (2,325 in 11 games) 1989 | |||||||
| 189.7 Walter Lewis (2,087 in 11 games) 1982 | |||||||
| 185.2 Mike Shula (2,037 in 11 games) 1985 | |||||||
| 184.8 David Smith (1,478 in 8 games) 1988 | |||||||
|
By Career (Per Game) | |||||||
| 170.9 Gary Hollingsworth (3,759 in 22 games) 1989-90 | |||||||
| 170.9 Scott Hunter (4,785 in 28 games) 1968-70 | |||||||
| 135.5 Walter Lewis (5,690 in 42 games) 1980-83 | |||||||
| 133.9 Mike Shula (4,151 in 31 games) 1983-86 | |||||||
|
MOST YARDS RUSHING | |||||||
|
By Game | |||||||
| 291 Shaun Alexander vs. LSU (20 atts) 1996 | |||||||
| 284 Bobby Humphrey vs. Miss. State (30 atts) 1986 | |||||||
| 233 Bobby Marlow vs. Auburn (25 atts) 1951 | |||||||
| 221 Johnny Musso vs. Auburn (42 atts) 1970 | |||||||
| 220 Bobby Humphrey vs. Penn State (27 atts) 1987 | |||||||
| 217 Bobby Humphrey vs. Tennessee (36 atts) 1986 | |||||||
| 216 Harry Gilmer vs. Kentucky (6 atts) 1945 | |||||||
| 214 Shaun Alexander vs. Ole Miss (36 atts) 1999 | |||||||
| 211 Siran Stacy vs. LSU (28 atts) 1989 | |||||||
| 206 Shaun Alexander vs. Vanderbilt (20 atts) 1998 | |||||||
| 204 Bobby Humphrey vs. Auburn (28 atts) 1986 | |||||||
|
By Season | |||||||
| 1,471 Bobby Humphrey (236 atts) 1986 | |||||||
| 1,383 Shaun Alexander ( 302 atts) 1999 | |||||||
| 1,341 Sherman Williams (291 atts) 1994 | |||||||
| 1,255 Bobby Humphrey (238 atts) 1987 | |||||||
| 1,178 Shaun Alexander (258 atts) 1998 | |||||||
| 1,137 Johnny Musso (226 atts) 1970 | |||||||
| 1,088 Johnny Musso (191 atts) 1971 | |||||||
| 1,079 Dennis Riddle (242 atts) 1996 | |||||||
| 1,079 Siran Stacy (216 atts) 1989 | |||||||
| 969 Dennis Riddle (236 atts) 1995 | |||||||
| 966 Siran Stacy (200 atts) 1991 | |||||||
|
By Career | |||||||
| 3,565 Shaun Alexander (727 atts) 1996-99 | |||||||
| 3,420 Bobby Humphrey (615 atts) 1985-88 | |||||||
| 2,741 Johnny Musso (574 atts) 1969-71 | |||||||
| 2,645 Dennis Riddle (612 atts) 1994-97 | |||||||
| 2,560 Bobby Marlow (408 atts) 1950-52 | |||||||
| 2,519 Johnny Davis (447 atts) 1974-77 | |||||||
| 2,486 Sherman Williams (535 atts) 1991-94 | |||||||
| 2,270 Ricky Moore (469 atts) 1981-84 | |||||||
| 2,105 Siran Stacy (429 atts) 1989-91 | |||||||
| 2,025 Harry Gilmer (390 atts) 1944-47 | |||||||
|
MOST RUSHES | |||||||
|
By Game | |||||||
| 42 Johnny Musso vs. Auburn (221 yds) 1970 | |||||||
| 38 Dennis Riddle ?? twice: | |||||||
| (184 yds) vs. Tennessee 1996 | |||||||
| (181 yds) vs. Miss. St. 1995 | |||||||
| 36 Shaun Alexander ?? twice: | |||||||
| (214 yds) vs. Ole Miss 1999 | |||||||
| (141 yds) vs. Southern Miss 1998 | |||||||
| 36 Bobby Humphrey vs. Penn State (220 yds) 1987 | |||||||
| 35 Bobby Humphrey vs. LSU (177 yds) 1987 | |||||||
| 33 Shaun Alexander ?? twice: | |||||||
| (182 yds) vs. Auburn 1999 | |||||||
| (165 yds) vs. Arkansas 1999 | |||||||
| 33 Johnny Musso ?? twice: | |||||||
| (156 yds) vs. Houston 1970 | |||||||
| (167 yds) vs. Auburn 1971 | |||||||
| 33 Siran Stacy vs. Tennessee (125 yds) 1989 | |||||||
| 33 Derrick Lassic vs. Tennessee (142 yds) 1992 | |||||||
| 33 Dennis Riddle ?? twice: | |||||||
| (154 yds) vs. N.C. State 1996 | |||||||
| (178 yds) vs. LSU 1995 | |||||||
| 33 Sherman Williams vs.Arkansas (142 yds) 1994 | |||||||
|
By Season | |||||||
| 302 Shaun Alexander (1,383 yds) 1999 | |||||||
| 291 Sherman Williams (1,341 yds) 1994 | |||||||
| 258 Shaun Alexander (1,178 yds) 1998 | |||||||
| 242 Dennis Riddle (1,079 yds) 1996 | |||||||
| 238 Bobby Humphrey (1,255 yds) 1987 | |||||||
| 236 Dennis Riddle (969 yds) 1995 | |||||||
| 236 Bobby Humphrey (1,471 yds) 1986 | |||||||
| 226 Johnny Musso (1,137 yds) 1970 | |||||||
| 216 Siran Stacy (1,079 yds) 1989 | |||||||
| 200 Siran Stacy (966 yds) 1991 | |||||||
|
By Career | |||||||
| 727 Shaun Alexander (3,565 yds) 1996-99 | |||||||
| 615 Bobby Humphrey (3,420 yds) 1985-88 | |||||||
| 612 Dennis Riddle (2,645 yds) 1994-97 | |||||||
| 574 Johnny Musso (2,741 yds) 1969-71 | |||||||
| 535 Sherman Williams (2,486 yds) 1991-94 | |||||||
| 469 Ricky Moore (2,270 yds) 1981-84 | |||||||
| 447 Johnny Davis (2,519 yds) 1974-77 | |||||||
| 429 Siran Stacy (2,105 yds) 1989-91 | |||||||
| 409 Harry Gilmer (1,763 yds) 1944-47 | |||||||
| 408 Bobby Marlow (2,560 yds) 1950-52 | |||||||
|
AVERAGE GAIN PER RUSH | |||||||
|
By Game | |||||||
| (Min. 5 attempts) | |||||||
| 36.0 Harry Gilmer vs. Kentucky (216 yards on 6 atts.) 1945 | |||||||
| 28.4 Jimmy Taylor vs. Virginia Tech (142 yards on 5 atts.) 1973 | |||||||
| 23.3 Tony Nathan vs. Vanderbilt (163 yards on 7 atts.) 1978 | |||||||
| 16.4 Tony Nathan vs. Miss. State (115 yards on 7 atts.) 1977 | |||||||
| (Min. 10 attempts) | |||||||
| 14.1 SANTONIO BEARD vs. Tennessee (141 yards on 10 atts.) 2001 | |||||||
| 13.8 Bobby Marlow vs. Georgia Tech (180 yards on 13 atts.) 1950 | |||||||
| 13.2 AHMAAD GALLOWAY vs. Vanderbilt (172 yards on 13 atts.) 2000 | |||||||
| 12.0 Tony Nathan vs. Miss. State (145 yards on 12 atts.) 1978 | |||||||
| 11.6 Corky Tharp vs. Virginia Tech (163 yards on 14 atts.) 1952 | |||||||
| (Min. 15 attempts) | |||||||
| 11.25 Siran Stacy vs. Vanderbilt (180 on 16 atts.) 1991 | |||||||
| 10.7 Gene Jelks vs. Auburn (192 on 18 atts.) 1985 | |||||||
| (Min. 20 attempts) | |||||||
| 14.6 Shaun Alexander vs. LSU (291 yards on 20 atts.) 1996 | |||||||
| 10.3 Shaun Alexander vs. Vanderbilt (206 yards on 20 atts.) 1998 | |||||||
| 9.5 Steadman Shealy vs. Miss. State (190 yards on 20 atts.) 1979 | |||||||
| 9.3 Bobby Marlow vs. Auburn (233 on 25 atts.) 1951 | |||||||
| (Min. 30 attempts) | |||||||
| 9.46 Bobby Humphrey vs. Miss. State (284 on 30 atts.) 1986 (1,350 on 253 atts.) | |||||||
|
By Season | |||||||
| (Min. 100 attempts) | |||||||
| 7.5 Bobby Marlow (882 on 118 runs) 1950 | |||||||
| 6.7 Johnny Davis (820 on 123 runs) 1975 | |||||||
| 6.4 Bobby Marlow (728 on 114 runs) 1951 | |||||||
| 6.7 Kerry Goode (693 on 103 runs) 1983 | |||||||
| 6.1 Calvin Culliver (708 on 116 runs) 1974 | |||||||
| 5.7 Johnny Musso (1,088 on 191 runs) 1971 | |||||||
| 5.7 Ricky Moore (947 on 166 runs) 1983 | |||||||
| 5.6 Johnny Davis (668 on 119 runs) 1976 | |||||||
| 5.4 Bobby Marlow (950 on 176 runs) 1952 | |||||||
| 5.4 Ricky Moore (600 on 111 runs) 1982 | |||||||
| (Min. 200 attempts) | |||||||
| 6.2 Bobby Humphrey (1,471 on 236 runs) 1986 | |||||||
| 5.3 Bobby Humphrey (1,255 on 238 runs) 1987 | |||||||
| 5.0 Johnny Musso (1,137 on 226 runs) 1970 | |||||||
|
By Career | |||||||
| (Min. 200 attempts) | |||||||
| 7.2 Wilbur Jackson (1,529 on 212 atts.) 1971-73 | |||||||
| 6.4 Tony Nathan (1,997 on 310 atts.) 1975-78 | |||||||
| 6.3 Dixie Howell (1,508 on 238 atts.) 1933-34 | |||||||
| 6.0 Lowell Tew (1,829 on 304 atts.) 1944-47 | |||||||
| 5.7 Major Ogilvie (1,718 on 299 atts.) 1977-80 | |||||||
| 5.5 Linnie Patrick (1,463 on 265 atts.) 1980-83 | |||||||
| 5.4 Calvin Culliver (1568 on 290 atts.) 1973-76 | |||||||
| 5.3 Kerry Goode (1,350 on 253 atts.) 1983-87 | |||||||
| 5.2 Steadman Shealy (1,393 on 269 atts.) 1977-79 | |||||||
| (Min. 400 attempts) | |||||||
| 6.3 Bobby Marlow (2,560 on 408 atts.) 1950-52 | |||||||
| 5.6 Bobby Humphrey (3,420 on 615 atts.) 1985-88 | |||||||
| 5.6 Johnny Davis (2,519 yards on 447 atts.) 1974-77 | |||||||
| 5.1 Shaun Alexander (2,182 yards on 425 atts.) 1996-99 | |||||||
|
MOST RUSHING TOUCHDOWNS | |||||||
|
By Game | |||||||
| 5 Shaun Alexander vs. BYU 1998 | |||||||
| 4 Johnny Musso vs. Fla. 1971 | |||||||
| 4 David Casteal vs. Miss. St. 1988 | |||||||
| 4 Siran Stacy vs. Memphis St. 1989 | |||||||
| 4 Siran Stacy vs. Tennessee 1989 | |||||||
| 4 Shaun Alexander vs. LSU 1996 | |||||||
|
By Season | |||||||
| 19 Shaun Alexander 1999 | |||||||
| 17 Siran Stacy 1989 | |||||||
| 16 Johnny Musso 1971 | |||||||
| 15 Bobby Humphrey 1986 | |||||||
| 15 Cotton Clark 1962 | |||||||
| 15 Tony Nathan 1977 | |||||||
|
By Career | |||||||
| 41 Shaun Alexander 1996-99 | |||||||
| 34 Johnny Musso 1969-71 | |||||||
| 33 Bobby Humphrey 1985-88 | |||||||
| 29 Tony Nathan 1975-78 | |||||||
| 27 Sherman Williams 1991-94 | |||||||
| 26 Bobby Marlow 1950-52 | |||||||
|
MOST CONSECUTIVE RUSHES | |||||||
| 15 Sherman Williams vs. Arkansas 9-17-94 | |||||||
| 13 Bobby Humphrey vs. Penn St. 9-12-87 | |||||||
| 12 Dennis Riddle vs. Miss. St. 11-11-95 | |||||||
| 11 Sherman Williams vs. Tulane 9-24-94 | |||||||
| 9 Siran Stacy vs. Tennessee 10-21-89 | |||||||
| 9 Siran Stacy vs. Miss. St. 11-13-89 | |||||||
|
LONGEST TOUCHDOWN RUSHES | |||||||
| 96 Chris Anderson vs. Temple 1991 | |||||||
| 95 Harry Gilmer vs. Kentucky 1945 | |||||||
| 92 Bobby Marlow vs. Georgia Tech 1950 | |||||||
| 87 Calvin Culliver vs. Virginia Tech 1973 | |||||||
| 87 Billy Jackson vs. Florida 1978 | |||||||
| 85 Danny Woodson vs. Temple 1991 | |||||||
| 85 Calvin Culliver vs. Vanderbilt 1974 | |||||||
| 84 Dave Brown vs. South Carolina 1942 | |||||||
| 83 Lowell Tew and Bill Cadenhead vs. Georgia 1947 | |||||||
| 83 Corky Tharp vs. Virginia Tech 1952 | |||||||
| 83 Bobby Humphrey vs. Miss. St. 1987 | |||||||
| 82 Tony Nathan vs. Miss. State 1977 | |||||||
| 81 Johnny Cain vs. St. Mary’s 1932 | |||||||
| 81 Joe Kilgrow vs. Miss. State 1936 | |||||||
| 80 Herschel Mosley vs. Vanderbilt 1939 | |||||||
| 80 Benny Nelson vs. Auburn 1963 | |||||||
| 80 Wilbur Jackson vs. Tennessee 1973 | |||||||
|
MOST PASS ATTEMPTS | |||||||
|
By Game | |||||||
| 55 Scott Hunter vs. Auburn (30 completions, 484 yards) 1969 | |||||||
| 49 Gary Hollingsworth vs. Auburn (27 completions, 340 yards) 1989 | |||||||
| 46 Gary Hollingsworth vs. Tennesse (32 completions, 379 yards) 1989 | |||||||
| 45 Freddie Kitchens vs. Florida (19 completions, 264 yards) 1996 | |||||||
| 45 Scott Hunter vs. Tennessee (19 completions, 187 yards) 1968 | |||||||
| 45 Gary Hollingsworth vs. Penn St. (19 completions, 135 yards) 1990 | |||||||
| 43 Freddie Kitchens vs. Tennessee (20 completions, 204 yards) 1995 | |||||||
| 43 Freddie Kitchens vs. Auburn (19 completions, 302 yards) 1995 | |||||||
| 43 Gary Hollingsworth vs. Ole Miss (25 completions, 363 yards) 1989 | |||||||
| 43 Gary Hollingsworth vs. Penn St. (26 completions, 244 yards) 1989 | |||||||
|
By Season | |||||||
| 339 Gary Hollingsworth (205 completions, 2,379 yards) 1989 | |||||||
| 302 Freddie Kitchens (162 completions, 2,124 yards) 1996 | |||||||
| 282 Gary Hollingsworth (140 completions, 1,462 yards) 1990 | |||||||
| 266 Scott Hunter (157 completions, 2,188 yards) 1969 | |||||||
