ALL STAR GAMES (Players as Participants)
5/3/2006 12:00:00 AM | Football
BLUE-GRAY CLASSIC | |
(Montgomery/ Troy) | |
Alexander, Curtis, Tailback | 1997 |
Alexander, Dennis, Tackle | 2004 |
Avinger, Clarence, Quarterback | 1950 |
Blevins, James, Tackle | 1959 |
Bostick, Lewis, Guard | 1939 |
Bowdoin, Jimmy, Halfback | 1956 |
Boylston, Robert, Tackle | 1960 |
Brown, Curtis, Split End | 1996 |
Brown, Shannon, Tackle | 1996 |
Burton, Kendrick, End | 1996 |
Cadenhead, Billy, Halfback | 1949 |
Carruth, Paul, Tailback | 1984 |
Cochran, Donald, Guard | 1959 |
Cook, Ted, End | 1944,1945 |
Cox, Carey, Center | 1939 |
Davis, Alvin, Fullback | 1939 |
Draper, Shawn, Tackle | 2000 |
Dyess, Marlin, Halfback | 1959 |
Eckerly, Charles, Guard | 1954 |
Fletcher, Zach, Split End | 2004 |
Ford, Danny, Tackle | 2004 |
Foshee, Jess, Guard | 1939 |
Fulgham, Dre, Split End | 2004 |
Germanos, Nicholas, End | 1955 |
Gilmer, Harry, Halfback | 1946 |
Gothard, Preston, Tight End | 1984 |
Harkins, Grover, Guard | 1939 |
Atlas, Harrion, Tackle | 2004 |
Hogan, Paul, Center | 2000 |
Jackson, Bobby, Quarterback | 1958 |
Jilleba, Pete, Fullback | 1969 |
Johnson, Tony, Tight End | 1996 |
Lary, Al, End | 1955 |
Lauer, Larry, Center | 1950 |
Loftin, James, Halfback | 1957 |
Lynch, Curtis, End | 1955 |
McClintock, Dustin, Fullback | 2000 |
McKay-Loescher, Nautyn, Defensive End | 2004 |
Malone, Toderick, Flanker | 1996 |
Mancha,Vaughn, Center | 1946 |
Melton, James, Halfback | 1951 |
Moore, Pete, Fullback | 1969 |
Moore, Ricky, Fullback | 1984 |
Nelson, Jimmy, Halfback | 1944 |
Newman, Hal, End | 1940 |
Parker, Matt, Defensive Tackle | 1996 |
Pope, Derrick, Linebacker | 2004 |
Redmill, Griff, Guard | 2000 |
Riddle, Dennis, Tailback | 1997 |
Roberts, Kenneth, Center | 1958 |
Salem, Ed, Halfback | 1950 |
Samples, Alvin, Guard | 1969 |
Sanford, Hayward, Kicker | 1939 |
Scissum, Ed, Fullback | 1997 |
Simmons, Malcolm, Punter | 1983 |
Spencer, Marcus, Safety | 2000 |
Starr, Bart, Quarterback | 1955 |
Steiner, Rebel, End | 1949 |
Tew, Lowell, Fullback | 1946 |
Tharp, Thomas, Halfback | 1954 |
Tripoli, Paul, Safety | 1984 |
Walters, John, Guard | 1946 |
Wozniak, John, Guard | 1946 |
Youngleman, Sid, Tackle | 1954 |
EAST-WEST SHRINE BOWL | |
(San Francisco) | |
Baumhower, Bob, Tackle | 1977 |
Braggs, Byron, Tackle | 1981 |
Clark, Jeremy, Defensive Lineman | 2007 |
Cline, Jackie, Tackle | 1983 |
Copeland, John, End | 1993 |
Curry, Eric, End | 1993 |
Davis, Fred, Tackle | 1941 |
Doyle, Philip, Placekicker | 1991 |
Ephaim, Alonozo, Center | 2003 |
Francis, Kavanaugh (Kay), Center | 1936 |
Gerasimchuk, David, Guard | 1977 |
Hand, Jon, Tackle | 1986 |
Harris, Jim Bob, Back | 1982 |
Holm, Tony, Back | 1930 |
Hupke, Tom, Guard | 1934 |
Jones, Joey, End | 1984 |
Junior, E.J., End | 1981 |
Krauss, Barry, Linebacker | 1979 |
Krout, Bart, End | 1982 |
Lassic, Derrick, Tailback | 1993 |
Lewis, Walter, Quarterback | 1984 |
Lyles, Warren, Tackle | 1982 |
Lyons, Marty, Tackle | 1979 |
Mangum, John, Defensive Back | 1990 |
McNeal, Don, Back | 1980 |
Merrill, Walter, Tackle | 1940 |
Mott, Steve, Center | 1983 |
Nelson, Jimmy, Back | 1944 |
Ogilvie, Major, Halfback | 1981 |
Portis, Marico, Guard | 2003 |
Robinson, Freddie, Defensive Back | 1987 |
Russell, Lamonde, Flanker | 1991 |
Rutledge, Jeff, Quarterback | 1979 |
Sheils, Tobie, Center | 1994 |
Smith, Riley, Back | 1936 |
Stephenson, Dwight, Center | 1979 |
Turner, Craig, Fullback | 1986 |
HULA BOWL | |
(Honolulu) | |
Bacon, Waine, Defensive Back | 2003 |
Bendross, Jesse, End | 1984 |
Blair, Bill, Defensive Back | 1971 |
Castille, Tim, Fullback | 2007 |
Copeland, John, End | 1993 |
Curry, Eric, End | 1993 |
Dukes, Jeffrey, Defensive Backs | 2007 |
Gerasimchuk, David, Guard | 1977 |
Hannah, John, Guard | 1973 |
Higginbotham, Steve, Defensive Back | 1972 |
Jarvis, Curt, Noseguard | 1987 |
Jones, Robbie, Linebacker | 1983 |
Lassic, Derrick, Tailback | 1993 |
Mangum, John, Defensive Back | 1990 |
Nathan, Tony, Halfback | 1979 |
Pitts, Mike, Defensive End | 1983 |
Robinson, Ramzee, Defensive Back | 2007 |
Teague, George , Safety | 1993 |
Thomas, Derrick, Linebacker | 1989 |
Tiffin, Van, Kicker | 1987 |
INTA JUICE NORTH-SOUTH ALL-STAR CLASSIC | |
(Houston) | |
Harris, Chris, Defensive Lineman | 2007 |
Jones, Terrence, Linebacker | 2007 |
Lee, Dominic, Defensive Lineman | 2007 |
Tatum, Kyle, Offensive Lineman | 2007 |
LAS VEGAS BOWL | |
(Las Vegas) | |
Martz, Danny, Offensive Guard | 2005 |
SENIOR BOWL | |
(Mobile) | |
Alexander, Curtis, Tailback | 1998 |
Alexander, Shaun, Tailback | 2000 |
Avinger, Clarence, Back | 1951 |
Aydelette, Buddy, Tackle | 1980 |
Bailey, David, End | 1972 |
Barker, Jay, Quarterback | 1995 |
Battle, Bill, End | 1963 |
Baumhower, Bob, Tackle | 1981 |
Bell, Albert, Receiver | 1987 |
Bendross, Jesse, End | 1984 |
Bennett, Cornelius, Linebacker | 1987 |
Bowman, Steve, Fullback | 1966 |
Boyd, Thomas, Linebacker | 1982 |
Braggs, Byron, Tackle | 1981 |
Britt, Wesley, Tackle | 2005 |
Brown, Buddy, Guard | 1974 |
Brown, Shannon, Defensive End | 1996 |
Bryant, Anthony, Tackle | 2005 |
Bryant, Fernando, Defensive Back | 1999 |
Buchanan, Shamari, Flanker | 2000 |
Burton, Kendrick, Defensive End | 1996 |
Carrigan, Ralph, Center | 1954 |
Carruth, Paul Ott, Halfback | 1985 |
Carter, Joe, Halfback | 1984 |
Castille, Jeremiah, Defensive Back | 1983 |
Chandler, Thornton, End | 1986 |
Ciemny, Richard, Kicker | 1971 |
Cline, Jackie, Tackle | 1983 |
Cochran, Don, Guard | 1960 |
Condon, Bill, Guard | 1988 |
Cook, Leroy, Defensive End | 1976 |
Cook, Wayne, End | 1967 |
Cooper, Britton, Defensive Back | 1987 |
Copeland, John, End | 1993 |
Crane, Paul, Linebacker | 1966 |
Croom, Sylvester, Center | 1975 |
Cross, Howard, Tight End | 1989 |
Cryder, Bob, Guard | 1978 |
Culliver, Calvin, Halfback | 1977 |
Curry, Eric, End | 1993 |
Darby, Kenneth, Running Back | 2007 |
Davis, Johnny, Fullback | 1978 |
Davis, Ricky, Defensive Back | 1975 |
Davis, Wayne, Linebacker | 1987 |
Dill, Jimmy, End | 1964 |
Dixon, Tony, Defensive Back | 2001 |
Dowdy, Cecil, Tackle | 1967 |
Doyle, Philip, Kicker | 1991 |
Dyess, Marlin, Back | 1960 |
Fruhmorgen, John, Guard | 1989 |
Fuller, Leon, Halfback | 1961 |
Gantt, Greg, Punter | 1974 |
Gaston, Willie, Safety | 1995 |
Germanos, Nick, End | 1956 |
Gregory, James, Defensive End | 2004 |
Griffin, Cornelius, Defensive Tackle | 2000 |
Hall, Lamanski, Linebacker | 1994 |
Hall, Mike, Linebacker | 1969 |
Hannah, Charles, Tackle | 1977 |
Hannah, David, Tackle | 1980 |
Hannah, Herb, Guard | 1951 |
Hape, Patrick, Tight End | 1997 |
Harris, Jim Bob, Defensive Back | 1982 |
Harris, Paul, End | 1977 |
Hogan, Paul, Center | 2001 |
Hollingsworth, Gary, Quarterback | 1991 |
Homan, Dennis, End | 1968 |
Houston, Martin, Fullback | 1993 |
Hunter, Scott, Quarterback | 1971 |
Jackson, Billy, Fullback | 1981 |
Jackson, Bobby, Quarterback | 1959 |
Jackson, Kevin, Defensive Back | 1997 |
Jackson, Quincy, Split End | 1999 |
Jackson, Wilbur, Halfback | 1974 |
Jarvis, Curt, Noseguard | 1987 |
Jeffries, Dameian, Defensive End | 1995 |
Johns, Bobby, Defensive Back | 1968 |
Johnson, Jarret, Defensive Tackle | 2003 |
Johnson, Tommy, Corner Back | 1995 |
Johnson, Tony, Tight End | 1996 |
Jones, Joey, End | 1984 |
Jones, Robbie, Linebacker | 1983 |
Jones, Terry, Noseguard | 1978 |
Jones, Terry, Jr., Tight End | 2002 |
Jordan, Lee Roy, Linebacker | 1963 |
Junior, E.J., End | 1981 |
Kearley, Dan, Tackle | 1965 |
Kendrick, Kermit, Defensive Back | 1989 |
King, Emanuel, Linebacker | 1985 |
King, Kenny, Defensive Tackle | 1965 |
Krapf, Jim, Guard | 1973 |
Krauss, Barry, Linebacker | 1985 |
LaBue, Joe, Halfback | 1973 |
Langham, Antonio, Cornerback | 1994 |
Lassic, Derrick, Tailback | 1993 |
Lauer, Larry, Center | 1951 |
Lee, Kevin, Splitend | 1994 |
Lewis, Tommy, Back | 1954 |
Lewis, Walter, Quarterback | 1984 |
Loftin, James, Halfback | 1958 |
London, Antonio, Linebacker | 1983 |
Lowe, Eddie, Linebacker | 1983 |
Lowe, Woodrow, Linebacker | 1976 |
Luke, Triandos, Wide Receivers | 2004 |
Lyles, Warren, Defensive Line | 1982 |
Lyons, Marty, Tackle | 1979 |
McAddley, Jason, Flanker | 2002 |
McClain, Le'Ron, Fullback | 2007 |
McClendon, Frankie, Tackle | 1965 |
McClintock, Dustin, Fullback | 2001 |
McKinney, Bobby, Defensive Back | 1973 |
McNeal, Don, Defensive Back | 1980 |
Malone, Toderick, Flanker | 1996 |
Mathis, Evan, Guard | 2005 |
Melton, Bimbo, Back | 1952 |
Milons, Freddie, Flanker | 2002 |
Mitchell, John, Linebacker | 1973 |
Mohr, Chris, Punter | 1989 |
Moore, Ricky, Fullback | 1985 |
Moorehead, Kindal, Defensive End | 2003 |
Mott, Steve, Center | 1983 |
Musso, Johnny,Halfback | 1972 |
Myers, Michael, Defensive Tackle | 1998 |
Namath, Joe, Quarterback | 1965 |
Nathan, Tony, Halfback | 1979 |
Neighbors, Billy, Tackle | 1962 |
Neighbors, Wes, Center | 1987 |
Nelson, Benny, Halfback | 1964 |
Newsome, Ozzie, End | 1978 |
Nunley, Jeremy,Defensive End | 1994 |
Oden, Derrick, Linebacker | 1993 |
Ogden, Ray, Back | 1965 |
Ogilvie, Major, Halfback | 1981 |
Parkhouse, Robin, End | 1972 |
Patterson, Roosevelt, Tackle | 1994 |
Perkins, Ray, End | 1967 |
Perrin, Benny, Defensive Back | 1982 |
Pitts, Mike, End | 1983 |
Pope, Daniel, Punter | 1999 |
Pope, Derrick, Linebacker | 2004 |
Procter, Michael , Place Kicker | 1996 |
Raines, Mike, Tackle | 1974 |
Ray, David, Back | 1966 |
Rayam, Thomas, Defensive End | 1990 |
Rhodes, Wayne, Defensive Back | 1976 |
Rice, Bill , Tackle | 1962 |
Richardson, Billy, Halfback | 1962 |
Richardson, Greg, Receiver | 1987 |
Roberts, Larry, Tackle | 1986 |
Robinson, Freddie, Defensive Back | 1987 |
Rockwell, Randy, Linebacker | 1988 |
Royal, Andre, Linebacker | 1995 |
Russell, Lamonde, Receiver | 1991 |
Rutledge, Jeff, Quarterback | 1979 |
Rutledge, Rod, Tight End | 1998 |
Salem, Ed, Back | 1951 |
Samples, Alvin, Guard | 1970 |
Samuels, Chris, Tackle | 1999 |
Scott, Randy, Linebacker | 1981 |
Sheils, Tobie, Center | 1994 |
Shelby, Willie, Halfback | 1976 |
Shipp, Billy, Tackle | 1954 |
Shula, Mike, Quarterback | 1987 |
Shultz, Roger , Center | 1991 |
Sigler, Kevin, Safety | 1999 |
Simmons, Malcolm, Punter | 1984 |
Simpson, Juwan, Linebacker | 2007 |
Sloan, Steve, Quarterback | 1966 |
Smith, Kenny, Defensive Tackle | 2000 |
Sowell, Brent, Tackle | 1986 |
Stacy, Siran, Tailback | 1992 |
Staten, Ralph, Defensive Back | 1997 |
Stephenson, Dwight, Center | 1980 |
Stevenson, Jon, Guard | 1995 |
Stewart, Robert, Nosetackle | 1992 |
Sullins, John, Linebacker | 1992 |
Sutton, Donnie, Back | 1969 |
Teague, George, Safety | 1993 |
Tharp, Corky, Back | 1955 |
Thomas, Derrick, Linebacker | 1989 |
Thomas, Efrum , Safety | 1991 |
Tiffin, Van, Kicker | 1987 |
Todd, Richard, Quarterback | 1976 |
Townsend, Deshea, Defensive Back | 1998 |
Trimble, Wayne, Back | 1967 |
Turner, Kevin, Fullback | 1992 |
Wade, Tommy, Defensive Back | 1971 |
Walters, John, Linebacker | 1996 |
Washington, Mike, Defensive Back | 1975 |
Wheeler, Wayne, End | 1974 |
Whitman, Steve, Fullback | 1980 |
Wilcox, Tommy, Defensive Back | 1983 |
Williams, Shaud, Tailback | 2004 |
Williams, Sherman, Tailback | 1995 |
Willis, Bud, End | 1954 |
Wilson, Butch, End | 1963 |
Wimbley, Prince, Flanker | 1993 |
Woodson, Danny, Quarterback` | 1992 |
Wortham, Cornelius, Linebacker | 2005 |
Wright, Bo, Fullback | 1988 |
Wyatt, Willie, Nose Guard | 1990 |
JAPAN BOWL | |
(Tokyo) | |
Bell, Albert, Receiver | 1987 |
Copeland, John, End | 1993 |
Curry, Eric, End | 1993 |
London, Antonio, Linebacker | 1993 |
Neighbors, Wes, Center | 1987 |
Ozmint, Lee, Rover | 1990 |
Rose, Larry, Guard | 1989 |
Russell, Lamonde, Receiver | 1991 |
Shula, Mike, Quarterback | 1987 |
Stacy, Siran, Tailback | 1992 (MVP) |
Teague,George, Safety | 1993 |
Thomas, Derrick, Linebacker | 1989 |
Turner, Kevin, Fullback | 1992 |
Georgia Week: Tuesday Practice
Tuesday, September 23
Georgia Week: Deontae Lawson
Tuesday, September 23
Georgia Week: Coach DeBoer
Monday, September 22
Georgia Week: Ryan Grubb
Monday, September 22