Tide Softball Ranked No. 18 in Both Polls
3/18/2003 12:00:00 AM | Softball
|
The top jumped a spot in the NFCA spot, having been ranked No. 19 in the previous week, but Bama remained where it was in the ESPN.com poll.
The Tide joins LSU, Georgia and South Carolina as the only other teams in the SEC to be ranked while the Florida Gators and the Mississippi State Bulldogs are receiving votes in both polls.
ESPN.com/USA Softball Top 25
Rank Team Name Record Totals Last Week
1. Arizona (13) 29-2 444 T1.
2. UCLA (5) 26-2 436 T1.
3. Washington 26-2-1 413 5.
4. Oklahoma 24-3 388 6.
5. Nebraska 16-4 369 4.
6. California 23-6 361 7.
7. Texas 22-5 335 3.
8. CS Fullerton 18-9 311 8.
9. Stanford 21-7 296 10.
10. LSU 20-7 292 9.
11. DePaul 13-3 291 13.
12. Georgia 26-4 259 11.
13. South Carolina 19-6 222 14.
14. Arizona State 23-9 213 12.
15. Michigan 11-6 202 15.
T16. Florida State 19-9 141 16.
T16. Oklahoma State 22-6 141 21.
18. Alabama 20-10 130 18.
19. Oregon State 19-10 126 17.
20. Oregon 17-6 116 22.
21. Ohio State 13-6 105 20.
22. Texas A&M 20-10 78 19.
23. South Florida 30-8 56 24.
24. Northwestern 13-6 28 25.
25. Massachusetts 9-10 24 23.
Others receiving votes: Minnesota 21, Kansas 15, Florida 13, Mississippi State 9, Louisiana Lafayette 7, Iowa 4, Southwest Texas 2, Hawaii 1, Fresno State 1.
The USA Today/National Fastpitch Coaches Association Division I Top 25 is voted on by 20 NCAA Division I head coaches. Records are as of March 17. First place votes are in parentheses.
Team Record Points Last Week
1. UCLA (18) 26-2 498 1
2. Arizona (2) 28-2 482 2
3. Washington 26-2-1 460 5
4. Oklahoma 24-3 428 6
5. Nebraska 16-4 421 3
6. California 23-6 390 7
7. Texas 22-5 385 4
8. LSU 20-7 346 8
9. Cal State Fullerton 18-9 339 9
10. DePaul 13-3 322 13
11. Georgia 26-4 299 10
12. Stanford 21-7 296 11
13. Arizona State 23-9 260 12
14. South Carolina 19-7 235 15
15. Michigan 11-6 228 14
16. Ohio State 21-6 176 18
17. Florida State 19-9 159 16
18. Alabama 20-10 142 19
19. Oregon 17-6 124 22
20. Oregon State 19-10 112 17
21. South Florida 31-8 111 21
22. Oklahoma State 21-6 109 23
23. Texas A&M 20-10 87 20
24. Kansas 16-6 25 25
25. Minnesota 15-7-1 19 NR
Dropped Out: Massachusetts
Others receiving votes: Massachusetts 15, Northwestern 8, Florida 6, Mississippi State 5, Southern Illinois 5, Louisiana-Lafayette 4, Illinois 3.







