LSU vs Alabama
LSU
5-10-5, 2-4-4


Alabama
15-4-0, 7-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LSU | ALA |
|---|---|---|---|---|---|---|
| 68:17 | ![]() | Melina Rebimbas (3) | Assisted by: Soph Martelli , Kennedy Garcia | GOAL by ALA Rebimbas, Melina Assist by Martelli, Soph and Garcia, Kennedy. | 0 | 1 |
| 79:09 | ![]() | Ava Galligan (8) | Unassisted | GOAL by LSU Galligan, Ava. | 1 | 1 |
| 86:09 | ![]() | Ashley Roni (9) | Unassisted | ALA Ashley Roni PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (3) |
![]() | 9 | 11 | 20 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
LSU


Alabama

Munguia, Madi at goalie for Alabama

Scheving, Audur at goalie for LSU

Shot by ALA Kukan, Kiley.

Foul on Ono, Linka.

Shot by ALA Rebimbas, Melina.

Offside against Alabama.

Shot by ALA Malinoski, Zamorah, top left, saved by Scheving, Audur.

Foul on Bailey, Sariyah.

Shot by ALA Kukan, Kiley, bottom center, saved by Scheving, Audur.

Shot by ALA Rebimbas, Melina, top right, saved by Scheving, Audur.

Foul on Roni, Ashley.

Foul on Bailey, Sariyah.

Offside against Alabama.

Foul on Ollivierre, Jocelyn.

Foul on Williams, Ivy.

Shot by ALA Belcher, Olivia, bottom left, saved by Scheving, Audur.



Foul on Rebimbas, Melina.










Shot by ALA Martelli, Soph, out right.

Foul on Rebimbas, Melina.




Shot by ALA Ward, Reece, top right, saved by Scheving, Audur.

Corner kick [40:15].

Shot by ALA Sharp, Ulla, out left.

Foul on Williams, Presley.

Shot by LSU Bailey, Sariyah.

Shot by LSU Sigurdardottir, Rakel, out top.

Foul on Garcia, Kennedy.
45:00
End of PeriodLSU


Alabama

Start of 2nd period [45:00].

FOR LSU: , #1 Scheving, Audur, #2 Alvord, Emma, #4 Albin, Ryleigh, #10 Hlynsdottir, Berglind, #11 Bailey, Sariyah, #15 Ollivierre, Jocelyn, #18 Major, Kelsey, #20 Galligan, Ava, #22 Amsden, Ava, #28 Knowles, Brielyn, #23 Fryer, Allie.

FOR ALA: , #0 Munguia, Madi, #3 Brown, Avery, #4 Smith, Maison, #6 Kukan, Kiley, #7 Thomason, Larkin, #8 Belcher, Olivia, #9 Roni, Ashley, #10 Malinoski, Zamorah, #13 Rebimbas, Melina, #16 Williams, Ivy, #18 Klurman, Leah.














Corner kick [46:26].

Shot by ALA Malinoski, Zamorah, out top.

Foul on Alvord, Emma.

Shot by ALA Malinoski, Zamorah, out top left.

Foul on Knowles, Brielyn.

Foul on Roni, Ashley.

Shot by LSU Galligan, Ava.


Shot by ALA Roni, Ashley, out top.


Shot by ALA Roni, Ashley.

Shot by ALA Roni, Ashley.

Offside against Alabama.




Shot by LSU Bailey, Sariyah.

Shot by LSU Amsden, Ava, bottom center, saved by Munguia, Madi.

Foul on Galligan, Ava.

Foul on Bailey, Sariyah.

Foul on Sigurdardottir, Rakel.

Corner kick [63:32].

Shot by LSU Hlynsdottir, Berglind, bottom left, saved by Munguia, Madi.

Shot by LSU Galligan, Ava, out top.





Foul on Rogers, Senai.



Corner kick [67:04].

Corner kick [67:04].
0

68:17

1


Foul on Martelli, Soph.




Foul on Martelli, Soph.

Offside against Alabama.

Foul on Smith, Amy.

Shot by LSU Smith, Amy, out right.






Shot by ALA Thomason, Larkin, out top left.

Corner kick [77:29].

Shot by ALA Smith, Maison, bottom left, saved by Scheving, Audur.

Shot by LSU Alvord, Emma.

Corner kick [78:33].

Shot by LSU Alvord, Emma.
1

79:09

1



Foul on Bailey, Sariyah.





Shot by ALA Sharp, Ulla, bottom left, saved by Scheving, Audur.

Corner kick [84:47].




Shot by ALA Kukan, Kiley, right woodwork.

Foul on Knowles, Brielyn
1

86:09

2




Shot by LSU Hansen, Alexia.

Shot by LSU Bailey, Sariyah.

Foul on Garcia, Kennedy.

Foul on Galligan, Ava.



Foul on Denecour, Ryann.
90:00
End of Period
LSU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Scheving, Audur | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Alvord, Emma | DEF | 2 | 0 | 0 | 0 | 67 |
| 4 | Albin, Ryleigh | DEF | 0 | 0 | 0 | 0 | 80 |
| 10 | Hlynsdottir, Berglind | FWD | 1 | 1 | 0 | 0 | 64 |
| 11 | Bailey, Sariyah | FWD | 3 | 0 | 0 | 0 | 90 |
| 15 | Ollivierre, Jocelyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Major, Kelsey | MID | 0 | 0 | 0 | 0 | 46 |
| 20 | Galligan, Ava | FWD | 3 | 1 | 1 | 0 | 72 |
| 22 | Amsden, Ava | MID | 1 | 1 | 0 | 0 | 83 |
| 25 | Rogers, Senai | FWD | 0 | 0 | 0 | 0 | 50 |
| 32 | Ono, Linka | MID | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Sigurdardottir, Rakel | DEF | 1 | 0 | 0 | 0 | 27 |
| 5 | Hansen, Alexia | FWD | 1 | 0 | 0 | 0 | 23 |
| 7 | Denecour, Ryann | FWD | 0 | 0 | 0 | 0 | 22 |
| 9 | Smith, Amy | FWD | 1 | 0 | 0 | 0 | 31 |
| 14 | Bruser, Annaleigh | 0 | 0 | 0 | 0 | 38 | |
| 23 | Fryer, Allie | FWD | 0 | 0 | 0 | 0 | 16 |
| 28 | Knowles, Brielyn | MID | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 13 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Scheving, Audur | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Alabama

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 6 | ![]() | 3 | 1 | 0 | 0 | 69 | |||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 1 | 1 | 0 | 65 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 42 | ||||
| 13 | ![]() | 3 | 2 | 1 | 0 | 76 | |||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 1 | 22 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 36 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | DEF | 2 | 1 | 0 | 0 | 15 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 20 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
























