Oklahoma vs Alabama
12/29/2018
Hard Rock Stadium
Oklahoma
12-2 , 8-1

34
 Final 
45

Alabama
14-0 , 8-0
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 10 | 10 | 14 | 34 | |
| 21 | 10 | 0 | 14 | 45 | 
OU: PASS - Murray, Kyler (344); RUSH - Murray, Kyler (109); REC - Lamb, CeeDee (109)
UA: PASS - tagovailoa, tua (318); RUSH - jacobs, josh (98); REC - smith, devonta (104)
Scoring Summary
-  | -  | -  | -  | -  | OU  | UA  | 
|---|---|---|---|---|---|---|
| 1st | UA | 11:54 | UA - Damien Harris 1 yd run (Joseph Bulovas kick), 7 plays, 75 yards, TOP 3:06 | 0  | 7  | |
| 1st | UA | 05:54 | UA - Henry Ruggs III 10 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 8 plays, 55 yards, TOP 3:57 | 0  | 14  | |
| 1st | UA | 01:33 | UA - Damien Harris 1 yd run (Joseph Bulovas kick), 5 plays, 61 yards, TOP 2:35 | 0  | 21  | |
| 2nd | UA | 13:01 | UA - Josh Jacobs 27 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 5 plays, 48 yards, TOP 2:04 | 0  | 28  | |
| 2nd | OU | 11:48 | OU - Sermon, Trey 2 yd run (Seibert, Austin kick), 4 plays, 95 yards, TOP 1:13 | 7  | 28  | |
| 2nd | OU | 07:30 | OU - Seibert, Austin 26 yd field goal 10 plays, 41 yards, TOP 3:14 | 10  | 28  | |
| 2nd | UA | 00:25 | UA - Joseph Bulovas 38 yd field goal 12 plays, 55 yards, TOP 7:05 | 10  | 31  | |
| 3rd | OU | 09:42 | OU - Seibert, Austin 26 yd field goal 14 plays, 66 yards, TOP 5:18 | 13  | 31  | |
| 3rd | OU | 03:03 | OU - Rambo, C. 49 yd pass from Murray, Kyler (Seibert, Austin kick) 6 plays, 75 yards, TOP 2:03 | 20  | 31  | |
| 4th | UA | 13:08 | UA - DeVonta Smith 10 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 9 plays, 87 yards, TOP 4:55 | 20  | 38  | |
| 4th | OU | 08:31 | OU - Lamb, CeeDee 10 yd pass from Murray, Kyler (Seibert, Austin kick) 14 plays, 80 yards, TOP 4:37 | 27  | 38  | |
| 4th | UA | 06:08 | UA - Jerry Jeudy 13 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 5 plays, 46 yards, TOP 2:23 | 27  | 45  | |
| 4th | OU | 04:23 | OU - Murray, Kyler 8 yd run (Seibert, Austin kick), 6 plays, 74 yards, TOP 1:45 | 34  | 45  | |
| 34 | 45 | |||||
Referee:  Duane Heydt
Line Judge:  Hugh Campbell
Side Judge:  Jerry Hocker
Umpire:  Jim Eckl
Back Judge:  Gary Danncewicz
 Center Judge:  Tom McCreesh
Linesman:  Tracy Lynch
Field Judge:  Milton Britton


