Arkansas State vs Alabama
Arkansas State
1-1


Alabama
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 19 | 21 | 10 | 7 | 57 |
ASU: PASS - Hansen, Justice (140); RUSH - Wand, Warren (60); REC - Bayless, Omar (36)
UA: PASS - tagovailoa, tua (228); RUSH - harris, najee (135); REC - jeudy, jerry (87)
Scoring Summary
- | - | - | - | - | ASU | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 13:19 | UA - Jerry Jeudy 58 yd pass from Tua Tagovailoa (Austin Jones kick) 5 plays, 75 yards, TOP 1:41 | 0 | 7 |
![]() | 1st | UA | 11:30 | UA - Henry Ruggs III 31 yd pass from Tua Tagovailoa (Austin Jones kickfailed) 2 plays, 31 yards, TOP 0:12 | 0 | 13 |
![]() | 1st | UA | 03:00 | UA - DeVonta Smith 41 yd pass from Tua Tagovailoa (Austin Jones kickfailed) 7 plays, 70 yards, TOP 2:44 | 0 | 19 |
![]() | 2nd | UA | 08:52 | UA - Irv Smith Jr. 10 yd pass from Jalen Hurts (Joseph Bulovas kick) 7 plays, 63 yards, TOP 2:40 | 0 | 26 |
![]() | 2nd | UA | 07:43 | UA - Jerry Jeudy 7 yd pass from Jalen Hurts (Joseph Bulovas kick) 3 plays, 52 yards, TOP 0:42 | 0 | 33 |
![]() | 2nd | UA | 06:44 | UA - Saivion Smith 38 yd interception (Joseph Bulovas kick) | 0 | 40 |
![]() | 3rd | ASU | 12:28 | ASU - Edwards, Kendri 23 yd pass from Hansen, Justice (Williams, Sawye kick) 8 plays, 75 yards, TOP 2:32 | 7 | 40 |
![]() | 3rd | UA | 09:46 | UA - Joseph Bulovas 39 yd field goal 6 plays, 23 yards, TOP 2:42 | 7 | 43 |
![]() | 3rd | UA | 01:30 | UA - Derek Kief 14 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 15 plays, 89 yards, TOP 7:01 | 7 | 50 |
![]() | 4th | UA | 12:06 | UA - Najee Harris 1 yd run (Joseph Bulovas kick), 9 plays, 75 yards, TOP 3:34 | 7 | 57 |
| 7 | 57 | |||||
Arkansas State


Alabama
Start of 1st Half
Arkansas State won the toss and deferred. Alabama receives and
defends the South goal.
ASU ball on ASU35.
Williams, Sawye kickoff 42 yards to the UA23, fair catch by M. Forristall.
15:00
UA
UA - TD


0
7

0
0
1st7

13:19
ASU
ASU - PUNT


0
7
11:42
UA
UA - TD


0
13

0
0
1st13

11:30
ASU
ASU - PUNT


0
13
08:54
UA
UA - PUNT


0
13
06:53
ASU
ASU - PUNT


0
13
05:44
UA
UA - TD


0
19

0
0
1st19

03:00
ASU
ASU - PUNT


0
19
01:28
UA
UA - FUMB


0
19
Arkansas State


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Damien Harris rush over left tackle for 17 yards to the ASU23, 1ST DOWN UA (Jackson, Darreo).
Jalen Hurts screen pass complete to Damien Harris for 14 yards to the ASU9, 1ST DOWN UA (Edmonds, B.J.;Jackson, Darreo).
Damien Harris rush over right guard for 5 yards to the ASU4 (Bonner, Caleb).
Jalen Hurts rush over right end for 2 yards to the ASU2, fumble forced by Jackson, Darreo, fumble by Jalen Hurts recovered by ASU Clifton, Justin at ASU1.
13:37
ASU
ASU - PUNT


0
19
11:32
UA
UA - TD


0
26

0
0
1st26

08:52
ASU
ASU - PUNT


0
26
08:25
UA
UA - TD


0
33

0
0
1st33

07:43
ASU
ASU - INT


0
33
06:44
UA
UA - TD


0
40

0
0
1st40

06:44
ASU
ASU - DOWNS


0
40
03:44
UA
UA - PUNT


0
40
01:44
ASU
ASU - HALF


0
40
Arkansas State


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
Joseph Bulovas kickoff 62 yards to the ASU3, fair catch by Medley, Demari, ASU ball on ASU25.
15:00
ASU
ASU - TD


7
40

7
0
1st40

12:28
UA
UA - FG


7
43

7
0
1st43

09:46
ASU
ASU - PUNT


7
43
08:31
UA
UA - TD


7
50

7
0
1st50

01:30
ASU
ASU - PUNT


7
50
00:40
UA
UA - TD


7
50
Arkansas State


Alabama
00:40
3rd Qt
UA
UA - TD


7
57

7
0
1st57

12:06
ASU
ASU - FGA


7
57
08:35
UA
UA - PUNT


7
57
06:38
ASU
ASU - DOWNS


7
57
02:41
UA
UA - PUNT


7
57
01:02
ASU
ASU - HALF


7
57
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | ASU00 | 13:19 | TD | 5-75 | 1:41 |
![]() | 1 | ASU25 | 13:19 | KO | ASU29 | 11:42 | PUNT | 3-4 | 1:37 |
![]() | 1 | ASU31 | 11:42 | PUNT | ASU00 | 11:30 | TD | 2-31 | 0:12 |
![]() | 1 | ASU22 | 11:30 | KO | UA42 | 08:54 | PUNT | 7-36 | 2:36 |
![]() | 1 | UA11 | 08:54 | PUNT | UA36 | 06:53 | PUNT | 4-25 | 2:01 |
![]() | 1 | ASU32 | 06:53 | PUNT | ASU25 | 05:44 | PUNT | 3--7 | 1:09 |
![]() | 1 | UA30 | 05:44 | PUNT | ASU00 | 03:00 | TD | 7-70 | 2:44 |
![]() | 1 | ASU24 | 03:00 | KO | ASU50 | 01:28 | PUNT | 5-26 | 1:32 |
![]() | 1 | UA16 | 01:28 | PUNT | ASU01 | 13:37 | FUMB | 7-83 | 2:51 |
![]() | 2 | ASU01 | 13:37 | FUMB | ASU07 | 11:32 | PUNT | 3-6 | 2:05 |
![]() | 2 | UA37 | 11:32 | PUNT | ASU00 | 08:52 | TD | 7-63 | 2:40 |
![]() | 2 | ASU15 | 08:52 | KO | ASU15 | 08:25 | PUNT | 3-0 | 0:27 |
![]() | 2 | UA48 | 08:25 | PUNT | ASU00 | 07:43 | TD | 3-52 | 0:42 |
![]() | 2 | ASU25 | 07:43 | KO | ASU40 | 06:44 | INT | 2-15 | 0:59 |
![]() | 2 | ASU00 | 06:44 | INT | ASU00 | 06:44 | TD | 0-0 | 0:00 |
![]() | 2 | ASU25 | 06:44 | KO | UA19 | 03:44 | DOWNS | 10-56 | 3:00 |
![]() | 2 | UA19 | 03:44 | DOWNS | UA24 | 01:44 | PUNT | 3-5 | 2:00 |
![]() | 2 | ASU37 | 01:44 | PUNT | UA31 | 00:00 | HALF | 6-32 | 1:44 |
![]() | 3 | ASU25 | 15:00 | KO | UA00 | 12:28 | TD | 8-75 | 2:32 |
![]() | 3 | ASU45 | 12:28 | KO | ASU22 | 09:46 | FG | 6-23 | 2:42 |
![]() | 3 | ASU29 | 09:46 | KO | ASU36 | 08:31 | PUNT | 3-7 | 1:15 |
![]() | 3 | UA11 | 08:31 | PUNT | ASU00 | 01:30 | TD | 15-89 | 7:01 |
![]() | 3 | ASU26 | 01:30 | KO | ASU31 | 00:40 | PUNT | 3-5 | 0:50 |
![]() | 3 | UA25 | 00:40 | PUNT | ASU00 | 12:06 | TD | 9-75 | 3:34 |
![]() | 4 | ASU25 | 12:06 | KO | UA11 | 08:35 | FGA | 12-64 | 3:31 |
![]() | 4 | UA20 | 08:35 | FGA | UA29 | 06:38 | PUNT | 3-9 | 1:57 |
![]() | 4 | ASU35 | 06:38 | PUNT | UA14 | 02:41 | DOWNS | 12-51 | 3:57 |
![]() | 4 | UA14 | 02:41 | DOWNS | UA21 | 01:02 | PUNT | 3-7 | 1:39 |
![]() | 4 | ASU46 | 01:02 | PUNT | ASU47 | 00:00 | HALF | 3-1 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 13:19 | KO | ASU29 | 11:42 | PUNT | 3-4 | 1:37 |
![]() | 1 | ASU22 | 11:30 | KO | UA42 | 08:54 | PUNT | 7-36 | 2:36 |
![]() | 1 | ASU32 | 06:53 | PUNT | ASU25 | 05:44 | PUNT | 3--7 | 1:09 |
![]() | 1 | ASU24 | 03:00 | KO | ASU50 | 01:28 | PUNT | 5-26 | 1:32 |
![]() | 2 | ASU01 | 13:37 | FUMB | ASU07 | 11:32 | PUNT | 3-6 | 2:05 |
![]() | 2 | ASU15 | 08:52 | KO | ASU15 | 08:25 | PUNT | 3-0 | 0:27 |
![]() | 2 | ASU25 | 07:43 | KO | ASU40 | 06:44 | INT | 2-15 | 0:59 |
![]() | 2 | ASU25 | 06:44 | KO | UA19 | 03:44 | DOWNS | 10-56 | 3:00 |
![]() | 2 | ASU37 | 01:44 | PUNT | UA31 | 00:00 | HALF | 6-32 | 1:44 |
![]() | 3 | ASU25 | 15:00 | KO | UA00 | 12:28 | TD | 8-75 | 2:32 |
![]() | 3 | ASU29 | 09:46 | KO | ASU36 | 08:31 | PUNT | 3-7 | 1:15 |
![]() | 3 | ASU26 | 01:30 | KO | ASU31 | 00:40 | PUNT | 3-5 | 0:50 |
![]() | 4 | ASU25 | 12:06 | KO | UA11 | 08:35 | FGA | 12-64 | 3:31 |
![]() | 4 | ASU35 | 06:38 | PUNT | UA14 | 02:41 | DOWNS | 12-51 | 3:57 |
![]() | 4 | ASU46 | 01:02 | PUNT | ASU47 | 00:00 | HALF | 3-1 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | ASU00 | 13:19 | TD | 5-75 | 1:41 |
![]() | 1 | ASU31 | 11:42 | PUNT | ASU00 | 11:30 | TD | 2-31 | 0:12 |
![]() | 1 | UA11 | 08:54 | PUNT | UA36 | 06:53 | PUNT | 4-25 | 2:01 |
![]() | 1 | UA30 | 05:44 | PUNT | ASU00 | 03:00 | TD | 7-70 | 2:44 |
![]() | 1 | UA16 | 01:28 | PUNT | ASU01 | 13:37 | FUMB | 7-83 | 2:51 |
![]() | 2 | UA37 | 11:32 | PUNT | ASU00 | 08:52 | TD | 7-63 | 2:40 |
![]() | 2 | UA48 | 08:25 | PUNT | ASU00 | 07:43 | TD | 3-52 | 0:42 |
![]() | 2 | ASU00 | 06:44 | INT | ASU00 | 06:44 | TD | 0-0 | 0:00 |
![]() | 2 | UA19 | 03:44 | DOWNS | UA24 | 01:44 | PUNT | 3-5 | 2:00 |
![]() | 3 | ASU45 | 12:28 | KO | ASU22 | 09:46 | FG | 6-23 | 2:42 |
![]() | 3 | UA11 | 08:31 | PUNT | ASU00 | 01:30 | TD | 15-89 | 7:01 |
![]() | 3 | UA25 | 00:40 | PUNT | ASU00 | 12:06 | TD | 9-75 | 3:34 |
![]() | 4 | UA20 | 08:35 | FGA | UA29 | 06:38 | PUNT | 3-9 | 1:57 |
![]() | 4 | UA14 | 02:41 | DOWNS | UA21 | 01:02 | PUNT | 3-7 | 1:39 |
Team Statistics
- | ASU | UA |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 6 | 13 |
| Passing | 12 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 173 | 278 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 5.6 | 6.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 185 | 289 |
| Yds. Lost | 12 | 11 |
Passing | ||
| Total (Net) | 218 | 321 |
| Comp.-Att.-Int. | 22 - 51 - 1 | 20 - 29 - 0 |
| Avg / Att | 4.3 | 11.1 |
| Avg / Comp. | 9.9 | 16.1 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 391 | 599 |
| Plays | 82 | 73 |
| Avg. / Play | 4.8 | 8.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 10-84 | 4-35 |
Punting | ||
| Punts - Yds. | 8-319 | 4-140 |
| Avg. / Punt | 39.9 | 35.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 1-40 | 10-570 |
| Avg. Yds. / Kickoff | 40.0 | 57.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2--6-0 |
| Punt: Avg. / Return | NaN | -3.0 |
| Kickoff: Total - Yds. - TDs | 5-86-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.2 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-38-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:16 | 31:44 |
| 3rd. Down Conv. | 4 of 19 | 10 of 15 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 2-10 |
| PAT: Total - Made | 1-1 | 6-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hansen, Justice | 15 | 36 | 140 | 1 | 1 | 23 | 2 |
Bonner, Logan | 6 | 14 | 53 | 0 | 0 | 26 | 0 |
Brown, Darveon | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
| Totals | 22 | 51 | 218 | 1 | 1 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 228 | 4 | 0 | 58 | 1 |
![]() | 7 | 9 | 93 | 2 | 0 | 30 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 29 | 321 | 6 | 0 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wand, Warren | 11 | 60 | 0 | 60 | 0 | 22 | 5.5 |
Weh-weh, Armond | 4 | 45 | 0 | 45 | 0 | 40 | 11.2 |
Murray, Marcel | 7 | 36 | 2 | 34 | 0 | 12 | 4.9 |
Bonner, Logan | 3 | 28 | 0 | 28 | 0 | 11 | 9.3 |
Hansen, Justice | 6 | 16 | 10 | 6 | 0 | 10 | 1 |
| Totals | 31 | 185 | 12 | 173 | 0 | 40 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 137 | 2 | 135 | 1 | 26 | 10.4 |
![]() | 12 | 62 | 1 | 61 | 0 | 17 | 5.1 |
![]() | 5 | 32 | 0 | 32 | 0 | 15 | 6.4 |
![]() | 4 | 27 | 7 | 20 | 0 | 15 | 5 |
![]() | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
![]() | 5 | 15 | 1 | 14 | 0 | 10 | 2.8 |
| Totals | 44 | 289 | 11 | 278 | 1 | 26 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bayless, Omar | 3 | 36 | 0 | 15 |
Merritt, Kirk | 5 | 29 | 0 | 20 |
Weh-weh, Armond | 1 | 26 | 0 | 26 |
Hansen, Justice | 1 | 25 | 0 | 25 |
Bowling, Brando | 5 | 25 | 0 | 7 |
Edwards, Kendri | 1 | 23 | 1 | 23 |
McInnis, Justin | 2 | 20 | 0 | 11 |
Wand, Warren | 2 | 19 | 0 | 14 |
Isaac, Javonis | 1 | 8 | 0 | 8 |
Tyler, Reed | 1 | 7 | 0 | 7 |
| Totals | 22 | 218 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 87 | 2 | 58 |
![]() | 3 | 77 | 1 | 41 |
![]() | 3 | 56 | 1 | 31 |
Irv Smith Jr. | 4 | 41 | 1 | 22 |
![]() | 3 | 23 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 20 | 321 | 6 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Darreo | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Clifton, Justin | 4 | 4 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Bean, Derrick | 3 | 5 | 8 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Byner, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Tajhe | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Edmonds, B.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Emory, Dajon | 2 | 2 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Louis, Kirk | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Merrill, Forres | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Michae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Caleb | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Thurmon, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wescott, Logan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradley-king, W | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, T.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Medley, Demari | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Chandler, Jarro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ahoia, Tukua | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hampton, Terry | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bingham, Ronhee | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
Riggs, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-38 | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Patrick Surtain | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grace, Cody | 8 | 319 | 39.9 | 53 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 140 | 35.0 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Sawye | 4 | 08:35 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joseph Bulovas | 3 | 09:46 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Sawye | 1 | 40 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 570 | 3 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Merritt, Kirk | 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 |
Medley, Demari | 0 | 0 | 0 | 3 | 58 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Sawye | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Still, Jacob | C |
| 74 | Harris Jr., And | LG |
| 70 | Bonner, Lanard | LT |
| 5B | Hansen, Justice | QB |
| 6B | Wand, Warren | RB |
| 13 | Merritt, Kirk | RB |
| 69 | Brown, Marvis | RG |
| 72 | Seidnaly, Nour | RT |
| 5 | Edwards, Kendri | WR |
| 7 | Bayless, Omar | WR |
| 18 | McInnis, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 4 | ![]() | H |
| 66 | L. Cotton Sr. | LG |
| 73 | ![]() | LT |
| 13 | ![]() | QB |
| 34 | ![]() | RB |
| 70 | ![]() | RG |
| 74 | J. Wills Jr. | RT |
| 84 | ![]() | TE |
| 6 | ![]() | X |
| 11 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 1 | Jacobs, Jerry | CB |
| 24 | Smith, Jeremy | CB |
| 28 | Byner, Brandon | CB |
| 10 | Clifton, Justin | DB |
| 8 | Bingham, Ronhee | DE |
| 92 | Merrill, Forres | DT |
| 3 | Edmonds, B.J. | FS |
| 22 | Bonner, Caleb | LB |
| 32 | Chambers, Tajhe | LB |
| 99 | Adams, Tony | NG |
| 34 | Jackson, Darreo | SS |

# | Player | Pos. |
|---|---|---|
| 4A | CB | |
| 5 | ![]() | CB |
| 7 | ![]() | CB |
| 49 | ![]() | DE |
| 99 | ![]() | DE |
| 14 | ![]() | FS |
| 30 | ![]() | LB |
| 32 | ![]() | LB |
| 33 | ![]() | LB |
| 92 | ![]() | NG |
| 15 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2Q | Bonner, Logan |
| 2 | Weh-Weh, Armond |
| 3R | Murray, Marcel |
| 4P | Grace, Cody |
| 4 | Johnson, Michae |
| 6 | Gibson, Jefferi |
| 7B | Tyler, Reed |
| 8B | Ogbedor, Bubba |
| 9 | Adams Jr., Jona |
| 12 | Page, Nathan |
| 14 | Fletcher, Anton |
| 15 | Thurmon, Kevin |
| 17 | Brown, Darveon |
| 23 | Jones, Jevon |
| 27 | Medley, Demari |
| 30 | Bean, Derrick |
| 31 | Chandler, Jarro |
| 33 | Riggs, Griffin |
| 37 | Wescott, Logan |
| 38 | Williams, Sawye |
| 39 | Emory, Dajon |
| 41 | Williams, Brand |
| 46 | Cottengim, Seth |
| 50 | Bradley-King, W |
| 51 | Louis, Kirk |
| 52 | Harris, T.J. |
| 71 | Harvey, Klint |
| 73 | Davis, Cameron |
| 77 | Atnip, Jacob |
| 81 | Isaac, Javonis |
| 82 | Bowling, Brando |
| 87 | Carbonell, Javi |
| 90 | Ahoia, Tukua |
| 91 | Ransom, Donovan |
| 97 | Hampton, Terry |

# | Player |
|---|---|
| 1 | ![]() |
| 1B | C. Townsend |
| 1C | ![]() |
| 1A | ![]() |
| 1D | ![]() |
| 2 | ![]() |
| 2A | Patrick Surtain |
| 3 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | Irv Smith Jr. |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 97 | ![]() |




































































































