2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parant, Hannah | 65 | 17 | 17 | 110.0 | 1.69 | 63 | 0.97 | 12 | 135 | .378 | 624 | 9.60 | 31 | 0.48 | 44 |
| 2 | Fraga, Dionii | 65 | 17 | 0 | 1.0 | 0.02 | 1 | 0.02 | 0 | 5 | .200 | 43 | 0.66 | 0 | 0.00 | 0 |
| 3 | Simpson, Audrey | 6 | 5 | 0 | 9.5 | 1.58 | 7 | 1.17 | 3 | 13 | .308 | 1 | 0.17 | 0 | 0.00 | 0 |
| 4 | Imes, Josie | 19 | 8 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.05 | 2 | 0.11 | 0 |
| 5 | Hennessee, Laney | 65 | 17 | 17 | 231.5 | 3.56 | 205 | 3.15 | 86 | 510 | .233 | 7 | 0.11 | 18 | 0.28 | 34 |
| 6 | Daniel, Ashby | 27 | 11 | 0 | 30.5 | 1.13 | 23 | 0.85 | 10 | 57 | .228 | 4 | 0.15 | 1 | 0.04 | 4 |
| 7 | Wallis, Ava | 14 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.14 | 0 | 0.00 | 4 |
| 8 | Brown, Lindsey | 65 | 17 | 5 | 17.5 | 0.27 | 1 | 0.02 | 1 | 2 | .000 | 15 | 0.23 | 16 | 0.25 | 18 |
| 9 | Gervase, Lily | 60 | 17 | 17 | 136.0 | 2.27 | 90 | 1.50 | 29 | 198 | .308 | 4 | 0.07 | 16 | 0.27 | 24 |
| 10 | Snider, Maddie | 6 | 4 | 0 | 13.0 | 2.17 | 12 | 2.00 | 0 | 22 | .545 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Palmer, Kaleigh | 64 | 17 | 16 | 191.0 | 2.98 | 168 | 2.63 | 76 | 440 | .209 | 11 | 0.17 | 3 | 0.05 | 6 |
| 12 | Clark, Erin | 17 | 7 | 0 | 3.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.12 | 3 | 0.18 | 6 |
| 13 | Kyriakides, Maggie | 5 | 4 | 0 | 8.0 | 1.60 | 8 | 1.60 | 1 | 12 | .583 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Engel, Addison | 53 | 17 | 17 | 102.5 | 1.93 | 81 | 1.53 | 18 | 171 | .368 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Toailoa, Leilia | 61 | 17 | 0 | 28.0 | 0.46 | 2 | 0.03 | 2 | 11 | .000 | 5 | 0.08 | 25 | 0.41 | 13 |
| 19 | Simic, Tea | 30 | 11 | 1 | 16.0 | 0.53 | 6 | 0.20 | 7 | 21 | -.048 | 6 | 0.20 | 9 | 0.30 | 7 |
| 22 | Dunaway, Kyla | 4 | 3 | 0 | 4.5 | 1.12 | 4 | 1.00 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Allen, Mya | 64 | 17 | 12 | 174.0 | 2.72 | 161 | 2.52 | 93 | 399 | .170 | 7 | 0.11 | 0 | 0.00 | 0 |
| Total | Â | 65 | 17 | 1,078.0 | 16.58 | 832 | 12.80 | 339 | 2003 | .246 | 732 | 11.26 | 124 | 1.91 | 162 | |
| Opponents | Â | 65 | 17 | 935.0 | 14.38 | 706 | 10.86 | 323 | 1889 | .203 | 633 | 9.74 | 87 | 1.34 | 131 | |
















