2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Parant, Hannah | 77 | 21 | 20 | 114.5 | 1.49 | 55 | 0.71 | 11 | 113 | .389 | 677 | 8.79 | 46 | 0.60 | 33 |
| 2 | Kieffer, Callie | 12 | 6 | 1 | 4.0 | 0.33 | 0 | 0.00 | 0 | 2 | .000 | 49 | 4.08 | 4 | 0.33 | 3 |
| 3 | Stanger, Trinity | 77 | 21 | 0 | 13.0 | 0.17 | 3 | 0.04 | 0 | 4 | .750 | 80 | 1.04 | 10 | 0.13 | 16 |
| 6 | Daniel, Ashby | 46 | 17 | 7 | 88.0 | 1.91 | 69 | 1.50 | 21 | 155 | .310 | 5 | 0.11 | 1 | 0.02 | 1 |
| 7 | Stevens, Sarah | 42 | 15 | 14 | 61.0 | 1.45 | 34 | 0.81 | 18 | 100 | .160 | 3 | 0.07 | 0 | 0.00 | 0 |
| 8 | Brown, Lindsey | 51 | 16 | 9 | 17.0 | 0.33 | 1 | 0.02 | 0 | 3 | .333 | 15 | 0.29 | 16 | 0.31 | 19 |
| 9 | Gervase, Lily | 73 | 21 | 21 | 160.0 | 2.19 | 107 | 1.47 | 39 | 253 | .269 | 4 | 0.05 | 19 | 0.26 | 26 |
| 10 | Snider, Maddie | 66 | 19 | 13 | 123.0 | 1.86 | 108 | 1.64 | 64 | 372 | .118 | 4 | 0.06 | 0 | 0.00 | 0 |
| 11 | Palmer, Kaleigh | 51 | 18 | 8 | 150.5 | 2.95 | 134 | 2.63 | 59 | 325 | .231 | 2 | 0.04 | 1 | 0.02 | 8 |
| 12 | Barrett, Victoria | 77 | 21 | 21 | 304.5 | 3.95 | 268 | 3.48 | 154 | 780 | .146 | 30 | 0.39 | 15 | 0.19 | 35 |
| 13 | Kyriakides, Maggie | 9 | 7 | 0 | 7.0 | 0.78 | 7 | 0.78 | 5 | 21 | .095 | 1 | 0.11 | 0 | 0.00 | 0 |
| 14 | Engel, Addison | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Hopkins, Lily | 71 | 21 | 7 | 10.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.21 | 10 | 0.14 | 18 |
| 16 | Agee, Sophie | 73 | 21 | 5 | 180.0 | 2.47 | 168 | 2.30 | 76 | 483 | .190 | 4 | 0.05 | 0 | 0.00 | 2 |
| 17 | Rondo, Ryelle | 63 | 20 | 0 | 13.0 | 0.21 | 1 | 0.02 | 0 | 1 | 1.000 | 7 | 0.11 | 12 | 0.19 | 15 |
| Total | Â | 77 | 21 | 1,245.5 | 16.18 | 955 | 12.40 | 447 | 2613 | .194 | 896 | 11.64 | 134 | 1.74 | 176 | |
| Â | 77 | 21 | 1,196.5 | 15.54 | 914 | 11.87 | 378 | 2574 | .208 | 843 | 10.95 | 107 | 1.39 | 183 | ||


