2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parant, Hannah | 11 | 3 | 3 | 17.5 | 1.59 | 11 | 1.00 | 0 | 20 | .550 | 110 | 10.00 | 5 | 0.45 | 8 |
| 2 | Fraga, Dionii | 11 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 6 | 0.55 | 0 | 0.00 | 0 |
| 3 | Simpson, Audrey | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Imes, Josie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Hennessee, Laney | 11 | 3 | 3 | 37.0 | 3.36 | 33 | 3.00 | 7 | 74 | .351 | 2 | 0.18 | 2 | 0.18 | 5 |
| 6 | Daniel, Ashby | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Wallis, Ava | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Brown, Lindsey | 11 | 3 | 1 | 2.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.45 | 2 | 0.18 | 3 |
| 9 | Gervase, Lily | 11 | 3 | 3 | 28.5 | 2.59 | 22 | 2.00 | 5 | 46 | .370 | 1 | 0.09 | 4 | 0.36 | 4 |
| 10 | Snider, Maddie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Palmer, Kaleigh | 11 | 3 | 3 | 34.5 | 3.14 | 29 | 2.64 | 14 | 90 | .167 | 4 | 0.36 | 2 | 0.18 | 1 |
| 12 | Clark, Erin | 4 | 2 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 1 |
| 13 | Kyriakides, Maggie | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Engel, Addison | 11 | 3 | 3 | 28.5 | 2.59 | 24 | 2.18 | 3 | 43 | .488 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Toailoa, Leilia | 11 | 3 | 0 | 5.0 | 0.45 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.09 | 5 | 0.45 | 2 |
| 19 | Simic, Tea | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Dunaway, Kyla | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Allen, Mya | 11 | 3 | 2 | 33.0 | 3.00 | 30 | 2.73 | 19 | 79 | .139 | 2 | 0.18 | 0 | 0.00 | 0 |
| Total | Â | 11 | 3 | 193.0 | 17.55 | 155 | 14.09 | 49 | 371 | .286 | 131 | 11.91 | 21 | 1.91 | 25 | |
| Opponents | Â | 11 | 3 | 156.0 | 14.18 | 117 | 10.64 | 55 | 354 | .175 | 105 | 9.55 | 18 | 1.64 | 21 | |
















