2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parant, Hannah | 62 | 16 | 16 | 107.0 | 1.73 | 61 | 0.98 | 12 | 131 | .374 | 599 | 9.66 | 30 | 0.48 | 42 |
| 2 | Fraga, Dionii | 62 | 16 | 0 | 1.0 | 0.02 | 1 | 0.02 | 0 | 5 | .200 | 43 | 0.69 | 0 | 0.00 | 0 |
| 3 | Simpson, Audrey | 5 | 4 | 0 | 9.5 | 1.90 | 7 | 1.40 | 2 | 12 | .417 | 1 | 0.20 | 0 | 0.00 | 0 |
| 4 | Imes, Josie | 19 | 8 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.05 | 2 | 0.11 | 0 |
| 5 | Hennessee, Laney | 62 | 16 | 16 | 220.0 | 3.55 | 194 | 3.13 | 79 | 476 | .242 | 6 | 0.10 | 18 | 0.29 | 33 |
| 6 | Daniel, Ashby | 27 | 11 | 0 | 30.5 | 1.13 | 23 | 0.85 | 10 | 57 | .228 | 4 | 0.15 | 1 | 0.04 | 4 |
| 7 | Wallis, Ava | 12 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 8 | Brown, Lindsey | 62 | 16 | 5 | 17.5 | 0.28 | 1 | 0.02 | 1 | 2 | .000 | 15 | 0.24 | 16 | 0.26 | 17 |
| 9 | Gervase, Lily | 57 | 16 | 16 | 132.5 | 2.32 | 88 | 1.54 | 27 | 190 | .321 | 4 | 0.07 | 15 | 0.26 | 23 |
| 10 | Snider, Maddie | 5 | 3 | 0 | 10.5 | 2.10 | 10 | 2.00 | 0 | 19 | .526 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Palmer, Kaleigh | 61 | 16 | 15 | 186.0 | 3.05 | 163 | 2.67 | 72 | 424 | .215 | 11 | 0.18 | 3 | 0.05 | 6 |
| 12 | Clark, Erin | 17 | 7 | 0 | 3.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.12 | 3 | 0.18 | 6 |
| 13 | Kyriakides, Maggie | 5 | 4 | 0 | 8.0 | 1.60 | 8 | 1.60 | 1 | 12 | .583 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Engel, Addison | 50 | 16 | 16 | 100.0 | 2.00 | 80 | 1.60 | 18 | 167 | .371 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Toailoa, Leilia | 58 | 16 | 0 | 28.0 | 0.48 | 2 | 0.03 | 2 | 11 | .000 | 5 | 0.09 | 25 | 0.43 | 13 |
| 19 | Simic, Tea | 27 | 10 | 1 | 15.0 | 0.56 | 6 | 0.22 | 6 | 20 | .000 | 6 | 0.22 | 8 | 0.30 | 6 |
| 22 | Dunaway, Kyla | 4 | 3 | 0 | 4.5 | 1.12 | 4 | 1.00 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Allen, Mya | 61 | 16 | 11 | 167.0 | 2.74 | 154 | 2.52 | 91 | 380 | .166 | 7 | 0.11 | 0 | 0.00 | 0 |
| Total | Â | 62 | 16 | 1,042.0 | 16.81 | 802 | 12.94 | 322 | 1913 | .251 | 704 | 11.35 | 121 | 1.95 | 156 | |
| Opponents | Â | 62 | 16 | 881.0 | 14.21 | 665 | 10.73 | 314 | 1804 | .195 | 597 | 9.63 | 79 | 1.27 | 128 | |
















