Troy
(0-1)

0
Final
7

Alabama
(2-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Andrea Widing / Anastasiia Khokhlova | 2 | 0 |
Hiser, Anne Marie / Bencheikh, Loudmilla | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Chiara Desia Dabarno / Franziska Ahrend | 1 |
Sedlackova, Petra / Parkhomenko, Anna | 6 |
#3 doubles | |
---|---|
Final | 1 |
Michelle Ncube / Kristina Kukaras | 0 |
Pitak, Ola / Pitak, Kasia | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Anastasiia Khokhlova | 5 | 4 |
Bencheikh, Loudmilla | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kristina Kukaras | 5 | 4 |
Pitak, Ola | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Michelle Ncube | 2 | 6 | 05 |
Sedlackova, Petra | 6 | 4 | 110 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Andrea Widing | 3 | 0 |
Parkhomenko, Anna | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Olivia Elliott | 0 | 0 |
Hiser, Anne Marie | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hagar Amin | 2 | 2 |
Pitak, Kasia | 6 | 6 |
Order Of Finish: 5, 4, 6, 3, 1, 2