Iowa State vs Alabama
Iowa State
(4-2)

2
Final
5

Alabama
(7-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hsieh, Christin / Naklo, Thasaporn | 4 | 0 |
Harvison, Isabella / Ito, Moka | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Chang, Ting-Pei / Cancini, Maty | 3 |
Alba Cortina Pou / Gorchanyuk, Sasha | 6 |
#3 doubles | |
---|---|
Final | 1 |
Timakova, Margarita / Kezuka, Chie | 3 |
Pelletier, Jacqueline / Fabian, Luca | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Naklo, Thasaporn | 3 | 3 |
Ito, Moka | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cancini, Maty | 61 | 3 |
Harvison, Isabella | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hsieh, Christin | 3 | 1 |
Alba Cortina Pou | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Chang, Ting-Pei | 6 | 6 |
Teixido, Ares | 2 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kezuka, Chie | 6 | 2 | 110 |
Gorchanyuk, Sasha | 4 | 6 | 06 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Timakova, Margarita | 0 | 1 |
Selim, Ann | 6 | 6 |
Order Of Finish: 6, 3, 4, 1, 2, 5